Harvard University - Site License                    3/10/2006 - 20:04PM
           2006 Speedo Champions Series, Sanction #: NE-06-13            
                  March 9-12, 2006 - Harvard University                  
 
 Event 12  Men 800 Yard Freestyle Relay
================================================================================
         POOL: P 6:28.07  1980      Auburn
                          R. Morley, W. Forrester, D. McCagg, R. Gaines
         MEET: M 6:47.73  3/8/2002  Mass Bay Marlins
                          S. Riley, J. Eaddy, A. Martorano, C. Arsenault
 NE 15-18 REC: N 6:52.07  1993      Mass Bay Marlins
                          Kurmakov, Hawkins, Eriksson, Craven
 NE 13-14 REC: N 7:20.51  1994      Mass Bay Marlins
                          Dowling, Bilton, Hagiya, Kissida
   SRNAT 19-O: N 7:01.59
   SRNAT 18-U: N 7:01.59
       JR NAT: J 7:05.69
      US OPEN: O 7:00.49
    Team                                   Seed     Finals Points 
================================================================================
  1 Peddie Aquatic-NJ  'A'              6:55.19    6:52.36O  40  
     1) Park, Jin M 18               2) Toran, Michael T 18         
     3) Park, Peter Y 16             4) Charnin-Aker, Josh S 16     
                 23.66        49.29 (49.29)
      1:15.46 (1:15.46)   1:41.81 (1:41.81)
        2:05.40 (23.59)     2:31.70 (49.89)
      2:58.91 (1:17.10)   3:27.16 (1:45.35)
        3:51.44 (24.28)     4:17.85 (50.69)
      4:44.70 (1:17.54)   5:10.64 (1:43.48)
        5:33.25 (22.61)     5:58.62 (47.98)
      6:25.19 (1:14.55)   6:52.36 (1:41.72)
  2 Scarlet AC-NJ  'A'                  6:52.62    6:56.24O  34  
     1) Ankosko, Darren R 18         2) Sharkey, Brian J 21         
     3) Capparell, James E 16        4) Steel, Austin J 15          
                 24.48        51.17 (51.17)
      1:18.17 (1:18.17)   1:44.60 (1:44.60)
        2:06.96 (22.36)     2:33.10 (48.50)
      2:59.72 (1:15.12)   3:26.72 (1:42.12)
        3:50.66 (23.94)     4:16.86 (50.14)
      4:44.01 (1:17.29)   5:11.36 (1:44.64)
        5:35.21 (23.85)     6:02.00 (50.64)
      6:29.05 (1:17.69)   6:56.24 (1:44.88)
  3 Bernal's Gator-NE  'A'              6:57.47    6:57.49O  32  
     1) Monovoukas, Mike J 15        2) Biggs, Patrick M 16         
     3) Dobrolioubov, Sasha 17       4) Fee, James M 17             
                 24.19        50.75 (50.75)
      1:17.18 (1:17.18)   1:43.33 (1:43.33)
        2:07.14 (23.81)     2:33.72 (50.39)
      3:01.07 (1:17.74)   3:28.76 (1:45.43)
        3:52.47 (23.71)     4:18.63 (49.87)
      4:45.89 (1:17.13)   5:14.15 (1:45.39)
        5:37.25 (23.10)     6:03.01 (48.86)
      6:30.20 (1:16.05)   6:57.49 (1:43.34)
  4 Bluefish Swim-NE  'A'               7:04.13    6:58.35O  30  
     1) Putzeys, Philippe M 18       2) Ross, Mike S 37             
     3) Chu, Marco S 16              4) Sullivan, Michael T 16      
                 24.71        51.51 (51.51)
      1:18.66 (1:18.66)   1:45.51 (1:45.51)
        2:08.69 (23.18)     2:34.60 (49.09)
      3:00.41 (1:14.90)   3:26.40 (1:40.89)
        3:49.97 (23.57)     4:16.76 (50.36)
      4:45.26 (1:18.86)   5:13.62 (1:47.22)
        5:37.34 (23.72)     6:04.05 (50.43)
      6:31.49 (1:17.87)   6:58.35 (1:44.73)
  5 Long Island AC-MR  'A'              7:02.21    6:58.37O  28  
     1) Wagner, Jack S 14            2) Smith, Bobby J 17           
     3) Finnegan, Chris M 15         4) O'Neill, Tom D 16           
                 24.27        50.79 (50.79)
      1:17.11 (1:17.11)   1:43.36 (1:43.36)
        2:07.37 (24.01)     2:34.49 (51.13)
      3:01.50 (1:18.14)   3:28.68 (1:45.32)
        3:53.02 (24.34)     4:19.71 (51.03)
      4:47.53 (1:18.85)   5:14.26 (1:45.58)
        5:38.00 (23.74)     6:04.50 (50.24)
      6:31.94 (1:17.68)   6:58.37 (1:44.11)
  6 Central Jersey-NJ  'A'              7:09.94    7:00.34O  26  
     1) Walling, Emmett A 17         2) Dipietro, Andrew G 17       
     3) Voell, Cameron L 17          4) Dennis, Andrew S 16         
                 50.05    1:16.10 (1:16.10)
      1:42.07 (1:42.07)   2:05.65 (2:05.65)
        2:32.52 (26.87)     2:59.92 (54.27)
      3:27.79 (1:22.14)   3:52.12 (1:46.47)
        4:19.49 (27.37)     4:47.54 (55.42)
      5:15.01 (1:22.89)   5:38.40 (1:46.28)
        6:05.22 (26.82)                    
        6:32.78 (54.38)   7:00.34 (1:21.94)
  7 Badger-MR  'A'                      6:59.95    7:01.13N  24  
     1) Pelton, Greg 15              2) Stathopoulos, Cary A 18     
     3) Mironov, Anthony D 18        4) Davies, Phil 17             
                 24.01        50.70 (50.70)
      1:18.37 (1:18.37)   1:45.95 (1:45.95)
        2:09.52 (23.57)     2:36.27 (50.32)
      3:04.43 (1:18.48)   3:32.83 (1:46.88)
        3:56.43 (23.60)     4:23.22 (50.39)
      4:51.09 (1:18.26)   5:18.70 (1:45.87)
        5:40.96 (22.26)     6:06.43 (47.73)
      6:33.60 (1:14.90)   7:01.13 (1:42.43)
  8 Cougar Aquatic-NJ  'A'              7:08.97    7:02.39J  22  
     1) Tseng, Joseph 17             2) Chen, Jason 17              
     3) Squires, Harrison D 16       4) Wang, Charley 15            
                 24.57        50.94 (50.94)
      1:18.34 (1:18.34)   1:46.16 (1:46.16)
        2:09.16 (23.00)     2:36.05 (49.89)
      3:04.09 (1:17.93)   3:31.45 (1:45.29)
        3:55.32 (23.87)     4:22.27 (50.82)
      4:50.36 (1:18.91)   5:19.24 (1:47.79)
        5:42.84 (23.60)     6:09.02 (49.78)
      6:35.55 (1:16.31)   7:02.39 (1:43.15)
  9 Berkeley Aquatic-NJ  'A'            7:10.51    7:03.14J  18  
     1) Mak, AJ J 18                 2) Harley, PJ J 16             
     3) Haley, Bill J 17             4) Hansen, Tom P 16            
                 24.75        51.42 (51.42)
      1:19.01 (1:19.01)   1:46.19 (1:46.19)
        2:10.96 (24.77)     2:37.87 (51.68)
      3:05.64 (1:19.45)   3:32.52 (1:46.33)
        3:56.61 (24.09)     4:23.64 (51.12)
      4:51.51 (1:18.99)   5:19.82 (1:47.30)
        5:43.61 (23.79)     6:09.76 (49.94)
      6:36.47 (1:16.65)   7:03.14 (1:43.32)
 10 Fairport Area-NI  'A'               6:47.78    7:08.51N  14  
     1) Henahan, Ricky K 16          2) Henahan, Pat J 18           
     3) Wood, Jim W 20               4) Damtoft, Brad C 18          
                 24.28        51.31 (51.31)
      1:19.24 (1:19.24)   1:47.37 (1:47.37)
        2:11.33 (23.96)     2:37.77 (50.40)
      3:05.24 (1:17.87)   3:33.00 (1:45.63)
        3:57.19 (24.19)     4:25.01 (52.01)
      4:52.80 (1:19.80)   5:20.02 (1:47.02)
        5:44.04 (24.02)     6:11.14 (51.12)
      6:39.60 (1:19.58)   7:08.51 (1:48.49)
 11 Y of North Shore-NE  'A'            7:09.79    7:09.14N  12  
     1) Reid, Andrew A 16            2) McGrath, Kevin J 17         
     3) Recko, Tom M 17              4) Mannion, Jamie P 17         
                 25.18        52.06 (52.06)
      1:19.88 (1:19.88)   1:47.38 (1:47.38)
        2:12.25 (24.87)     2:39.36 (51.98)
      3:06.74 (1:19.36)   3:34.37 (1:46.99)
        3:58.23 (23.86)     4:25.54 (51.17)
      4:53.53 (1:19.16)   5:21.76 (1:47.39)
        5:45.92 (24.16)     6:13.38 (51.62)
      6:41.60 (1:19.84)   7:09.14 (1:47.38)
 12 Greenwood Mem.-NE  'A'              7:07.38    7:09.17N  10  
     1) Pryor, Mike P 15             2) Churchill, Justin J 17      
     3) Dansky, Mitchell J 16        4) Pryor, Vinny V 18           
                 25.04        52.46 (52.46)
      1:19.99 (1:19.99)   1:46.85 (1:46.85)
        2:11.18 (24.33)     2:37.93 (51.08)
      3:05.59 (1:18.74)   3:34.34 (1:47.49)
        3:58.94 (24.60)     4:25.41 (51.07)
      4:55.42 (1:21.08)   5:25.41 (1:51.07)
        5:49.49 (24.08)     6:15.82 (50.41)
      6:42.80 (1:17.39)   7:09.17 (1:43.76)
 13 Seacoast-NE  'A'                    7:07.70    7:09.18N   8  
     1) Ernst, Kyle R 16             2) Hoey, Keegan A 18           
     3) Maloney, Christopher A 16    4) Grant, Ray J 17             
                 24.93        52.20 (52.20)
      1:19.82 (1:19.82)   1:47.06 (1:47.06)
        2:11.29 (24.23)     2:38.31 (51.25)
      3:06.32 (1:19.26)   3:33.58 (1:46.52)
        3:57.74 (24.16)     4:24.56 (50.98)
      4:52.68 (1:19.10)   5:21.39 (1:47.81)
        5:46.15 (24.76)     6:13.76 (52.37)
      6:41.79 (1:20.40)   7:09.18 (1:47.79)
 14 Shawmut Aquatic-NE  'B'             7:12.70    7:09.34N   6  
     1) Brooks, Ryan W 16            2) Brooks, Justin M 18         
     3) Sementelli, Joseph N 20      4) Yamada, Kevin A 17          
                 25.21        52.60 (52.60)
      1:20.72 (1:20.72)   1:49.01 (1:49.01)
        2:13.15 (24.14)     2:40.18 (51.17)
      3:08.64 (1:19.63)   3:37.10 (1:48.09)
        4:01.69 (24.59)     4:29.46 (52.36)
      4:57.37 (1:20.27)   5:24.64 (1:47.54)
        5:49.29 (24.65)     6:16.08 (51.44)
      6:42.61 (1:17.97)   7:09.34 (1:44.70)
 15 Germantown Acad-MA  'A'             7:02.78    7:11.35N   4  
     1) Chandler, Reece R 17         2) Cox, Matt M 17              
     3) Bonus, Ted R 17              4) Karbach, Brett A 18         
                 24.32        50.71 (50.71)
      1:17.55 (1:17.55)   1:43.79 (1:43.79)
        2:08.41 (24.62)     2:36.17 (52.38)
      3:05.40 (1:21.61)   3:34.21 (1:50.42)
        3:57.96 (23.75)     4:25.48 (51.27)
      4:54.29 (1:20.08)   5:22.63 (1:48.42)
        5:46.71 (24.08)     6:14.14 (51.51)
      6:42.85 (1:20.22)   7:11.35 (1:48.72)
 16 Bernal's Gator-NE  'B'              7:12.70    7:11.94N   2  
     1) Dowd, Robert D 15            2) Rogers, Christopher M 15    
     3) Devlin, Kevin B 17           4) Butler, Eric Max H 17       
                 24.63        52.33 (52.33)
      1:20.99 (1:20.99)   1:48.95 (1:48.95)
        2:12.72 (23.77)     2:39.64 (50.69)
      3:07.24 (1:18.29)   3:34.99 (1:46.04)
        3:59.67 (24.68)     4:27.24 (52.25)
      4:56.13 (1:21.14)   5:25.54 (1:50.55)
        5:49.03 (23.49)     6:16.14 (50.60)
      6:43.30 (1:17.76)   7:11.94 (1:46.40)
 17 Long Island AC-MR  'B'              7:14.73    7:12.19N 
     1) Lane, Sean M 15              2) Derlath, Jonathan H 14      
     3) Amato, Nick F 16             4) Gahn, Chris J 21            
                 25.92        53.71 (53.71)
      1:21.96 (1:21.96)   1:49.35 (1:49.35)
        2:14.90 (25.55)     2:42.74 (53.39)
      3:11.15 (1:21.80)   3:38.96 (1:49.61)
        4:03.76 (24.80)     4:31.45 (52.49)
      4:59.72 (1:20.76)   5:28.07 (1:49.11)
        5:51.01 (22.94)     6:16.71 (48.64)
      6:43.98 (1:15.91)   7:12.19 (1:44.12)
 18 Bay/Ocean Squids-NE  'A'            7:18.90    7:12.36N 
     1) Hooper, William A 15         2) Buhler, Peter B 16          
     3) Szargowicz, Tim A 17         4) Eve, Graham W 15            
                 25.23        52.05 (52.05)
      1:19.77 (1:19.77)   1:47.64 (1:47.64)
        2:11.58 (23.94)     2:38.31 (50.67)
      3:05.61 (1:17.97)   3:32.90 (1:45.26)
        3:57.64 (24.74)     4:25.52 (52.62)
      4:54.47 (1:21.57)   5:23.08 (1:50.18)
        5:48.58 (25.50)     6:15.96 (52.88)
      6:44.37 (1:21.29)   7:12.36 (1:49.28)
 19 Scarlet AC-NJ  'B'                  7:10.76    7:14.54N 
     1) Clarkin, Jimmy F 18          2) King, Andrew D 17           
     3) Pietrusinski, Mike 19        4) Mintz, Sammy L 17           
                 24.70        52.01 (52.01)
      1:19.63 (1:19.63)   1:47.71 (1:47.71)
        2:11.75 (24.04)     2:38.99 (51.28)
      3:07.64 (1:19.93)   3:36.28 (1:48.57)
        4:00.29 (24.01)     4:27.74 (51.46)
      4:55.47 (1:19.19)   5:23.26 (1:46.98)
        5:47.71 (24.45)     6:15.54 (52.28)
      6:45.35 (1:22.09)   7:14.54 (1:51.28)
 20 Star Swimming-NI  'A'               7:20.97    7:18.48N 
     1) Dansa, Michael J 15          2) Erickson, Rob H 16          
     3) Murphy, Marty C 17           4) Steger, Nate C 17           
                 25.63        53.04 (53.04)
      1:20.72 (1:20.72)   1:48.47 (1:48.47)
        2:12.70 (24.23)     2:40.44 (51.97)
      3:10.16 (1:21.69)   3:40.67 (1:52.20)
        4:05.14 (24.47)     4:33.10 (52.43)
      5:01.40 (1:20.73)   5:30.52 (1:49.85)
        5:55.41 (24.89)     6:23.29 (52.77)
      6:51.02 (1:20.50)   7:18.48 (1:47.96)
 21 Hamilton Y AC-NJ  'A'               7:21.48    7:18.90N 
     1) McGrew, Jordan T 15          2) Dunne, Billy R 16           
     3) Bartolone, Vincent D 17      4) Honore, Brian J 18          
                 25.69        53.87 (53.87)
      1:21.96 (1:21.96)   1:49.76 (1:49.76)
        2:15.07 (25.31)     2:43.29 (53.53)
      3:13.24 (1:23.48)   3:43.40 (1:53.64)
        4:08.99 (25.59)     4:37.74 (54.34)
      5:06.82 (1:23.42)   5:34.89 (1:51.49)
        5:58.57 (23.68)     6:24.98 (50.09)
      6:52.50 (1:17.61)   7:18.90 (1:44.01)
 22 Aqua Gems-MR  'A'                   7:22.14    7:19.29N 
     1) Kameyama, Ryosuke 16         2) Saindon, Brian Z 15         
     3) Carney, Kevin M 19           4) Olsen, Ryan M 20            
                 24.75        52.43 (52.43)
      1:21.03 (1:21.03)   1:48.75 (1:48.75)
        2:13.87 (25.12)     2:42.49 (53.74)
      3:11.66 (1:22.91)   3:40.34 (1:51.59)
        4:04.59 (24.25)     4:32.26 (51.92)
      5:02.10 (1:21.76)   5:32.24 (1:51.90)
        5:55.50 (23.26)     6:22.59 (50.35)
      6:51.21 (1:18.97)   7:19.29 (1:47.05)
 23 Berkeley Aquatic-NJ  'B'            7:20.51    7:23.16  
     1) DeLafuente, Chris M 15       2) Toth, Chris R 16            
     3) Curtis, Jonathan R 16        4) Petersen, Sam L 14          
                 25.67        53.09 (53.09)
      1:21.18 (1:21.18)   1:49.16 (1:49.16)
        2:14.07 (24.91)     2:41.87 (52.71)
      3:10.93 (1:21.77)   3:39.92 (1:50.76)
        4:05.12 (25.20)     4:33.46 (53.54)
      5:02.45 (1:22.53)   5:31.24 (1:51.32)
        5:56.72 (25.48)     6:24.86 (53.62)
      6:54.47 (1:23.23)   7:23.16 (1:51.92)
 24 Providence AC-NE  'A'               7:22.02    7:24.50  
     1) Hunter, Samuel J 17          2) Butler, Patrick M 17        
     3) Germane, Michael J 17        4) Fisher, Colin C 17          
                 26.30        54.32 (54.32)
      1:22.76 (1:22.76)   1:50.70 (1:50.70)
        2:16.40 (25.70)     2:45.77 (55.07)
      3:15.38 (1:24.68)   3:45.20 (1:54.50)
        4:09.63 (24.43)     4:37.54 (52.34)
      5:06.12 (1:20.92)   5:33.68 (1:48.48)
        5:58.77 (25.09)     6:26.95 (53.27)
      6:55.50 (1:21.82)   7:24.50 (1:50.82)
 25 Berkeley Aquatic-NJ  'C'            7:22.13    7:26.75  
     1) Floyd, Brendan J 15          2) Blum, Sam A 17              
     3) DeLeon, Gonzalo 16           4) Van Nispen, Nick C 17       
                 25.22        53.33 (53.33)
      1:21.87 (1:21.87)   1:49.35 (1:49.35)
        2:15.07 (25.72)     2:43.81 (54.46)
      3:14.00 (1:24.65)   3:43.07 (1:53.72)
        4:08.48 (25.41)     4:38.28 (55.21)
      5:07.25 (1:24.18)   5:34.86 (1:51.79)
        6:00.10 (25.24)     6:28.13 (53.27)
      6:57.74 (1:22.88)   7:26.75 (1:51.89)
 26 Team Suffolk-MR  'A'                7:14.52    7:27.66  
     1) Chester, Nicholas J 16       2) Mongan, Kevin M 16          
     3) Windler, Andrew J 15         4) Caines, Matthew F 18        
                 24.96        52.34 (52.34)
      1:21.18 (1:21.18)   1:51.04 (1:51.04)
        2:16.20 (25.16)     2:44.77 (53.73)
      3:14.11 (1:23.07)   3:43.09 (1:52.05)
        4:07.58 (24.49)     4:35.43 (52.34)
      5:04.68 (1:21.59)   5:33.81 (1:50.72)
        5:58.94 (25.13)     6:27.66 (53.85)
      6:58.72 (1:24.91)   7:27.66 (1:53.85)
 27 Bgnw Marlins-MR  'A'                7:15.89    7:32.27  
     1) Powers, Casey D 16           2) Powell, Adam C 16           
     3) Simco, Daniel P 16           4) Hastings, Tristan L 16      
                 25.16        52.50 (52.50)
      1:20.96 (1:20.96)   1:49.40 (1:49.40)
        2:11.89 (22.49)     2:41.74 (52.34)
      3:14.10 (1:24.70)   3:46.03 (1:56.63)
        4:10.09 (24.06)     4:38.40 (52.37)
      5:08.68 (1:22.65)   5:38.59 (1:52.56)
        6:04.20 (25.61)     6:33.43 (54.84)
      7:03.12 (1:24.53)   7:32.27 (1:53.68)
 -- Pack of Pitsford-NI  'A'            7:19.51         DQ  
     1) French, Nathan A 15          2) McManus, Sean T 16          
     3) Pink, Kenneth J 15           4) Ruff, Charlie E 18          
 
                    Combined Team Scores - Through Event 12                     
 
  1. Germantown Academy Aquatic        236   2. Berkeley Aquatic Club             149
  3. Peddie Aquatic Association        131   4. Bernal's Gator Swim Club          127
  5. Bluefish Swim Club                126   6. Long Island Aquatic Club          115
  7. Bay and Ocean State Squids        101   7. Scarlet Aquatic Club              101
  9. Greenwood Memorial Swim Club       94  10. Badger Swim Club                   93
 11. Eastern Express                    75  12. Newburgh Sharks                    57
 13. Unattached New England             55  14. Fairport Area Swim Team            54
 15. New England Barracudas             50  16. Jersey Gators                      48
 17. Central Jersey Aquatic Club        46  18. Three Village Swim Club            45
 19. Cougar Aquatic Team - NJ           42  20. Hamilton Y Aquatic Club            41
 21. Seacoast Swimming Association      37  22. Asphalt Green Unified Aquatics     35
 23. Cape Cod Swim Club                 29  24. Shawmut Aquatic Club               21
 25. Unattached Niagara                 20  25. Spirit Swimming                    20
 27. Rams Swimming Club                 19  28. Old Wesbury Aquatics               18
 28. Harvard University                 18  30. Syracuse Chargers                  17
 30. United States Military Academy     17  32. Maryland Suburban Swim Club        15
 33. Unattached Adirondack              14  34. Middletown Recreation Swim Tm      12
 34. YMCA of the Northshore Sharks      12  36. Lancaster Aquatic Club              9
 36. Condors                             9  36. Portland Porpoises                  9
 39. Annapolis Swim Club                 7  39. Viking Aquatic Club                 7
 39. North Shore Swim Club               7  39. Team Delaware                       7
 43. New Canaan YMCA Caimans             6  43. New Jersey Wave                     6
 45. Town Of Tonawanda Titans            4  45. The Atlantic Club                   4
 47. South Shore YMCA Strypers           3  48. Star Swimming                       1