Licensed to Harvard University - Site License
                                       Hy-Tek's Meet Manager 3/26/2006 11:41 PM
     2006 New England Masters SCY Championships, Sanction #: 037-003-SSCY      
                  March 18, 24-26, 2006 - Harvard University                   
                                    Results                                    
 
Event 1  Women 18-24 1000 Yard Freestyle
===============================================================================
  18-24 USMS: U 10:29.13   3/11/2000 SARA SCHWEITZER                           
18-24 NELMSC: N 11:43.43        2000 KRISTA STEENBERGEN                        
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Leahy, Caitlin            23 Cambridge                     11:28.47N  17  
  2 Livchak, Olga             23 Minuteman                     14:21.89   15  
 
Event 1  Women 25-29 1000 Yard Freestyle
===============================================================================
  25-29 USMS: U 10:12.34   3/19/1994 LISA HAZEN                                
25-29 NELMSC: N 10:59.49        2003 JESSICA STOKES                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brennan, Cristin          26 Cambridge                     11:12.12   17  
  2 Mayman, Jennifer          29 Red Tide of NYC               12:00.13   15  
  3 Lien, Maeve               29 Minuteman                     12:35.17   14  
  4 Downing, Jennifer         27 Cambridge                     13:04.30   13  
  5 Fuenmayor, Ernestina      27 Boston YMCA                   14:20.22   12  
  6 Baldwin, Elizabeth        27 Allston-Brighton              15:47.88   11  
 
Event 1  Women 30-34 1000 Yard Freestyle
===============================================================================
  30-34 USMS: U 10:16.36   3/13/1999 LISA HAZEN                                
30-34 NELMSC: N 11:26.69        2005 BRANDY HUGO                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McCarthy, Michelle        32 Andover YMCA                  12:17.47   17  
  2 Kelsey, Jane              30 Red Tide of NYC               12:40.80   15  
  3 Swan, Katina              31 Andover YMCA                  12:57.69   14  
  4 Lowe, Elizabeth           30 Cambridge                     13:03.21   13  
  5 Wilkes, Kristin           34 Swim RI                       13:17.01   12  
  6 O'Connor, Brooke          32 North Suburban Y              13:17.43   11  
  7 Milhomme, Liz             31 Cambridge                     13:18.67   10  
  8 Palm, Aileene             33 Swim RI                       13:39.17    9  
  9 Garrow, Kendra            31 Concord YMCA                  14:44.86    8  
 10 Vonhousen, Elise          32 Swim RI                       14:50.92    7  
 11 Edelman, Tamara           30 Cambridge                     15:20.71    6  
 12 Guerra, Jennifer          34 Minuteman                     17:18.01    5  
 13 Shostack, Robin           30 Cambridge                     17:18.30    4  
 14 Berlinger, Katherine      32 ABC Masters                   17:25.40    3  
 
Event 1  Women 35-39 1000 Yard Freestyle
===============================================================================
  35-39 USMS: U 10:22.60   2/16/1999 K PIPES-NEILSEN                           
35-39 NELMSC: N 11:26.34        1990 JACKI HIRSTY                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cammann, Erin             35 Andover YMCA                  12:44.42   17  
  2 O'Dair, Katie             39 MIT                           13:01.87   15  
  3 Young, Julie              36 Andover YMCA                  13:57.42   14  
  4 Voke, Laurie              39 Andover YMCA                  14:36.86   13  
  5 Martin, Pamela            39 Swim RI                       15:23.10   12  
 
Event 1  Women 40-44 1000 Yard Freestyle
===============================================================================
  40-44 USMS: U 10:20.45  12/21/2003 K PIPES-NEILSEN                           
40-44 NELMSC: N 11:33.34        1999 BARBARA CROWDER                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Dik, Jan                  44 Andover YMCA                  12:20.61   17  
  2 Ellis, Laurie             42 Cambridge                     12:43.26   15  
  3 Roy, Michele              41 Andover YMCA                  13:07.02   14  
  4 Willis, Beth              42 Y of North Shore              13:13.43   13  
  5 Eggimann, Beth            44 North Suburban Y              13:27.62   12  
  6 Pentheny, Gail            43 Great Bay                     13:58.48   11  
  7 Kardok, Katherine         41 Duxbury                       14:20.03   10  
  8 Duncan, Lyn               44 Cambridge                     14:50.09    9  
  9 Hoff, Debbie              41 ABC Masters                   15:05.68    8  
 10 Zonis, Beth               44 Cambridge                     16:01.39    7  
 11 Jimenez, Aida             43 ABC Masters                   16:20.22    6  
 12 Prescott, Judy            41 Minuteman                     18:51.15    5  
 
Event 1  Women 45-49 1000 Yard Freestyle
===============================================================================
  45-49 USMS: U 10:38.13    5/1/2005 S HEIM-BOWEN                              
45-49 NELMSC: N 11:45.98        2004 TRACY GRILLI                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Boland, Jan               47 Y of North Shore              12:40.01   17  
  2 Fries, Beth               48 Keene Masters                 12:47.62   15  
  3 Uecker, Anne              45 Maine Masters                 12:49.73   14  
  4 Brumet, Barb              48 Cape Cod Masters              13:08.09   13  
  5 Marshall, Jenny           48 North Suburban Y              14:37.70   12  
  6 Goldsmith, Elizabeth      45 BSC Wellesley                 15:12.00   11  
  7 Walsh, Ann                46 Swim RI                       20:56.50   10  
 
Event 1  Women 50-54 1000 Yard Freestyle
===============================================================================
  50-54 USMS: U 11:16.62   4/14/2002 LAURA VAL                                 
50-54 NELMSC: N 11:34.29        2003 JACKI HIRSTY                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Taylor, Karen             51 Andover YMCA                  14:09.40   17  
  2 Garr, Jeanne              51 Swim RI                       14:14.17   15  
  3 White, Emily              52 Boston YMCA                   14:33.86   14  
  4 Warner, Anne              51 Cambridge                     14:41.97   13  
  5 Sharlin, Judith           52 JCC Newton                    15:04.82   12  
  6 Jirak, Edie               50 Cambridge                     15:19.23   11  
  7 O'Brien-MacKinnon, Nancy  53 Maine Masters                 15:37.26   10  
  8 Goulder, Alison           54 Cambridge                     17:12.56    9  
  9 Camire, Mary              52 Swim RI                       18:18.01    8  
 10 Carris, Donna             52 Swim RI                       19:18.31    7  
 
Event 1  Women 55-59 1000 Yard Freestyle
===============================================================================
  55-59 USMS: U 11:41.65   2/16/2004 BARBARA DUNBAR                            
55-59 NELMSC: N 13:18.74        2004 KATHY SLIFER                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ryle, Patricia            56 Bridgewater St.               16:10.88   17  
  2 Blair, Carol              56 Boston YMCA                   17:02.90   15  
  3 Bouvrie, Alice            57 Cambridge                     17:54.76   14  
  4 Forbes, Jean              56 Swim RI                       20:30.96   13  
 
Event 1  Women 60-64 1000 Yard Freestyle
===============================================================================
  60-64 USMS: U 12:53.81   4/25/2004 JACKIE MARR                               
60-64 NELMSC: N 13:56.85        1988 CLARA WALKER                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Slifer, Kathy             60 Y of North Shore              13:26.31N  17  
  2 Foreman, Judy             62 Cambridge                     17:56.54   15  
 
Event 1  Women 65-69 1000 Yard Freestyle
===============================================================================
  65-69 USMS: U 13:51.06   5/16/1999 LAVELLE STOINOFF                          
65-69 NELMSC: N 14:04.18        1993 CLARA WALKER                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Livingston, Susan         67 NEM Unattached                15:38.71   17  
  2 Matorin, Barbara          67 JCC Newton                    17:55.58   15  
 
Event 1  Women 70-74 1000 Yard Freestyle
===============================================================================
  70-74 USMS: U 13:58.55   4/25/2004 LAVELLE STOINOFF                          
70-74 NELMSC: N 16:18.59        2005 RONNIE KAMPHAUSEN                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Young, JoAnne             73 Minuteman                     26:01.59   17  
 
Event 1  Women 75-79 1000 Yard Freestyle
===============================================================================
  75-79 USMS: U 16:06.49   4/24/2005 GAIL ROPER                                
75-79 NELMSC: N 17:45.70        2001 PETEY SMITH                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McIntyre, Joan            77 Y of North Shore              21:45.08   17  
  2 Archibald, Jean           77 Vermont Masters               22:54.08   15  
 
Event 1  Women 80-84 1000 Yard Freestyle
===============================================================================
  80-84 USMS: U 17:33.20   5/18/2003 MARGERY MEYER                             
80-84 NELMSC: N 20:08.62        2001 BILLIE ANN BURRIL                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pelletier, Esther         80 Andover YMCA                  22:54.27   17  
 
Event 1  Women 85-89 1000 Yard Freestyle
===============================================================================
  85-89 USMS: U 19:34.16    5/2/2004 RITA SIMONTON                             
85-89 NELMSC: N 23:23.80        2002 MARDIE BROWN                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Burrill, Billie Ann       85 Swim RI                       23:30.61   17  
 
Event 2  Men 18-24 1000 Yard Freestyle
===============================================================================
  18-24 USMS: U  9:29.54   4/14/1996 BRAD WINSOR                               
18-24 NELMSC: N 10:42.78        1997 JEFF BUSHNELL                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Emmons, Michael           24 NEM Unattached                10:35.38N  17  
 
Event 2  Men 25-29 1000 Yard Freestyle
===============================================================================
  25-29 USMS: U 9:25.88    5/3/1998 ALEX KOSTICH                               
25-29 NELMSC: N 9:55.54        2003 JASON EADDY                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sheppard, Chris           27 Boston LANES                   9:57.82   17  
  2 Raffaelli, Ryan           29 Cambridge                     11:02.28   15  
  3 Nguyen, Son               26 Maine Masters                 14:11.24   14  
  4 Steinberg, Greg           26 Andover YMCA                  15:49.74   13  
 
Event 2  Men 30-34 1000 Yard Freestyle
===============================================================================
  30-34 USMS: U  9:26.93   3/23/2003 JOSHUA WOODRUFF                           
30-34 NELMSC: N 10:05.82        2005 ETHAN SAULNIER                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Flightner, Barry          32 Boston YMCA                   10:47.67   17  
  2 Morse, Ben                34 Maine Masters                 11:09.95   15  
  3 Broglio, Michael          34 Minuteman                     11:34.90   14  
  4 King, Ryan                30 Cambridge                     11:51.68   13  
  5 Kwa, Ken                  32 Cambridge                     13:24.11   12  
  6 McBride, Nathan           32 Minuteman                     16:20.52   11  
 -- Wilkinson, Jon            34 Cambridge                           NS  
 
Event 2  Men 35-39 1000 Yard Freestyle
===============================================================================
  35-39 USMS: U  9:31.89   5/17/2002 MIKE SHAFFER                              
35-39 NELMSC: N 10:06.59        2004 STUART CROMARTY                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Saulnier, Ethan           35 Y of North Shore               9:42.77N  17  
  2 Yunker, Michael           36 Andover YMCA                  11:00.45   15  
  3 Neeb, John                37 GS Penguins                   12:06.20   14  
  4 Bruzual, Igor             35 Boston YMCA                   12:27.87   13  
  5 Foley, T.J.               36 Minuteman                     13:01.62   12  
 
Event 2  Men 40-44 1000 Yard Freestyle
===============================================================================
  40-44 USMS: U  9:39.98   5/22/2005 JEFF ERWIN                                
40-44 NELMSC: N 10:15.07        2005 MICHAEL SCHMIDT                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schmidt, Michael          43 Maine Masters                 10:19.44   17  
  2 Gandy, Ray                44 Swim RI                       11:04.03   15  
  3 Russo, Peter              41 Swim RI                       12:46.88   14  
  4 Riley, David              44 Cambridge                     13:05.90   13  
  5 Johnson, Mark             41 Swim RI                       13:41.09   12  
  6 McAfee, Michael           44 Great Bay                     13:57.39   11  
  7 Arifovic, Mirza           43 Andover YMCA                  13:58.83   10  
  8 Borroff, Richard          43 Andover YMCA                  14:02.79    9  
  9 Rubin, Mark               44 Cambridge                     14:23.83    8  
 -- Bevilacqua, Victor        40 Swim RI                             NS  
 
Event 2  Men 45-49 1000 Yard Freestyle
===============================================================================
  45-49 USMS: U  9:54.65   5/22/2005 KIRK ANDERSON                             
45-49 NELMSC: N 10:17.35        2003 JERRY DEMURO                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Welch, David              49 Andover YMCA                  11:51.03   17  
  2 Richardson, Larry         46 Cambridge                     12:06.90   15  
  3 Griffin, Robert           45 Y of North Shore              12:08.53   14  
  4 O'Brien, David            49 Boston LANES                  12:27.86   13  
  5 Cronin, Carlton           49 Andover YMCA                  13:15.01   12  
  6 Jirak, Andy               46 Minuteman                     13:19.97   11  
  7 Ballou, Robert            45 Swim RI                       13:42.80   10  
  8 Wright, Will              45 Andover YMCA                  14:06.48    9  
  9 Griffin, Paul             45 Great Bay                     14:11.01    8  
 10 Philpy, Paul              45 Boston LANES                  14:15.83    7  
 11 Grilli, Stephan           49 Swim RI                       14:29.82    6  
 
Event 2  Men 50-54 1000 Yard Freestyle
===============================================================================
  50-54 USMS: U  9:57.78   5/17/2002 JIM MCCONICA                              
50-54 NELMSC: N 11:11.79        2000 FRED SCHLICHER                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bartlett, Fred            50 Swim RI                       11:48.44   17  
  2 Boland, Jim               50 Y of North Shore              12:43.66   15  
  3 Battistini, Rick          51 Andover YMCA                  13:16.71   14  
  4 Rourke, Jonathan          51 Cambridge                     13:29.95   13  
  5 McCaffrey, Paul           51 Swim RI                       13:58.48   12  
  6 Garr, Michael             52 Swim RI                       14:53.78   11  
  7 Edelman, Paul             50 ABC Masters                   15:52.80   10  
 
Event 2  Men 55-59 1000 Yard Freestyle
===============================================================================
  55-59 USMS: U 10:33.13    5/1/2005 JIM CLEMMONS                              
55-59 NELMSC: N 10:55.30        2004 FRED SCHLICHER                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Radimer, John             56 Twin Oaks                     12:28.75   17  
  2 McQuiggan, Frank          57 Swim RI                       13:11.80   15  
  3 Rogacki, Daniel           58 Andover YMCA                  13:29.03   14  
  4 Jones, Jay                59 Cambridge                     13:52.67   13  
  5 Roach, Stephen            55 JCC Newton                    14:05.36   12  
  6 Forbes, Michael           55 Swim RI                       14:43.20   11  
  7 Song, Mingjie             59 ABC Masters                   15:35.43   10  
  8 Pemberton, Gary           57 ABC Masters                   15:44.41    9  
 
Event 2  Men 60-64 1000 Yard Freestyle
===============================================================================
  60-64 USMS: U 11:31.46   5/18/2003 EDWARD CAZALET                            
60-64 NELMSC: N 12:25.90        2002 JEFFRY GALPER                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Vail, David               62 Maine Masters                 13:35.78   17  
  2 Terry, James              61 ABC Masters                   16:12.31   15  
  3 Mahoney, J. Barry         61 Andover YMCA                  17:20.46   14  
  4 Tomlinson, Brad           62 BSC Wellesley                 17:36.11   13  
  5 King, David               61 Minuteman                     19:26.06   12  
  6 O'Donnell, Jim            61 Boston YMCA                   20:33.41   11  
 
Event 2  Men 65-69 1000 Yard Freestyle
===============================================================================
  65-69 USMS: U 11:49.31   4/13/1997 GRAHAM JOHNSTON                           
65-69 NELMSC: N 13:02.54        1992 WIN WILSON                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Southall, Henry           66 Vermont Masters               15:30.74   17  
  2 Coupe, George             65 Andover YMCA                  16:13.26   15  
  3 Aronson, Michael          66 Cambridge                     19:46.16   14  
 
Event 2  Men 70-74 1000 Yard Freestyle
===============================================================================
  70-74 USMS: U 12:19.05   5/20/2001 GRAHAM JOHNSTON                           
70-74 NELMSC: N 13:18.62        1997 WIN WILSON                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lincoln, Walter           72 ABC Masters                   15:34.67   17  
  2 Bernstein, Bruce          70 Simon's Rock                  18:07.62   15  
 
Event 3  Women 18-24 1650 Yard Freestyle
===============================================================================
  18-24 USMS: U 17:31.70        1987 KAREN BURTON                              
18-24 NELMSC: N 18:41.15        1990 KRISTEN HENSON                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kroll, Aimee              19 NEM Unattached                23:40.84   17  
  2 Shores, Colleen           22 Kingsbury Club                25:16.87   15  
 
Event 3  Women 25-29 1650 Yard Freestyle
===============================================================================
  25-29 USMS: U 16:50.17   5/19/1991 KAREN BURTON                              
25-29 NELMSC: N 17:52.21        2002 ANDREA PACKARD                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stokes, Jessica           29 Cambridge                     18:58.56   17  
  2 Byron, Carrie             27 Cambridge                     19:58.38   15  
  3 Eaddy, Jenny              28 Cambridge                     20:27.13   14  
  4 Schwartz, Emily           25 Cambridge                     21:11.90   13  
 
Event 3  Women 30-34 1650 Yard Freestyle
===============================================================================
  30-34 USMS: U 17:07.52   5/23/1993 KAREN BURTON                              
30-34 NELMSC: N 19:09.41        2005 DEDE GRIESBAUER                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hugo, Brandy              33 Minuteman                     18:50.75N  17  
  2 Fricano, Gail             31 Cambridge                     20:59.58   15  
  3 Atkinson, Karen           30 Boston LANES                  21:23.56   14  
  4 Graham, Danielle          33 NEM Unattached                21:59.29   13  
  5 Zucker, Rachel            30 North Suburban Y              21:59.89   12  
  6 Gulla, Tara               33 Cambridge                     22:26.18   11  
  7 Story, Karen              31 GS Penguins                   22:37.89   10  
  8 Dewey, Alison             31 Y of North Shore              22:49.61    9  
  9 Dorer, Marion             33 Cambridge                     23:24.72    8  
 10 Gardner, Edith            34 Minuteman                     26:41.55    7  
 
Event 3  Women 35-39 1650 Yard Freestyle
===============================================================================
  35-39 USMS: U 17:13.99    5/4/1997 K PIPES-NEILSEN                           
35-39 NELMSC: N 19:21.74        1999 JULIANA NIEVERGEL                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Prescott, Carol           36 Great Bay                     21:09.80   17  
  2 Sarro, Deb                36 Andover YMCA                  24:15.50   15  
  3 McDonagh, Lisa            39 Allston-Brighton              25:57.22   14  
 
Event 3  Women 40-44 1650 Yard Freestyle
===============================================================================
  40-44 USMS: U 17:15.20   12/7/2002 K PIPES-NEILSEN                           
40-44 NELMSC: N 19:37.60        1999 BARBARA CROWDER                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gulley, Wendy             40 Cambridge                     21:01.38   17  
  2 DeBitetto, Elaine         42 MIT                           21:34.74   15  
  3 Tunstall, Nancy           43 Great Bay                     22:46.60   14  
  4 Slezak, Jana              40 Great Bay                     24:47.23   13  
  5 Donovan, Kim              42 ABC Masters                   24:58.87   12  
  6 Kurz, Allison             41 Minuteman                     25:11.27   11  
  7 Skrobis, Amy              40 Minuteman                     25:31.66   10  
  8 Alwan, MARYANN            43 Andover YMCA                  25:52.02    9  
  9 Kripke, Elizabeth         44 GS Penguins                   26:29.29    8  
 
Event 3  Women 45-49 1650 Yard Freestyle
===============================================================================
  45-49 USMS: U 17:49.94   4/25/2004 S HEIM-BOWEN                              
45-49 NELMSC: N 19:43.28        2001 JACKI HIRSTY                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nievergelt, Juli          45 Adirondack Club               19:02.21N  17  
  2 Grilli, Tracy             48 GS Penguins                   20:37.96   15  
  3 Richard, Ann              47 Great Bay                     26:23.58   14  
  4 Tierney, Mary Lou         45 Minuteman                     26:41.25   13  
  5 Wadell, Andrea            46 Minuteman                     32:41.99   12  
  6 Smith, Mary Susan         47 Great Bay                     33:15.23   11  
 
Event 3  Women 50-54 1650 Yard Freestyle
===============================================================================
  50-54 USMS: U 18:42.24   4/14/2002 LAURA VAL                                 
50-54 NELMSC: N 22:57.89        2005 ANN MCDERMOTT                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McDermott, Ann            51 MIT                           23:00.29   17  
  2 Wasson, Page              53 Minuteman                     24:15.50   15  
  3 Campbell, Patricia        52 Great Bay                     28:11.70   14  
  4 Quaglieri, Sandy          54 Swim RI                       31:13.18   13  
 
Event 3  Women 60-64 1650 Yard Freestyle
===============================================================================
  60-64 USMS: U 21:19.25   4/25/2004 JACKIE MARR                               
60-64 NELMSC: N 23:21.12        1989 CLARA WALKER                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hausberger, Evelyn        61 GS Penguins                   27:31.18   17  
 
Event 4  Men 18-24 1650 Yard Freestyle
===============================================================================
  18-24 USMS: U 16:20.39   5/12/1996 BRAD WINSOR                               
18-24 NELMSC: N 17:04.66        2002 DANIEL MORAN                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gray, Zachary             23 Maine Masters                 19:48.21   17  
  2 Bagnaschi, Luke           24 ABC Masters                   20:04.11   15  
 
Event 4  Men 25-29 1650 Yard Freestyle
===============================================================================
  25-29 USMS: U 15:44.70    5/3/1998 ALEX KOSTICH                              
25-29 NELMSC: N 16:15.91        2004 JASON EADDY                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Neikirk, Joseph           25 Minuteman                     18:35.11   17  
  2 Gainer, Tommy             29 Cambridge                     18:58.88   15  
  3 Cronin, Patrick           26 Cambridge                     20:09.52   14  
  4 Stanley, Jeff             27 Minuteman                     21:20.68   13  
  5 Ingebritson, Tom          27 Great Bay                     23:34.58   12  
  6 Ricard, Rob               29 Great Bay                     25:22.39   11  
  7 McCluskey, Jacob          26 Great Bay                     28:17.63   10  
 
Event 4  Men 30-34 1650 Yard Freestyle
===============================================================================
  30-34 USMS: U 15:51.57   5/12/1996 JEFF ERWIN                                
30-34 NELMSC: N 16:48.02        1984 TODD BRYAN                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Eaddy, Jason              30 Cambridge                     16:36.78N  17  
  2 Hooker, Brian             32 Y of North Shore              18:49.49   15  
  3 Churins, Jonathan         30 Dutchess County               19:36.25   14  
  4 Leonardo, Marc            34 Minuteman                     20:29.78   13  
  5 Dwyer, Patrick            34 Minuteman                     21:23.62   12  
  6 Schwinn-Clanton, Okolo    34 Andover YMCA                  24:28.00   11  
  7 Hayden, Trent             30 GS Penguins                   24:52.27   10  
  8 Lee, Robert               34 Minuteman                     27:38.53    9  
 
Event 4  Men 35-39 1650 Yard Freestyle
===============================================================================
  35-39 USMS: U 15:53.88   5/18/2003 JEFF ERWIN                                
35-39 NELMSC: N 16:53.07        2004 STUART CROMARTY                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gilson, Matthew           38 Swim RI                       18:32.51   17  
  2 Hano, Douglas             39 Minuteman                     19:57.47   15  
  3 Mahoney, Michael          36 Connecticut                   21:36.99   14  
  4 Prescott, Al              37 Minuteman                     22:01.65   13  
  5 Azarbayejani, Ali         38 Minuteman                     23:05.90   12  
  6 Redington, Chuck          39 Cape Cod Masters              24:17.17   11  
  7 Kjaersgaard, Frank        39 Minuteman                     25:28.44   10  
  8 Mak, David                36 Allston-Brighton              29:21.08    9  
 
Event 4  Men 40-44 1650 Yard Freestyle
===============================================================================
  40-44 USMS: U 16:10.93   5/22/2005 JEFF ERWIN                                
40-44 NELMSC: N 17:41.55        1999 TOM MACK                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bosley, Doug              43 Cambridge                     18:16.41   17  
  2 Noyes, Brian              42 Kingsbury Club                19:29.30   15  
  3 VanKuilenburg, Scott      41 Cambridge                     20:47.03   14  
  4 Cunha, Glenn              43 Cambridge                     22:00.31   13  
  5 Kostousov, Andre          43 Andover YMCA                  22:06.35   12  
  6 Skrobis, Kenneth          42 Minuteman                     23:28.88   11  
  7 Mansour, Marc             41 Boston LANES                  23:36.52   10  
  8 Beaulieu, Alan            42 North Suburban Y              24:06.91    9  
  9 Hamilton, Gregory         40 Minuteman                     27:16.32    8  
 10 Bowers, Kyle              40 ABC Masters                   28:30.80    7  
 11 Miles, David              44 Andover YMCA                  30:01.91    6  
 12 Wyman, Rhys               41 Andover YMCA                  30:37.38    5  
 
Event 4  Men 45-49 1650 Yard Freestyle
===============================================================================
  45-49 USMS: U 16:44.67   4/30/2000 JIM MCCONICA                              
45-49 NELMSC: N 18:17.83        1992 BOB ASQUITH                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Meltz, Joel               49 Andover YMCA                  20:20.25   17  
  2 Alexander, Mark           47 Cambridge                     20:30.93   15  
  3 Barth, Ed                 47 Adirondack Club               22:08.35   14  
  4 McLaughlin, Kevin         49 ABC Masters                   22:35.63   13  
  5 Hart, David               47 ABC Masters                   23:14.83   12  
  6 Wannamaker, Woods         45 MIT                           23:28.05   11  
  7 Walk, George              48 Andover YMCA                  24:07.54   10  
  8 An, Hong                  45 ABC Masters                   24:14.15    9  
  9 Hefflefinger, Carl        45 GS Penguins                   27:53.67    8  
 10 Caruso, Gerald            46 Andover YMCA                  30:28.54    7  
 
Event 4  Men 50-54 1650 Yard Freestyle
===============================================================================
  50-54 USMS: U 16:42.07   5/20/2001 JIM MCCONICA                              
50-54 NELMSC: N 19:14.71        2002 FRED MYERS                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Myers, Fred               54 Andover YMCA                  20:48.81   17  
  2 McLaughlin, Brian         50 ABC Masters                   20:54.80   15  
  3 Carchedi, David           51 Swim RI                       21:31.65   14  
  4 Latter, Steve             50 Minuteman                     23:25.41   13  
  5 Keil, Mark                52 Andover YMCA                  24:26.06   12  
  6 Jennings, Cliff           52 Andover YMCA                  24:43.16   11  
  7 Winn, Eric                51 Swim RI                       25:18.74   10  
 
Event 4  Men 55-59 1650 Yard Freestyle
===============================================================================
  55-59 USMS: U 17:40.12   5/22/2005 JIM CLEMMONS                              
55-59 NELMSC: N 19:43.36        2004 TIM MORSE                                 
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Laughlin, Terry           55 Shawangunk                    20:15.46   17  
  2 Morse, Tim                57 Swim RI                       20:36.39   15  
  3 Cothren, Jack             56 Dutchess County               20:37.36   14  
  4 Smith, Stephen            56 Great Bay                     22:15.33   13  
  5 Valliere, Albert          59 Swim RI                       22:51.09   12  
  6 Tharp, Louis              55 Metro Masters                 23:01.15   11  
 
Event 4  Men 60-64 1650 Yard Freestyle
===============================================================================
  60-64 USMS: U 19:18.81   5/18/2003 SANDY GALLETLY                            
60-64 NELMSC: N 21:00.20        1987 WIN WILSON                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Prior, David              61 Swim RI                       22:16.97   17  
  2 Baxter, David             61 ABC Masters                   25:51.57   15  
  3 Dorsey, Jim               61 Swim RI                       27:02.90   14  
  4 Lovitz, Lee               60 Swim RI                       28:49.02   13  
  5 Strom, Burt               63 Swim RI                       31:41.30   12  
 
Event 4  Men 65-69 1650 Yard Freestyle
===============================================================================
  65-69 USMS: U 20:00.61   5/18/1997 GRAHAM JOHNSTON                           
65-69 NELMSC: N 22:12.63        1996 WIN WILSON                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bushnell, Rick            65 Swim RI                       26:18.19   17  
 
Event 4  Men 70-74 1650 Yard Freestyle
===============================================================================
  70-74 USMS: U 20:29.18   5/20/2001 GRAHAM JOHNSTON                           
70-74 NELMSC: N 23:01.75        1997 WIN WILSON                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Goldsmith, James          71 Connecticut                   56:32.80   17  
 
Event 4  Men 85-89 1650 Yard Freestyle
===============================================================================
  85-89 USMS: U 30:29.58   4/22/2001 JIM EUBANK                                
85-89 NELMSC: N 39:46.87        1984 FRED ALLEN                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Merrill, John             89 Connecticut                   34:02.82N  17  
 
Event 5  Women 18-24 400 Yard IM
===============================================================================
  18-24 USMS: U 4:18.37   4/30/2000 SARA SCHWEITZER                            
18-24 NELMSC: N 4:46.11        1993 LYNNE TEDESCO                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Leahy, Caitlin            23 Cambridge                      5:05.05   17  
  2 Williams, Mindy           24 Boston College                 5:10.93   15  
  3 Conway, Erin              24 Red Tide of NYC                5:28.29   14  
  4 Ingram, Diane             24 Dutchess County                5:35.77   13  
  5 Ross, Jessica             24 Cambridge                      5:45.92   12  
  6 Kroll, Aimee              19 NEM Unattached                 5:52.74   11  
 
Event 5  Women 25-29 400 Yard IM
===============================================================================
  25-29 USMS: U 4:21.52   5/22/2005 KASEY HARRIS                               
25-29 NELMSC: N 4:38.27        2002 JESSICA STOKES                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Allen, Erica              26 NEM Unattached                 4:55.17   17  
  2 Tweedie, Jennifer         27 Great Bay                      4:57.21   15  
  3 Schott, Jennifer          29 Boston College                 4:59.39   14  
