Licensed to Harvard University - Site License
Hy-Tek's Meet Manager 3/21/2006 10:22 PM
2006 New England Masters SCY Championships, Sanction #: 037-003-SSCY
March 18, 24-26, 2006 - Harvard University
Psych Sheet
Event 1 Women 1000 Yard Freestyle
===============================================================================
18+ USMS: 10:29.13 3/11/2000 SARA SCHWEITZER
18+ NELMSC: 11:43.43 2000 KRISTA STEENBERGEN
25+ USMS: 10:12.34 3/19/1994 LISA HAZEN
25+ NELMSC: 10:59.49 2003 JESSICA STOKES
30+ USMS: 10:16.36 3/13/1999 LISA HAZEN
30+ NELMSC: 11:26.69 2005 BRANDY HUGO
35+ USMS: 10:22.60 2/16/1999 K PIPES-NEILSEN
35+ NELMSC: 11:26.34 1990 JACKI HIRSTY
40+ USMS: 10:20.45 12/21/2003 K PIPES-NEILSEN
40+ NELMSC: 11:33.34 1999 BARBARA CROWDER
Name Age Team
===============================================================================
18-24
1 Leahy, Caitlin 23 Cambridge 11:50.00
2 Livchak, Olga 23 Minuteman 18:00.00
25-29
1 Brennan, Cristin 26 Cambridge 11:15.00
2 Mayman, Jennifer 29 Red Tide of NYC 12:00.00
3 Lien, Maeve 29 Minuteman 12:30.19
4 Downing, Jennifer 27 Cambridge 13:00.00
5 Fuenmayor, Ernestina 27 Boston YMCA 15:00.00
6 Baldwin, Elizabeth 27 Allston-Brighton 20:00.00
30-34
1 Kelsey, Jane 30 Red Tide of NYC 12:35.00
2 McCarthy, Michelle 32 Andover YMCA 12:45.00
3 Lowe, Elizabeth 30 Cambridge 12:56.05
4 Swan, Katina 31 Andover YMCA 13:30.00
4 O'Connor, Brooke 32 North Suburban Y 13:30.00
6 Milhomme, Liz 31 Cambridge 13:46.43
7 Garrow, Kendra 31 Concord YMCA 14:20.00
8 Vonhousen, Elise 32 Swim RI 15:00.00
8 Wilkes, Kristin 34 Swim RI 15:00.00
8 Palm, Aileene 33 Swim RI 15:00.00
11 Shostack, Robin 30 Cambridge 17:30.36
12 Berlinger, Katherine 32 ABC Masters 18:00.00
13 Edelman, Tamara 30 Cambridge 20:40.00
14 Guerra, Jennifer 34 Minuteman 25:00.00
35-39
1 Cammann, Erin 35 Andover YMCA 13:00.00
2 O'Dair, Katie 39 MIT 13:15.00
3 Young, Julie 36 Andover YMCA 14:00.00
4 Voke, Laurie 39 Andover YMCA 15:50.96
5 Martin, Pamela 39 Swim RI 16:08.00
40-44
1 Dik, Jan 44 Andover YMCA 13:00.00
2 Ellis, Laurie 42 Cambridge 13:10.00
3 Roy, Michele 41 Andover YMCA 13:31.30
4 Eggimann, Beth 44 North Suburban Y 13:40.00
5 Pentheny, Gail 43 Great Bay 13:45.00
6 Willis, Beth 42 Y of North Shore 14:15.00
7 Kardok, Katherine 41 Duxbury 14:40.00
8 Zonis, Beth 44 Cambridge 15:00.00
9 Duncan, Lyn 44 Cambridge 15:15.00
10 Hoff, Debbie 41 ABC Masters 16:00.00
10 Jimenez, Aida 43 ABC Masters 16:00.00
12 Prescott, Judy 41 Minuteman 18:30.00
45-49
1 Uecker, Anne 45 Maine Masters 13:00.00
2 Fries, Beth 48 Keene Masters 13:15.00
3 Brumet, Barb 48 Cape Cod Masters 14:01.10
4 Boland, Jan 47 Y of North Shore 14:10.00
5 Marshall, Jenny 48 North Suburban Y 15:00.00
6 Goldsmith, Elizabeth 45 BSC Wellesley 15:10.00
7 Walsh, Ann 46 Swim RI 22:30.00
50-54
1 Taylor, Karen 51 Andover YMCA 13:59.00
2 Garr, Jeanne 51 Swim RI 14:12.00
3 Sharlin, Judith 52 JCC Newton 14:37.28
4 White, Emily 52 Boston YMCA 15:00.00
5 Jirak, Edie 50 Cambridge 15:10.00
6 O'Brien-MacKinnon, Nancy 53 Maine Masters 15:30.00
6 Warner, Anne 51 Cambridge 15:30.00
8 Carris, Donna 52 Swim RI 18:45.00
9 Goulder, Alison 54 Cambridge 19:45.00
10 Camire, Mary 52 Swim RI 20:40.00
55-59
1 Ryle, Patricia 56 Bridgewater St. 16:10.00
2 Blair, Carol 56 Boston YMCA 18:00.00
3 Bouvrie, Alice 57 Cambridge 20:00.00
4 Forbes, Jean 56 Swim RI 21:20.00
60-64
1 Slifer, Kathy 60 Y of North Shore 14:00.00
2 Foreman, Judy 62 Cambridge 20:00.00
65-69
1 Livingston, Susan 67 NEM Unattached 15:35.00
2 Matorin, Barbara 67 JCC Newton 22:00.00
70-74
1 Young, JoAnne 73 Minuteman 43:11.00
75-79
1 McIntyre, Joan 77 Y of North Shore 22:00.00
2 Archibald, Jean 77 Vermont Masters 24:00.00
80-84
1 Pelletier, Esther 80 Andover YMCA 23:00.00
85-89
1 Burrill, Billie Ann 85 Swim RI 23:20.00
Event 2 Men 1000 Yard Freestyle
===============================================================================
18+ USMS: 9:29.54 4/14/1996 BRAD WINSOR
18+ NELMSC: 10:42.78 1997 JEFF BUSHNELL
25+ USMS: 9:25.88 5/3/1998 ALEX KOSTICH
25+ NELMSC: 9:55.54 2003 JASON EADDY
30+ USMS: 9:26.93 3/23/2003 JOSHUA WOODRUFF
30+ NELMSC: 10:05.82 2005 ETHAN SAULNIER
35+ USMS: 9:31.89 5/17/2002 MIKE SHAFFER
35+ NELMSC: 10:06.59 2004 STUART CROMARTY
40+ USMS: 9:39.98 5/22/2005 JEFF ERWIN
40+ NELMSC: 10:15.07 2005 MICHAEL SCHMIDT
Name Age Team
===============================================================================
18-24
1 Emmons, Michael 24 NEM Unattached 10:01.66
25-29
1 Sheppard, Chris 27 Boston LANES 9:50.10
2 Raffaelli, Ryan 29 Cambridge 11:10.00
3 Nguyen, Son 26 Maine Masters 15:55.99
4 Steinberg, Greg 26 Andover YMCA 16:00.00
30-34
1 Wilkinson, Jon 34 Cambridge 10:22.00
2 McBride, Nathan 32 Minuteman 10:48.35
3 Flightner, Barry 32 Boston YMCA 10:55.00
4 Morse, Ben 34 Maine Masters 10:59.99
5 Broglio, Michael 34 Minuteman 12:30.00
6 King, Ryan 30 Cambridge 13:00.00
7 Kwa, Ken 32 Cambridge 14:00.00
35-39
1 Saulnier, Ethan 35 Y of North Shore 10:00.00
2 Yunker, Michael 36 Andover YMCA 11:11.03
3 Neeb, John 37 GS Penguins 12:12.10
4 Bruzual, Igor 35 Boston YMCA 12:40.32
5 Foley, T.J. 36 Minuteman 12:55.94
40-44
1 Schmidt, Michael 43 Maine Masters 10:15.07
2 Gandy, Ray 44 Swim RI 11:30.00
3 Russo, Peter 41 Swim RI 13:30.00
4 Johnson, Mark 41 Swim RI 13:50.00
5 Borroff, Richard 43 Andover YMCA 14:00.00
6 Riley, David 44 Cambridge 14:15.10
7 Arifovic, Mirza 43 Andover YMCA 15:30.00
8 Bevilacqua, Victor 40 Swim RI 15:41.50
9 Rubin, Mark 44 Cambridge 16:00.00
10 McAfee, Michael 44 Great Bay 16:10.00
45-49
1 Welch, David 49 Andover YMCA 11:45.00
2 Griffin, Robert 45 Y of North Shore 12:32.00
3 O'Brien, David 49 Boston LANES 12:34.00
4 Richardson, Larry 46 Cambridge 13:00.00
5 Jirak, Andy 46 Minuteman 13:15.00
6 Ballou, Robert 45 Swim RI 13:33.00
7 Cronin, Carlton 49 Andover YMCA 14:00.00
7 Griffin, Paul 45 Great Bay 14:00.00
9 Philpy, Paul 45 Boston LANES 14:09.00
10 Grilli, Stephan 49 Swim RI 14:15.00
11 Wright, Will 45 Andover YMCA 14:30.00
50-54
1 Bartlett, Fred 50 Swim RI 11:48.00
2 Rourke, Jonathan 51 Cambridge 13:20.00
3 Battistini, Rick 51 Andover YMCA 13:30.00
4 McCaffrey, Paul 51 Swim RI 14:07.00
5 Boland, Jim 50 Y of North Shore 14:10.00
6 Edelman, Paul 50 ABC Masters 14:50.00
7 Garr, Michael 52 Swim RI 15:10.00
55-59
1 Radimer, John 56 Twin Oaks 12:31.00
2 McQuiggan, Frank 57 Swim RI 13:20.00
3 Roach, Stephen 55 JCC Newton 13:35.00
4 Rogacki, Daniel 58 Andover YMCA 13:50.00
5 Jones, Jay 59 Cambridge 13:55.00
6 Forbes, Michael 55 Swim RI 14:45.00
7 Song, Mingjie 59 ABC Masters 16:00.00
8 Pemberton, Gary 57 ABC Masters 16:10.00
60-64
1 Vail, David 62 Maine Masters 13:30.00
2 Terry, James 61 ABC Masters 15:50.00
3 Mahoney, J. Barry 61 Andover YMCA 16:30.00
4 Tomlinson, Brad 62 BSC Wellesley 18:00.00
5 O'Donnell, Jim 61 Boston YMCA 19:30.00
6 King, David 61 Minuteman 25:00.00
65-69
1 Southall, Henry 66 Vermont Masters 15:40.00
2 Coupe, George 65 Andover YMCA 16:00.00
3 Aronson, Michael 66 Cambridge 19:00.00
70-74
1 Lincoln, Walter 72 ABC Masters 17:00.00
2 Bernstein, Bruce 70 Simon's Rock 20:00.00
Event 3 Women 1650 Yard Freestyle
===============================================================================
18+ USMS: 17:31.70 1987 KAREN BURTON
18+ NELMSC: 18:41.15 1990 KRISTEN HENSON
25+ USMS: 16:50.17 5/19/1991 KAREN BURTON
25+ NELMSC: 17:52.21 2002 ANDREA PACKARD
30+ USMS: 17:07.52 5/23/1993 KAREN BURTON
30+ NELMSC: 19:09.41 2005 DEDE GRIESBAUER
35+ USMS: 17:13.99 5/4/1997 K PIPES-NEILSEN
35+ NELMSC: 19:21.74 1999 JULIANA NIEVERGEL
40+ USMS: 17:15.20 12/7/2002 K PIPES-NEILSEN
40+ NELMSC: 19:37.60 1999 BARBARA CROWDER
Name Age Team
===============================================================================
18-24
1 Shores, Colleen 22 Kingsbury Club 23:00.00
2 Kroll, Aimee 19 NEM Unattached 24:00.00
25-29
1 Stokes, Jessica 29 Cambridge 18:50.00
2 Eaddy, Jenny 28 Cambridge 19:30.00
3 Schwartz, Emily 25 Cambridge 20:00.00
4 Byron, Carrie 27 Cambridge 20:17.00
30-34
1 Hugo, Brandy 33 Minuteman 19:30.00
2 Dewey, Alison 31 Y of North Shore 20:30.00
3 Fricano, Gail 31 Cambridge 21:40.00
4 Atkinson, Karen 30 Boston LANES 21:45.00
5 Graham, Danielle 33 NEM Unattached 21:50.95
6 Zucker, Rachel 30 North Suburban Y 22:17.07
7 Story, Karen 31 GS Penguins 23:00.00
8 Dorer, Marion 33 Cambridge 23:30.00
9 Gulla, Tara 33 Cambridge 24:00.00
10 Gardner, Edith 34 Minuteman 26:55.00
35-39
1 Prescott, Carol 36 Great Bay 21:40.00
2 Sarro, Deb 36 Andover YMCA 25:30.00
3 McDonagh, Lisa 39 Allston-Brighton 30:00.00
40-44
1 Gulley, Wendy 40 Cambridge 21:32.00
2 DeBitetto, Elaine 42 MIT 22:50.00
3 Tunstall, Nancy 43 Great Bay 23:00.00
4 Donovan, Kim 42 ABC Masters 24:40.00
5 Skrobis, Amy 40 Minuteman 25:00.00
5 Slezak, Jana 40 Great Bay 25:00.00
7 Alwan, MARYANN 43 Andover YMCA 25:45.92
8 Kurz, Allison 41 Minuteman 26:00.00
9 Kripke, Elizabeth 44 GS Penguins 27:30.00
45-49
1 Nievergelt, Juli 45 Adirondack Club 19:45.00
2 Grilli, Tracy 48 GS Penguins 20:20.00
3 Richard, Ann 47 Great Bay 26:00.00
4 Tierney, Mary Lou 45 Minuteman 26:50.00
5 Wadell, Andrea 46 Minuteman 33:35.00
6 Smith, Mary Susan 47 Great Bay 34:38.00
50-54
1 McDermott, Ann 51 MIT 23:00.00
2 Wasson, Page 53 Minuteman 23:30.00
3 Campbell, Patricia 52 Great Bay 31:00.00
4 Quaglieri, Sandy 54 Swim RI 33:00.00
60-64
1 Hausberger, Evelyn 61 GS Penguins 28:00.00
Event 4 Men 1650 Yard Freestyle
===============================================================================
18+ USMS: 16:20.39 5/12/1996 BRAD WINSOR
18+ NELMSC: 17:04.66 2002 DANIEL MORAN
25+ USMS: 15:44.70 5/3/1998 ALEX KOSTICH
25+ NELMSC: 16:15.91 2004 JASON EADDY
30+ USMS: 15:51.57 5/12/1996 JEFF ERWIN
30+ NELMSC: 16:48.02 1984 TODD BRYAN
35+ USMS: 15:53.88 5/18/2003 JEFF ERWIN
35+ NELMSC: 16:53.07 2004 STUART CROMARTY
40+ USMS: 16:10.93 5/22/2005 JEFF ERWIN
40+ NELMSC: 17:41.55 1999 TOM MACK
Name Age Team
===============================================================================
18-24
1 Bagnaschi, Luke 24 ABC Masters 20:30.00
2 Gray, Zachary 23 Maine Masters 22:51.00
25-29
1 Neikirk, Joseph 25 Minuteman 19:00.00
2 Cronin, Patrick 26 Cambridge 19:25.30
3 Gainer, Tommy 29 Cambridge 20:01.00
4 Stanley, Jeff 27 Minuteman 20:45.23
5 Ricard, Rob 29 Great Bay 26:30.00
6 McCluskey, Jacob 26 Great Bay 30:00.00
7 Ingebritson, Tom 27 Great Bay 30:56.00
30-34
1 Eaddy, Jason 30 Cambridge 16:59.89
2 Hooker, Brian 32 Y of North Shore 19:30.00
3 Churins, Jonathan 30 Dutchess County 19:50.10
4 Dwyer, Patrick 34 Minuteman 22:00.00
5 Leonardo, Marc 34 Minuteman 23:00.00
6 Hayden, Trent 30 GS Penguins 27:00.00
6 Schwinn-Clanton, Okolo 34 Andover YMCA 27:00.00
8 Lee, Robert 34 Minuteman 31:05.00
35-39
1 Gilson, Matthew 38 Swim RI 17:55.00
2 Mahoney, Michael 36 Connecticut 22:00.00
2 Hano, Douglas 39 Minuteman 22:00.00
4 Redington, Chuck 39 Cape Cod Masters 22:45.00
5 Prescott, Al 37 Minuteman 23:35.00
6 Azarbayejani, Ali 38 Minuteman 23:55.00
7 Kjaersgaard, Frank 39 Minuteman 26:00.00
8 Mak, David 36 Allston-Brighton 27:35.00
40-44
1 Bosley, Doug 43 Cambridge 17:59.00
2 Noyes, Brian 42 Kingsbury Club 19:50.00
3 VanKuilenburg, Scott 41 Cambridge 21:44.00
4 Cunha, Glenn 43 Cambridge 22:30.00
5 Mansour, Marc 41 Boston LANES 24:00.00
6 Beaulieu, Alan 42 North Suburban Y 25:00.00
7 Kostousov, Andre 43 Andover YMCA 25:20.00
8 Skrobis, Kenneth 42 Minuteman 27:00.00
9 Bowers, Kyle 40 ABC Masters 28:00.00
10 Wyman, Rhys 41 Andover YMCA 30:00.00
10 Hamilton, Gregory 40 Minuteman 30:00.00
12 Miles, David 44 Andover YMCA 32:00.00
45-49
1 Alexander, Mark 47 Cambridge 19:45.00
2 Meltz, Joel 49 Andover YMCA 20:12.00
3 Walk, George 48 Andover YMCA 23:20.00
4 McLaughlin, Kevin 49 ABC Masters 23:30.00
5 Barth, Ed 47 Adirondack Club 24:00.00
6 Wannamaker, Woods 45 MIT 24:45.00
7 An, Hong 45 ABC Masters 26:48.50
8 Hart, David 47 ABC Masters 27:30.00
9 Caruso, Gerald 46 Andover YMCA 29:30.00
10 Hefflefinger, Carl 45 GS Penguins 30:00.00
50-54
1 Myers, Fred 54 Andover YMCA 20:16.00
2 Carchedi, David 51 Swim RI 21:15.00
3 McLaughlin, Brian 50 ABC Masters 21:30.00
4 Latter, Steve 50 Minuteman 22:59.72
5 Winn, Eric 51 Swim RI 23:23.00
6 Keil, Mark 52 Andover YMCA 23:47.38
7 Jennings, Cliff 52 Andover YMCA 25:55.00
55-59
1 Morse, Tim 57 Swim RI 20:20.00
2 Cothren, Jack 56 Dutchess County 21:05.20
3 Laughlin, Terry 55 Shawangunk 21:30.00
4 Tharp, Louis 55 Metro Masters 22:09.12
5 Smith, Stephen 56 Great Bay 22:40.00
6 Valliere, Albert 59 Swim RI 23:30.00
60-64
1 Prior, David 61 Swim RI 22:25.00
2 Baxter, David 61 ABC Masters 25:00.00
3 Dorsey, Jim 61 Swim RI 28:10.00
4 Lovitz, Lee 60 Swim RI 29:00.00
5 Strom, Burt 63 Swim RI 32:00.00
65-69
1 Bushnell, Rick 65 Swim RI 25:55.00
70-74
1 Goldsmith, James 71 Connecticut 55:00.00
85-89
1 Merrill, John 89 Connecticut 34:00.00
Event 5 Women 400 Yard IM
===============================================================================
18+ USMS: 4:18.37 4/30/2000 SARA SCHWEITZER
18+ NELMSC: 4:46.11 1993 LYNNE TEDESCO
25+ USMS: 4:21.52 5/22/2005 KASEY HARRIS
25+ NELMSC: 4:38.27 2002 JESSICA STOKES
30+ USMS: 4:25.68 5/21/1995 KARLYN PIPES
30+ NELMSC: 4:56.89 1993 NANCI SIROIS
35+ USMS: 4:24.18 3/14/1998 K PIPES-NEILSEN
35+ NELMSC: 5:08.74 2002 MICHELE ROY
40+ USMS: 4:28.82 12/22/2002 K PIPES-NEILSEN
40+ NELMSC: 5:06.24 2004 KATHLEEN TETREAUL
Name Age Team
===============================================================================
18-24
1 Humphries, Jane 24 Cambridge 5:00.00
2 Williams, Mindy 24 Boston College 5:20.00
3 Conway, Erin 24 Red Tide of NYC 5:24.19
4 Leahy, Caitlin 23 Cambridge 5:45.00
5 Ingram, Diane 24 Dutchess County 5:50.00
6 Kroll, Aimee 19 NEM Unattached 5:50.15
7 Ross, Jessica 24 Cambridge 6:22.00
25-29
1 Tweedie, Jennifer 27 Great Bay 4:53.33
2 Wareck, Laura 25 MIT 4:58.29
3 Schott, Jennifer 29 Boston College 5:00.00
4 Spacek, Ellen 29 Minuteman 5:14.05
5 Allen, Erica 26 NEM Unattached 5:22.00
6 Gosselin, Kelly 27 Minuteman 8:00.00
30-34
1 Armentrout, Anna 34 Red Tide of NYC 5:08.45
2 Upton, Sara 30 Red Tide of NYC 5:16.00
3 Bratu, Diana 32 Blue State 5:20.00
4 Kelsey, Jane 30 Red Tide of NYC 5:35.00
5 Barna, Heather 34 Boston YMCA 5:45.00
6 Natkin, Lisa 34 Cambridge 5:58.00
7 Wilkes, Kristin 34 Swim RI 6:01.17
8 Atkinson, Karen 30 Boston LANES 6:15.00
8 Bergemann, Bethany 31 Boroughs YMCA 6:15.00
10 Perry, Dana 33 Minuteman 6:30.26
11 McDowell, Kendra 34 ABC Masters 6:40.00
11 Gulla, Tara 33 Cambridge 6:40.00
13 Rawcliffe, Michelle 30 Tri-Y 7:00.00
14 Gardner, Edith 34 Minuteman 7:18.00
35-39
1 Fox, Michele 36 Andover YMCA 5:31.44
2 Prescott, Carol 36 Great Bay 5:45.00
3 Sotir, Susan 37 Minuteman 6:08.45
4 Young, Julie 36 Andover YMCA 6:25.00
5 Wemple, Helaine 36 Great Bay 7:30.00
40-44
1 Tetreault, Kathleen 44 NEM Unattached 5:10.00
2 Roy, Michele 41 Andover YMCA 5:24.00
3 Bernhard, Anne 41 Pacific NW 5:45.00
4 Dik, Jan 44 Andover YMCA 5:50.00
5 Donovan, Kim 42 ABC Masters 6:15.00
6 Damianos, Laurie 41 Minuteman 6:19.75
7 Pentheny, Gail 43 Great Bay 6:30.00
8 DeBrusk, Mary Jo 44 Andover YMCA 6:31.00
9 Duncan, Lyn 44 Cambridge 6:45.00
10 Klockner, Lisa 44 ABC Masters 7:00.00
11 Lamore, Lynn 44 Swim RI 7:01.00
12 Slezak, Jana 40 Great Bay 7:06.78
13 Alwan, MARYANN 43 Andover YMCA 7:15.00
14 Skrobis, Amy 40 Minuteman 7:30.00
14 Nunnery, MaryBeth 41 Swim RI 7:30.00
16 McQuaid, Elizabeth 43 Bluefish Masters 8:11.00
45-49
1 Sirois, Nanci 47 Andover YMCA 5:32.00
2 Boland, Jan 47 Y of North Shore 5:45.30
3 Schwarz, Marlene 46 Cambridge 6:15.00
3 Malloy, Julia 45 Great Bay 6:15.00
5 Brumet, Barb 48 Cape Cod Masters 6:30.90
6 Marshall, Jenny 48 North Suburban Y 6:45.00
7 Tierney, Mary Lou 45 Minuteman 7:20.00
8 Richard, Ann 47 Great Bay 7:30.00
9 Misiorski, Marcia 48 Andover YMCA 7:50.00
10 Woodcock, Sandy 49 Great Bay 9:00.00
50-54
1 Bierwert, Karen 53 UMass Amherst 5:50.00
2 Davis, Kathleen 51 Dutchess County 6:10.79
3 Wasson, Page 53 Minuteman 6:32.00
4 Jirak, Edie 50 Cambridge 6:40.00
5 Warner, Anne 51 Cambridge 6:45.00
6 White, Emily 52 Boston YMCA 7:00.00
7 Sharlin, Judith 52 JCC Newton 7:10.70
8 Carris, Donna 52 Swim RI 9:23.00
9 Quaglieri, Sandy 54 Swim RI 10:20.00
55-59
1 Blair, Carol 56 Boston YMCA 7:50.00
2 Yunker, Carol 59 Andover YMCA 8:00.00
3 Mitchell, Carol 57 Minuteman 8:18.81
60-64
1 Slifer, Kathy 60 Y of North Shore 6:00.00
2 Hausberger, Evelyn 61 GS Penguins 7:00.00
3 Caron, Aagje 64 Great Bay 7:51.00
4 Hardy, Barbara 61 Andover YMCA 8:26.00
65-69
1 Livingston, Susan 67 NEM Unattached 7:10.00
2 Olson, Jeannine 66 Rinconada 8:02.45
3 Matorin, Barbara 67 JCC Newton 9:05.00
Event 6 Men 400 Yard IM
===============================================================================
18+ USMS: 4:04.34 4/26/1992 JOHN KEPPELER
18+ NELMSC: 4:19.69 2000 STEVE KORBLY
25+ USMS: 3:56.69 2/17/2002 LIONEL MOREAU
25+ NELMSC: 4:09.17 2003 JASON EADDY
30+ USMS: 3:53.81 5/4/1997 RONALD KARNAUGH
30+ NELMSC: 4:12.26 2005 ETHAN SAULNIER
35+ USMS: 3:56.76 12/16/2001 RON KARNAUGH
35+ NELMSC: 4:23.26 2004 FRED SCHLICHER
40+ USMS: 4:09.16 5/20/2001 CAMERON REID
40+ NELMSC: 4:22.32 2003 EDMUND GENDREAU
Name Age Team
===============================================================================
18-24
1 Christian, Matthew 22 Swim RI 4:04.97
2 Emmons, Michael 24 NEM Unattached 4:12.17
3 Bagnaschi, Luke 24 ABC Masters 5:37.01
4 Gray, Zachary 23 Maine Masters 5:58.00
25-29
1 Kosiorek, Kevin 28 Cambridge 4:35.00
1 Searles, David 29 Boston LANES 4:35.00
3 Allan, John 26 Westchester 4:50.00
4 Sullivan, Chris 29 Connecticut 4:50.75
5 Stanley, Jeff 27 Minuteman 5:10.43
6 Nguyen, Son 26 Maine Masters 5:39.99
7 Thompson, Timothy 26 GS Penguins 6:30.23
8 McCluskey, Jacob 26 Great Bay 7:00.00
30-34
1 Joe, Stephan 30 Swim RI 4:20.00
2 Eaddy, Jason 30 Cambridge 4:24.74
3 Wilkinson, Jon 34 Cambridge 4:29.01
4 Flightner, Barry 32 Boston YMCA 4:34.56
5 Churins, Jonathan 30 Dutchess County 4:52.39
6 Morse, Ben 34 Maine Masters 4:59.99
7 McBride, Nathan 32 Minuteman 5:22.00
8 Davis, Caleb 32 Minuteman 5:25.00
9 Kwa, Ken 32 Cambridge 6:00.00
35-39
1 Saulnier, Ethan 35 Y of North Shore 4:17.00
2 Yunker, Michael 36 Andover YMCA 4:58.31
3 Foley, T.J. 36 Minuteman 5:10.11
4 Hano, Douglas 39 Minuteman 5:14.00
5 Prescott, Al 37 Minuteman 5:45.00
40-44
1 Schmidt, Michael 43 Maine Masters 4:31.39
2 Rawding, Tom 41 Boston LANES 4:40.00
3 Gandy, Ray 44 Swim RI 4:50.00
4 Mitchell, Adam 42 Cambridge 4:52.00
5 Levy, Daniel 40 Westchester 5:15.00
6 Schwartz, Cliff 41 Red Tide of NYC 5:16.21
7 VanKuilenburg, Scott 41 Cambridge 5:30.00
8 Kostousov, Andre 43 Andover YMCA 5:55.00
8 Johnson, Mark 41 Swim RI 5:55.00
10 Powers, Michael 43 Swim RI 6:05.00
45-49
1 Burks, Vincent 45 Hockomock YMCA 5:05.00
1 Sullivan, Kevin 45 NEM Unattached 5:05.00
3 Meltz, Joel 49 Andover YMCA 5:17.00
4 Quiroz, Alfonso 49 Red Tide of NYC 5:30.00
5 Dolan, John 49 CCB Masters 5:36.00
6 Griffin, Paul 45 Great Bay 5:45.00
7 Wright, Will 45 Andover YMCA 5:55.00
8 Ballou, Robert 45 Swim RI 6:21.00
9 An, Hong 45 ABC Masters 6:50.50
50-54
1 Nixon, John 50 Boston LANES 5:15.15
2 Bartlett, Fred 50 Swim RI 5:16.00
3 Judelson, Dave 50 North Suburban Y 5:24.00
4 Myers, Fred 54 Andover YMCA 5:43.00
5 Latter, Steve 50 Minuteman 6:05.72
6 Skeele, Charlie 53 North Suburban Y 6:15.00
7 Garr, Michael 52 Swim RI 6:23.20
8 Magyar, John 51 Swim RI 6:28.00
9 McCaffrey, Paul 51 Swim RI 6:30.00
10 Linker, Mark 50 ABC Masters 6:37.00
11 Winn, Eric 51 Swim RI 7:00.00
55-59
1 Schlicher, Fred 57 Cambridge 5:03.50
2 Radimer, John 56 Twin Oaks 5:15.00
3 Song, Mingjie 59 ABC Masters 6:40.00
4 Pemberton, Gary 57 ABC Masters 6:50.00
5 Andrews, Mark 55 Dutchess County 7:02.93
60-64
1 Baxter, David 61 ABC Masters 6:26.00
2 Terry, James 61 ABC Masters 7:30.00
3 Mahoney, J. Barry 61 Andover YMCA 8:00.00
65-69
1 Jones, William 69 Maine Masters 7:00.00
2 Murray, William 68 ABC Masters 7:32.60
3 Giustra, Peter 67 Maine Masters 7:50.00
4 Dunham, Larry 67 GS Penguins 8:30.00
Event 7 Women 200 Yard Backstroke
===============================================================================
18+ USMS: 1:59.22 4/30/2000 SARA SCHWEITZER
18+ NELMSC: 2:08.57 2001 JENNIFER MOONEY
25+ USMS: 2:00.57 5/22/2005 PAMELA HANSON
25+ NELMSC: 2:07.56 2003 JENNY MOONEY
30+ USMS: 1:59.93 2/19/1996 K PIPES-NEILSEN
30+ NELMSC: 2:12.68 2000 ROBIN HEWITT
35+ USMS: 2:00.54 3/14/1998 K PIPES-NEILSEN
35+ NELMSC: 2:24.13 1997 MARY GENTRY
40+ USMS: 2:04.55 5/18/2003 K PIPES-NEILSEN
40+ NELMSC: 2:27.53 2004 KATHLEEN TETREAUL
Name Age Team
===============================================================================
18-24
1 Snegour, Natalia 19 NEM Unattached 2:15.00
2 Brethauer, Molly 23 Cambridge 2:18.00
3 Humphries, Jane 24 Cambridge 2:25.00
4 Kroll, Aimee 19 NEM Unattached 2:38.00
25-29
1 Eaddy, Jenny 28 Cambridge 2:13.71
2 Wenge, Kirsten 27 BU Masters 2:31.00
3 Spacek, Ellen 29 Minuteman 2:31.13
4 Schoonmaker, Maura 29 Dutchess County 2:31.43
5 Allen, Erica 26 NEM Unattached 2:32.00
6 Lien, Maeve 29 Minuteman 2:45.15
7 Fuenmayor, Ernestina 27 Boston YMCA 2:49.56
8 Krams, Liz 27 Red Tide of NYC 2:50.63
30-34
1 Kellachan, Jeanne 34 Westchester 2:17.00
2 Armentrout, Anna 34 Red Tide of NYC 2:22.75
3 Kelsey, Jane 30 Red Tide of NYC 2:28.00
4 Swan, Katina 31 Andover YMCA 2:34.71
5 Bratu, Diana 32 Blue State 2:36.00
6 Lowe, Elizabeth 30 Cambridge 2:40.25
7 Perry, Dana 33 Minuteman 2:51.67
8 Gulla, Tara 33 Cambridge 2:55.00
9 Gallivan, Michelle 32 Y of North Shore 2:55.23
10 Palm, Aileene 33 Swim RI 2:58.00
11 McDowell, Kendra 34 ABC Masters 2:58.38
12 Vonhousen, Elise 32 Swim RI 3:00.00
35-39
1 Gary, Kristin 38 Red Tide of NYC 2:10.00
2 Hunter, Roma 38 BU Masters 2:30.00
3 Fox, Michele 36 Andover YMCA 2:31.29
4 Cammann, Erin 35 Andover YMCA 2:37.80
5 Fryer, JoAnn 36 Great Bay 2:55.00
6 Young, Julie 36 Andover YMCA 3:10.00
7 Mestecky, Rowan 39 Red Tide of NYC 3:10.97
8 Sarro, Deb 36 Andover YMCA 3:20.00
40-44
1 Gentry, Mary 44 CCB Masters 2:30.00
1 Tetreault, Kathleen 44 NEM Unattached 2:30.00
3 Bankes, Missie 40 Andover YMCA 2:30.96
4 Bernhard, Anne 41 Pacific NW 2:40.00
5 Tunstall, Nancy 43 Great Bay 2:45.00
