Licensed to Harvard University - Site License
                                        Hy-Tek's Meet Manager 4/6/2005 10:25 PM
     2005 New England Masters SCY Championships, Sanction #: 035-023-SSCY      
                   April 2, 8-10, 2005 - Harvard University                    
                                  Psych Sheet                                  
 
Event 1  Women 1650 Yard Freestyle
===============================================================================
    18+ USMS:  17:31.70  1987        K BURTON                                  
  18+ NELMSC:  18:41.15  1990        KRISTEN HENSON                            
    25+ USMS:  16:50.17  5/19/1991   KAREN BURTON                              
  25+ NELMSC:  17:52.21  2002        ANDREA PACKARD                            
    30+ USMS:  17:07.52  5/23/1993   KAREN BURTON                              
  30+ NELMSC:  19:27.44  2003        MICHELE FOX                               
    35+ USMS:  17:13.99  5/4/1997    K PIPES-NEILSEN                           
  35+ NELMSC:  19:21.74  1999        JULIANA NIEVERGEL                         
    40+ USMS:  17:15.20  12/7/2002   K PIPES-NEILSEN                           
  40+ NELMSC:  19:37.60  1999        BARBARA CROWDER                           
     Name                         Age Team
===============================================================================
  1  Reisenweber, Elizabeth        26 Swim RI                  18:36.02        
  2  Stokes, Jessica               28 Cambridge                18:45.00        
  3  Mooney, Jennifer              27 Cambridge                18:45.20        
  4  Mooney, Sarah                 24 Swim RI                  19:00.00        
  5  Byron, Carrie                 26 Swim RI                  19:15.00        
  6  Griesbauer, Dede              34 NEM Unattached           19:20.00        
  7  Chretien, Florence            31 Cambridge                19:40.00        
  8  Grilli, Tracy                 48 GS Penguins              20:15.00        
  8  Nagy, Madeline                38 Northampton JFK          20:15.00        
 10  Mack, Tara                    33 Concord YMCA             20:29.00  Scr   
 11  Shea-Kenney, Caitlin          23 Kingsbury Club           20:30.00        
 12  Rice, Amy                     41 South County Y           20:59.10        
 13  Miller, Dori                  34 BU Masters               21:00.00        
 14  Prescott, Carol               36 Great Bay                21:15.00        
 15  Cammana, Erin                 34 Andover YMCA             21:35.00        
 16  Ferree, Jennifer              40 Northampton JFK          21:50.00        
 17  Moore, Meredith               55 Connecticut              22:00.00  Scr   
 17  French, Gail                  31 Cambridge                22:00.00        
 17  O'Connor, Brooke              31 North Suburban Y         22:00.00        
 17  Zucker, Rachel                29 North Suburban Y         22:00.00        
 17  Hunter, Roma                  37 MIT                      22:00.00        
 22  Wilkes, Kristin               33 South County Y           22:15.00        
 23  Latham, Karen                 37 Andover YMCA             22:30.00        
 23  O'Dair, Katie                 38 MIT                      22:30.00        
 25  Slifer, Kathy                 59 Y of North Shore         22:37.00        
 26  Young, Julie                  35 Andover YMCA             22:45.00        
 27  Story, Karen                  30 GS Penguins              22:50.00        
 28  Skrobis, Amy                  39 Minuteman                23:00.00        
 28  Dik, Jan                      43 Andover YMCA             23:00.00        
 28  Pentheny, Gail                42 Great Bay                23:00.00  Scr   
 28  Gilson, Meredith              33 Minuteman                23:00.00        
 32  Sotir, Susan                  36 Minuteman                23:25.00        
 33  Gulla, Tara                   32 Cambridge                23:30.00        
 34  Palm, Aileene                 32 South County Y           23:45.00        
 35  Turchyn, Alexandrea           30 Minuteman                24:00.00        
 35  Atkinson, Karen               29 Boston LANES             24:00.00        
 35  McDermott, Ann                50 MIT                      24:00.00        
 38  Kolbe, Gail                   52 NEM Unattached           24:30.00  Scr   
 38  Shores, Colleen               21 Kingsbury Club           24:30.00        
 40  Wasson, Page                  52 Minuteman                24:32.00        
 40  Gardner, Edith                33 Minuteman                24:32.00        
 42  Sarro, Deb                    35 Andover YMCA             24:45.00        
 42  Boland, Jan                   46 Y of North Shore         24:45.00        
 42  Ratcliffe, Kim                43 Minuteman                24:45.00        
 45  Willis, Beth                  41 Y of North Shore         25:00.00        
 46  Goldsmith, Elizabeth          44 Bos Sports Clubs         25:15.00        
 47  Misiorski, Marcia             47 Andover YMCA             25:35.00        
 48  Sharlin, Judith               51 JCC Newton               26:00.00        
 48  O'Brien, Claire               66 Duxbury                  26:00.00  Scr   
 48  Hendrickson, Nancy            52 Bos Sports Clubs         26:00.00        
 48  Slezak, Jana                  39 Great Bay                26:00.00        
 52  Prestwich, Erin               27 NEM Unattached           26:37.00        
 53  Tierney, Mary Lou             45 Minuteman                26:45.20        
 53  Damianos, Laurie              40 Minuteman                26:45.20        
 55  Alwan, Mary Ann               42 Andover YMCA             27:41.00        
 56  Livingston, Susan             66 JCC North Shore          28:00.00        
 56  Taylor, Bernadette            38 Red Tide of NYC          28:00.00  Scr   
 58  Fisher, Heidi                 40 Bos Sports Clubs         29:00.00        
 59  Lamore, Lynn                  43 South County Y           29:03.32        
 60  Perry, Dana                   32 Minuteman                30:00.00        
 60  Allison, Roberta              53 BU Masters               30:00.00        
 62  Carris, Donna                 51 South County Y           31:00.00        
 63  Quaglieri, Sandy              53 South County Y           31:32.00        
 64  Stavis, Ruth                  67 JCC Newton               31:50.00        
 65  Wadell, Andrea                45 Minuteman                33:45.00        
 66  Matorin, Barbara              66 JCC Newton               33:50.00        
 67  Goulder, Alison               53 Cambridge                34:00.00        
 68  Smith, Petey                  80 Swim RI                  35:00.00  Scr   
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
    18+ USMS:  16:20.39  1996        B WINSOR                                  
  18+ NELMSC:  17:04.66  2002        DANIEL MORAN                              
    25+ USMS:  15:44.70  5/3/1998    ALEX KOSTICH                              
  25+ NELMSC:  16:15.91  2004        JASON EADDY                               
    30+ USMS:  15:51.57  5/12/1996   JEFF ERWIN                                
  30+ NELMSC:  16:48.02  1984        TODD BRYAN                                
    35+ USMS:  15:53.88  5/18/2003   JEFF ERWIN                                
  35+ NELMSC:  16:53.07  2004        STUART CROMARTY                           
    40+ USMS:  16:13.92  4/25/2004   BOBBY PATTEN                              
  40+ NELMSC:  17:41.55  1999        TOM MACK                                  
     Name                         Age Team
===============================================================================
  1  Eaddy, Jason                  29 Cambridge                16:50.00        
  2  Sheremeta, Nicholas           27 Allston-Brighton         17:45.00        
  3  Landry, Richard               41 Andover YMCA             17:52.00        
  4  Hudek, Robert                 42 MIT                      17:55.00  Scr   
  5  Morse, Benjamin               33 Maine Masters            17:59.00        
  6  Bosley, Doug                  42 Cambridge                18:00.00        
  7  Mack, Tom                     46 Concord YMCA             18:30.00  Scr   
  8  Kuvin, Jeffrey                38 Boston College           19:00.00        
  9  Chardiet, Jose                48 Swim RI                  19:08.00        
 10  Nuffort, Matt                 29 Minuteman                19:15.00        
 10  Gilson, Matthew               37 Swim RI                  19:15.00        
 12  Welch, David                  48 Andover YMCA             19:25.00        
 13  Carter, Sean                  29 Maine Masters            19:30.00        
 14  Alexander, Mark               46 Cambridge                19:36.20        
 15  Noyes, Brian                  41 Kingsbury Club           19:45.00        
 16  Abdinoor, Peter               36 Andover YMCA             20:00.00  Scr   
 16  Hooker, Brian                 31 Y of North Shore         20:00.00        
 18  Myers, Fred                   53 Andover YMCA             20:02.00        
 19  Cronan, Patrick               25 Allston-Brighton         20:15.00        
 19  Thomas, Stirling              37 Minuteman                20:15.00        
 21  Morse, Tim                    56 Swim RI                  20:30.00        
 21  Tyler, Bob                    42 Cambridge                20:30.00        
 21  Strehle, Andrew               35 NEM Unattached           20:30.00        
 21  Black, Josiah                 35 Bos Sports Clubs         20:30.00        
 25  Jacobson, James               40 Andover YMCA             21:00.00        
 25  Bosic, Stephen                36 Andover YMCA             21:00.00        
 25  McQuiggan, Frank              56 Swim RI                  21:00.00        
 25  Fisher, Josh                  25 Minuteman                21:00.00        
 29  Rogacki, Daniel               57 Andover YMCA             21:20.00        
 30  O'Malley, Alistair            33 Cambridge                21:27.00        
 31  Camelio, Matthew              34 Minuteman                22:00.00        
 32  Vail, David                   61 Maine Masters            22:10.00        
 33  Eger, Laszlo                  59 Boston YMCA              22:15.00        
 34  Cunha, Glenn                  42 Cambridge                22:30.00        
 34  Kulka, Tim                    35 Cambridge                22:30.00        
 36  Prior, David                  60 Swim RI                  23:00.00        
 36  Hollworth, Richard            40 Minuteman                23:00.00  Scr   
 38  Totten, Mark                  43 Minuteman                23:15.00        
 39  Roach, Stephen                54 JCC Newton               23:30.00        
 39  Lloyd, Charles                40 Andover YMCA             23:30.00        
 39  Grilli, David                 50 GS Penguins              23:30.00        
 39  Winn, Eric                    50 South County Y           23:30.00        
 43  Boland, Jim                   49 Y of North Shore         24:00.00        
 44  McLaughlin, Kevin             48 NEM Unattached           24:10.00        
 45  Mathers, Michael              56 Swim RI                  24:45.00  Scr   
 46  Davis, Michael                48 Bos Sports Clubs         25:00.00        
 46  Mansour, Marc                 40 Boston LANES             25:00.00        
 46  Mak, David                    36 Allston-Brighton         25:00.00        
 46  Mitchell, John                27 Minuteman                25:00.00        
 46  Schnitzer, Michael            50 ABC Masters              25:00.00        
 51  Latter, Steve                 49 Minuteman                25:18.00        
 52  Baxter, David                 60 ABC Masters              25:30.00        
 53  Jennings, Cliff               51 Andover YMCA             25:50.00        
 54  Beaulieu, Alan                41 North Suburban Y         26:00.00        
 54  Johnson, Robb                 43 Boston LANES             26:00.00        
 54  Sarro, Stephen                36 Andover YMCA             26:00.00        
 57  Woodside, James               47 Cape Splitters           27:00.00        
 58  Skier, Kenneth                51 Andover YMCA             28:00.00        
 58  Caruso, Gerald                45 Andover YMCA             28:00.00        
 60  Dorsey, Jim                   60 Swim RI                  28:30.00        
 61  Lovitz, Lee                   59 South County Y           29:00.00        
 62  Wilson, Win                   78 Swim RI                  29:54.00        
 63  Pemberton, Gary               56 ABC Masters              30:00.00        
 64  Kostousov, Andre              42 Andover YMCA             30:28.00        
 65  Kutai, Itamar                 71 JCC North Shore          30:40.03        
 66  Edwards, James                82 Swim RI                  31:30.00        
 67  Strom, Burt                   63 South County Y           32:00.00        
 68  Goldner, Fred                 78 Connecticut              32:40.00        
 69  Merrill, John                 88 Connecticut              35:25.00        
 70  Lee, Robert                   34 Minuteman                36:58.29        
 71  Heffernan, Chad               32 Minuteman                37:00.00        
 
Event 3  Women 1000 Yard Freestyle
===============================================================================
    18+ USMS:  10:29.13  2000        S SCHWEITZER                              
  18+ NELMSC:  11:43.43  2000        KRISTA STEENBERGEN                        
    25+ USMS:  10:12.34  3/19/1994   LISA HAZEN                                
  25+ NELMSC:  10:59.49  2003        JESSICA STOKES                            
    30+ USMS:  10:16.36  3/13/1999   LISA HAZEN                                
  30+ NELMSC:  11:29.01  1993        BETH KENNEDY                              
    35+ USMS:  10:22.60  2/16/1999   K PIPES-NEILSEN                           
  35+ NELMSC:  11:26.34  1990        JACKI HIRSTY                              
    40+ USMS:  10:20.45  12/21/2003  K PIPES-NEILSEN                           
  40+ NELMSC:  11:33.34  1999        BARBARA CROWDER                           
     Name                         Age Team
===============================================================================
  1  Bloom, Amanda                 22 Cambridge                11:30.00  Scr   
  2  Fox, Michele                  35 Andover YMCA             11:55.33        
  3  Lorenz, Rebekah               24 Cambridge                12:00.00        
  4  Leahy, Caitlin                22 Allston-Brighton         12:15.00        
  5  Spacek, Ellen                 28 Minuteman                12:15.45        
  6  Lucas, Megan                  25 Boston College           12:30.00        
  6  Smyers, Karen                 43 Minuteman                12:30.00  Scr   
  8  Royden, Wiki                  49 North Suburban Y         12:40.00  Scr   
  8  Mayman, Jennifer              28 Red Tide of NYC          12:40.00        
 10  Hugo, Brandy                  32 Minuteman                12:44.00        
 11  Lamanna, Kate                 30 Minuteman                12:45.00        
 12  McNamara, Lisa                28 Minuteman                12:45.37        
 13  Handler, Barb                 47 Cape Cod Masters         13:00.00        
 14  Uecker, Anne                  44 Maine Masters            13:10.00        
 15  Lowe, Elizabeth               29 Cambridge                13:20.00        
 16  Tunstall, Nancy               42 Great Bay                13:27.00        
 17  Morawski, Stephanie           35 Cambridge                13:30.00        
 17  Poulo, Rebecca                32 Andover YMCA             13:30.00        
 17  Fries, Beth                   47 Keene Masters            13:30.00        
 20  Roy, Michele                  41 Andover YMCA             13:37.37        
 21  Taylor, Karen                 50 Andover YMCA             13:38.47        
 22  McDevitt, Michelle            42 Bernal's Gators          13:43.43  Scr   
 23  Jerit, Jennifer               33 Cambridge                14:00.00        
 24  Garr, Jeanne                  50 South County Y           14:03.97        
 25  Barna, Heather                33 Boston YMCA              14:10.00        
 26  Widoff, Melanie               35 Minuteman                14:15.00        
 27  Hale, Liz                     33 Minuteman                14:25.00        
 28  Vonhousen, Elise              31 South County Y           14:28.50        
 29  Hickey, Barbara               30 Andover YMCA             14:30.00        
 30  Macbeth, Melanie              29 Minuteman                14:40.00        
 31  Marshall, Jenny               47 North Suburban Y         14:45.00        
 32  McDowell, Kendra              33 ABC Masters              14:50.00        
 33  Packard, Andrea               30 Andover YMCA             14:57.32        
 34  Kardok, Katherine             40 Duxbury                  15:00.00        
 34  Ketchen, Susan                52 Cape Cod Masters         15:00.00        
 34  Milhomme, Liz                 30 Cambridge                15:00.00        
 34  Dorer, Marion                 32 Cambridge                15:00.00        
 38  White, Emily                  51 Boston YMCA              15:15.00        
 38  Jirak, Edie                   49 Cambridge                15:15.00        
 40  Donovan, Kim                  41 ABC Masters              15:20.00        
 41  Greico, Carolyn               39 Andover YMCA             16:00.00        
 42  Brown, Suzanne                31 Boston LANES             16:15.00  Scr   
 43  Breglia, Caroline             29 Andover YMCA             17:00.00        
 44  Fredette, Ann                 60 Great Bay                17:15.87        
 45  Mitchell, Carol               56 Minuteman                17:25.02        
 46  Jimenez, Aida                 42 ABC Masters              17:30.00        
 47  Caron, Aagje                  63 Great Bay                17:54.00        
 48  Ryle, Patricia                55 Bridgewater St.          18:00.00        
 48  Hardy, Barbara                60 Andover YMCA             18:00.00        
 48  Scranton, Heather             32 Cambridge                18:00.00  Scr   
 51  Pierce, Katrina               25 Minuteman                18:28.00        
 52  Berlinger, Katherine          31 ABC Masters              18:35.00        
 53  Prescott, Judy                40 Minuteman                19:30.00        
 54  Camire, Mary                  51 South County Y           19:49.10        
 55  Foreman, Judy                 61 Cambridge                20:00.00        
 55  Walsh, Ann                    45 South County Y           20:00.00        
 55  Patton, Clarise               61 GS Penguins              20:00.00  Scr   
 55  Bishop, Kate                  30 Minuteman                20:00.00        
 59  McIntyre, Joan                76 Y of North Shore         20:50.00        
 60  Pelletier, Esther             80 Andover YMCA             23:00.00        
 
Event 4  Men 1000 Yard Freestyle
===============================================================================
    18+ USMS:   9:29.54  1996        B WINSOR                                  
  18+ NELMSC:  10:42.78  1997        JEFF BUSHNELL                             
    25+ USMS:   9:25.88  5/3/1998    ALEX KOSTICH                              
  25+ NELMSC:   9:55.54  2003        JASON EADDY                               
    30+ USMS:   9:26.93  3/23/2003   JOSHUA WOODRUFF                           
  30+ NELMSC:  10:08.42  2003        ETHAN SAULNIER                            
    35+ USMS:   9:31.89  5/17/2002   MIKE SHAFFER                              
  35+ NELMSC:  10:06.59  2004        STUART CROMARTY                           
    40+ USMS:   9:45.97  5/20/2001   BRETT PHILLIPS                            
  40+ NELMSC:  10:26.14  2004        MICHAEL SCHMIDT                           
     Name                         Age Team
===============================================================================
  1  Saulnier, Ethan               34 Y of North Shore         10:15.00        
  2  Schmidt, Michael              42 Maine Masters            10:26.15        
  3  Wilkinson, Jon                33 Cambridge                10:30.01  Scr   
  4  Cardoso, Rick                 26 Y of North Shore         11:00.00        
  5  Gendreau, Edmund              42 Great Bay                11:15.00        
  6  Yunker, Michael               35 Andover YMCA             11:30.00        
  7  Rader, Kevin                  26 Boston College           11:40.00        
  8  Colbert, Edward               46 Y of North Shore         11:43.00        
  9  Bartlett, Fred                49 South County Y           11:44.90        
 10  Whittaker, Curtis             44 Concord YMCA             11:53.10        
 11  Powell, Joshua                27 Red Tide of NYC          12:00.00        
 11  Bruzual, Igor                 34 Boston YMCA              12:00.00        
 11  Goudreau, Paul                38 Cambridge                12:00.00        
 14  Meltz, Joel                   48 Andover YMCA             12:05.24        
 15  Mitsch, Mark                  47 Andover YMCA             12:15.00        
 16  Gillespie, Thomas             42 Red Tide of NYC          12:30.00        
 16  Pierce, Tod                   30 Boston College           12:30.00        
 16  Borroff, Rich                 42 Andover YMCA             12:30.00        
 19  Hohmann, Benjamin             26 Boston College           12:35.00        
 20  McBride, Nathan               31 Minuteman                12:36.78        
 20  Gross, Jeremy                 33 Minuteman                12:36.78        
 22  Neeb, John                    36 GS Penguins              12:37.99        
 23  Keith, Al                     44 Boston LANES             12:45.00        
 23  O'Brien, David                48 Boston LANES             12:45.00        
 23  Griffin, Robert               44 Y of North Shore         12:45.00        
 26  Stanley, Jeff                 26 Minuteman                12:45.54        
 27  Laplante, Joshua              29 South County Y           12:50.00        
 28  Kovacs, John                  37 Minuteman                13:00.00        
 28  Steblein, Edward              46 Boston LANES             13:00.00        
 28  Layden, Jim                   34 Cambridge                13:00.00        
 31  Schubert, David               43 ABC Masters              13:01.00        
 32  Lyons, Steve                  51 Minuteman                13:10.00  Scr   
 33  Sege, Robert                  46 MIT                      13:25.00  Scr   
 34  Battistini, Rick              50 Minuteman                13:30.00        
 34  Foster, Walter                43 Minuteman                13:30.00        
 34  Meltz, Steve                  51 Minuteman                13:30.00        
 37  Jirak, Andy                   45 North Suburban Y         13:45.00        
 38  Smith, Stephen                55 Great Bay                13:50.00        
 39  Prescott, Albert              36 Minuteman                14:00.00        
 39  Murphy, Mark                  39 Boston LANES             14:00.00        
 39  Foley, T.J.                   35 Minuteman                14:00.00        
 39  Schwarz, Cliff                40 Red Tide of NYC          14:00.00  Scr   
 39  Morse, Parker                 30 Maine Masters            14:00.00        
 39  Jones, Jay                    58 Cambridge                14:00.00        
 39  Johnson, Mark                 40 Swim RI                  14:00.00  Scr   
 46  Dorer, Russell                37 Cambridge                14:10.00        
 47  Ballou, Robert                45 South County Y           14:15.00        
 48  Gawboy, Galen                 43 Minuteman                14:20.32        
 49  Wannamaker, Woods             44 MIT                      14:30.00        
 49  Philpy, Paul                  44 Boston LANES             14:30.00        
 49  Berry, Ethan                  58 Y of North Shore         14:30.00  Scr   
 49  Kwa, Ken                      31 Cambridge                14:30.00        
 53  Forbes, Michael               54 South County Y           14:45.00        
 54  Edelman, Paul                 49 ABC Masters              14:50.00        
 55  Zgleszewski, Steven           37 Boston LANES             15:00.00        
 55  Wright, Will                  44 Andover YMCA             15:00.00        
 55  Roedel, Carl                  24 Allston-Brighton         15:00.00  Scr   
 55  O'Horo, John                  34 Andover YMCA             15:00.00        
 55  McCaffrey, Paul               50 South County Y           15:00.00        
 60  Azarbayejani, Ali             37 Minuteman                15:15.00        
 61  Conover, Steven               55 Andover YMCA             15:30.00        
 61  Walk, George                  47 Minuteman                15:30.00        
 61  Harris, Joe                   53 Cambridge                15:30.00        
 61  Scheele, Marc                 58 Great Bay                15:30.00  Scr   
 65  Coupe, George                 64 Andover YMCA             16:00.00        
 66  Mahoney, J. Barry             60 Andover YMCA             16:30.00        
 66  Senechal, Raymond             45 Suburban Ath             16:30.00        
 68  Terry, James                  60 ABC Masters              16:35.00        
 69  Skrobis, Ken                  41 Minuteman                16:40.00        
 69  Johnson, Alan                 67 Great Bay                16:40.00  Scr   
 71  Bevilacqua, Victor            39 Swim RI                  16:45.00        
 72  Bowers, Kyle                  39 ABC Masters              16:55.00        
 73  Todd, Douglas                 36 Cambridge                17:00.00  Scr   
 74  Krampitz, Dane                47 ABC Masters              17:23.00        
 75  Swedeen, Bret                 41 Suburban Ath             18:00.00        
 76  Lindgren, Terry               54 Minuteman                18:30.00        
 77  Phildius, Peter               75 Minuteman                18:45.00        
 78  Aronson, Michael              65 Cambridge                19:00.00        
 78  Benjakul, Dan                 29 Boston LANES             19:00.00        
 80  Defandorf, Jack               40 MIT                      20:00.00        
 81  Altman, Jeffrey               54 Boston College           25:00.00        
 81  Murphy, Ray                   72 Bos Sports Clubs         25:00.00        
 83  Fardie, Allen                 86 South County Y           32:00.10        
 
Event 6  Men 500 Yard Freestyle
===============================================================================
    18+ USMS:  4:29.67  2001        R BARNIER                                  
  18+ NELMSC:  4:55.71  2002        DANIEL MORAN                               
    25+ USMS:  4:26.87  2/18/2001   LIONEL MOREAU                              
  25+ NELMSC:  4:42.42  2004        JASON EADDY                                
    30+ USMS:  4:29.49  2/25/1996   MATTHEW CETLINSKI                          
  30+ NELMSC:  4:47.51  1981        FRED SCHLICHER                             
    35+ USMS:  4:33.97  5/17/2002   RONALD KARNAUGH                            
  35+ NELMSC:  4:47.27  2004        STUART CROMARTY                            
    40+ USMS:  4:41.83  5/16/1999   JOSEPH RHYNE                               
  40+ NELMSC:  4:57.07  2004        MICHAEL SCHMIDT                            
     Name                         Age Team
===============================================================================
  1  Eaddy, Jason                  29 Cambridge                 4:55.00        
  2  Schmidt, Michael              42 Maine Masters             4:57.07        
  3  Saulnier, Ethan               34 Y of North Shore          5:00.00        
  3  Sheremeta, Nicholas           27 Allston-Brighton          5:00.00        
  5  Wilkinson, Jon                33 Cambridge                 5:02.10        
  6  Tyler, Bob                    42 Cambridge                 5:15.00        
  6  Gilson, Matthew               37 Swim RI                   5:15.00        
  8  Morse, Benjamin               33 Maine Masters             5:17.25        
  9  Searles, David                28 Boston LANES              5:19.99        
 10  Carter, Hodding               42 Maine Masters             5:20.10        
 11  O'Reilly, Justin              34 Maine Masters             5:25.00        
 12  Welch, David                  48 Andover YMCA              5:30.00        
 12  Colbert, Edward               46 Y of North Shore          5:30.00        
 12  Lee, James                    28 Red Tide of NYC           5:30.00        
 12  Ash, Jeffrey                  28 Minuteman                 5:30.00        
 16  Schatz, Scott                 26 Red Tide of NYC           5:30.20        
 17  Chardiet, Jose                48 Swim RI                   5:32.00        
 18  Woolridge, Christopher        22 GS Penguins               5:35.00        
 19  Carter, Sean                  29 Maine Masters             5:38.85        
 20  Neyland, Spencer              39 Red Tide of NYC           5:39.00        
 21  Noyes, Brian                  41 Kingsbury Club            5:40.00        
 21  Lane, Homer                   55 Cape Cod Masters          5:40.00        
 21  Sullivan, Gerald              53 Tri-Y                     5:40.00        
 21  Hayden, Andrew                38 Cambridge                 5:40.00        
 25  Bartlett, Fred                49 South County Y            5:42.10        
 26  McBride, Nathan               31 Minuteman                 5:42.35        
 27  Alexander, Mark               46 Cambridge                 5:43.50        
 28  Kovacs, John                  37 Minuteman                 5:45.00        
 28  Hooker, Brian                 31 Y of North Shore          5:45.00        
 28  Cronan, Patrick               25 Allston-Brighton          5:45.00        
 28  Nuffort, Matt                 29 Minuteman                 5:45.00        
 32  Meltz, Joel                   48 Andover YMCA              5:45.77        
 33  Miller, Steven                50 Westchester               5:46.00        
 34  Mahoney, Michael              35 Connecticut               5:48.01        
 35  Vankuilenburg, Scott          40 Cambridge                 5:48.67        
 36  Sawyer, Dave                  44 Maine Masters             5:49.00        
 36  Goudreau, Paul                38 Cambridge                 5:49.00        
 38  Oristian, Thomas              25 Minuteman                 5:49.32        
 39  Bosic, Stephen                36 Andover YMCA              5:50.00        
 39  Thomas, Stirling              37 Minuteman                 5:50.00        
 39  Murphy, John                  30 Minuteman                 5:50.00        
 39  LePage, Mike                  49 Maine Masters             5:50.00        
 43  Stanley, Jeff                 26 Minuteman                 5:50.36        
 44  Mitsch, Mark                  47 Andover YMCA              5:50.50        
 45  Dropo, Jeff                   47 Cape Cod Masters          5:51.00        
 45  Gillespie, Thomas             42 Red Tide of NYC           5:51.00        
 47  Myers, Fred                   53 Andover YMCA              5:52.00        
 47  Klutey, Rick                  41 Connecticut               5:52.00        
 49  Morse, Tim                    56 Swim RI                   6:00.00        
 49  Jacobson, James               40 Andover YMCA              6:00.00        
 49  Powell, Joshua                27 Red Tide of NYC           6:00.00        
 49  Simon, Jonathan               37 Red Tide of NYC           6:00.00        
 49  McQuiggan, Frank              56 Swim RI                   6:00.00        
 49  Crock, Adam                   27 Red Tide of NYC           6:00.00        
 49  Wada, Tatsuma                 28 BU Masters                6:00.00        
 49  Davis, Caleb                  31 Minuteman                 6:00.00        
 57  Thompson, Timothy             25 GS Penguins               6:00.23        
 58  Borroff, Rich                 42 Andover YMCA              6:04.00        
 59  Neeb, John                    36 GS Penguins               6:05.00        
 59  Ham, Mason                    34 Great Bay                 6:05.00        
 61  Meltz, Steve                  51 Minuteman                 6:08.00        
 62  Eger, Laszlo                  59 Boston YMCA               6:10.00        
 63  Schubert, David               43 ABC Masters               6:12.00        
 64  Foley, T.J.                   35 Minuteman                 6:15.00        
 64  Ballou, Robert                45 South County Y            6:15.00        
 64  Camelio, Matthew              34 Minuteman                 6:15.00        
 67  O'Horo, John                  34 Andover YMCA              6:19.00        
 68  Kwa, Ken                      31 Cambridge                 6:20.00        
 69  Cadenhead, Bruce              41 Red Tide of NYC           6:25.00        
 69  Smith, Stephen                55 Great Bay                 6:25.00        
 69  Jirak, Andy                   45 North Suburban Y          6:25.00        
 69  Bourassa, Bob                 63 Swim RI                   6:25.00        
 73  Redington II, Chuck           38 Cape Cod Masters          6:30.00        
 73  Palluzzi, Anthony             38 Connecticut               6:30.00        
 73  Geoghegan, Bill               54 Connecticut               6:30.00        
 73  Foster, Walter                43 Minuteman                 6:30.00        
 73  Pierce, Fred                  61 Maine Masters             6:30.00        
 73  Hollworth, Richard            40 Minuteman                 6:30.00        
 79  Thomas, David                 51 Maine Masters             6:40.00        
 79  Dalby, Fred                   55 Northampton JFK           6:40.00        
 79  Edelman, Paul                 49 ABC Masters               6:40.00        
 79  Barbedette, Loic              34 Tri-Y                     6:40.00        
 79  Totten, Mark                  43 Minuteman                 6:40.00        
 79  Sone, Manuel                  47 Maine Masters             6:40.00        
 85  Gomberg, Marc                 30 Red Tide of NYC           6:42.00        
 86  Jones, Jay                    58 Cambridge                 6:44.00        
 87  Prescott, Albert              36 Minuteman                 6:45.00        
 88  Magyar, John                  50 Swim RI                   6:50.00        
 88  Arifovic, Mirza               42 Andover YMCA              6:50.00        
 88  Connors, James                60 Maine Masters             6:50.00        
 91  Tynan, John                   38 ABC Masters               6:50.01        
 92  Goldstein, Allan              56 Red Tide of NYC           7:00.00        
 92  Forbes, Michael               54 South County Y            7:00.00        
 92  Silver, Jonathan              51 Red Tide of NYC           7:00.00        
 92  McDermott, Sean               50 Boston LANES              7:00.00        
 92  Grim, Frederick               28 Red Tide of NYC           7:00.00        
 92  Berry, Ethan                  58 Y of North Shore          7:00.00        
 92  Kulka, Tim                    35 Cambridge                 7:00.00        
 92  Fran, Ethan                   34 Red Tide of NYC           7:00.00        
100  Bertrand, Robert              56 Cape Cod Masters          7:02.20        
101  Southall, Henry               65 Vermont Masters           7:05.00        
102  Leighty, Russell              36 Red Tide of NYC           7:10.00        
102  Stephens, Keith               39 Minuteman                 7:10.00        
104  Garr, Michael                 52 South County Y            7:10.30        
105  Conover, Steven               55 Andover YMCA              7:15.00        
106  Nichols, Joseph               30 Minuteman                 7:16.30        
107  Baxter, David                 60 ABC Masters               7:17.00        
108  Seidman, Glen                 41 Duxbury                   7:26.00        
109  Kelley, Ralph                 65 Cape Cod Masters          7:30.00        
109  Scheele, Marc                 58 Great Bay                 7:30.00        
109  Schnitzer, Michael            50 ABC Masters               7:30.00        
109  Casey, David                  47 Boston LANES              7:30.00        
113  Henshaw, David                64 GS Penguins               7:35.00        
114  Murray, William               67 Fitchburg YMCA            7:43.50        
115  Bushnell, Rick                64 Swim RI                   7:45.00        
115  Pemberton, Gary               56 ABC Masters               7:45.00        
117  Sarro, Stephen                36 Andover YMCA              7:48.00        
118  Mahoney, J. Barry             60 Andover YMCA              7:50.00        
119  Terry, James                  60 ABC Masters               7:52.00        
120  Johnson, Alan                 67 Great Bay                 8:00.00        
121  Dorsey, Jim                   60 Swim RI                   8:05.00        
122  Skier, Kenneth                51 Andover YMCA              8:15.00        
122  Caruso, Gerald                45 Andover YMCA              8:15.00        
124  Regan, Maurice                56 Concord YMCA              8:20.00        
125  Solanot, Sergio               42 GS Penguins               8:30.00        
125  McDougall, Joe                39 Andover YMCA              8:30.00        
127  Linker, Mark                  49 ABC Masters               8:34.00        
