Harvard University - Site License                     4/9/2005 - 15:03PM
  2005 New England Masters SCY Championships, Sanction #: 035-023-SSCY   
                April 2, 8-10, 2005 - Harvard University                 
 
 Event 29  Mixed 18+ 200 Yard Medley Relay
================================================================================
   18-24 USMS: U 1:41.15  1995      GOLD COAST
 18-24 NELMSC: N 1:46.41  2001      NEM
                          G WRIEDE, E BOEHM, R BERRY, E WANG
    Team                                   Seed     Finals Points 
================================================================================
  1 Boston YMCA  'A'                    1:58.50    1:58.51   34  
     1) Flighner, Barry 31           2) Barna, Heather 33           
     3) Bruzual, Igor 34             4) Osediacz, Katherine 21      
                 27.44      1:05.45 (38.01)
        1:29.70 (24.25)     1:58.51 (28.81)
  2 Cambridge  'G'                      2:10.00    2:09.75   30  
     1) Dunn, Katharine 30           2) Lorenz, Rebekah 24          
     3) O'Malley, Alistair 33        4) Getman, Matthew 26          
                 30.69      1:05.57 (34.88)
        1:36.74 (31.17)     2:09.75 (33.01)
  3 Minuteman  'F'                      2:07.34    2:12.80   28  
     1) Perry, Dana 32               2) Axtell, Rich 33             
     3) McBride, Nathan 31           4) Livchak, Olga 22            
                 36.93      1:11.97 (35.04)
        1:40.73 (28.76)     2:12.80 (32.07)
  4 GS Penguins  'A'                    2:19.00    2:13.90   26  
     1) Marchionni, Kristin 18       2) Veneman, Steven 35          
     3) Fournier, Eileen 50          4) Neeb, John 36               
                 31.99      1:09.48 (37.49)
        1:48.37 (38.89)     2:13.90 (25.53)
  5 Great Bay  'B'                      2:30.80    2:25.93   24  
     1) Ricard, Rob 28               2) Gunnels, Laura 22           
     3) Duehmig, Heidi 33            4) McCluskey, Jacob 25         
                 38.58      1:17.95 (39.37)
        1:53.14 (35.19)     2:25.93 (32.79)
  6 Minuteman  'N'                      2:34.31    2:57.63   22  
     1) Heffernan, Chad 32           2) Davie, Stephen 20           
     3) Pierce, Katrina 25           4) Guerra, Jennifer 33         
                 43.80      1:36.26 (52.46)
        2:20.35 (44.09)     2:57.63 (37.28)
 
 Event 29  Mixed 25+ 200 Yard Medley Relay
=======================================================================================
   25-34 USMS: U 1:39.01  5/19/1991 LONE STAR
                          M RHODENBAUGH, G RHODENBAUGH, V KERR-HAUGE, A PLES
 25-34 NELMSC: N 1:47.41  2002      NEM
                          J EADDY, S MORAWSK, M GOLDMAN, J STOKES
    Team                                   Seed     Finals Points 
=======================================================================================
  1 Cambridge  'H'                      1:46.00    1:48.75   34  
     1) Mooney, Jennifer 27          2) Kavadlo, Ilana 26           
     3) Eaddy, Jason 29              4) Scozzaro, Gian 30           
                 28.66      1:02.84 (34.18)
        1:26.28 (23.44)     1:48.75 (22.47)
  2 Cambridge  'I'                      2:00.00    1:56.16   30  
     1) Sustic, Branka 27            2) Kwa, Ken 31                 
     3) Holland, Teresa 35           4) Vantzelfde, Nick 26         
                 29.33      1:02.63 (33.30)
        1:33.00 (30.37)     1:56.16 (23.16)
  3 Andover YMCA  'A'                   2:04.00    2:02.51   28  
     1) Breglia, Caroline 29         2) Cammana, Erin 34            
     3) Moulson, Christopher 35      4) O'Horo, John 34             
                 36.92      1:11.94 (35.02)
        1:38.38 (26.44)     2:02.51 (24.13)
  4 Bernal's Gators  'A'                2:10.00    2:02.89   26  
     1) Lawton, Robert 53            2) Yoder, Cara 27              
     3) Yiptong, Augustin 27         4) Geoghegan, Joan 51          
                 29.61      1:04.84 (35.23)
        1:32.94 (28.10)     2:02.89 (29.95)
  5 Tri-Y  'A'                          2:10.00    2:04.88   24  
     1) Dragon, Julie 25             2) Kronfeld, Louis 62          
     3) Reever, Jocelyn 38           4) Barbedette, Loic 34         
                 31.93      1:04.07 (32.14)
        1:37.29 (33.22)     2:04.88 (27.59)
  6 Boston YMCA  'B'                    2:23.05    2:13.21   22  
     1) Fuenmayor, Ernestina 26      2) White, Emily 51             
     3) Bullis, Peter 40             4) Frenette, Sean 25           
                 33.97      1:18.18 (44.21)
        1:47.66 (29.48)     2:13.21 (25.55)
  7 South County Y  'A'                 2:27.90    2:13.31   20  
     1) Garr, Jeanne 50              2) Laplante, Stephanie 28      
     3) Laplante, Joshua 29          4) Forbes, Michael 54          
                 37.20      1:17.03 (39.83)
        1:44.18 (27.15)     2:13.31 (29.13)
  8 Minuteman  'I'                      2:13.04    2:18.20   18  
     1) Gardner, Edith 33            2) Hopewell, Joshua 27         
     3) Damianos, Laurie 40          4) Nichols, Joseph 30          
                 45.43      1:16.40 (30.97)
        1:51.45 (35.05)     2:18.20 (26.75)
  9 Allston-Brighton  'A'               2:29.99    2:20.50   16  
     1) Higgins, Lisa 34             2) Lawrence, Rachel 26         
     3) Mak, David 36                4) Benson, Glenn 43            
                 34.53      1:19.70 (45.17)
        1:54.50 (34.80)     2:20.50 (26.00)
 10 Boston LANES  'A'                   2:25.00    2:24.48   14  
     1) Atkinson, Karen 29           2) LaCasse, Allison 29         
     3) Johnson, Robb 43             4) Benjakul, Dan 29            
                 36.73      1:23.79 (47.06)
        1:59.30 (35.51)     2:24.48 (25.18)
 11 Y of North Shore  'A'               1:58.00    2:34.55   12  
     1) Gallivan, Michelle 31        2) Rendall, John 46            
     3) Slifer, Kathy 59             4) Colbert, Edward 73          
                 36.96      1:16.28 (39.32)
        1:52.93 (36.65)     2:34.55 (41.62)
 
 Event 29  Mixed 35+ 200 Yard Medley Relay
==============================================================================================
   35-44 USMS: U 1:40.52  5/18/2003 ARIZONA
                          M MCCUE, G RHODENBAUGH, H CLARK, B CLARK
 35-44 NELMSC: N 1:50.77  1995      NEM
                          D COTE, C JENNINGS, J LUKER, G WETTACH
    Team                                   Seed     Finals Points 
==============================================================================================
  1 Great Bay  'E'                      1:59.60    1:58.34   34  
     1) DelGrosso, Patti 39          2) Gendreau, Edmund 42         
     3) Prescott, Carol 36           4) Robertson, Jim 35           
                 35.56      1:05.78 (30.22)
        1:35.59 (29.81)     1:58.34 (22.75)
  2 Andover YMCA  'A'                   2:05.70    2:04.71   30  
     1) Dalimonte, Patti 40          2) Borroff, Rich 42            
     3) Jacobson, James 40           4) Dik, Jan 43                 
                 36.37      1:08.41 (32.04)
        1:35.69 (27.28)     2:04.71 (29.02)
  3 Minuteman  'C'                      2:02.89    2:05.07   28  
     1) Skrobis, Amy 39              2) Widoff, Melanie 35          
     3) Foley, T.J. 35               4) Kovacs, John 37             
                 35.36      1:11.66 (36.30)
        1:38.07 (26.41)     2:05.07 (27.00)
  4 Cambridge  'J'                      2:25.00    2:13.92   26  
     1) Todd, Douglas 36             2) Duncan, Lyn 43              
     3) Morawski, Stephanie 35       4) Kulka, Tim 35               
                 33.78      1:17.26 (43.48)
        1:45.20 (27.94)     2:13.92 (28.72)
  5 South County Y  'C'                 2:49.00    2:20.32   24  
     1) Lamore, Lynn 43              2) Bartlett, Fred 49           
     3) Ballou, Robert 45            4) Rice, Amy 41                
                 43.18      1:20.80 (37.62)
        1:52.00 (31.20)     2:20.32 (28.32)
  6 Cape Cod Masters  'A'               2:20.00    2:20.38   22  
     1) Redington II, Chuck 38       2) Herrick, Beth 45            
     3) Rheinhardt, Rick 50          4) Rheinhardt, Martha 38       
                 33.21      1:19.53 (46.32)
        1:49.22 (29.69)     2:20.38 (31.16)
  7 GS Penguins  'E'                    2:51.50    2:47.00   20  
     1) Lockhart, Julie 63           2) Costas, Jennifer 38         
     3) Grilli, David 50             4) Boothby, David 46           
                 58.84      1:38.06 (39.22)
        2:15.39 (37.33)     2:47.00 (31.61)
  8 Duxbury  'A'                        3:05.00    2:55.98   18  
     1) Hadley, Bruce 49             2) Harvey, Lori 39             
     3) Whitten, Alexandra 49        4) Sarles, Richard 41          
                 49.06      1:41.41 (52.35)
        2:24.37 (42.96)     2:55.98 (31.61)
 
 Event 29  Mixed 45+ 200 Yard Medley Relay
=====================================================================================================
   45-54 USMS: U 1:50.54  5/17/2002 HAWAII
                          B BARNETT-SALLEE, S ELDRED, S BOROWSKI, R STEIGER
 45-54 NELMSC: N 1:56.01  1998      NEM
                          J FELDMAN, R SELTZER, F SCHLICHER, C SASSER
    Team                                   Seed     Finals Points 
=====================================================================================================
  1 Cape Cod Masters  'A'               2:04.00    1:59.76   34  
     1) Ketchen, Susan 52            2) Dropo, Jeff 47              
     3) Handler, Barb 47             4) Lane, Homer 55              
                 34.93      1:05.96 (31.03)
        1:35.46 (29.50)     1:59.76 (24.30)
  2 Swim RI  'G'                        2:35.00    2:14.51   30  
     1) Hirsty, Jacki 52             2) Magyar, John 50             
     3) Chardiet, Jose 48            4) Tsonos, Nancy 53            
                 36.54      1:15.32 (38.78)
        1:45.21 (29.89)     2:14.51 (29.30)
 -- Boston LANES  'A'                   2:35.00         DQ  
     1) McGowan, David 47            2) Ehrlich, Shoshanna 48       
     3) McDermott, Sean 50           4) Leinbach, Sarah 67          
                 33.43      1:27.10 (53.67)
        1:58.28 (31.18)          DQ (44.57)
 
 Event 29  Mixed 55+ 200 Yard Medley Relay
============================================================================================================
   55-64 USMS: U 2:02.85  4/30/2000 TAMALPAIS
                          R BURNS, K FROST, C JENKINS, N RIDOUT
 55-64 NELMSC: N 2:12.61  1995      NEM
                          S LIVINGSTON, D BARR CLAYSON, B HUNTER, C O'BRIEN
    Team                                   Seed     Finals Points 
============================================================================================================
  1 GS Penguins  'C'                    2:58.00    2:49.94   34  
     1) Hausberger, Evelyn 60        2) Patton, Clarise 61          
     3) Dunham, Larry 66             4) Henshaw, David 64           
                 40.72        59.80 (19.08)
      2:19.58 (1:19.78)     2:49.94 (30.36)
  2 Andover YMCA  'A'                   2:56.00    2:55.07   30  
     1) Hardy, Barbara 60            2) Mahoney, J. Barry 60        
     3) Conover, Steven 55           4) Pelletier, Esther 80        
                 45.93      1:35.97 (50.04)
        2:12.46 (36.49)     2:55.07 (42.61)
  3 Minuteman  'L'                      3:39.22    3:34.09   28  
     1) Young, JoAnne 72             2) Phildius, Peter 75          
     3) Mitchell, Carol 56           4) Mitchell, Jack 65           
               1:03.65      1:47.92 (44.27)
        2:44.63 (56.71)     3:34.09 (49.46)
 
                                  Combined Team Scores - Through Event 29                                   
 
  1. Minuteman Masters                2687   2. Andover YMCA                   2650.5
  3. Cambridge Masters Swim Club    1967.5   4. Red Tide of Nyc                  1809
  5. Swim Rhode Island                1085   6. Great Bay Masters              1008.5
  7. Maine Masters Swim Club          1008   8. South County YMCA                 922
  9. YMCA of the North Shore           807  10. Abc Masters - Gray Sharks         723
 11. Boston Lanes                      702  12. Granite State Penguins          682.5
 13. NE Masters Unattached           607.5  14. Cape Cod Masters                  602
 15. Allston-Brighton YMCA             514  16. Boston College                    421
 17. Tri-Y                             367  18. North Suburban YMCA               366
 19. Jcc Newton Masters                334  20. Connecticut Masters               305
 21. Boston YMCA (Central Branch)      273  22. Boston Sports Clubs               199
 23. Boroughs YMCA                     163  24. Bridgewater State Masters         160
 25. Westchester Masters               143  26. Vermont Masters                   132
 27. Mit                               124  28. Fitchburg YMCA                    120
 29. Wheaton Wahoos                    118  30. Jcc North Shore                   117
 31. South Shore YMCA                  115  32. Northampton Jfk                   104
 33. Keene Swim Masters                 96  34. Boston University Masters          90
 35. Concord YMCA                       80  36. Kingsbury Club                     79
 37. Badger Masters                     74  38. Bernal's Gators Masters            69
 39. Virginia Masters Swim Team         66  40. Duxbury (Percy Walker)             59
 41. Colonials 1776                     58  42. The Cape Splitters                 49
 43. Attleboro YMCA                     46  44. Twin Oaks                          41
 45. Metro Masters Swim Club          38.5  46. Hockomock YMCA                     28
 47. Suburban Athletic Masters          20  48. Bryant College                     19
 49. Adirondack District Masters        17  50. Westfield Boys Club                15
 51. Longfellow                         14  52. Usms Unattached                    13
 53. Ludlow Community Center             1