Harvard University - Site License                     4/9/2005 - 11:23AM
  2005 New England Masters SCY Championships, Sanction #: 035-023-SSCY   
                April 2, 8-10, 2005 - Harvard University                 
 
 Event 21  Women 18-24 500 Yard Freestyle
=========================================================================
   18-24 USMS: U 4:49.97  2003      J FOSCHI
 18-24 NELMSC: N 5:12.97  2003      REBEKAH LORENZ
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lorenz, Rebekah        24 Cambridge         5:30.00    5:45.13   17  
                 29.30      1:01.41 (32.11)
        1:34.91 (33.50)     2:09.75 (34.84)
        2:44.73 (34.98)     3:20.71 (35.98)
        3:56.32 (35.61)     4:32.31 (35.99)
        5:08.63 (36.32)     5:45.13 (36.50)
  2 Leahy, Caitlin         22 Allston-Brighton  6:10.00    5:51.64   15  
                 32.28      1:06.85 (34.57)
        1:41.98 (35.13)     2:17.31 (35.33)
        2:52.61 (35.30)     3:28.21 (35.60)
        4:03.89 (35.68)     4:39.93 (36.04)
        5:16.29 (36.36)     5:51.64 (35.35)
  3 Lee, Jackie            24 Red Tide of NYC   6:00.00    5:53.65   14  
                 32.99      1:07.62 (34.63)
        1:43.09 (35.47)     2:19.03 (35.94)
        2:54.62 (35.59)     3:30.51 (35.89)
        4:06.46 (35.95)     4:42.31 (35.85)
        5:18.28 (35.97)     5:53.65 (35.37)
  4 Lupinetti, Samantha    18 BU Masters        5:45.00    5:56.07   13  
                 31.03      1:04.71 (33.68)
        1:39.39 (34.68)     2:14.69 (35.30)
        2:50.94 (36.25)     3:27.47 (36.53)
        4:04.49 (37.02)     4:41.76 (37.27)
        5:19.12 (37.36)     5:56.07 (36.95)
  5 Gildea, Anne           18 Boston College    6:10.00    5:57.00   12  
                 32.80      1:08.37 (35.57)
        1:44.65 (36.28)     2:21.56 (36.91)
        2:58.48 (36.92)     3:35.61 (37.13)
        4:12.10 (36.49)     4:48.59 (36.49)
        5:24.16 (35.57)     5:57.00 (32.84)
  6 Friedman, Jodie        23 Red Tide of NYC   6:05.00    5:59.62   11  
                 31.49      1:06.80 (35.31)
        1:42.84 (36.04)     2:20.18 (37.34)
        2:56.47 (36.29)     3:33.52 (37.05)
        4:10.89 (37.37)     4:47.79 (36.90)
        5:24.37 (36.58)     5:59.62 (35.25)
  7 Marchionni, Kristin    18 GS Penguins       5:59.00    6:01.90   10  
                 31.88      1:06.97 (35.09)
        1:43.41 (36.44)     2:19.81 (36.40)
        2:56.93 (37.12)     3:33.66 (36.73)
        4:10.88 (37.22)     4:48.52 (37.64)
        5:25.82 (37.30)     6:01.90 (36.08)
  8 Conway, Erin           23 Red Tide of NYC   6:12.49    6:02.18    9  
                 33.22      1:09.07 (35.85)
        1:45.26 (36.19)     2:22.14 (36.88)
        2:58.75 (36.61)     3:35.62 (36.87)
        4:12.77 (37.15)     4:49.94 (37.17)
        5:26.46 (36.52)     6:02.18 (35.72)
  9 Gagnon, Beth           23 Minuteman         6:28.25    6:28.58    8  
                 33.29      1:09.13 (35.84)
        1:46.68 (37.55)     2:25.37 (38.69)
        3:05.90 (40.53)     3:47.00 (41.10)
        4:28.03 (41.03)     5:09.35 (41.32)
        5:49.98 (40.63)     6:28.58 (38.60)
 10 Paparsenos, Alexandra  18 Boston College    6:20.00    6:40.32    7  
                 33.76      1:11.34 (37.58)
        1:51.21 (39.87)     2:32.01 (40.80)
        3:13.52 (41.51)     3:54.62 (41.10)
        4:35.63 (41.01)     5:17.38 (41.75)
        5:59.01 (41.63)     6:40.32 (41.31)
 11 Shores, Colleen        21 Kingsbury Club    6:55.00    7:28.58    6  
                 37.64      1:20.45 (42.81)
        2:04.78 (44.33)     2:50.06 (45.28)
        3:36.16 (46.10)     4:23.23 (47.07)
        5:10.81 (47.58)     5:58.02 (47.21)
        6:44.60 (46.58)     7:28.58 (43.98)
 12 Garon, Ilana           23 Red Tide of NYC   9:45.00    7:59.19    5  
                 39.74      1:25.30 (45.56)
        2:13.23 (47.93)     3:03.41 (50.18)
        3:52.32 (48.91)     4:42.40 (50.08)
        5:31.98 (49.58)     6:22.38 (50.40)
        7:12.50 (50.12)     7:59.19 (46.69)
 -- Strait, Kelly          19 BU Masters        5:40.90         NS  
 
 Event 21  Women 25-29 500 Yard Freestyle
=========================================================================
   25-29 USMS: U 4:49.88  1/3/1996  SHEILA TAORMINA
 25-29 NELMSC: N 5:19.33  2002      ANDREA PACKARD
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Reisenweber, Elizabet  26 Swim RI           5:22.56    5:17.51N  17  
                 27.88        58.64 (30.76)
        1:30.63 (31.99)     2:02.93 (32.30)
        2:35.51 (32.58)     3:08.21 (32.70)
        3:41.26 (33.05)     4:14.04 (32.78)
        4:46.66 (32.62)     5:17.51 (30.85)
  2 Ross, Alexis           25 Minuteman         5:15.32    5:22.91   15  
                 29.12      1:00.04 (30.92)
        1:32.08 (32.04)     2:04.95 (32.87)
        2:37.67 (32.72)     3:10.52 (32.85)
        3:43.45 (32.93)     4:16.78 (33.33)
        4:50.05 (33.27)     5:22.91 (32.86)
  3 Brennan, Cristin       25 Cambridge         5:35.00    5:23.11   14  
                 29.22      1:00.71 (31.49)
        1:33.20 (32.49)     2:06.00 (32.80)
        2:39.22 (33.22)     3:12.30 (33.08)
        3:45.75 (33.45)     4:18.47 (32.72)
        4:51.19 (32.72)     5:23.11 (31.92)
  4 Howarth, Erin          26 USMS Unattached   5:30.00    5:24.64   13  
                 29.16      1:00.68 (31.52)
        1:33.02 (32.34)     2:06.29 (33.27)
        2:39.32 (33.03)     3:12.28 (32.96)
        3:45.09 (32.81)     4:18.42 (33.33)
        4:51.99 (33.57)     5:24.64 (32.65)
  5 Mooney, Jennifer       27 Cambridge         5:28.00    5:30.56   12  
                 29.73      1:01.77 (32.04)
        1:34.53 (32.76)     2:07.57 (33.04)
        2:40.77 (33.20)     3:14.63 (33.86)
        3:48.72 (34.09)     4:22.87 (34.15)
        4:57.06 (34.19)     5:30.56 (33.50)
  6 Tweedie, Jennifer      27 Great Bay         5:35.00    5:32.42   11  
                 30.37      1:03.50 (33.13)
        1:37.07 (33.57)     2:10.65 (33.58)
        2:44.46 (33.81)     3:18.23 (33.77)
        3:52.38 (34.15)     4:25.78 (33.40)
        4:59.59 (33.81)     5:32.42 (32.83)
  7 Lucas, Megan           25 Boston College    6:00.00    5:40.93   10  
                 31.51      1:05.74 (34.23)
        1:40.21 (34.47)     2:14.71 (34.50)
        2:49.81 (35.10)     3:24.38 (34.57)
        3:58.66 (34.28)     4:33.05 (34.39)
        5:07.40 (34.35)     5:40.93 (33.53)
  8 Hoffmann, Cindy        27 Connecticut       6:00.00    5:43.94    9  
                 29.84      1:02.75 (32.91)
        1:36.73 (33.98)     2:11.16 (34.43)
        2:45.93 (34.77)     3:21.63 (35.70)
        3:56.99 (35.36)     4:33.18 (36.19)
        5:09.09 (35.91)     5:43.94 (34.85)
  9 Habeski, Wendy         28 Cambridge         5:50.00    5:48.85    8  
                 31.81      1:06.02 (34.21)
        1:41.07 (35.05)     2:16.30 (35.23)
        2:51.49 (35.19)     3:26.99 (35.50)
        4:02.57 (35.58)     4:38.62 (36.05)
        5:14.80 (36.18)     5:48.85 (34.05)
 10 Mayman, Jennifer       28 Red Tide of NYC   6:15.00    5:49.04    7  
                 32.40      1:06.68 (34.28)
        1:41.54 (34.86)     2:16.71 (35.17)
        2:51.93 (35.22)     3:27.29 (35.36)
        4:02.83 (35.54)     4:38.51 (35.68)
        5:14.47 (35.96)     5:49.04 (34.57)
 11 Kelsey, Jane           29 Red Tide of NYC   6:10.00    6:00.42    6  
                 31.74      1:06.68 (34.94)
        1:42.44 (35.76)     2:18.39 (35.95)
        2:54.86 (36.47)     3:31.85 (36.99)
        4:09.58 (37.73)     4:47.66 (38.08)
        5:25.73 (38.07)     6:00.42 (34.69)
 12 McNamara, Lisa         28 Minuteman         6:10.46    6:00.84    5  
                 32.55      1:07.30 (34.75)
        1:42.84 (35.54)     2:19.25 (36.41)
        2:55.94 (36.69)     3:32.67 (36.73)
        4:09.52 (36.85)     4:47.19 (37.67)
        5:25.05 (37.86)     6:00.84 (35.79)
 13 Upton, Sara            29 Red Tide of NYC   7:50.00    6:01.56    4  
                 31.21      1:06.02 (34.81)
        1:42.19 (36.17)     2:18.86 (36.67)
        2:55.96 (37.10)     3:32.89 (36.93)
        4:10.30 (37.41)     4:48.04 (37.74)
        5:25.82 (37.78)     6:01.56 (35.74)
 14 Krams, Liz             26 Red Tide of NYC   6:10.20    6:14.35    3  
                 32.94      1:09.76 (36.82)
        1:48.40 (38.64)     2:26.70 (38.30)
        3:04.56 (37.86)     3:42.54 (37.98)
        4:20.87 (38.33)     4:59.30 (38.43)
        5:37.10 (37.80)     6:14.35 (37.25)
 15 Atkinson, Karen        29 Boston LANES      6:30.00    6:19.87    2  
                 34.35      1:11.57 (37.22)
        1:50.15 (38.58)     2:29.08 (38.93)
        3:07.85 (38.77)     3:47.22 (39.37)
        4:26.21 (38.99)     5:04.41 (38.20)
        5:42.74 (38.33)     6:19.87 (37.13)
 16 Lowe, Elizabeth        29 Cambridge         6:30.00    6:20.98    1  
                 32.66      1:09.41 (36.75)
        1:48.16 (38.75)     2:27.39 (39.23)
        3:06.89 (39.50)     3:46.39 (39.50)
        4:26.44 (40.05)     5:05.93 (39.49)
        5:44.07 (38.14)     6:20.98 (36.91)
 17 Schuck, Sue            28 North Suburban Y  7:10.35    7:02.77  
                 36.74      1:17.46 (40.72)
        1:59.48 (42.02)     2:42.87 (43.39)
        3:26.45 (43.58)     4:10.53 (44.08)
        4:54.70 (44.17)     5:39.18 (44.48)
        6:22.09 (42.91)     7:02.77 (40.68)
 18 Prestwich, Erin        27 NEM Unattached    7:30.00    7:05.06  
                 36.58      1:17.79 (41.21)
        2:00.52 (42.73)     2:43.66 (43.14)
        3:27.71 (44.05)     4:11.70 (43.99)
        4:55.17 (43.47)     5:39.99 (44.82)
        6:24.32 (44.33)     7:05.06 (40.74)
 19 LaCasse, Allison       29 Boston LANES      8:43.00    7:56.16  
                 36.28      1:19.15 (42.87)
        2:04.48 (45.33)     2:53.60 (49.12)
        3:43.63 (50.03)     4:34.43 (50.80)
        5:25.81 (51.38)     6:16.71 (50.90)
        7:08.43 (51.72)     7:56.16 (47.73)
 20 Shostack, Robin        29 Cambridge         8:30.00    8:20.11  
                 43.21      1:31.37 (48.16)
        2:22.07 (50.70)     3:13.67 (51.60)
        4:05.84 (52.17)     4:58.27 (52.43)
        5:50.39 (52.12)     6:42.04 (51.65)
        7:32.73 (50.69)     8:20.11 (47.38)
 21 Pierce, Katrina        25 Minuteman         9:09.00    8:28.52  
                 44.49      1:35.43 (50.94)
        2:27.93 (52.50)     3:20.96 (53.03)
        4:13.31 (52.35)     5:05.83 (52.52)
        5:57.62 (51.79)     6:50.42 (52.80)
        7:41.67 (51.25)     8:28.52 (46.85)
 -- Breglia, Caroline      29 Andover YMCA      8:10.00         NS  
 
 Event 21  Women 30-34 500 Yard Freestyle
=========================================================================
   30-34 USMS: U 4:59.08  5/12/1996 K PIPES-NEILSEN
 30-34 NELMSC: N 5:33.36  1988      BARBARA CROWDER
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Miller, Dori           34 BU Masters        5:30.00    5:34.57   17  
                 28.65        59.52 (30.87)
        1:31.97 (32.45)     2:04.91 (32.94)
        2:38.69 (33.78)     3:13.11 (34.42)
        3:48.32 (35.21)     4:23.42 (35.10)
        4:59.26 (35.84)     5:34.57 (35.31)
  2 Hugo, Brandy           32 Minuteman         5:50.00    5:36.14   15  
                 30.81      1:04.74 (33.93)
        1:38.66 (33.92)     2:12.74 (34.08)
        2:46.52 (33.78)     3:20.28 (33.76)
        3:54.22 (33.94)     4:28.35 (34.13)
        5:02.32 (33.97)     5:36.14 (33.82)
  3 Radcliff, Christine    30 Red Tide of NYC   5:45.00    5:48.39   14  
                 31.99      1:06.34 (34.35)
        1:41.43 (35.09)     2:16.47 (35.04)
        2:51.96 (35.49)     3:27.02 (35.06)
        4:02.49 (35.47)     4:38.02 (35.53)
        5:13.80 (35.78)     5:48.39 (34.59)
  4 Geisler, Lori          32 Swim RI           5:50.00    5:49.25   13  
                 30.95      1:04.40 (33.45)
        1:39.20 (34.80)     2:13.50 (34.30)
        2:48.31 (34.81)     3:22.74 (34.43)
        3:57.51 (34.77)     4:32.93 (35.42)
        5:12.56 (39.63)     5:49.25 (36.69)
  5 Carey, Samantha        31 Red Tide of NYC   6:06.00    5:51.80   12  
                 31.76      1:06.71 (34.95)
        1:42.76 (36.05)     2:19.56 (36.80)
        2:56.38 (36.82)     3:32.89 (36.51)
        4:09.23 (36.34)     4:44.71 (35.48)
        5:19.16 (34.45)     5:51.80 (32.64)
  6 Armentrout, Anna       33 Red Tide of NYC   6:08.00    5:52.51   11  
                 31.07      1:05.49 (34.42)
        1:41.40 (35.91)     2:17.40 (36.00)
        2:53.13 (35.73)     3:29.28 (36.15)
        4:05.65 (36.37)     4:42.42 (36.77)
        5:17.89 (35.47)     5:52.51 (34.62)
  7 Gilson, Meredith       33 Minuteman         6:05.00    5:54.03   10  
                 31.52      1:05.95 (34.43)
        1:41.61 (35.66)     2:16.92 (35.31)
        2:52.38 (35.46)     3:28.85 (36.47)
        4:05.23 (36.38)     4:42.12 (36.89)
        5:18.76 (36.64)     5:54.03 (35.27)
  8 Mack, Tara             33 Concord YMCA      5:44.00    5:57.82    8.5
                 32.35      1:06.98 (34.63)
        1:42.26 (35.28)     2:18.27 (36.01)
        2:53.97 (35.70)     3:30.25 (36.28)
        4:06.78 (36.53)     4:43.71 (36.93)
        5:21.05 (37.34)     5:57.82 (36.77)
  8 Lamanna, Kate          30 Minuteman         6:30.00    5:57.82    8.5
                 33.26      1:08.52 (35.26)
        1:43.93 (35.41)     2:19.50 (35.57)
        2:55.40 (35.90)     3:31.63 (36.23)
        4:08.09 (36.46)     4:44.70 (36.61)
        5:21.55 (36.85)     5:57.82 (36.27)
 10 Dunn, Katharine        30 Cambridge         6:00.00    6:15.70    7  
                 32.75      1:08.21 (35.46)
        1:44.87 (36.66)     2:22.35 (37.48)
        3:00.62 (38.27)     3:39.29 (38.67)
        4:18.34 (39.05)     4:57.96 (39.62)
        5:37.32 (39.36)     6:15.70 (38.38)
 11 Packard, Andrea        30 Andover YMCA      7:26.01    6:22.19    6  
                 36.84      1:14.68 (37.84)
        1:53.01 (38.33)     2:31.47 (38.46)
        3:10.21 (38.74)     3:48.73 (38.52)
        4:27.15 (38.42)     5:05.66 (38.51)
        5:43.63 (37.97)     6:22.19 (38.56)
 12 Guinee, Kathleen       31 Minuteman         5:56.77    6:24.52    5  
                 31.54      1:07.16 (35.62)
        1:44.89 (37.73)     2:23.75 (38.86)
        3:03.54 (39.79)     3:43.90 (40.36)
        4:24.21 (40.31)     5:05.03 (40.82)
        5:45.95 (40.92)     6:24.52 (38.57)
 13 O'Connor, Brooke       31 North Suburban Y  6:20.00    6:24.66    4  
                 33.47      1:10.11 (36.64)
        1:48.03 (37.92)     2:26.77 (38.74)
        3:05.85 (39.08)     3:45.52 (39.67)
        4:25.51 (39.99)     5:05.77 (40.26)
        5:46.08 (40.31)     6:24.66 (38.58)
 14 Turchyn, Alexandrea    30 Minuteman         6:30.00    6:30.59    3  
                 32.95      1:09.59 (36.64)
        1:48.60 (39.01)     2:28.50 (39.90)
        3:08.05 (39.55)     3:48.09 (40.04)
        4:28.75 (40.66)     5:09.52 (40.77)
        5:50.44 (40.92)     6:30.59 (40.15)
 15 Palm, Aileene          32 South County Y    7:00.00    6:37.26    2  
                 34.40      1:12.56 (38.16)
        1:53.26 (40.70)     2:33.71 (40.45)
        3:14.48 (40.77)     3:55.80 (41.32)
        4:37.63 (41.83)     5:18.66 (41.03)
        5:58.88 (40.22)     6:37.26 (38.38)
 16 Wilkes, Kristin        33 South County Y    6:40.70    6:37.90    1  
                 32.17      1:08.03 (35.86)
        1:46.93 (38.90)     2:27.78 (40.85)
        3:09.14 (41.36)     3:50.68 (41.54)
        4:32.53 (41.85)     5:14.55 (42.02)
        5:56.64 (42.09)     6:37.90 (41.26)
 17 Gulla, Tara            32 Cambridge         6:40.00    6:40.89  
                 33.84      1:12.74 (38.90)
        1:53.61 (40.87)     2:35.09 (41.48)
        3:16.92 (41.83)     3:58.95 (42.03)
        4:40.01 (41.06)     5:21.22 (41.21)
        6:02.95 (41.73)     6:40.89 (37.94)
 18 Carter, Stefanie       32 Swim RI           6:17.00    6:41.44  
                 38.36      1:16.22 (37.86)
        1:54.55 (38.33)     2:34.54 (39.99)
        3:15.21 (40.67)     3:56.59 (41.38)
        4:38.25 (41.66)     5:19.65 (41.40)
        6:01.64 (41.99)     6:41.44 (39.80)
 19 Milhomme, Liz          30 Cambridge         6:40.73    6:45.28  
                 33.49      1:10.85 (37.36)
        1:50.90 (40.05)     2:32.20 (41.30)
        3:14.31 (42.11)     3:56.68 (42.37)
        4:39.35 (42.67)     5:22.01 (42.66)
        6:04.48 (42.47)     6:45.28 (40.80)
 20 Warren, Jennifer       32 Andover YMCA      8:00.00    7:03.09  
                 38.43      1:19.71 (41.28)
        2:02.02 (42.31)     2:44.68 (42.66)
        3:27.83 (43.15)     4:10.92 (43.09)
        4:54.54 (43.62)     5:38.53 (43.99)
        6:21.51 (42.98)     7:03.09 (41.58)
 21 Menocal, Carmen        31 Red Tide of NYC   6:50.00    7:04.47  
                 38.15      1:20.32 (42.17)
        2:03.15 (42.83)     2:46.39 (43.24)
        3:29.97 (43.58)     4:11.97 (42.00)
        4:55.44 (43.47)     5:39.17 (43.73)
        6:22.11 (42.94)     7:04.47 (42.36)
 22 Dorer, Marion          32 Cambridge         7:30.00    7:06.37  
                 40.39      1:23.07 (42.68)
        2:05.82 (42.75)     2:49.64 (43.82)
        3:33.92 (44.28)     4:16.48 (42.56)
        4:59.03 (42.55)     5:41.96 (42.93)
        6:25.07 (43.11)     7:06.37 (41.30)
 23 Vonhousen, Elise       31 South County Y    7:12.40    7:06.72  
                 38.28      1:20.71 (42.43)
        2:03.39 (42.68)     2:46.99 (43.60)
        3:31.00 (44.01)     4:14.50 (43.50)
        4:58.34 (43.84)     5:41.55 (43.21)
        6:25.16 (43.61)     7:06.72 (41.56)
 24 Haney, Noelle          31 Kingsbury Club    8:00.00    7:29.25  
                 39.45      1:23.08 (43.63)
        2:08.03 (44.95)     2:54.61 (46.58)
        3:41.66 (47.05)     4:28.01 (46.35)
        5:14.32 (46.31)     5:59.63 (45.31)
        6:45.06 (45.43)     7:29.25 (44.19)
 25 Vigeant-Langiob, Laur  30 Andover YMCA      8:20.00    7:33.37  
                 38.35      1:21.28 (42.93)
        2:07.52 (46.24)     2:54.04 (46.52)
        3:40.77 (46.73)     4:28.31 (47.54)
        5:16.14 (47.83)     6:04.32 (48.18)
        6:51.78 (47.46)     7:33.37 (41.59)
 26 Bishop, Kate           30 Minuteman         7:51.38    7:48.94  
                 34.91      1:16.83 (41.92)
        2:02.60 (45.77)     2:50.55 (47.95)
        3:40.18 (49.63)     4:31.37 (51.19)
        5:22.30 (50.93)     6:12.54 (50.24)
        7:03.08 (50.54)     7:48.94 (45.86)
 27 Guerra, Jennifer       33 Minuteman         8:00.00    8:32.35  
                 47.68      1:39.15 (51.47)
        2:32.78 (53.63)     3:26.59 (53.81)
        4:20.19 (53.60)     5:12.51 (52.32)
        6:04.31 (51.80)     6:55.67 (51.36)
        7:44.87 (49.20)     8:32.35 (47.48)
 28 Logan, Cory            34 Cambridge         8:10.79    8:42.12  
                 44.08      1:33.27 (49.19)
        2:25.61 (52.34)     3:18.23 (52.62)
        4:11.77 (53.54)     5:06.21 (54.44)
        6:00.53 (54.32)     6:55.34 (54.81)
        7:49.38 (54.04)     8:42.12 (52.74)
 29 Lee, Jennifer          34 ABC Masters       9:37.00    9:09.93  
                 47.95      1:42.10 (54.15)
        2:37.63 (55.53)     3:32.71 (55.08)
        4:29.28 (56.57)     5:25.57 (56.29)
        6:21.05 (55.48)     7:16.44 (55.39)
        8:14.65 (58.21)     9:09.93 (55.28)
 
 Event 21  Women 35-39 500 Yard Freestyle
=========================================================================
   35-39 USMS: U 4:56.09  5/3/1997  K PIPES-NEILSEN
 35-39 NELMSC: N 5:32.96  1990      JACKI HIRSTY
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gary, Kristin          37 Red Tide of NYC   5:20.00    5:29.19N  17  
                 29.75      1:01.63 (31.88)
        1:34.24 (32.61)     2:07.49 (33.25)
        2:40.92 (33.43)     3:14.82 (33.90)
        3:48.77 (33.95)     4:22.94 (34.17)
        4:56.14 (33.20)     5:29.19 (33.05)
  2 Wright, Julie          37 Cambridge         5:38.00    5:34.44   15  
                 31.67      1:04.46 (32.79)
        1:37.84 (33.38)     2:11.49 (33.65)
        2:45.18 (33.69)     3:18.96 (33.78)
        3:53.52 (34.56)     4:27.43 (33.91)
        5:01.42 (33.99)     5:34.44 (33.02)
  3 Fox, Michele           35 Andover YMCA      5:45.69    5:43.47   14  
                 31.07      1:05.10 (34.03)
        1:39.87 (34.77)     2:14.88 (35.01)
        2:50.29 (35.41)     3:25.29 (35.00)
        4:00.22 (34.93)     4:34.81 (34.59)
        5:09.64 (34.83)     5:43.47 (33.83)
  4 O'Dair, Katie          38 MIT               6:30.00    6:23.58   13  
                 34.93      1:12.76 (37.83)
        1:51.33 (38.57)     2:30.52 (39.19)
        3:09.96 (39.44)     3:49.00 (39.04)
        4:28.90 (39.90)     5:07.45 (38.55)
        5:45.55 (38.10)     6:23.58 (38.03)
  5 Skrobis, Amy           39 Minuteman         6:45.00    6:25.73   12  
                 34.56      1:12.15 (37.59)
        1:50.82 (38.67)     2:30.17 (39.35)
        3:09.70 (39.53)     3:49.14 (39.44)
        4:28.59 (39.45)     5:08.11 (39.52)
        5:47.54 (39.43)     6:25.73 (38.19)
  6 Young, Julie           35 Andover YMCA      6:36.00    6:26.82   11  
                 34.56      1:11.60 (37.04)
        1:50.09 (38.49)     2:28.29 (38.20)
        3:08.27 (39.98)     3:47.72 (39.45)
        4:28.12 (40.40)     5:08.08 (39.96)
        5:48.35 (40.27)     6:26.82 (38.47)
  7 Costello, Maureen      39 Red Tide of NYC   6:50.30    6:36.99   10  
                 33.02      1:10.57 (37.55)
        1:50.38 (39.81)     2:31.14 (40.76)
        3:12.24 (41.10)     3:53.45 (41.21)
        4:35.11 (41.66)     5:17.21 (42.10)
        5:58.76 (41.55)     6:36.99 (38.23)
  8 Tay, Khoon-Ying        36 Red Tide of NYC   7:30.00    6:37.76    9  
                 36.17      1:16.97 (40.80)
        1:57.40 (40.43)     2:38.08 (40.68)
        3:18.56 (40.48)     3:58.61 (40.05)
        4:39.21 (40.60)     5:19.59 (40.38)
        5:59.49 (39.90)     6:37.76 (38.27)
  9 Rheinhardt, Martha     38 Cape Cod Masters  7:09.00    6:44.48    8  
                 36.01      1:15.26 (39.25)
        1:55.55 (40.29)     2:36.88 (41.33)
        3:18.38 (41.50)     4:00.31 (41.93)
        4:42.50 (42.19)     5:23.63 (41.13)
        6:04.43 (40.80)     6:44.48 (40.05)
 10 Donahue, Jenny         38 Cape Cod Masters  7:00.00    6:48.91    7  
                 35.55      1:15.60 (40.05)
        1:57.03 (41.43)     2:38.32 (41.29)
        3:19.66 (41.34)     4:01.15 (41.49)
        4:43.03 (41.88)     5:25.06 (42.03)
        6:07.60 (42.54)     6:48.91 (41.31)
 11 Sarro, Deb             35 Andover YMCA      7:15.00    7:09.90    6  
                 37.93      1:20.01 (42.08)
        2:03.65 (43.64)     2:47.18 (43.53)
        3:30.51 (43.33)     4:14.15 (43.64)
        4:58.52 (44.37)     5:42.56 (44.04)
        6:27.84 (45.28)     7:09.90 (42.06)
 12 Mestecky, Rowan        38 Red Tide of NYC   8:03.46    7:20.97    5  
                 37.80      1:20.26 (42.46)
        2:04.78 (44.52)     2:50.25 (45.47)
        3:36.76 (46.51)     4:23.12 (46.36)
        5:08.89 (45.77)     5:54.92 (46.03)
        6:40.27 (45.35)     7:20.97 (40.70)
 13 Abella-Bowen, Meghan   38 Cape Cod Masters  7:29.90    7:26.28    4  
                 38.22      1:21.22 (43.00)
        2:05.65 (44.43)     2:51.45 (45.80)
        3:37.69 (46.24)     4:23.41 (45.72)
        5:09.45 (46.04)     5:56.26 (46.81)
        6:42.57 (46.31)     7:26.28 (43.71)
 14 Harvey, Lori           39 Duxbury           7:55.00    7:45.22    3  
                 39.68      1:24.08 (44.40)
        2:10.81 (46.73)     2:58.67 (47.86)
        3:47.52 (48.85)     4:36.47 (48.95)
        5:24.54 (48.07)     6:11.21 (46.67)
        6:58.52 (47.31)     7:45.22 (46.70)
 
 Event 21  Women 40-44 500 Yard Freestyle
=========================================================================
   40-44 USMS: U 4:58.98  10/5/2002 K PIPES-NEILSEN
 40-44 NELMSC: N 5:38.36  1999      BARBARA CROWDER
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Tetreault, Kathleen    43 NEM Unattached    5:49.00    5:48.85   17  
                 30.66      1:05.20 (34.54)
        1:40.44 (35.24)     2:16.32 (35.88)
        2:52.21 (35.89)     3:27.31 (35.10)
        4:03.00 (35.69)     4:38.51 (35.51)
        5:14.07 (35.56)     5:48.85 (34.78)
  2 Rice, Amy              41 South County Y    6:29.70    6:01.45   15  
                 31.19      1:05.72 (34.53)
        1:41.89 (36.17)     2:18.65 (36.76)
        2:55.44 (36.79)     3:32.89 (37.45)
        4:10.06 (37.17)     4:47.45 (37.39)
        5:24.77 (37.32)     6:01.45 (36.68)
  3 Falk, Abigail          43 Red Tide of NYC   6:10.00    6:01.52   14  
                 33.14      1:09.00 (35.86)
        1:45.44 (36.44)     2:22.30 (36.86)
        2:59.62 (37.32)     3:36.23 (36.61)
        4:13.53 (37.30)     4:50.29 (36.76)
        5:26.91 (36.62)     6:01.52 (34.61)
  4 Faurot, Michelle       44 Red Tide of NYC   6:40.00    6:04.45   13  
                 31.40      1:06.68 (35.28)
        1:44.00 (37.32)     2:22.18 (38.18)
        3:00.44 (38.26)     3:38.54 (38.10)
        4:16.35 (37.81)     4:54.01 (37.66)
        5:31.45 (37.44)     6:04.45 (33.00)
  5 Dik, Jan               43 Andover YMCA      6:25.00    6:12.24   12  
                 32.83      1:08.85 (36.02)
        1:45.89 (37.04)     2:23.38 (37.49)
        3:01.03 (37.65)     3:38.93 (37.90)
        4:17.39 (38.46)     4:55.90 (38.51)
        5:34.35 (38.45)     6:12.24 (37.89)
  6 Uecker, Anne           44 Maine Masters     6:11.02    6:18.86   11  
                 33.39      1:09.21 (35.82)
        1:45.96 (36.75)     2:23.27 (37.31)
        3:01.24 (37.97)     3:40.10 (38.86)
        4:19.87 (39.77)     4:59.44 (39.57)
        5:39.51 (40.07)     6:18.86 (39.35)
  7 Tunstall, Nancy        42 Great Bay         6:29.00    6:41.31   10  
                 35.31      1:14.69 (39.38)
        1:55.32 (40.63)     2:36.01 (40.69)
        3:17.34 (41.33)     3:58.38 (41.04)
        4:39.36 (40.98)     5:20.22 (40.86)
        6:01.54 (41.32)     6:41.31 (39.77)
  8 Meyers, Kimberly       40 Red Tide of NYC   6:30.00    6:46.15    9  
                 35.33      1:14.35 (39.02)
