Harvard University - Site License                     4/2/2005 - 15:25PM
  2005 New England Masters SCY Championships, Sanction #: 035-023-SSCY   
                April 2, 8-10, 2005 - Harvard University                 
 
 Event 3  Women 18-24 1000 Yard Freestyle
=========================================================================
   18-24 USMS: U 10:29.13  2000      S SCHWEITZER
 18-24 NELMSC: N 11:43.43  2000      KRISTA STEENBERGEN
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Leahy, Caitlin         22 Allston-Brighton 12:15.00   11:56.08   17  
                 32.93      1:07.93 (35.00)
        1:43.70 (35.77)     2:19.69 (35.99)
        2:55.36 (35.67)     3:31.07 (35.71)
        4:07.03 (35.96)     4:43.06 (36.03)
        5:19.29 (36.23)     5:55.33 (36.04)
        6:31.50 (36.17)     7:07.85 (36.35)
        7:43.92 (36.07)     8:20.06 (36.14)
        8:56.07 (36.01)     9:32.10 (36.03)
       10:08.25 (36.15)    10:44.45 (36.20)
       11:20.54 (36.09)    11:56.08 (35.54)
  2 Lorenz, Rebekah        24 Cambridge        12:00.00   12:30.05   15  
                 32.34      1:08.13 (35.79)
        1:44.79 (36.66)     2:22.19 (37.40)
        2:59.92 (37.73)     3:37.25 (37.33)
        4:15.41 (38.16)     4:53.42 (38.01)
        5:32.39 (38.97)     6:11.22 (38.83)
        6:49.85 (38.63)     7:28.06 (38.21)
        8:05.78 (37.72)     8:44.29 (38.51)
        9:22.51 (38.22)    10:00.01 (37.50)
       10:37.69 (37.68)    11:15.59 (37.90)
       11:53.29 (37.70)    12:30.05 (36.76)
 
 Event 3  Women 25-29 1000 Yard Freestyle
=========================================================================
   25-29 USMS: U 10:12.34  3/19/1994 LISA HAZEN
 25-29 NELMSC: N 10:59.49  2003      JESSICA STOKES
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lucas, Megan           25 Boston College   12:30.00   11:36.37   17  
                 32.01      1:06.63 (34.62)
        1:41.52 (34.89)     2:16.70 (35.18)
        2:51.69 (34.99)     3:27.07 (35.38)
        4:02.39 (35.32)     4:37.87 (35.48)
        5:13.26 (35.39)     5:48.73 (35.47)
        6:23.31 (34.58)     6:58.02 (34.71)
        7:32.64 (34.62)     8:07.57 (34.93)
        8:42.43 (34.86)     9:17.41 (34.98)
        9:52.57 (35.16)    10:27.56 (34.99)
       11:02.47 (34.91)    11:36.37 (33.90)
  2 Mayman, Jennifer       28 Red Tide of NYC  12:40.00   12:04.80   15  
                 33.21      1:09.52 (36.31)
        1:45.80 (36.28)     2:22.14 (36.34)
        2:58.79 (36.65)     3:35.51 (36.72)
        4:11.88 (36.37)     4:48.25 (36.37)
        5:24.64 (36.39)     6:00.96 (36.32)
        6:37.33 (36.37)     7:14.04 (36.71)
        7:50.51 (36.47)     8:27.04 (36.53)
        9:03.58 (36.54)     9:40.21 (36.63)
       10:16.79 (36.58)    10:53.37 (36.58)
       11:29.64 (36.27)    12:04.80 (35.16)
  3 Spacek, Ellen          28 Minuteman        12:15.45   12:19.19   14  
                 33.34      1:09.84 (36.50)
        1:46.40 (36.56)     2:23.28 (36.88)
        3:00.36 (37.08)     3:37.50 (37.14)
        4:14.86 (37.36)     4:52.03 (37.17)
        5:29.21 (37.18)     6:06.36 (37.15)
        6:43.29 (36.93)     7:20.23 (36.94)
        7:57.51 (37.28)     8:34.77 (37.26)
        9:12.10 (37.33)     9:49.74 (37.64)
       10:27.03 (37.29)    11:04.73 (37.70)
       11:42.25 (37.52)    12:19.19 (36.94)
  4 McNamara, Lisa         28 Minuteman        12:45.37   12:43.41   13  
                 34.71      1:12.00 (37.29)
        1:49.41 (37.41)     2:27.95 (38.54)
        3:06.26 (38.31)     3:44.99 (38.73)
        4:23.50 (38.51)     5:02.12 (38.62)
        5:40.87 (38.75)     6:19.81 (38.94)
        6:58.12 (38.31)     7:36.10 (37.98)
        8:14.60 (38.50)     8:53.20 (38.60)
        9:31.78 (38.58)    10:10.40 (38.62)
       10:49.12 (38.72)    11:27.94 (38.82)
       12:06.06 (38.12)    12:43.41 (37.35)
  5 Lowe, Elizabeth        29 Cambridge        13:20.00   12:56.05   12  
                 32.42      1:08.92 (36.50)
        1:46.56 (37.64)     2:24.46 (37.90)
        3:03.34 (38.88)     3:42.21 (38.87)
        4:21.92 (39.71)     5:01.65 (39.73)
        5:41.76 (40.11)     6:22.00 (40.24)
        7:02.04 (40.04)     7:43.33 (41.29)
        8:24.22 (40.89)     9:03.50 (39.28)
        9:42.76 (39.26)    10:22.33 (39.57)
       11:02.01 (39.68)    11:40.95 (38.94)
       12:20.25 (39.30)    12:56.05 (35.80)
  6 Macbeth, Melanie       29 Minuteman        14:40.00   14:35.60   11  
                 38.72      1:19.05 (40.33)
        2:01.05 (42.00)     2:44.47 (43.42)
        3:27.98 (43.51)     4:11.84 (43.86)
        4:55.97 (44.13)     5:40.39 (44.42)
        6:24.86 (44.47)     7:09.33 (44.47)
        7:54.37 (45.04)     8:39.04 (44.67)
        9:23.91 (44.87)    10:08.99 (45.08)
       10:54.07 (45.08)    11:38.99 (44.92)
       12:23.69 (44.70)    13:08.54 (44.85)
       13:53.29 (44.75)    14:35.60 (42.31)
  7 Breglia, Caroline      29 Andover YMCA     17:00.00   15:47.06   10  
                 44.98      1:30.08 (45.10)
        2:17.00 (46.92)     3:04.13 (47.13)
        3:52.00 (47.87)     4:39.92 (47.92)
        5:28.06 (48.14)     6:16.69 (48.63)
        7:04.51 (47.82)     7:52.81 (48.30)
        8:40.40 (47.59)     9:28.16 (47.76)
       10:16.37 (48.21)    11:04.52 (48.15)
       11:52.74 (48.22)    12:40.98 (48.24)
       13:28.86 (47.88)    14:16.72 (47.86)
       15:03.28 (46.56)    15:47.06 (43.78)
  8 Pierce, Katrina        25 Minuteman        18:28.00   17:36.04    9  
                 47.61      1:38.37 (50.76)
        2:30.13 (51.76)     3:24.02 (53.89)
        4:18.98 (54.96)     5:13.52 (54.54)
        6:07.23 (53.71)     7:02.02 (54.79)
        7:56.13 (54.11)     8:49.91 (53.78)
        9:44.08 (54.17)    10:37.04 (52.96)
       11:31.54 (54.50)    12:25.54 (54.00)
       13:19.29 (53.75)    14:13.37 (54.08)
       15:06.22 (52.85)    15:58.55 (52.33)
       16:49.93 (51.38)    17:36.04 (46.11)
 
 Event 3  Women 30-34 1000 Yard Freestyle
=========================================================================
   30-34 USMS: U 10:16.36  3/13/1999 LISA HAZEN
 30-34 NELMSC: N 11:29.01  1993      BETH KENNEDY
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hugo, Brandy           32 Minuteman        12:44.00   11:26.69N  17  
                 31.91      1:06.22 (34.31)
        1:40.82 (34.60)     2:15.63 (34.81)
        2:50.64 (35.01)     3:25.20 (34.56)
        3:59.69 (34.49)     4:34.46 (34.77)
        5:09.17 (34.71)     5:44.00 (34.83)
        6:18.54 (34.54)     6:53.02 (34.48)
        7:27.34 (34.32)     8:01.69 (34.35)
        8:36.07 (34.38)     9:10.45 (34.38)
        9:44.71 (34.26)    10:19.01 (34.30)
       10:53.24 (34.23)    11:26.69 (33.45)
  2 Lamanna, Kate          30 Minuteman        12:45.00   12:12.52   15  
                 33.70      1:08.77 (35.07)
        1:44.71 (35.94)     2:21.31 (36.60)
        2:58.14 (36.83)     3:35.00 (36.86)
        4:11.98 (36.98)     4:48.87 (36.89)
        5:25.52 (36.65)     6:02.73 (37.21)
        6:39.59 (36.86)     7:16.70 (37.11)
        7:53.59 (36.89)     8:30.72 (37.13)
        9:07.93 (37.21)     9:45.14 (37.21)
       10:22.50 (37.36)    10:59.65 (37.15)
       11:36.63 (36.98)    12:12.52 (35.89)
  3 Hickey, Barbara        30 Andover YMCA     14:30.00   12:48.38   14  
                 32.36      1:07.11 (34.75)
        1:43.47 (36.36)     2:21.80 (38.33)
        3:00.71 (38.91)     3:40.40 (39.69)
        4:20.08 (39.68)     4:59.48 (39.40)
        5:39.03 (39.55)     6:18.32 (39.29)
        6:57.58 (39.26)     7:36.73 (39.15)
        8:16.13 (39.40)     8:55.88 (39.75)
        9:35.43 (39.55)    10:14.31 (38.88)
       10:53.51 (39.20)    11:32.68 (39.17)
       12:11.22 (38.54)    12:48.38 (37.16)
  4 Jerit, Jennifer        33 Cambridge        14:00.00   13:18.75   13  
                 37.00      1:15.69 (38.69)
        1:56.49 (40.80)     2:37.52 (41.03)
        3:18.28 (40.76)     3:59.02 (40.74)
        4:40.07 (41.05)     5:21.55 (41.48)
        6:02.67 (41.12)     6:43.86 (41.19)
        7:24.41 (40.55)     8:04.25 (39.84)
        8:44.87 (40.62)     9:25.05 (40.18)
       10:04.19 (39.14)    10:43.49 (39.30)
       11:23.24 (39.75)    12:01.92 (38.68)
       12:41.44 (39.52)    13:18.75 (37.31)
  5 Packard, Andrea        30 Andover YMCA     14:57.32   13:21.03   12  
                 38.94      1:19.07 (40.13)
        1:59.61 (40.54)     2:40.41 (40.80)
        3:21.49 (41.08)     4:02.69 (41.20)
        4:43.61 (40.92)     5:24.49 (40.88)
        6:05.52 (41.03)     6:46.04 (40.52)
        7:26.69 (40.65)     8:06.55 (39.86)
        8:46.71 (40.16)     9:26.78 (40.07)
       10:06.29 (39.51)    10:45.67 (39.38)
       11:24.37 (38.70)    12:03.81 (39.44)
       12:42.83 (39.02)    13:21.03 (38.20)
  6 Poulo, Rebecca         32 Andover YMCA     13:30.00   13:25.33   11  
                 35.51      1:14.38 (38.87)
        1:54.60 (40.22)     2:35.48 (40.88)
        3:16.22 (40.74)     3:56.87 (40.65)
        4:38.20 (41.33)     5:18.96 (40.76)
        6:00.03 (41.07)     6:41.10 (41.07)
        7:22.27 (41.17)     8:02.44 (40.17)
        8:43.69 (41.25)     9:23.89 (40.20)
       10:05.38 (41.49)    10:46.02 (40.64)
       11:26.47 (40.45)    12:07.00 (40.53)
       12:46.49 (39.49)    13:25.33 (38.84)
  7 Milhomme, Liz          30 Cambridge        15:00.00   13:46.43   10  
                 34.77      1:13.91 (39.14)
        1:55.07 (41.16)     2:36.62 (41.55)
        3:18.08 (41.46)     3:59.36 (41.28)
        4:40.89 (41.53)     5:23.07 (42.18)
        6:05.37 (42.30)     6:48.36 (42.99)
        7:30.29 (41.93)     8:12.68 (42.39)
        8:55.18 (42.50)     9:37.75 (42.57)
       10:20.22 (42.47)    11:01.49 (41.27)
       11:43.88 (42.39)    12:25.44 (41.56)
       13:06.79 (41.35)    13:46.43 (39.64)
  8 Hale, Liz              33 Minuteman        14:25.00   14:00.41    9  
                 39.73      1:19.88 (40.15)
        2:00.85 (40.97)     2:42.49 (41.64)
        3:24.79 (42.30)     4:07.48 (42.69)
        4:50.88 (43.40)     5:33.81 (42.93)
        6:17.16 (43.35)     7:00.73 (43.57)
        7:44.25 (43.52)     8:28.47 (44.22)
        9:11.61 (43.14)     9:53.73 (42.12)
       10:35.65 (41.92)    11:17.26 (41.61)
       11:58.45 (41.19)    12:39.72 (41.27)
       13:20.77 (41.05)    14:00.41 (39.64)
  9 Vonhousen, Elise       31 South County Y   14:28.50   14:21.09    8  
                 38.66      1:20.62 (41.96)
        2:03.50 (42.88)     2:47.09 (43.59)
        3:30.42 (43.33)     4:14.03 (43.61)
        4:58.40 (44.37)     5:42.74 (44.34)
        6:26.38 (43.64)     7:09.67 (43.29)
        7:53.27 (43.60)     8:36.97 (43.70)
        9:20.02 (43.05)    10:03.51 (43.49)
       10:46.77 (43.26)    11:30.10 (43.33)
       12:13.57 (43.47)    12:56.93 (43.36)
       13:39.90 (42.97)    14:21.09 (41.19)
 10 Barna, Heather         33 Boston YMCA      14:10.00   14:33.75    7  
                 37.97      1:18.94 (40.97)
        2:01.37 (42.43)     2:44.35 (42.98)
        3:27.22 (42.87)     4:10.71 (43.49)
        4:54.73 (44.02)     5:39.16 (44.43)
        6:23.93 (44.77)     7:09.02 (45.09)
        7:53.57 (44.55)     8:38.13 (44.56)
        9:23.15 (45.02)    10:07.96 (44.81)
       10:52.91 (44.95)    11:37.81 (44.90)
       12:22.39 (44.58)    13:07.02 (44.63)
       13:51.24 (44.22)    14:33.75 (42.51)
 11 McDowell, Kendra       33 ABC Masters      14:50.00   14:35.46    6  
                 35.69      1:16.14 (40.45)
        1:59.41 (43.27)     2:43.32 (43.91)
        3:28.62 (45.30)     4:13.74 (45.12)
        4:58.53 (44.79)     5:43.11 (44.58)
        6:28.34 (45.23)     7:13.46 (45.12)
        7:58.46 (45.00)     8:43.39 (44.93)
        9:28.43 (45.04)    10:13.08 (44.65)
       10:57.66 (44.58)    11:41.79 (44.13)
       12:26.39 (44.60)    13:10.70 (44.31)
       13:54.63 (43.93)    14:35.46 (40.83)
 12 Dorer, Marion          32 Cambridge        15:00.00   15:00.82    5  
                 44.11      1:29.70 (45.59)
        2:16.26 (46.56)   3:48.42 (1:32.16)
      5:19.71 (1:31.29)     6:05.59 (45.88)
        6:50.82 (45.23)     7:36.52 (45.70)
        8:21.08 (44.56)     9:06.24 (45.16)
     10:37.21 (1:30.97)    11:21.74 (44.53)
       12:06.28 (44.54)    12:50.45 (44.17)
     14:17.97 (1:27.52)    15:00.82 (42.85)
 13 Bishop, Kate           30 Minuteman        20:00.00   15:54.20    4  
                 37.31      1:19.08 (41.77)
        2:05.41 (46.33)     2:53.08 (47.67)
        3:41.80 (48.72)     4:30.96 (49.16)
        5:20.85 (49.89)     6:10.50 (49.65)
        7:00.08 (49.58)     7:49.80 (49.72)
        8:39.30 (49.50)     9:29.46 (50.16)
       10:18.73 (49.27)    11:08.15 (49.42)
       11:57.63 (49.48)    12:46.09 (48.46)
       13:34.58 (48.49)    14:23.15 (48.57)
       15:10.01 (46.86)    15:54.20 (44.19)
 14 Berlinger, Katherine   31 ABC Masters      18:35.00   18:24.62    3  
                 46.03      1:36.86 (50.83)
        2:30.89 (54.03)   7:13.24 (4:42.35)
      9:06.52 (1:53.28)                    
           11:01.06 ( )    11:57.80 (56.74)
       12:54.32 (56.52)  15:41.43 (2:47.11)
       16:37.89 (56.46)    17:34.02 (56.13)
       18:24.62 (50.60)        18:24.62 ( )
 
 Event 3  Women 35-39 1000 Yard Freestyle
=========================================================================
   35-39 USMS: U 10:22.60  2/16/1999 K PIPES-NEILSEN
 35-39 NELMSC: N 11:26.34  1990      JACKI HIRSTY
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Fox, Michele           35 Andover YMCA     11:55.33   11:42.05   17  
                 32.00      1:07.35 (35.35)
        1:42.38 (35.03)     2:17.74 (35.36)
        2:53.43 (35.69)     3:28.94 (35.51)
        4:04.41 (35.47)     4:40.22 (35.81)
        5:15.90 (35.68)     5:51.18 (35.28)
        6:26.70 (35.52)     7:01.95 (35.25)
        7:37.01 (35.06)     8:12.53 (35.52)
        8:47.74 (35.21)     9:23.38 (35.64)
        9:58.52 (35.14)    10:33.47 (34.95)
       11:08.45 (34.98)    11:42.05 (33.60)
  2 Morawski, Stephanie    35 Cambridge        13:30.00   13:12.62   15  
                 35.09      1:12.13 (37.04)
        1:50.55 (38.42)     2:29.46 (38.91)
        3:08.90 (39.44)     3:48.85 (39.95)
        4:28.53 (39.68)     5:08.85 (40.32)
        5:49.49 (40.64)     6:30.27 (40.78)
        7:10.62 (40.35)     7:51.02 (40.40)
        8:30.98 (39.96)     9:11.27 (40.29)
        9:51.47 (40.20)    10:31.80 (40.33)
       11:11.89 (40.09)    11:52.80 (40.91)
       12:33.39 (40.59)    13:12.62 (39.23)
  3 Widoff, Melanie        35 Minuteman        14:15.00   13:22.15   14  
                 31.88      1:08.56 (36.68)
        1:47.33 (38.77)     2:26.88 (39.55)
        3:06.99 (40.11)     3:47.41 (40.42)
        4:28.10 (40.69)     5:09.45 (41.35)
        5:50.84 (41.39)     6:32.36 (41.52)
        7:13.86 (41.50)     7:54.97 (41.11)
        8:35.87 (40.90)     9:17.20 (41.33)
        9:57.66 (40.46)    10:39.29 (41.63)
       11:20.65 (41.36)    12:02.17 (41.52)
       12:42.44 (40.27)    13:22.15 (39.71)
  4 Greico, Carolyn        39 Andover YMCA     16:00.00   15:04.79   13  
                 40.40      1:23.37 (42.97)
        2:08.93 (45.56)     2:54.07 (45.14)
        3:40.88 (46.81)     4:26.17 (45.29)
        5:13.30 (47.13)     5:58.66 (45.36)
        6:46.28 (47.62)     7:32.04 (45.76)
        8:18.83 (46.79)     9:03.44 (44.61)
        9:49.69 (46.25)    10:35.28 (45.59)
       11:22.14 (46.86)    12:07.53 (45.39)
       12:53.22 (45.69)    13:39.10 (45.88)
       14:23.28 (44.18)    15:04.79 (41.51)
 
 Event 3  Women 40-44 1000 Yard Freestyle
=========================================================================
   40-44 USMS: U 10:20.45  12/21/2003K PIPES-NEILSEN
 40-44 NELMSC: N 11:33.34  1999      BARBARA CROWDER
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Roy, Michele           41 Andover YMCA     13:37.37   12:49.85   17  
                 33.98      1:11.83 (37.85)
        1:51.18 (39.35)     2:30.50 (39.32)
        3:09.86 (39.36)     3:49.14 (39.28)
        4:28.41 (39.27)     5:07.99 (39.58)
        5:47.06 (39.07)     6:26.37 (39.31)
        7:05.80 (39.43)     7:45.10 (39.30)
        8:23.68 (38.58)     9:02.45 (38.77)
        9:40.85 (38.40)    10:19.27 (38.42)
       10:57.79 (38.52)    11:35.94 (38.15)
       12:13.63 (37.69)    12:49.85 (36.22)
  2 Uecker, Anne           44 Maine Masters    13:10.00   12:59.37   15  
                 34.55      1:11.55 (37.00)
        1:49.30 (37.75)     2:27.45 (38.15)
        3:05.75 (38.30)     3:43.99 (38.24)
        4:22.67 (38.68)     5:01.55 (38.88)
        5:40.55 (39.00)     6:20.17 (39.62)
        7:00.19 (40.02)     7:40.47 (40.28)
        8:21.33 (40.86)     9:01.78 (40.45)
        9:41.96 (40.18)    10:21.85 (39.89)
       11:01.77 (39.92)    11:41.95 (40.18)
       12:21.41 (39.46)    12:59.37 (37.96)
  3 Tunstall, Nancy        42 Great Bay        13:27.00   13:48.64   14  
                 35.42      1:14.66 (39.24)
        1:54.50 (39.84)     2:34.96 (40.46)
        3:15.76 (40.80)     3:56.78 (41.02)
        4:38.08 (41.30)     5:19.22 (41.14)
        6:01.05 (41.83)     6:42.77 (41.72)
        7:25.33 (42.56)     8:07.81 (42.48)
        8:50.92 (43.11)     9:33.83 (42.91)
       10:16.77 (42.94)    10:59.36 (42.59)
       11:42.69 (43.33)    12:25.66 (42.97)
       13:08.40 (42.74)    13:48.64 (40.24)
  4 Kardok, Katherine      40 Duxbury          15:00.00   14:16.21   13  
                 36.78      1:16.94 (40.16)
        1:58.17 (41.23)     2:40.34 (42.17)
        3:22.82 (42.48)     4:05.93 (43.11)
        4:49.74 (43.81)     5:33.44 (43.70)
        6:16.89 (43.45)     7:00.42 (43.53)
        7:43.80 (43.38)     8:27.61 (43.81)
        9:11.46 (43.85)     9:55.19 (43.73)
       10:39.16 (43.97)    11:22.87 (43.71)
       12:06.48 (43.61)    12:49.03 (42.55)
       13:32.53 (43.50)    14:16.21 (43.68)
  5 Donovan, Kim           41 ABC Masters      15:20.00   14:22.68   12  
                 38.84      1:20.94 (42.10)
        2:04.29 (43.35)     2:47.83 (43.54)
        3:31.61 (43.78)     4:15.08 (43.47)
        4:58.42 (43.34)     5:42.14 (43.72)
        6:26.45 (44.31)     7:09.58 (43.13)
        7:53.11 (43.53)     8:36.62 (43.51)
        9:20.43 (43.81)    10:04.13 (43.70)
       10:48.32 (44.19)    11:32.24 (43.92)
       12:15.91 (43.67)    12:59.93 (44.02)
       13:42.12 (42.19)    14:22.68 (40.56)
  6 Jimenez, Aida          42 ABC Masters      17:30.00   16:44.98   11  
                 43.27      1:29.49 (46.22)
        2:17.07 (47.58)     3:04.05 (46.98)
        3:53.51 (49.46)     4:43.70 (50.19)
        5:35.03 (51.33)     6:25.76 (50.73)
        7:17.95 (52.19)     8:10.87 (52.92)
        9:03.45 (52.58)     9:55.93 (52.48)
       10:47.75 (51.82)    11:40.48 (52.73)
       12:33.61 (53.13)    13:25.71 (52.10)
       14:16.57 (50.86)    15:06.79 (50.22)
       15:56.73 (49.94)    16:44.98 (48.25)
  7 Prescott, Judy         40 Minuteman        19:30.00   18:13.69   10  
                 47.73      1:41.18 (53.45)
        2:37.44 (56.26)     3:33.18 (55.74)
        4:30.55 (57.37)     5:27.29 (56.74)
        6:24.36 (57.07)     7:20.24 (55.88)
        8:15.98 (55.74)     9:11.92 (55.94)
       10:09.54 (57.62)    11:05.08 (55.54)
       12:00.10 (55.02)    12:55.03 (54.93)
       13:50.61 (55.58)    14:44.77 (54.16)
       15:38.44 (53.67)    16:31.59 (53.15)
       17:25.64 (54.05)    18:13.69 (48.05)
 
 Event 3  Women 45-49 1000 Yard Freestyle
=========================================================================
   45-49 USMS: U 10:43.32  4/25/2004 S HEIM-BOWEN
 45-49 NELMSC: N 11:45.98  2004      TRACY GRILLI
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Fries, Beth            47 Keene Masters    13:30.00   12:56.02   17  
                 33.80      1:11.64 (37.84)
        1:50.96 (39.32)     2:30.08 (39.12)
        3:09.55 (39.47)     3:48.95 (39.40)
        4:28.39 (39.44)     5:07.52 (39.13)
        5:46.72 (39.20)     6:26.46 (39.74)
        7:06.14 (39.68)     7:45.56 (39.42)
        8:24.99 (39.43)     9:04.74 (39.75)
        9:44.09 (39.35)    10:23.93 (39.84)
       11:02.93 (39.00)    11:41.23 (38.30)
       12:19.97 (38.74)    12:56.02 (36.05)
  2 Handler, Barb          47 Cape Cod Masters 13:00.00   13:19.94   15  
                 34.00      1:12.03 (38.03)
        1:51.15 (39.12)     2:30.20 (39.05)
        3:08.87 (38.67)     3:47.79 (38.92)
        4:26.94 (39.15)     5:06.64 (39.70)
        5:46.64 (40.00)     6:27.21 (40.57)
        7:08.35 (41.14)     7:49.60 (41.25)
        8:31.08 (41.48)     9:12.70 (41.62)
        9:54.32 (41.62)    10:36.53 (42.21)
       11:18.54 (42.01)    12:00.08 (41.54)
       12:39.97 (39.89)    13:19.94 (39.97)
  3 Marshall, Jenny        47 North Suburban Y 14:45.00   14:34.54   14  
                 40.85      1:22.95 (42.10)
        2:06.17 (43.22)     2:49.71 (43.54)
        3:34.23 (44.52)     4:19.41 (45.18)
        5:03.99 (44.58)     5:49.53 (45.54)
        6:34.63 (45.10)     7:19.43 (44.80)
        8:04.27 (44.84)     8:47.27 (43.00)
        9:31.64 (44.37)    10:16.33 (44.69)
       11:00.77 (44.44)    11:45.62 (44.85)
       12:28.77 (43.15)    13:12.13 (43.36)
       13:55.01 (42.88)    14:34.54 (39.53)
  4 Jirak, Edie            49 Cambridge        15:15.00   15:06.13   13  
                 40.70      1:24.37 (43.67)
        2:08.78 (44.41)     2:54.49 (45.71)
        3:40.46 (45.97)     4:26.84 (46.38)
        5:13.28 (46.44)     6:00.00 (46.72)
        6:45.59 (45.59)     7:31.12 (45.53)
        8:16.55 (45.43)     9:02.54 (45.99)
        9:48.71 (46.17)    10:34.82 (46.11)
       11:20.74 (45.92)    12:06.36 (45.62)
       12:52.32 (45.96)    13:37.95 (45.63)
       14:22.91 (44.96)    15:06.13 (43.22)
  5 Walsh, Ann             45 South County Y   20:00.00   21:22.00   12  
                 56.13    1:58.14 (1:02.01)
      3:00.34 (1:02.20)   4:03.64 (1:03.30)
      5:07.59 (1:03.95)   6:12.22 (1:04.63)
      7:18.60 (1:06.38)   8:24.86 (1:06.26)
      9:30.11 (1:05.25)  10:35.92 (1:05.81)
     11:42.32 (1:06.40)  12:49.21 (1:06.89)
     13:56.57 (1:07.36)  15:02.85 (1:06.28)
     16:10.37 (1:07.52)  17:15.28 (1:04.91)
     18:19.70 (1:04.42)  19:23.34 (1:03.64)
     20:24.96 (1:01.62)    21:22.00 (57.04)
 
 Event 3  Women 50-54 1000 Yard Freestyle
=========================================================================
   50-54 USMS: U 11:16.62  4/14/2002 LAURA VAL
 50-54 NELMSC: N 11:34.29  2003      JACKI HIRSTY
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Taylor, Karen          50 Andover YMCA     13:38.47   13:38.87   17  
                 34.74      1:13.83 (39.09)
        1:54.63 (40.80)     2:36.67 (42.04)
        3:17.90 (41.23)     3:59.16 (41.26)
        4:39.89 (40.73)     5:21.19 (41.30)
        6:02.77 (41.58)     6:43.80 (41.03)
        7:25.52 (41.72)     8:06.93 (41.41)
        8:48.76 (41.83)     9:30.91 (42.15)
       10:12.93 (42.02)    10:54.72 (41.79)
       11:36.83 (42.11)    12:18.52 (41.69)
       12:59.80 (41.28)    13:38.87 (39.07)
  2 Garr, Jeanne           50 South County Y   14:03.97   14:12.00   15  
                 36.68      1:17.00 (40.32)
        1:59.80 (42.80)     2:43.14 (43.34)
        3:26.20 (43.06)     4:09.82 (43.62)
        4:53.66 (43.84)     5:37.73 (44.07)
        6:22.13 (44.40)     7:05.14 (43.01)
        7:48.99 (43.85)     8:32.74 (43.75)
        9:16.36 (43.62)    10:00.00 (43.64)
       10:43.72 (43.72)    11:26.41 (42.69)
       12:09.85 (43.44)    12:52.41 (42.56)
       13:34.33 (41.92)    14:12.00 (37.67)
  3 Ketchen, Susan         52 Cape Cod Masters 15:00.00   14:38.43   14  
               1:19.36                     
            4:59.91 ( )     5:45.65 (45.74)
        6:31.22 (45.57)     7:17.07 (45.85)
        8:02.26 (45.19)  10:17.21 (2:14.95)
           12:30.88 ( )    13:14.81 (43.93)
       13:58.57 (43.76)    14:38.43 (39.86)
  4 White, Emily           51 Boston YMCA      15:15.00   14:46.88   13  
                 38.82      1:20.20 (41.38)
        2:02.91 (42.71)     2:46.09 (43.18)
        3:29.89 (43.80)     4:14.49 (44.60)
        4:59.27 (44.78)     5:44.68 (45.41)
        6:30.05 (45.37)     7:15.58 (45.53)
        8:01.12 (45.54)     8:46.40 (45.28)
        9:31.29 (44.89)    10:16.98 (45.69)
       11:02.04 (45.06)    11:47.41 (45.37)
       12:33.08 (45.67)    13:18.73 (45.65)
       14:03.79 (45.06)    14:46.88 (43.09)
  5 Camire, Mary           51 South County Y   19:49.10   18:21.86   12  
                 49.46      1:41.80 (52.34)
        2:35.61 (53.81)     3:29.98 (54.37)
        4:25.25 (55.27)     5:21.37 (56.12)
        6:16.44 (55.07)     7:12.56 (56.12)
        8:09.46 (56.90)     9:06.10 (56.64)
       10:02.37 (56.27)    10:58.02 (55.65)
       11:53.57 (55.55)    12:49.68 (56.11)
       13:45.33 (55.65)    14:41.77 (56.44)
       15:37.49 (55.72)    16:32.88 (55.39)
       17:28.69 (55.81)    18:21.86 (53.17)
 
 Event 3  Women 55-59 1000 Yard Freestyle
=========================================================================
   55-59 USMS: U 11:41.65  2/16/2004 BARBARA DUNBAR
 55-59 NELMSC: N 13:18.74  2004      KATHY SLIFER
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ryle, Patricia         55 Bridgewater St.  18:00.00   16:08.69   17  
                 39.04      1:24.56 (45.52)
        2:13.36 (48.80)     3:03.65 (50.29)
        3:53.42 (49.77)     4:42.88 (49.46)
        5:32.04 (49.16)     6:20.19 (48.15)
        7:08.97 (48.78)     7:58.10 (49.13)
        8:46.56 (48.46)     9:35.88 (49.32)
       10:25.33 (49.45)    11:14.64 (49.31)
       12:03.69 (49.05)    12:52.34 (48.65)
       13:41.33 (48.99)    14:30.48 (49.15)
       15:20.22 (49.74)    16:08.69 (48.47)
  2 Mitchell, Carol        56 Minuteman        17:25.02   16:51.10   15  
                 42.35      1:29.06 (46.71)
        2:18.28 (49.22)     3:08.19 (49.91)
        3:59.15 (50.96)     4:50.60 (51.45)
        5:42.03 (51.43)     6:32.39 (50.36)
        7:24.33 (51.94)     8:15.80 (51.47)
