Licensed to Harvard University - Site License             Hy-Tek's Meet Manager
     2004 New England Masters SCY Championships, Sanction #: 035-005-SSCY      
                  March 20, 26-28, 2004 - Harvard University                   
                                  Psych Sheet                                  
 
Event 1  Women 1000 Yard Freestyle
===============================================================================
    19+ USMS:  10:29.13  3/11/2000   SARA SCHWEITZER                           
  19+ NELMSC:  11:43.43  2000        KRISTA STEENBERGE                         
    25+ USMS:  10:12.34  3/19/1994   LISA HAZEN                                
  25+ NELMSC:  10:59.49  2003        JESSICA STOKES                            
    30+ USMS:  10:16.36  3/13/1999   LISA HAZEN                                
  30+ NELMSC:  11:29.01  1993        BETH KENNEDY                              
    35+ USMS:  10:22.60  2/16/1999   K PIPES-NEILSEN                           
  35+ NELMSC:  11:26.34  1990        JACKI HIRSTY                              
    40+ USMS:  10:28.45  12/7/2002   K PIPES-NEILSEN                           
  40+ NELMSC:  11:33.34  1999        BARBARA CROWDER                           
     Name                         Age Team
===============================================================================
  1  Stokes, Jessica               27 Cambridge                11:30.00        
  2  Lorenz, Rebekah               23 Cambridge                11:40.00        
  3  Fox, Michele                  34 Andover YMCA             11:54.52        
  4  Kweder, Paula                 40 Longfellow               12:30.00        
  5  Hallett, Constance            44 Maine Masters            12:40.22        
  6  Guglielmi, Ann Marie          35 NEM Unattached           12:50.00        
  7  Gulley, Wendy                 38 Cambridge                12:55.00        
  7  Wettach, Gayle                47 North Suburban Y         12:55.00        
  7  Garrow, Kendra                29 Great Bay                12:55.00        
 10  Wright, Julie                 36 Cambridge                13:00.00        
 11  Dour, Samantha                22 Cambridge                13:01.00        
 12  Royden, Leigh                 48 North Suburban Y         13:10.00        
 13  Ellis, Laurie                 40 Cambridge                13:18.00        
 14  Handler, Barb                 46 Cape Cod                 13:20.00        
 14  O'Dair, Katie                 37 MIT                      13:20.00        
 16  Bierwert, Karen               51 UMass Amherst            13:25.00        
 16  Tunstall, Nancy               41 Great Bay                13:25.00        
 16  Roy, Michele                  39 Andover YMCA             13:25.00        
 19  Toland, Jessie                35 Cambridge                13:30.00        
 19  Morawski, Stephenie           34 Cambridge                13:30.00        
 21  Wilkes, Kristin               32 South County Y           13:39.00        
 22  Pentheny, Gail                41 Great Bay                13:45.00        
 22  Farrington, Kathryn           45 Swim RI                  13:45.00        
 24  Dik, Jan                      42 Andover YMCA             13:50.00        
 25  Slifer, Kathy                 58 Y of North Shore         14:15.00        
 26  Garr, Jeanne                  49 South County Y           14:25.30        
 27  O'Brien, Claire               65 Duxbury                  14:45.00        
 28  Vonhousen, Elise              30 South County Y           14:50.00        
 29  White, Emily                  50 Boston YMCA              14:53.00        
 30  Bryan, Karin                  40 Westborough YMCA         15:00.00        
 30  Worthington, Holly            43 NEM Unattached           15:00.00        
 32  Sarro, Deb                    34 Andover YMCA             15:10.00        
 33  Jirak, Edie                   48 Cambridge                15:15.00        
 34  Marshall, Jenny               46 North Suburban Y         15:30.00        
 34  Houghton, Karen               41 North Suburban Y         15:30.00        
 36  O'Donnell, Sarah              45 Swim RI                  15:59.43        
 37  Donovan, Kim                  40 ABC Masters              16:00.00        
 37  Sharlin, Judith               50 JCC Newton               16:00.00        
 37  Ryan, Glenna                  48 Swim RI                  16:00.00        
 40  Deveaux, Louise               41 Andover YMCA             16:15.00        
 41  Lamore, Lynn                  42 South County Y           16:52.98        
 42  Woodcock, Sandy               47 Great Bay                17:00.00        
 42  Kriegsman, Sue                33 Cambridge                17:00.00        
 44  Burger, Kristin               36 Cambridge                17:15.00        
 45  Quaglieri, Sandy              52 South County Y           17:20.00        
 46  Stavis, Ruth                  66 JCC Newton               18:00.00        
 46  Magoon, M. Molly              45 Cambridge                18:00.00        
 48  Fredette, Ann                 59 Great Bay                18:40.00        
 49  O'Brien, Catherine            39 Longfellow               20:00.00        
 49  Blair, Carol                  54 Boston YMCA              20:00.00        
 51  Forbes, Jean                  54 South County Y           20:50.00        
 52  Walsh, Ann                    44 South County Y           21:00.00        
 52  McIntyre, Joan                75 Y of North Shore         21:00.00        
 54  Carris, Donna                 50 South County Y           22:00.00        
 54  Matorin, Barbara              65 JCC Newton               22:00.00        
 54  Belbuena, Monique             38 Cambridge                22:00.00        
 54  Hanbarchian, Silva            31 Cambridge                22:00.00        
 58  Burrill, Billie Ann           83 Swim RI                  23:00.00        
 58  Camire, Mary                  50 South County Y           23:00.00        
 60  Berlinger, Katherine          30 ABC Masters              24:00.00        
 61  Smith, Petey                  79 Swim RI                  25:00.00        
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
    19+ USMS:   9:29.54  4/14/1996   BRAD WINSOR                               
  19+ NELMSC:  10:42.78  1997        JEFF BUSHNELL                             
    25+ USMS:   9:25.88  5/3/1998    ALEX KOSTICH                              
  25+ NELMSC:   9:55.54  2003        JASON EADDY                               
    30+ USMS:   9:31.68  4/22/2001   ALEX KOSTICH                              
  30+ NELMSC:  10:08.42  2003        ETHAN SAULNIER                            
    35+ USMS:   9:31.89  5/17/2002   MIKE SHAFFER                              
  35+ NELMSC:  10:16.93  2001        RICHARD LANDRY                            
    40+ USMS:   9:45.97  5/20/2001   BRETT PHILLIPS                            
  40+ NELMSC:  10:28.75  2000        TOM MACK                                  
     Name                         Age Team
===============================================================================
  1  Schmidt, Michael              41 Maine Masters            10:45.00        
  2  Schlicher, Fred               55 Cambridge                10:56.50        
  3  Landry, Rich                  40 Andover YMCA             11:00.00        
  4  Wuest, Frank                  43 Cambridge                11:05.00        
  5  Goldman, Mark                 32 Cambridge                11:29.00        
  6  Kane, David                   33 Cambridge                11:30.00        
  6  Geen, Rodney                  37 North Suburban Y         11:30.00        
  8  Stockl, Thomas                30 Wheel Works              11:40.00        
  9  Meltz, Joel                   47 Andover YMCA             11:45.00        
 10  Bartlett, Fred                48 South County Y           11:56.20        
 11  Liem, Kau                     30 Wheel Works              12:00.00        
 12  McQuiggan, Frank              55 Swim RI                  12:18.00        
 13  Sullivan, Kevin               43 Minuteman                12:20.00        
 14  Keith, Al                     43 Boston LANES             12:30.00        
 14  Rogacki, Daniel               56 Andover YMCA             12:30.00        
 16  Colbert, Steve                46 Y of North Shore         12:36.00        
 17  Monks, Carmen                 39 MIT                      12:45.00        
 18  Stanley, Jeff                 25 Minuteman                13:00.00        
 19  Hughes, Lee                   46 Boston LANES             13:07.00        
 20  Gawboy, Galen                 42 Minuteman                13:28.35        
 21  Lyons, Steve                  50 Minuteman                13:30.00        
 21  Tyler, Bob                    41 Cambridge                13:30.00        
 21  Stevens, Patrick              51 Great Bay                13:30.00        
 24  Roach, Stephen                53 JCC Newton               13:35.00        
 25  Sege, Bob                     45 MIT                      13:50.00        
 26  Wilhelm, Tom                  48 Boston LANES             14:00.00        
 26  Stuart, Sid                   47 Cambridge                14:00.00        
 28  Smith, Stephen                54 Great Bay                14:10.00        
 29  Orginos, Kostas               35 MIT                      14:13.00        
 30  Jones, Jay                    57 Cambridge                14:20.00        
 31  Murphy, Mark                  38 Boston LANES             14:25.00        
 32  Callas, Jeff                  43 Swim RI                  14:30.00        
 33  Forbes, Michael               53 South County Y           14:45.00        
 34  Edelman, Paul                 48 ABC Masters              14:59.00        
 35  Siegal, Byron                 56 Great Bay                15:00.00        
 35  Devine, Owen                  39 South County Y           15:00.00        
 35  Harris, Joe                   52 Cambridge                15:00.00        
 35  Kwa, Kenneth                  30 Cambridge                15:00.00        
 39  Johnson, Alan                 66 Great Bay                15:30.00        
 40  Mansilla, Franklin            44 Boston LANES             16:00.00        
 40  Coupe, George                 63 Andover YMCA             16:00.00        
 42  Doleac, Charles               56 Great Bay                16:30.00        
 42  An, Hong                      43 ABC Masters              16:30.00        
 44  Swedeen, Bret                 40 Suburban Ath             17:00.00        
 45  Terry, James                  59 ABC Masters              17:30.00        
 46  O'Donnell, James              59 Boston YMCA              19:30.00        
 47  Keilty, Joseph                57 NEM Unattached           20:00.00        
 47  Howorth, James                36 Minuteman                20:00.00        
 49  Duvall, James                 40 Boston LANES             21:00.00        
 50  Clapp, Richard                67 Dartmouth                24:30.00        
 
Event 3  Women 1650 Yard Freestyle
===============================================================================
    19+ USMS:  17:31.70  1987        KAREN BURTON                              
  19+ NELMSC:  18:41.15  1990        KRISTEN HENSON                            
    25+ USMS:  16:50.17  5/19/1991   KAREN BURTON                              
  25+ NELMSC:  17:52.21  2002        ANDREA PACKARD                            
    30+ USMS:  17:07.52  5/23/1993   KAREN BURTON                              
  30+ NELMSC:  19:27.44  2003        MICHELE FOX                               
    35+ USMS:  17:13.99  5/4/1997    K PIPES-NEILSEN                           
  35+ NELMSC:  19:21.74  1999        JULIANA NIEVERGEL                         
    40+ USMS:  17:15.20  12/7/2002   K PIPES-NEILSEN                           
  40+ NELMSC:  19:37.60  1999        BARBARA CROWDER                           
     Name                         Age Team
===============================================================================
  1  Mooney, Jenny                 26 Swim RI                  18:48.20        
  2  Shea-Kenney, Caitlin          22 Kingsbury Club           20:00.00        
  3  Grilli, Tracy                 46 GS Penguins              20:04.44        
  4  Nagy, Madeline                37 Northampton JFK          20:15.00        
  5  Hult, Britta                  24 Wheel Works              21:00.00        
  6  Prescott, Carol               34 Great Bay                21:21.00        
  7  Atkinson, Karen               28 Boston LANES             21:40.00        
  8  O'Connor, Brooke              30 North Suburban Y         22:00.00        
  8  Jones, Juli                   29 Cambridge                22:00.00        
 10  Story, Karen                  29 GS Penguins              22:20.00        
 11  Gulla, Tara                   31 Cambridge                22:30.00        
 12  Johnson, Wendy                29 Cambridge                22:40.00        
 13  Zucker, Rachel                28 North Suburban Y         22:45.00        
 14  Guardino, Geri                43 Swim RI                  23:30.00        
 15  Young, Julie                  34 Andover YMCA             24:30.00        
 16  Skrobis, Amy                  38 Minuteman                25:00.00        
 16  McDermott, Ann                49 MIT                      25:00.00        
 16  Macbeth, Melanie              28 Minuteman                25:00.00        
 19  Wasson, Page                  51 Minuteman                25:18.00        
 20  Currie, Eliza                 26 Maine Masters            26:01.00        
 21  Yunker, Carol                 57 Andover YMCA             26:14.66        
 22  Gardner, Edith                32 Minuteman                26:30.00        
 23  Klinger, Kristen              35 Minuteman                26:45.30        
 24  Reilly, Cynthia               44 Longfellow               27:40.00        
 25  Paddock, Elizabeth            23 Swim RI                  29:30.00        
 26  Ryle, Patricia                54 South Shore YMCA         29:35.00        
 27  Goulder, Alison               52 Cambridge                30:00.00        
 27  Allison, Roberta              51 BU Masters               30:00.00        
 27  Hendrickson, Nancy            51 Bos Sports Clubs         30:00.00        
 30  Mitchell, Carol               55 Minuteman                30:10.01        
 
Event 4  Men 1650 Yard Freestyle
===============================================================================
    19+ USMS:  16:20.39  5/12/1996   BRAD WINSOR                               
  19+ NELMSC:  17:04.66  2002        DANIEL MORAN                              
    25+ USMS:  15:44.70  5/3/1998    ALEX KOSTICH                              
  25+ NELMSC:  16:27.00  2002        JASON EADDY                               
    30+ USMS:  15:51.57  5/12/1996   JEFF ERWIN                                
  30+ NELMSC:  16:48.02  1984        TODD BRYAN                                
    35+ USMS:  15:53.88  5/18/2003   JEFF ERWIN                                
  35+ NELMSC:  17:01.72  1988        TODD BRYAN                                
    40+ USMS:  16:18.14  4/10/1994   HESS YNTEMA                               
  40+ NELMSC:  17:41.55  1999        TOM MACK                                  
     Name                         Age Team
===============================================================================
  1  Eaddy, Jason                  28 Cambridge                16:31.00        
  2  Cromarty, Stuart              39 Swim RI                  17:25.00        
  3  Morse, Benjamin               32 Maine Masters            17:59.01        
  4  Howard, Jeremy                23 Connecticut              18:30.38        
  5  Welch, David                  47 Andover YMCA             19:00.00        
  6  Alexander, Mark               45 Cambridge                19:46.48        
  7  Redgate, Ian                  27 Wayland                  20:00.00        
  7  Noyes, Brian                  40 Kingsbury Club           20:00.00        
  9  Deak, Darius                  33 Andover YMCA             20:15.00        
 10  Myers, Fred                   52 Andover YMCA             20:20.00        
 11  Chardiet, Jose                47 Swim RI                  20:30.00        
 12  Carter, Sean                  28 Maine Masters            21:12.55        
 13  Scibelli, Nico                41 Minuteman                21:20.00        
 14  Laughlin, Terry               53 SMSA                     21:27.80        
 15  Eger, Laszlo                  58 Boston YMCA              21:30.00        
 15  Morse, Tim                    55 Swim RI                  21:30.00        
 15  Kawaja, Jon                   32 Wheel Works              21:30.00        
 18  Hooker, Brian                 30 Y of North Shore         21:50.00        
 19  Bosic, Stephen                35 Andover YMCA             22:00.00        
 20  Swan, Robert                  43 Andover YMCA             22:12.00        
 21  Rourke, Jonathan              49 Cambridge                22:30.00        
 22  O'Malley, James               32 Cambridge                23:20.00        
 23  Tharp, Louis                  53 Team NY Aquatics         23:41.67        
 24  Freeman, Howard               40 NEM Unattached           24:00.00        
 24  Coons, Daniel                 49 Great Bay                24:00.00        
 26  Singer, Bill                  47 Minuteman                24:45.00        
 27  Looney, Robert                37 Wheel Works              25:00.00        
 27  DiSano, Joseph                36 South County Y           25:00.00        
 29  Colby, Richard                46 Andover YMCA             26:00.00        
 30  Prescott, Albert              35 Minuteman                26:30.00        
 31  Kjaersgaard, Frank            37 Minuteman                27:00.00        
 32  Green, Arnie                  72 Maine Masters            28:00.00        
 32  Davenport, Matthew            26 Cambridge                28:00.00        
 34  Wilson, Win                   77 Swim RI                  28:15.00        
 35  McBride, Nathan               30 Minuteman                28:22.00        
 36  Lovitz, Lee                   58 South County Y           29:15.00        
 37  Wilk, Robert                  61 NEM Unattached           30:00.00        
 37  Sone, Manuel                  46 Maine Masters            30:00.00        
 39  Strom, Burt                   61 South County Y           31:00.00        
 40  Gardner, Steve                43 Minuteman                32:00.00        
 41  Merrill, John                 87 Connecticut              35:00.00        
 
Event 5  Women 400 Yard IM
===============================================================================
    19+ USMS:  4:18.37  4/30/2000   SARA SCHWEITZER                            
  19+ NELMSC:  4:46.11  1993        LYNNE TEDESCO                              
    25+ USMS:  4:28.40  4/14/1991   SARA SHAND                                 
  25+ NELMSC:  4:38.27  2002        JESSICA STOKES                             
    30+ USMS:  4:25.68  5/21/1995   KARLYN PIPES                               
  30+ NELMSC:  4:56.89  1993        NANCI SIROIS                               
    35+ USMS:  4:24.18  3/14/1998   K PIPES-NEILSEN                            
  35+ NELMSC:  5:08.74  2002        MICHELE ROY                                
    40+ USMS:  4:28.82  12/22/2002  K PIPES-NEILSEN                            
  40+ NELMSC:  5:11.96  2002        PAMELA TORREY                              
     Name                         Age Team
===============================================================================
  1  Stovickova, Magdalena         29 Badger Masters            4:55.20        
  2  Mooney, Jenny                 26 Swim RI                   4:55.40        
  3  Merry, Jennifer               22 Simmons College           5:06.71        
  4  Hugo, Brandy                  31 Minuteman                 5:14.00        
  5  Chretien, Florence            30 Cambridge                 5:15.20        
  6  Roy, Michele                  39 Andover YMCA              5:27.20        
  7  Boland, Jan                   45 Y of North Shore          5:30.10        
  8  Guglielmi, Ann Marie          35 NEM Unattached            5:35.00        
  9  Sirois, Nanci                 45 Andover YMCA              5:38.00        
  9  Prescott, Carol               34 Great Bay                 5:38.00        
 11  Wilkes, Kristin               32 South County Y            5:52.41        
 12  Schwarz, Marlene              44 Cambridge                 5:55.00        
 13  Farrington, Kathryn           45 Swim RI                   6:00.00        
 13  Dik, Jan                      42 Andover YMCA              6:00.00        
 13  Tetreault, Kathleen           42 NEM Unattached            6:00.00        
 16  Bierwert, Karen               51 UMass Amherst             6:05.00        
 17  Sotir, Susan                  35 Minuteman                 6:14.00        
 18  Gulla, Tara                   31 Cambridge                 6:15.00        
 19  Hummel, Barbara               52 CCB Masters               6:17.21        
 20  Fryer, JoAnn                  34 Great Bay                 6:20.00        
 21  Slifer, Kathy                 58 Y of North Shore          6:28.00        
 22  Garr, Jeanne                  49 South County Y            6:31.41        
 23  Damianos, Laurie              39 Minuteman                 6:36.27        
 24  Ketchen, Susan                51 Cape Cod                  6:40.00        
 25  Jirak, Edie                   48 Cambridge                 6:42.00        
 26  Duncan, Lyn                   42 Cambridge                 6:45.00        
 27  Sarro, Deb                    34 Andover YMCA              6:47.00        
 28  Deveaux, Louise               41 Andover YMCA              6:50.00        
 29  Montieth, Kate                26 South County Y            7:00.00        
 29  Butler, Mari                  36 South County Y            7:00.00        
 31  Lamore, Lynn                  42 South County Y            7:00.49        
 32  Kane, Elizabeth               55 Andover YMCA              7:01.00        
 33  Yunker, Carol                 57 Andover YMCA              7:04.34        
 34  Skrobis, Amy                  38 Minuteman                 7:15.00        
 35  Carstens, Linda               51 Minuteman                 7:20.00        
 35  Sharlin, Judith               50 JCC Newton                7:20.00        
 37  Gaughan, Dana                 31 Minuteman                 7:30.00        
 38  Gardner, Edith                32 Minuteman                 7:35.00        
 39  Misiorski, Marcia             46 Andover YMCA              7:42.00        
 40  Blair, Carol                  54 Boston YMCA               8:00.00        
 41  Carris, Donna                 50 South County Y            9:00.00        
 41  Woodcock, Sandy               47 Great Bay                 9:00.00        
 43  Matorin, Barbara              65 JCC Newton                9:30.00        
 44  Mitchell, Carol               55 Minuteman                 9:30.01        
 45  Quaglieri, Sandy              52 South County Y           10:00.00        
 
Event 6  Men 400 Yard IM
===============================================================================
    19+ USMS:  4:04.34  4/26/1992   JOHN KEPPELER                              
  19+ NELMSC:  4:19.69  2000        STEVE KORBLY                               
    25+ USMS:  3:56.69  2/17/2002   LIONEL MOREAU                              
  25+ NELMSC:  4:09.17  2003        JASON EADDY                                
    30+ USMS:  3:53.81  5/4/1997    RONALD KARNAUGH                            
  30+ NELMSC:  4:19.07  1991        PETER SOLOMON                              
    35+ USMS:  3:56.76  12/16/2001  RON KARNAUGH                               
  35+ NELMSC:  3:57.47  2003        RONALD KARNAUGH                            
    40+ USMS:  4:09.16  5/20/2001   CAMERON REID                               
  40+ NELMSC:  4:22.32  2003        EDMUND GENDREAU                            
     Name                         Age Team
===============================================================================
  1  Eaddy, Jason                  28 Cambridge                 4:10.74        
  2  Joe, Stephan                  28 Swim RI                   4:24.00        
  3  Casey, Brian                  40 Swim RI                   4:24.42        
  4  Cromarty, Stuart              39 Swim RI                   4:25.00        
  5  Wilkinson, Jon                32 Badger Masters            4:27.01        
  6  Schmidt, Michael              41 Maine Masters             4:38.50        
  7  Anderson, James               41 Badger Masters            4:42.20        
  8  Morse, Benjamin               32 Maine Masters             4:46.20        
  9  Klutey, Rick                  40 Connecticut               4:49.00        
 10  Fehlau, Brian                 29 Boston LANES              4:50.00        
 11  Rogers, John                  33 Wheaton Wahoos            4:53.00        
 12  Hoffman, Keith                45 Minuteman                 4:56.00        
 12  Case, Charles                 38 Andover YMCA              4:56.00        
 14  Sullivan, Gerald              52 Tri-Y                     4:58.00        
 15  Schlicher, Fred               55 Cambridge                 4:58.60        
 16  Liem, Kau                     30 Wheel Works               5:00.00        
 16  Mitchell, Adam                40 MIT                       5:00.00        
 18  Rogacki, Daniel               56 Andover YMCA              5:05.36        
 19  Sherman, Bill                 45 Missouri Valley           5:06.00        
 20  Keith, Al                     43 Boston LANES              5:10.00        
 20  Meltz, Joel                   47 Andover YMCA              5:10.00        
 22  Bartlett, Fred                48 South County Y            5:12.42        
 23  Redgate, Ian                  27 Wayland                   5:20.69        
 24  Judelson, David               48 North Suburban Y          5:30.00        
 24  Bright, David                 51 Great Bay                 5:30.00        
 26  Thompson, Timothy             24 GS Penguins               5:30.23        
 27  Houghton, David               40 North Suburban Y          5:40.00        
 28  Perz, Paul                    35 Boston LANES              5:42.00        
 29  Locken, Mark                  36 Nutmeg Masters            5:45.25        
 30  Gawboy, Galen                 42 Minuteman                 5:46.20        
 31  Connors, James                58 Maine Masters             5:56.00        
 32  Eger, Laszlo                  58 Boston YMCA               5:58.00        
 33  Dropo, Jeff                   46 Cape Cod                  6:00.00        
 33  Howorth, James                36 Minuteman                 6:00.00        
 35  Swan, Robert                  43 Andover YMCA              6:10.00        
 36  Boroff, Richard               41 Andover YMCA              6:15.00        
 36  Teodorescu, Razvan            40 North Suburban Y          6:15.00        
 36  Skeele, Charlie               51 North Suburban Y          6:15.00        
 36  Meltz, Steve                  50 Minuteman                 6:15.00        
 40  Pelletier, Robert             75 NEM Unattached            6:20.00        
 41  Magyar, John                  49 Swim RI                   6:29.00        
 42  Garr, Michael                 50 South County Y            6:40.00        
 42  Harris, Joe                   52 Cambridge                 6:40.00        
 44  Song, Mingjie                 57 NEM Unattached            6:45.00        
 44  Prescott, Albert              35 Minuteman                 6:45.00        
 44  Winn, Eric                    49 South County Y            6:45.00        
 47  Kjaersgaard, Frank            37 Minuteman                 7:00.00        
 47  Colby, Richard                46 Andover YMCA              7:00.00        
 47  Kwa, Kenneth                  30 Cambridge                 7:00.00        
 50  Siegal, Byron                 56 Great Bay                 7:10.00        
 51  Murray, William               66 Fitchburg YMCA            7:10.20        
 52  Regan, Maurice                54 Concord YMCA              7:15.00        
 53  Doleac, Charles               56 Great Bay                 7:17.00        
 54  Green, Arnie                  72 Maine Masters             7:30.00        
 55  Giustra, Peter                65 Maine Masters             7:45.00        
 
Event 7  Women 200 Yard Backstroke
===============================================================================
    19+ USMS:  1:59.22  4/30/2000   SARA SCHWEITZER                            
  19+ NELMSC:  2:08.57  2001        JENNIFER MOONEY                            
    25+ USMS:  2:01.29  5/19/1991   DIANE GRANER                               
  25+ NELMSC:  2:07.56  2003        JENNY MOONEY                               
    30+ USMS:  1:59.93  2/19/1996   K PIPES-NEILSEN                            
  30+ NELMSC:  2:12.68  2000        ROBIN HEWITT                               
    35+ USMS:  2:00.54  3/14/1998   K PIPES-NEILSEN                            
  35+ NELMSC:  2:08.33  2003        KRISTIN GARY                               
    40+ USMS:  2:04.55  5/18/2003   K PIPES-NEILSEN                            
  40+ NELMSC:  2:18.14  2003        SHEILA STOLARSKI                           
     Name                         Age Team
===============================================================================
  1  Mooney, Jenny                 26 Swim RI                   2:10.00        
  2  Luallen, Andrea               38 Badger Masters            2:15.90        
  3  Dunn, Katharine               29 Cambridge                 2:19.50        
  4  Morse, Kristina               30 Maine Masters             2:25.10        
  5  Stovickova, Magdalena         29 Badger Masters            2:26.30        
  6  Riley, Sarah                  28 Metro Masters             2:30.00        
  6  Tetreault, Kathleen           42 NEM Unattached            2:30.00        
  8  Goodwin, Kim                  46 Bos Sports Clubs          2:30.50        
  9  Fox, Michele                  34 Andover YMCA              2:31.29        
 10  Swan, Katina                  29 Andover YMCA              2:32.10        
 11  Grilli, Tracy                 46 GS Penguins               2:32.58        
 12  Kweder, Paula                 40 Longfellow                2:33.00        
 13  Boland, Jan                   45 Y of North Shore          2:35.70        
 14  Shea-Kenney, Caitlin          22 Kingsbury Club            2:40.00        
 14  Guglielmi, Ann Marie          35 NEM Unattached            2:40.00        
 14  Gulley, Wendy                 38 Cambridge                 2:40.00        
 17  Tunstall, Nancy               41 Great Bay                 2:43.00        
 18  Nisley-Black, Karla           48 GS Penguins               2:44.00        
 19  Bankes, Missie                38 Andover YMCA              2:45.00        
 19  Breglia, Caroline             28 Andover YMCA              2:45.00        
 19  Schwarz, Marlene              44 Cambridge                 2:45.00        
 22  Vonhousen, Elise              30 South County Y            2:50.00        
 22  Gulla, Tara                   31 Cambridge                 2:50.00        
 22  Fryer, JoAnn                  34 Great Bay                 2:50.00        
 25  Bierwert, Karen               51 UMass Amherst             2:55.00        
 26  Slifer, Kathy                 58 Y of North Shore          2:56.00        
 27  Sasser, Constance             57 Cambridge                 2:56.54        
 28  Garr, Jeanne                  49 South County Y            2:57.31        
 29  Ketchen, Susan                51 Cape Cod                  2:58.00        
 30  Damianos, Laurie              39 Minuteman                 2:59.60        
 31  Wilkes, Kristin               32 South County Y            3:00.00        
 31  Montieth, Kate                26 South County Y            3:00.00        
 31  Roll, Karen                   24 Swim RI                   3:00.00        
 34  Craffey, eileen               52 Wheaton Wahoos            3:00.80        
 35  O'Donnell, Sarah              45 Swim RI                   3:02.84        
 36  Duncan, Lyn                   42 Cambridge                 3:10.00        
 37  Misiorski, Marcia             46 Andover YMCA              3:18.00        
 38  Carstens, Linda               51 Minuteman                 3:20.00        
 38  Wasson, Page                  51 Minuteman                 3:20.00        
 40  Lamore, Lynn                  42 South County Y            3:22.62        
 41  Skrobis, Amy                  38 Minuteman                 3:30.00        
 42  Halliday, Renee               43 Minuteman                 3:31.90        
 43  Klinger, Kristen              35 Minuteman                 3:34.22        
 44  Gaughan, Dana                 31 Minuteman                 3:40.00        
 45  Mitchell, Carol               55 Minuteman                 3:43.27        
 46  Stavis, Ruth                  66 JCC Newton                3:50.00        
 46  Gardner, Edith                32 Minuteman                 3:50.00        
 48  Woodcock, Sandy               47 Great Bay                 4:00.00        
 49  Quaglieri, Sandy              52 South County Y            4:25.00        
 
Event 8  Men 200 Yard Backstroke
===============================================================================
    19+ USMS:  1:50.28  4/26/1992   JOHN KEPPELER                              
  19+ NELMSC:  1:56.63  2001        GREG WRIEDE                                
    25+ USMS:  1:48.47  4/30/1995   JOHN KEPPELER                              
  25+ NELMSC:  1:52.88  2003        JASON EADDY                                
    30+ USMS:  1:48.64  2/10/2002   MARTIN ZUBERO                              
  30+ NELMSC:  1:58.16  1991        PETER SOLOMON                              
    35+ USMS:  1:50.11  5/17/2002   RONALD KARNAUGH                            
  35+ NELMSC:  2:02.23  1995        DAVID COTE                                 
    40+ USMS:  1:54.01  5/10/1998   WILLIAM SPECHT                             
  40+ NELMSC:  2:04.70  1996        ROBERT CROWDER                             
     Name                         Age Team
===============================================================================
  1  Eaddy, Jason                  28 Cambridge                 1:53.87        
  2  Searles, Dave                 27 Boston LANES              2:06.00        
  3  French, Chris                 42 GS Penguins               2:08.30        
  4  Fehlau, Brian                 29 Boston LANES              2:12.00        
  4  Case, Charles                 38 Andover YMCA              2:12.00        
  6  Baginski, David               36 Maine Masters             2:13.90        
  7  Pride, Douglas                40 Maine Masters             2:14.00        
  7  Robertson, Jim                34 Great Bay                 2:14.00        
  9  Alexander, Mark               45 Cambridge                 2:14.50        
 10  Werlinich, Greg               39 Badger Masters            2:15.00        
 11  Whittaker, M. Curtis          43 Concord YMCA              2:16.00        
 11  Courtney, Jack                50 Twin Oaks                 2:16.00        
 13  Landry, Rich                  40 Andover YMCA              2:18.00        
 14  Lawton, Robert                52 Bentley College           2:19.00        
 15  Hirst, Michael                43 GS Penguins               2:19.18        
 16  Coffman, James                31 Great Bay                 2:20.14        
 17  Mitsch, Mark                  46 Andover YMCA              2:22.00        
 18  Rogacki, Daniel               56 Andover YMCA              2:23.01        
 19  Stanley, Jeff                 25 Minuteman                 2:25.00        
 20  Bright, David                 51 Great Bay                 2:26.18        
 21  #Bonte, Andrew                50 Concord YMCA              2:28.00        
 22  Bartlett, Fred                48 South County Y            2:28.60        
 23  Mockler, Frank                48 Boston LANES              2:30.00        
 24  Rupert, Bill                  60 Maine Masters             2:34.00        
 24  Nosal, Thomas                 48 Connecticut               2:34.00        
 26  Welch, David                  47 Andover YMCA              2:35.00        
 27  Redgate, Ian                  27 Wayland                   2:35.39        
 28  Eger, Laszlo                  58 Boston YMCA               2:38.00        
 28  Camelio, Matthew              33 Minuteman                 2:38.00        
 30  Vail, David                   60 Maine Masters             2:40.00        
 30  Davis, Brad                   51 Tri-Y                     2:40.00        
 30  Torres, Leonardo              33 Boston LANES              2:40.00        
 33  Bosic, Stephen                35 Andover YMCA              2:45.00        
 33  Mooney, John                  44 Tri-Y                     2:45.00        
 35  Redington, Chuck              37 Cape Cod                  2:45.30        
 36  Gray, F. Scott                48 Ridgefield A.C.           2:48.00        
 37  Gawboy, Galen                 42 Minuteman                 2:50.00        
 38  Johnson, Alan                 66 Great Bay                 2:55.00        
 38  Stevens, Patrick              51 Great Bay                 2:55.00        
