Licensed to Harvard University - Site License Hy-Tek's Meet Manager
2004 New England Masters SCY Championships, Sanction #: 035-005-SSCY
March 20, 26-28, 2004 - Harvard University
Psych Sheet
Event 1 Women 1000 Yard Freestyle
===============================================================================
19+ USMS: 10:29.13 3/11/2000 SARA SCHWEITZER
19+ NELMSC: 11:43.43 2000 KRISTA STEENBERGE
25+ USMS: 10:12.34 3/19/1994 LISA HAZEN
25+ NELMSC: 10:59.49 2003 JESSICA STOKES
30+ USMS: 10:16.36 3/13/1999 LISA HAZEN
30+ NELMSC: 11:29.01 1993 BETH KENNEDY
35+ USMS: 10:22.60 2/16/1999 K PIPES-NEILSEN
35+ NELMSC: 11:26.34 1990 JACKI HIRSTY
40+ USMS: 10:28.45 12/7/2002 K PIPES-NEILSEN
40+ NELMSC: 11:33.34 1999 BARBARA CROWDER
Name Age Team
===============================================================================
19-24
1 Lorenz, Rebekah 23 Cambridge 11:40.00
2 Dour, Samantha 22 Cambridge 13:01.00
25-29
1 Stokes, Jessica 27 Cambridge 11:30.00
2 Garrow, Kendra 29 Great Bay 12:55.00
30-34
1 Fox, Michele 34 Andover YMCA 11:54.52
2 Morawski, Stephenie 34 Cambridge 13:30.00
3 Wilkes, Kristin 32 South County Y 13:39.00
4 Vonhousen, Elise 30 South County Y 14:50.00
5 Sarro, Deb 34 Andover YMCA 15:10.00
6 Kriegsman, Sue 33 Cambridge 17:00.00
7 Hanbarchian, Silva 31 Cambridge 22:00.00
8 Berlinger, Katherine 30 ABC Masters 24:00.00
35-39
1 Guglielmi, Ann Marie 35 NEM Unattached 12:50.00
2 Gulley, Wendy 38 Cambridge 12:55.00
3 Wright, Julie 36 Cambridge 13:00.00
4 O'Dair, Katie 37 MIT 13:20.00
5 Roy, Michele 39 Andover YMCA 13:25.00
6 Toland, Jessie 35 Cambridge 13:30.00
7 Burger, Kristin 36 Cambridge 17:15.00
8 O'Brien, Catherine 39 Longfellow 20:00.00
9 Belbuena, Monique 38 Cambridge 22:00.00
40-44
1 Kweder, Paula 40 Longfellow 12:30.00
2 Hallett, Constance 44 Maine Masters 12:40.22
3 Ellis, Laurie 40 Cambridge 13:18.00
4 Tunstall, Nancy 41 Great Bay 13:25.00
5 Pentheny, Gail 41 Great Bay 13:45.00
6 Dik, Jan 42 Andover YMCA 13:50.00
7 Bryan, Karin 40 Westborough YMCA 15:00.00
7 Worthington, Holly 43 NEM Unattached 15:00.00
9 Houghton, Karen 41 North Suburban Y 15:30.00
10 Donovan, Kim 40 ABC Masters 16:00.00
11 Deveaux, Louise 41 Andover YMCA 16:15.00
12 Lamore, Lynn 42 South County Y 16:52.98
13 Walsh, Ann 44 South County Y 21:00.00
45-49
1 Wettach, Gayle 47 North Suburban Y 12:55.00
2 Royden, Leigh 48 North Suburban Y 13:10.00
3 Handler, Barb 46 Cape Cod 13:20.00
4 Farrington, Kathryn 45 Swim RI 13:45.00
5 Garr, Jeanne 49 South County Y 14:25.30
6 Jirak, Edie 48 Cambridge 15:15.00
7 Marshall, Jenny 46 North Suburban Y 15:30.00
8 O'Donnell, Sarah 45 Swim RI 15:59.43
9 Ryan, Glenna 48 Swim RI 16:00.00
10 Woodcock, Sandy 47 Great Bay 17:00.00
11 Magoon, M. Molly 45 Cambridge 18:00.00
50-54
1 Bierwert, Karen 51 UMass Amherst 13:25.00
2 White, Emily 50 Boston YMCA 14:53.00
3 Sharlin, Judith 50 JCC Newton 16:00.00
4 Quaglieri, Sandy 52 South County Y 17:20.00
5 Blair, Carol 54 Boston YMCA 20:00.00
6 Forbes, Jean 54 South County Y 20:50.00
7 Carris, Donna 50 South County Y 22:00.00
8 Camire, Mary 50 South County Y 23:00.00
55-59
1 Slifer, Kathy 58 Y of North Shore 14:15.00
2 Fredette, Ann 59 Great Bay 18:40.00
65-69
1 O'Brien, Claire 65 Duxbury 14:45.00
2 Stavis, Ruth 66 JCC Newton 18:00.00
3 Matorin, Barbara 65 JCC Newton 22:00.00
75-79
1 McIntyre, Joan 75 Y of North Shore 21:00.00
2 Smith, Petey 79 Swim RI 25:00.00
80-84
1 Burrill, Billie Ann 83 Swim RI 23:00.00
Event 2 Men 1000 Yard Freestyle
===============================================================================
19+ USMS: 9:29.54 4/14/1996 BRAD WINSOR
19+ NELMSC: 10:42.78 1997 JEFF BUSHNELL
25+ USMS: 9:25.88 5/3/1998 ALEX KOSTICH
25+ NELMSC: 9:55.54 2003 JASON EADDY
30+ USMS: 9:31.68 4/22/2001 ALEX KOSTICH
30+ NELMSC: 10:08.42 2003 ETHAN SAULNIER
35+ USMS: 9:31.89 5/17/2002 MIKE SHAFFER
35+ NELMSC: 10:16.93 2001 RICHARD LANDRY
40+ USMS: 9:45.97 5/20/2001 BRETT PHILLIPS
40+ NELMSC: 10:28.75 2000 TOM MACK
Name Age Team
===============================================================================
25-29
1 Stanley, Jeff 25 Minuteman 13:00.00
30-34
1 Goldman, Mark 32 Cambridge 11:29.00
2 Kane, David 33 Cambridge 11:30.00
3 Stockl, Thomas 30 Wheel Works 11:40.00
4 Liem, Kau 30 Wheel Works 12:00.00
5 Kwa, Kenneth 30 Cambridge 15:00.00
35-39
1 Geen, Rodney 37 North Suburban Y 11:30.00
2 Monks, Carmen 39 MIT 12:45.00
3 Orginos, Kostas 35 MIT 14:13.00
4 Murphy, Mark 38 Boston LANES 14:25.00
5 Devine, Owen 39 South County Y 15:00.00
6 Howorth, James 36 Minuteman 20:00.00
40-44
1 Schmidt, Michael 41 Maine Masters 10:45.00
2 Landry, Rich 40 Andover YMCA 11:00.00
3 Wuest, Frank 43 Cambridge 11:05.00
4 Sullivan, Kevin 43 Minuteman 12:20.00
5 Keith, Al 43 Boston LANES 12:30.00
6 Gawboy, Galen 42 Minuteman 13:28.35
7 Tyler, Bob 41 Cambridge 13:30.00
8 Callas, Jeff 43 Swim RI 14:30.00
9 Mansilla, Franklin 44 Boston LANES 16:00.00
10 An, Hong 43 ABC Masters 16:30.00
11 Swedeen, Bret 40 Suburban Ath 17:00.00
12 Duvall, James 40 Boston LANES 21:00.00
45-49
1 Meltz, Joel 47 Andover YMCA 11:45.00
2 Bartlett, Fred 48 South County Y 11:56.20
3 Colbert, Steve 46 Y of North Shore 12:36.00
4 Hughes, Lee 46 Boston LANES 13:07.00
5 Sege, Bob 45 MIT 13:50.00
6 Wilhelm, Tom 48 Boston LANES 14:00.00
6 Stuart, Sid 47 Cambridge 14:00.00
8 Edelman, Paul 48 ABC Masters 14:59.00
50-54
1 Lyons, Steve 50 Minuteman 13:30.00
1 Stevens, Patrick 51 Great Bay 13:30.00
3 Roach, Stephen 53 JCC Newton 13:35.00
4 Smith, Stephen 54 Great Bay 14:10.00
5 Forbes, Michael 53 South County Y 14:45.00
6 Harris, Joe 52 Cambridge 15:00.00
55-59
1 Schlicher, Fred 55 Cambridge 10:56.50
2 McQuiggan, Frank 55 Swim RI 12:18.00
3 Rogacki, Daniel 56 Andover YMCA 12:30.00
4 Jones, Jay 57 Cambridge 14:20.00
5 Siegal, Byron 56 Great Bay 15:00.00
6 Doleac, Charles 56 Great Bay 16:30.00
7 Terry, James 59 ABC Masters 17:30.00
8 O'Donnell, James 59 Boston YMCA 19:30.00
9 Keilty, Joseph 57 NEM Unattached 20:00.00
60-64
1 Coupe, George 63 Andover YMCA 16:00.00
65-69
1 Johnson, Alan 66 Great Bay 15:30.00
2 Clapp, Richard 67 Dartmouth 24:30.00
Event 3 Women 1650 Yard Freestyle
===============================================================================
19+ USMS: 17:31.70 1987 KAREN BURTON
19+ NELMSC: 18:41.15 1990 KRISTEN HENSON
25+ USMS: 16:50.17 5/19/1991 KAREN BURTON
25+ NELMSC: 17:52.21 2002 ANDREA PACKARD
30+ USMS: 17:07.52 5/23/1993 KAREN BURTON
30+ NELMSC: 19:27.44 2003 MICHELE FOX
35+ USMS: 17:13.99 5/4/1997 K PIPES-NEILSEN
35+ NELMSC: 19:21.74 1999 JULIANA NIEVERGEL
40+ USMS: 17:15.20 12/7/2002 K PIPES-NEILSEN
40+ NELMSC: 19:37.60 1999 BARBARA CROWDER
Name Age Team
===============================================================================
19-24
1 Shea-Kenney, Caitlin 22 Kingsbury Club 20:00.00
2 Hult, Britta 24 Wheel Works 21:00.00
3 Paddock, Elizabeth 23 Swim RI 29:30.00
25-29
1 Mooney, Jenny 26 Swim RI 18:48.20
2 Atkinson, Karen 28 Boston LANES 21:40.00
3 Jones, Juli 29 Cambridge 22:00.00
4 Story, Karen 29 GS Penguins 22:20.00
5 Johnson, Wendy 29 Cambridge 22:40.00
6 Zucker, Rachel 28 North Suburban Y 22:45.00
7 Macbeth, Melanie 28 Minuteman 25:00.00
8 Currie, Eliza 26 Maine Masters 26:01.00
30-34
1 Prescott, Carol 34 Great Bay 21:21.00
2 O'Connor, Brooke 30 North Suburban Y 22:00.00
3 Gulla, Tara 31 Cambridge 22:30.00
4 Young, Julie 34 Andover YMCA 24:30.00
5 Gardner, Edith 32 Minuteman 26:30.00
35-39
1 Nagy, Madeline 37 Northampton JFK 20:15.00
2 Skrobis, Amy 38 Minuteman 25:00.00
3 Klinger, Kristen 35 Minuteman 26:45.30
40-44
1 Guardino, Geri 43 Swim RI 23:30.00
2 Reilly, Cynthia 44 Longfellow 27:40.00
45-49
1 Grilli, Tracy 46 GS Penguins 20:04.44
2 McDermott, Ann 49 MIT 25:00.00
50-54
1 Wasson, Page 51 Minuteman 25:18.00
2 Ryle, Patricia 54 South Shore YMCA 29:35.00
3 Goulder, Alison 52 Cambridge 30:00.00
3 Allison, Roberta 51 BU Masters 30:00.00
3 Hendrickson, Nancy 51 Bos Sports Clubs 30:00.00
55-59
1 Yunker, Carol 57 Andover YMCA 26:14.66
2 Mitchell, Carol 55 Minuteman 30:10.01
Event 4 Men 1650 Yard Freestyle
===============================================================================
19+ USMS: 16:20.39 5/12/1996 BRAD WINSOR
19+ NELMSC: 17:04.66 2002 DANIEL MORAN
25+ USMS: 15:44.70 5/3/1998 ALEX KOSTICH
25+ NELMSC: 16:27.00 2002 JASON EADDY
30+ USMS: 15:51.57 5/12/1996 JEFF ERWIN
30+ NELMSC: 16:48.02 1984 TODD BRYAN
35+ USMS: 15:53.88 5/18/2003 JEFF ERWIN
35+ NELMSC: 17:01.72 1988 TODD BRYAN
40+ USMS: 16:18.14 4/10/1994 HESS YNTEMA
40+ NELMSC: 17:41.55 1999 TOM MACK
Name Age Team
===============================================================================
19-24
1 Howard, Jeremy 23 Connecticut 18:30.38
25-29
1 Eaddy, Jason 28 Cambridge 16:31.00
2 Redgate, Ian 27 Wayland 20:00.00
3 Carter, Sean 28 Maine Masters 21:12.55
4 Davenport, Matthew 26 Cambridge 28:00.00
30-34
1 Morse, Benjamin 32 Maine Masters 17:59.01
2 Deak, Darius 33 Andover YMCA 20:15.00
3 Kawaja, Jon 32 Wheel Works 21:30.00
4 Hooker, Brian 30 Y of North Shore 21:50.00
5 O'Malley, James 32 Cambridge 23:20.00
6 McBride, Nathan 30 Minuteman 28:22.00
35-39
1 Cromarty, Stuart 39 Swim RI 17:25.00
2 Bosic, Stephen 35 Andover YMCA 22:00.00
3 Looney, Robert 37 Wheel Works 25:00.00
3 DiSano, Joseph 36 South County Y 25:00.00
5 Prescott, Albert 35 Minuteman 26:30.00
6 Kjaersgaard, Frank 37 Minuteman 27:00.00
40-44
1 Noyes, Brian 40 Kingsbury Club 20:00.00
2 Scibelli, Nico 41 Minuteman 21:20.00
3 Swan, Robert 43 Andover YMCA 22:12.00
4 Freeman, Howard 40 NEM Unattached 24:00.00
5 Gardner, Steve 43 Minuteman 32:00.00
45-49
1 Welch, David 47 Andover YMCA 19:00.00
2 Alexander, Mark 45 Cambridge 19:46.48
3 Chardiet, Jose 47 Swim RI 20:30.00
4 Rourke, Jonathan 49 Cambridge 22:30.00
5 Coons, Daniel 49 Great Bay 24:00.00
6 Singer, Bill 47 Minuteman 24:45.00
7 Colby, Richard 46 Andover YMCA 26:00.00
8 Sone, Manuel 46 Maine Masters 30:00.00
50-54
1 Myers, Fred 52 Andover YMCA 20:20.00
2 Laughlin, Terry 53 SMSA 21:27.80
3 Tharp, Louis 53 Team NY Aquatics 23:41.67
55-59
1 Eger, Laszlo 58 Boston YMCA 21:30.00
1 Morse, Tim 55 Swim RI 21:30.00
3 Lovitz, Lee 58 South County Y 29:15.00
60-64
1 Wilk, Robert 61 NEM Unattached 30:00.00
2 Strom, Burt 61 South County Y 31:00.00
70-74
1 Green, Arnie 72 Maine Masters 28:00.00
75-79
1 Wilson, Win 77 Swim RI 28:15.00
85-89
1 Merrill, John 87 Connecticut 35:00.00
Event 5 Women 400 Yard IM
===============================================================================
19+ USMS: 4:18.37 4/30/2000 SARA SCHWEITZER
19+ NELMSC: 4:46.11 1993 LYNNE TEDESCO
25+ USMS: 4:28.40 4/14/1991 SARA SHAND
25+ NELMSC: 4:38.27 2002 JESSICA STOKES
30+ USMS: 4:25.68 5/21/1995 KARLYN PIPES
30+ NELMSC: 4:56.89 1993 NANCI SIROIS
35+ USMS: 4:24.18 3/14/1998 K PIPES-NEILSEN
35+ NELMSC: 5:08.74 2002 MICHELE ROY
40+ USMS: 4:28.82 12/22/2002 K PIPES-NEILSEN
40+ NELMSC: 5:11.96 2002 PAMELA TORREY
Name Age Team
===============================================================================
19-24
1 Merry, Jennifer 22 Simmons College 5:06.71
25-29
1 Stovickova, Magdalena 29 Badger Masters 4:55.20
2 Mooney, Jenny 26 Swim RI 4:55.40
3 Montieth, Kate 26 South County Y 7:00.00
30-34
1 Hugo, Brandy 31 Minuteman 5:14.00
2 Chretien, Florence 30 Cambridge 5:15.20
3 Prescott, Carol 34 Great Bay 5:38.00
4 Wilkes, Kristin 32 South County Y 5:52.41
5 Gulla, Tara 31 Cambridge 6:15.00
6 Fryer, JoAnn 34 Great Bay 6:20.00
7 Sarro, Deb 34 Andover YMCA 6:47.00
8 Gaughan, Dana 31 Minuteman 7:30.00
9 Gardner, Edith 32 Minuteman 7:35.00
35-39
1 Roy, Michele 39 Andover YMCA 5:27.20
2 Guglielmi, Ann Marie 35 NEM Unattached 5:35.00
3 Sotir, Susan 35 Minuteman 6:14.00
4 Damianos, Laurie 39 Minuteman 6:36.27
5 Butler, Mari 36 South County Y 7:00.00
6 Skrobis, Amy 38 Minuteman 7:15.00
40-44
1 Schwarz, Marlene 44 Cambridge 5:55.00
2 Dik, Jan 42 Andover YMCA 6:00.00
2 Tetreault, Kathleen 42 NEM Unattached 6:00.00
4 Duncan, Lyn 42 Cambridge 6:45.00
5 Deveaux, Louise 41 Andover YMCA 6:50.00
6 Lamore, Lynn 42 South County Y 7:00.49
45-49
1 Boland, Jan 45 Y of North Shore 5:30.10
2 Sirois, Nanci 45 Andover YMCA 5:38.00
3 Farrington, Kathryn 45 Swim RI 6:00.00
4 Garr, Jeanne 49 South County Y 6:31.41
5 Jirak, Edie 48 Cambridge 6:42.00
6 Misiorski, Marcia 46 Andover YMCA 7:42.00
7 Woodcock, Sandy 47 Great Bay 9:00.00
50-54
1 Bierwert, Karen 51 UMass Amherst 6:05.00
2 Hummel, Barbara 52 CCB Masters 6:17.21
3 Ketchen, Susan 51 Cape Cod 6:40.00
4 Carstens, Linda 51 Minuteman 7:20.00
4 Sharlin, Judith 50 JCC Newton 7:20.00
6 Blair, Carol 54 Boston YMCA 8:00.00
7 Carris, Donna 50 South County Y 9:00.00
8 Quaglieri, Sandy 52 South County Y 10:00.00
55-59
1 Slifer, Kathy 58 Y of North Shore 6:28.00
2 Kane, Elizabeth 55 Andover YMCA 7:01.00
3 Yunker, Carol 57 Andover YMCA 7:04.34
4 Mitchell, Carol 55 Minuteman 9:30.01
65-69
1 Matorin, Barbara 65 JCC Newton 9:30.00
Event 6 Men 400 Yard IM
===============================================================================
19+ USMS: 4:04.34 4/26/1992 JOHN KEPPELER
19+ NELMSC: 4:19.69 2000 STEVE KORBLY
25+ USMS: 3:56.69 2/17/2002 LIONEL MOREAU
25+ NELMSC: 4:09.17 2003 JASON EADDY
30+ USMS: 3:53.81 5/4/1997 RONALD KARNAUGH
30+ NELMSC: 4:19.07 1991 PETER SOLOMON
35+ USMS: 3:56.76 12/16/2001 RON KARNAUGH
35+ NELMSC: 3:57.47 2003 RONALD KARNAUGH
40+ USMS: 4:09.16 5/20/2001 CAMERON REID
40+ NELMSC: 4:22.32 2003 EDMUND GENDREAU
Name Age Team
===============================================================================
19-24
1 Thompson, Timothy 24 GS Penguins 5:30.23
25-29
1 Eaddy, Jason 28 Cambridge 4:10.74
2 Joe, Stephan 28 Swim RI 4:24.00
3 Fehlau, Brian 29 Boston LANES 4:50.00
4 Redgate, Ian 27 Wayland 5:20.69
30-34
1 Wilkinson, Jon 32 Badger Masters 4:27.01
2 Morse, Benjamin 32 Maine Masters 4:46.20
3 Rogers, John 33 Wheaton Wahoos 4:53.00
4 Liem, Kau 30 Wheel Works 5:00.00
5 Kwa, Kenneth 30 Cambridge 7:00.00
35-39
1 Cromarty, Stuart 39 Swim RI 4:25.00
2 Case, Charles 38 Andover YMCA 4:56.00
3 Perz, Paul 35 Boston LANES 5:42.00
4 Locken, Mark 36 Nutmeg Masters 5:45.25
5 Howorth, James 36 Minuteman 6:00.00
6 Prescott, Albert 35 Minuteman 6:45.00
7 Kjaersgaard, Frank 37 Minuteman 7:00.00
40-44
1 Casey, Brian 40 Swim RI 4:24.42
2 Schmidt, Michael 41 Maine Masters 4:38.50
3 Anderson, James 41 Badger Masters 4:42.20
4 Klutey, Rick 40 Connecticut 4:49.00
5 Mitchell, Adam 40 MIT 5:00.00
6 Keith, Al 43 Boston LANES 5:10.00
7 Houghton, David 40 North Suburban Y 5:40.00
8 Gawboy, Galen 42 Minuteman 5:46.20
9 Swan, Robert 43 Andover YMCA 6:10.00
10 Boroff, Richard 41 Andover YMCA 6:15.00
10 Teodorescu, Razvan 40 North Suburban Y 6:15.00
45-49
1 Hoffman, Keith 45 Minuteman 4:56.00
2 Sherman, Bill 45 Missouri Valley 5:06.00
3 Meltz, Joel 47 Andover YMCA 5:10.00
4 Bartlett, Fred 48 South County Y 5:12.42
5 Judelson, David 48 North Suburban Y 5:30.00
6 Dropo, Jeff 46 Cape Cod 6:00.00
7 Magyar, John 49 Swim RI 6:29.00
8 Winn, Eric 49 South County Y 6:45.00
9 Colby, Richard 46 Andover YMCA 7:00.00
50-54
1 Sullivan, Gerald 52 Tri-Y 4:58.00
2 Bright, David 51 Great Bay 5:30.00
3 Skeele, Charlie 51 North Suburban Y 6:15.00
3 Meltz, Steve 50 Minuteman 6:15.00
5 Garr, Michael 50 South County Y 6:40.00
5 Harris, Joe 52 Cambridge 6:40.00
7 Regan, Maurice 54 Concord YMCA 7:15.00
55-59
1 Schlicher, Fred 55 Cambridge 4:58.60
2 Rogacki, Daniel 56 Andover YMCA 5:05.36
3 Connors, James 58 Maine Masters 5:56.00
4 Eger, Laszlo 58 Boston YMCA 5:58.00
5 Song, Mingjie 57 NEM Unattached 6:45.00
6 Siegal, Byron 56 Great Bay 7:10.00
7 Doleac, Charles 56 Great Bay 7:17.00
65-69
1 Murray, William 66 Fitchburg YMCA 7:10.20
2 Giustra, Peter 65 Maine Masters 7:45.00
70-74
1 Green, Arnie 72 Maine Masters 7:30.00
75-79
1 Pelletier, Robert 75 NEM Unattached 6:20.00
Event 7 Women 200 Yard Backstroke
===============================================================================
19+ USMS: 1:59.22 4/30/2000 SARA SCHWEITZER
19+ NELMSC: 2:08.57 2001 JENNIFER MOONEY
25+ USMS: 2:01.29 5/19/1991 DIANE GRANER
25+ NELMSC: 2:07.56 2003 JENNY MOONEY
30+ USMS: 1:59.93 2/19/1996 K PIPES-NEILSEN
30+ NELMSC: 2:12.68 2000 ROBIN HEWITT
35+ USMS: 2:00.54 3/14/1998 K PIPES-NEILSEN
35+ NELMSC: 2:08.33 2003 KRISTIN GARY
40+ USMS: 2:04.55 5/18/2003 K PIPES-NEILSEN
40+ NELMSC: 2:18.14 2003 SHEILA STOLARSKI
Name Age Team
===============================================================================
19-24
1 Shea-Kenney, Caitlin 22 Kingsbury Club 2:40.00
2 Roll, Karen 24 Swim RI 3:00.00
25-29
1 Mooney, Jenny 26 Swim RI 2:10.00
2 Dunn, Katharine 29 Cambridge 2:19.50
3 Stovickova, Magdalena 29 Badger Masters 2:26.30
4 Riley, Sarah 28 Metro Masters 2:30.00
5 Swan, Katina 29 Andover YMCA 2:32.10
6 Breglia, Caroline 28 Andover YMCA 2:45.00
7 Montieth, Kate 26 South County Y 3:00.00
30-34
1 Morse, Kristina 30 Maine Masters 2:25.10
2 Fox, Michele 34 Andover YMCA 2:31.29
3 Vonhousen, Elise 30 South County Y 2:50.00
3 Gulla, Tara 31 Cambridge 2:50.00
3 Fryer, JoAnn 34 Great Bay 2:50.00
6 Wilkes, Kristin 32 South County Y 3:00.00
7 Gaughan, Dana 31 Minuteman 3:40.00
8 Gardner, Edith 32 Minuteman 3:50.00
35-39
1 Luallen, Andrea 38 Badger Masters 2:15.90
2 Guglielmi, Ann Marie 35 NEM Unattached 2:40.00
2 Gulley, Wendy 38 Cambridge 2:40.00
4 Bankes, Missie 38 Andover YMCA 2:45.00
5 Damianos, Laurie 39 Minuteman 2:59.60
6 Skrobis, Amy 38 Minuteman 3:30.00
7 Klinger, Kristen 35 Minuteman 3:34.22
40-44
1 Tetreault, Kathleen 42 NEM Unattached 2:30.00
2 Kweder, Paula 40 Longfellow 2:33.00
3 Tunstall, Nancy 41 Great Bay 2:43.00
4 Schwarz, Marlene 44 Cambridge 2:45.00
5 Duncan, Lyn 42 Cambridge 3:10.00
6 Lamore, Lynn 42 South County Y 3:22.62
7 Halliday, Renee 43 Minuteman 3:31.90
45-49
1 Goodwin, Kim 46 Bos Sports Clubs 2:30.50
2 Grilli, Tracy 46 GS Penguins 2:32.58
3 Boland, Jan 45 Y of North Shore 2:35.70
4 Nisley-Black, Karla 48 GS Penguins 2:44.00
5 Garr, Jeanne 49 South County Y 2:57.31
6 O'Donnell, Sarah 45 Swim RI 3:02.84
7 Misiorski, Marcia 46 Andover YMCA 3:18.00
8 Woodcock, Sandy 47 Great Bay 4:00.00
50-54
1 Bierwert, Karen 51 UMass Amherst 2:55.00
2 Ketchen, Susan 51 Cape Cod 2:58.00
3 Craffey, eileen 52 Wheaton Wahoos 3:00.80
4 Carstens, Linda 51 Minuteman 3:20.00
4 Wasson, Page 51 Minuteman 3:20.00
6 Quaglieri, Sandy 52 South County Y 4:25.00
55-59
1 Slifer, Kathy 58 Y of North Shore 2:56.00
2 Sasser, Constance 57 Cambridge 2:56.54
3 Mitchell, Carol 55 Minuteman 3:43.27
65-69
1 Stavis, Ruth 66 JCC Newton 3:50.00
Event 8 Men 200 Yard Backstroke
===============================================================================
19+ USMS: 1:50.28 4/26/1992 JOHN KEPPELER
19+ NELMSC: 1:56.63 2001 GREG WRIEDE
25+ USMS: 1:48.47 4/30/1995 JOHN KEPPELER
25+ NELMSC: 1:52.88 2003 JASON EADDY
30+ USMS: 1:48.64 2/10/2002 MARTIN ZUBERO
30+ NELMSC: 1:58.16 1991 PETER SOLOMON
35+ USMS: 1:50.11 5/17/2002 RONALD KARNAUGH
35+ NELMSC: 2:02.23 1995 DAVID COTE
40+ USMS: 1:54.01 5/10/1998 WILLIAM SPECHT
40+ NELMSC: 2:04.70 1996 ROBERT CROWDER
Name Age Team
===============================================================================
25-29
1 Eaddy, Jason 28 Cambridge 1:53.87
2 Searles, Dave 27 Boston LANES 2:06.00
3 Fehlau, Brian 29 Boston LANES 2:12.00
4 Stanley, Jeff 25 Minuteman 2:25.00
5 Redgate, Ian 27 Wayland 2:35.39
30-34
1 Robertson, Jim 34 Great Bay 2:14.00
2 Coffman, James 31 Great Bay 2:20.14
3 Camelio, Matthew 33 Minuteman 2:38.00
4 Torres, Leonardo 33 Boston LANES 2:40.00
35-39
1 Case, Charles 38 Andover YMCA 2:12.00
2 Baginski, David 36 Maine Masters 2:13.90
3 Werlinich, Greg 39 Badger Masters 2:15.00
4 Bosic, Stephen 35 Andover YMCA 2:45.00
5 Redington, Chuck 37 Cape Cod 2:45.30
6 Perz, Paul 35 Boston LANES 3:00.00
6 Howorth, James 36 Minuteman 3:00.00
8 Prescott, Albert 35 Minuteman 3:45.00
9 Kjaersgaard, Frank 37 Minuteman 3:55.00
40-44
1 French, Chris 42 GS Penguins 2:08.30
2 Pride, Douglas 40 Maine Masters 2:14.00
3 Whittaker, M. Curtis 43 Concord YMCA 2:16.00
4 Landry, Rich 40 Andover YMCA 2:18.00
5 Hirst, Michael 43 GS Penguins 2:19.18
6 Mooney, John 44 Tri-Y 2:45.00
7 Gawboy, Galen 42 Minuteman 2:50.00
8 Skrobis, Kenneth 40 Minuteman 3:00.00
9 Gardner, Steve 43 Minuteman 5:05.00
45-49
1 Alexander, Mark 45 Cambridge 2:14.50
2 Mitsch, Mark 46 Andover YMCA 2:22.00
3 Bartlett, Fred 48 South County Y 2:28.60
4 Mockler, Frank 48 Boston LANES 2:30.00
5 Nosal, Thomas 48 Connecticut 2:34.00
6 Welch, David 47 Andover YMCA 2:35.00
7 Gray, F. Scott 48 Ridgefield A.C. 2:48.00
50-54
1 Courtney, Jack 50 Twin Oaks 2:16.00
2 Lawton, Robert 52 Bentley College 2:19.00
3 Bright, David 51 Great Bay 2:26.18
4 #Bonte, Andrew 50 Concord YMCA 2:28.00
5 Davis, Brad 51 Tri-Y 2:40.00
6 Stevens, Patrick 51 Great Bay 2:55.00
7 Garr, Michael 50 South County Y 3:02.00
55-59
1 Rogacki, Daniel 56 Andover YMCA 2:23.01
2 Eger, Laszlo 58 Boston YMCA 2:38.00
3 Jones, Jay 57 Cambridge 2:56.00
4 McQuiggan, Frank 55 Swim RI 3:05.00
5 Doleac, Charles 56 Great Bay 3:25.00
60-64
1 Rupert, Bill 60 Maine Masters 2:34.00
2 Vail, David 60 Maine Masters 2:40.00
3 Coupe, George 63 Andover YMCA 3:30.00
4 Strom, Burt 61 South County Y 4:30.00
65-69
1 Johnson, Alan 66 Great Bay 2:55.00
2 Murray, William 66 Fitchburg YMCA 3:04.50
70-74
1 Green, Arnie 72 Maine Masters 3:12.50
2 Scott, Art 70 Swim RI 3:35.00
80-84
1 Edwards, James 81 Swim RI 3:50.00
85-89
1 Merrill, John 87 Connecticut 3:50.00
Event 9 Women 50 Yard Breaststroke
===============================================================================
19+ USMS: 30.06 4/13/2003 PETRA ADAMKOVA
19+ NELMSC: 31.42 1996 LAURIE MEADE
25+ USMS: 29.78 3/21/1996 KELLI KING-BEDNAR
25+ NELMSC: 29.81 2002 ANDREA PACKARD
30+ USMS: 29.83 4/30/2000 WENKE HANSEN
30+ NELMSC: 31.17 1993 DORI HUTCHINSON
35+ USMS: 30.08 4/1/2001 CAROLINE KRATTLI
35+ NELMSC: 33.33 2002 MICHELE ROY
40+ USMS: 29.94 3/2/2002 CAROLINE KRATTLI
40+ NELMSC: 33.65 2003 CAROLYN KOSTER
Name Age Team
===============================================================================
19-24
1 Lorenz, Rebekah 23 Cambridge 35.90
2 Paddock, Elizabeth 23 Swim RI 39.00
3 Brennan, Kara 24 Swim RI 40.25
25-29
1 Swan, Katina 29 Andover YMCA 34.66
2 Mooney, Jenny 26 Swim RI 35.50
3 Reisenweber, Elizabeth 25 Swim RI 35.61
4 Riley, Sarah 28 Metro Masters 36.00
5 Ryder, Heather 27 Hockomock YMCA 37.36
6 Rawcliffe, Michelle 28 Tri-Y 38.00
7 Bergemann, Bethany 29 NEM Unattached 40.00
8 Holmes, Karen 26 Y of North Shore 42.00
30-34
1 Morawski, Stephenie 34 Cambridge 33.50
