Harvard University - Site License 
   2004 New England 12 & Under LCM Championships, Sanction #: NE-04-52   
                July 22-25, 2004 - Blodgett Pool, Harvard                
 
 Event 50  Boys 11-12 1500 LC Meter Freestyle
=========================================================================
           NE: N 19:13.56  7/1/2001  Kevin Yamada, SAC-NE
       NE Res: R 19:13.56  7/1/2001  Kevin Yamada, SAC-NE
 Meet Qualifying:  21:47.69
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 Thomas, Jeffrey  12 BOSS             19:41.11   18:27.40N        32  
        32.91   1:09.15   1:45.68   2:22.85
      3:00.08   3:37.38   4:14.35   4:51.24
      5:28.25   6:05.02   6:41.67   7:18.53
      7:55.26   8:32.42   9:09.35   9:46.30
     10:23.51  11:01.26  11:38.71  12:15.68
     12:46.32  13:30.66  14:08.24  14:45.71
     15:23.09  16:00.33  16:37.32  17:14.38
     17:51.70  18:27.40                              
  2 Spinazzola, Luc  11 BOSS             19:19.48Y  19:38.45         29  
        35.06   1:14.52   1:54.48   2:34.09
      3:14.34   3:53.77   4:34.09   5:13.21
      5:52.68   6:32.37   7:01.95   7:51.68
      8:18.71   9:11.01   9:30.59          
      9:51.14  10:29.76  11:09.46  11:48.76
     12:28.90  13:08.06  13:47.45  14:26.82
     15:06.70  15:46.39  17:43.85  18:23.09
     19:01.86  19:38.45                              
  3 Bouvier, Tim P   12 YNS              20:50.90   19:56.09         28  
        34.60   1:14.09   1:53.94   2:33.61
      3:13.48   3:53.21   4:33.42   5:12.78
      5:51.52   6:31.72   7:11.70   7:51.55
      8:30.98   9:11.02   9:51.04  10:30.46
     11:10.41  11:51.04  12:31.81  13:12.62
     13:53.14  14:33.76  15:14.17  15:55.30
     16:35.93  17:16.30  17:56.61  18:37.16
     19:17.51  19:56.09                              
  4 McAuliffe, Cono  12 MAG              19:18.42Y  20:02.20         27  
        34.36   1:13.44   1:53.44   2:33.46
      3:13.57   3:53.77   4:33.93   5:14.15
      5:54.45   6:34.76   7:15.41   7:55.60
      8:35.69   9:16.09   9:56.09  10:36.92
     11:18.09  11:58.77  12:39.99  13:21.44
     14:02.32  14:43.33  15:23.89  16:04.17
     16:44.30  17:24.98  18:05.25  18:45.22
     19:24.64  20:02.20                              
  5 Bailey, John J   11 BOSS             20:19.58Y  20:28.60         26  
        35.41   1:14.93   1:55.04   2:36.10
      3:16.73   3:58.54   4:39.87   5:21.16
      6:02.96   6:44.80   7:26.46   8:07.31
      8:48.39   9:29.27  10:10.52  10:51.54
     11:33.35  12:14.88  12:55.92  13:37.56
     14:18.62  15:00.76  15:41.87  16:23.01
     17:05.07  17:46.79  18:27.29  19:08.86
     19:48.95  20:28.60                              
  6 Vatkevich, John  12 AAC              21:23.17Y  20:37.36         25  
        35.67   1:16.37   1:57.68   2:38.60
      3:01.99   4:01.22   4:42.54   5:24.26
      6:06.49   6:47.60   7:30.15   8:12.06
      8:54.43   9:36.12  10:18.32  11:00.56
     11:42.14  12:23.44  13:06.27  13:47.59
     14:29.08  15:10.56  15:51.92  16:33.29
     17:15.15  17:56.36  18:37.93  19:18.30
     19:59.04  20:37.36                              
  7 Myers, Patrick   11 AAC              20:28.21Y  20:58.17         24  
        36.86   1:18.16   1:59.94   2:41.47
      3:23.84   4:05.58   4:48.50   5:30.40
      6:13.37   6:54.60   7:37.47   8:19.24
      9:01.92   9:43.10  10:25.32  11:06.86
     11:49.39  12:31.32  13:13.32  13:55.48
     14:38.08  15:20.24  16:03.61  16:46.31
     17:29.73  18:12.21  18:54.40  19:36.13
     20:18.19  20:58.17                              
  8 Brown, Brandon   11 NSSC             22:08.95Y  21:08.93         23  
        36.74   1:18.68   1:51.43   2:44.55
      3:27.33   4:10.81   4:53.46   5:36.48
      6:19.32   7:01.95   7:45.33   8:28.11
      9:11.41   9:53.52  10:36.35  11:18.73
     12:01.14  12:43.54  13:26.93  14:10.07
     14:52.91  15:36.41  16:19.53  17:02.50
     17:43.72  18:26.34  19:07.86  19:49.79
     20:30.66  21:08.93                              
  9 Lachance, Ben N  11 BOSS             20:33.20Y  21:20.95         20  
        36.37   1:17.35   1:59.51   2:42.68
      3:25.69   4:07.88   4:51.40   5:35.01
      6:19.05   7:01.80   7:45.88   8:27.88
      9:11.07   9:54.83  10:38.02  11:20.01
     12:03.65  12:47.66  13:31.23  14:14.03
     14:58.28  15:41.86  16:24.85  17:06.00
     17:49.10  18:31.62  19:15.01  19:57.41
     20:41.00  21:20.95                              
 10 Woodbury, Micha  12 NSSC             21:05.59Y  21:51.30         18  
        37.80   1:19.63   2:02.58   2:45.32
      3:29.01   4:11.51   4:55.72   5:38.20
      6:22.89   7:06.37   7:50.71   8:34.22
      9:18.96  10:02.53  10:47.48  11:31.19
     12:16.23  13:00.19  13:44.62  14:28.35
     15:13.02  15:56.90  16:41.06  17:25.60
     18:10.89  18:55.79  19:34.18  20:24.15
     21:07.97  21:51.30                              
 11 Hunter, Paul E   12 ANA              22:22.56Y  22:08.19         17  
        38.06   1:20.48   2:04.55   2:47.86
      3:30.12   4:16.41   5:00.50   5:45.54
      6:21.96   7:14.41   7:53.78   8:44.52
      9:30.91  10:16.32  11:01.58  11:45.49
     12:31.65  13:16.13  14:01.86  14:47.11
     15:31.95  16:16.67  17:00.80  17:43.85
     18:29.26  19:13.55  19:59.04  20:42.88
     21:27.20  22:08.19                              
 12 Younis, Ryan S   12 SAC              21:35.28Y  22:11.21         16  
        37.83   1:20.68   2:05.28   2:49.00
      3:34.85   4:17.32   5:01.36   5:45.24
      6:30.59   7:15.15   8:01.03   8:45.88
      9:33.12  10:17.74  11:03.72  11:48.54
     12:24.05  13:19.15  14:05.70  14:50.28
     15:33.93  16:17.24  17:01.99  17:46.35
     18:25.56  19:17.85  20:01.76  20:46.01
     21:19.93  22:11.21                              
 
                 Combined Team Scores - Through Event 50                 
 
 1. Magnus Aquatic Group           3300.5  2. Bay and Ocean State Squids     2208.5
 3. ANA Hurricanes                 2064.5  4. YMCA of the Northshore Sharks   962.5
 5. Adirondack Aquatic Club           921  6. Seacoast Swimming Association   794.5
 7. CAPE COD SWIM CLUB                674  8. BERNAL'S GATOR SWIM CLUB        661.5
 9. SHAWMUT AQUATIC CLUB              657 10. Mighty Ducks                      600
11. KSC Valley Gators                 592 12. Patriot Swim Club               497.5
13. Green Mountain Aquatics         491.5 14. Melrose YMCA Sharks               424
15. Manchester Swim Team              405 16. Mei's Typhoons Swimming Club      404
17. NORTH SHORE SWIM CLUB             361 18. Providence Aquatic Club         344.5
19. Pioneer Valley Aquatic Club       316 20. Hampshire Regional YMCA           315
21. South Shore YMCA Strypers         308 22. New England Barracudas            307
23. Hockomock Area YMCA Lightning     276 24. North Country Aquatic Club      222.5
25. Weymouth Waves                    219 26. RAMS Swimming Club                177
27. Rockingham Area Youth Swimming  161.5 28. Burbank YMCA Bluefins             151
29. Concord YMCA Sailfish Swiming     145 30. WOBURN BOYS & GIRLS CLUB          130
31. BELMONT AQUATICS                122.5 32. YMCA CAPE COD MAKOS              81.5
33. Aquamaids & Aquamen Of Worc.       63 34. Newport Blues Swim Team            50
35. SouthCoast Aquatics                45 35. Kingsbury Club Swim Team           45
37. Bay State Swim Club                40 38. Amherst Tritons Swim Team          26
39. Stowe Swimmers                     25 40. Exeter Swim Team                 16.5
41. Whitinsville Blue Dolphins         12