Harvard University - Site License 
   2004 New England 12 & Under LCM Championships, Sanction #: NE-04-52   
                July 22-25, 2004 - Blodgett Pool, Harvard                
 
 Event 14  Boys 11-12 50 LC Meter Butterfly
=========================================================================
           NE: N 29.08  7/1/1991  Shane Raymond, CCSC-NE
       NE Res: R 29.08  7/1/1991  Shane Raymond, CCSC-NE
     Zone Cut: Z 33.29
 Meet Qualifying:  38.79
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 Swanson, Conor   12 MAG                 30.91      30.12Z        32  
  2 Skandalis, Dimo  12 BGSC                32.80      30.49Z        29  
  3 Brenner, Jimmy   12 ANA                 33.94      32.99Z        28  
  4 Sacco, Peter L   12 CCSC                34.55      33.11Z        27  
  5 Kissick, Jake J  12 WW                  36.21      33.94         26  
  6 Grippo, Matthew  12 PVAC                34.06      34.26         25  
  7 Lachance, Ben N  11 BOSS                35.55      34.34         24  
  8 Kennison, Trevo  11 GTRS                36.90      34.56         23  
  9 Woodbury, Micha  12 NSSC                35.85      34.71         20  
 10 Hon, curtis Y    12 H2O                 35.01      35.00         18  
 11 Dunn, Colby C    12 BOSS                36.78      35.23         17  
 12 Chory, Jack H    12 BGSC                36.86      35.38         16  
 13 Wingfield, Jaco  12 HRY                 35.43      35.40         15  
 14 McGinnis, Pat R  12 NBST                35.93      35.46         14  
 15 Gauvin, Luke D   12 SCA                 36.87      35.53         13  
 16 Vatkevich, John  12 AAC                 37.55      35.68         12  
 17 Oh, Jun          11 ANA                 35.84      35.71          9  
 18 Morris, Ben C    11 ANA                 35.27      35.79          7  
 19 Caldwell, Danny  11 SSYS                35.30      36.00          6  
 20 Morse, Christop  12 NCAC                35.37      36.09          5  
 21 Rosenberg, Ron   12 BGSC                37.62      36.23          4  
 22 Campbell, Rober  12 SSYS                33.88Y     36.35          3  
 23 Adams, Will R    11 AAC                 37.72      36.41          2  
 24 Keigwin, Bradle  12 CCSC                36.75      36.44          1  
 25 Sicalowski, Gra  11 GMA                 37.26      36.88        
 26 Pappas, Billy J  12 MAG                 37.58      37.42        
 27 Dropo, Alexande  12 CCYM                38.41      37.52        
 28 Yamamoto, Dan W  11 ANA                 37.65      37.61        
 29 McCoy-Palmer, D  11 BOSS                37.25      37.93        
 30 Szilagyi, Alexa  12 SSA                 37.98      38.10        
 31 Bailey, John J   11 BOSS                38.40      38.28        
 32 Younis, Ryan S   12 SAC                 38.46      38.41        
 33 Winters, Sam T   12 SSA                 38.29      38.86        
 34 Lau, Dickson T   11 BGSC                38.08      39.52        
 35 McNally, Adam B  12 MAG                 38.78      39.80        
 -- McCann, Ryan R   12 EST                 37.84         DQ        
 -- Tabur, James J   12 WBD                 33.62Y        NS        
 
                 Combined Team Scores - Through Event 14                 
 
 1. Magnus Aquatic Group            820.5  2. Bay and Ocean State Squids        630
 3. ANA Hurricanes                    502  4. YMCA of the Northshore Sharks     274
 5. Seacoast Swimming Association     220  6. CAPE COD SWIM CLUB                212
 7. BERNAL'S GATOR SWIM CLUB          196  8. Patriot Swim Club               184.5
 9. Melrose YMCA Sharks               170 10. Green Mountain Aquatics           156
11. Adirondack Aquatic Club           153 12. Mei's Typhoons Swimming Club    138.5
13. South Shore YMCA Strypers         137 14. NORTH SHORE SWIM CLUB             134
14. KSC Valley Gators                 134 16. Hampshire Regional YMCA           131
17. SHAWMUT AQUATIC CLUB              127 18. Mighty Ducks                      124
18. Providence Aquatic Club           124 20. New England Barracudas            104
21. Hockomock Area YMCA Lightning      99 22. Weymouth Waves                     92
23. Pioneer Valley Aquatic Club        86 24. Manchester Swim Team             83.5
25. North Country Aquatic Club         52 26. WOBURN BOYS & GIRLS CLUB           50
27. Rockingham Area Youth Swimming     49 28. Concord YMCA Sailfish Swiming      30
29. RAMS Swimming Club                 29 30. Aquamaids & Aquamen Of Worc.       23
31. BELMONT AQUATICS                   21 32. YMCA CAPE COD MAKOS                16
33. Newport Blues Swim Team            14 34. Bay State Swim Club                13
34. SouthCoast Aquatics                13 36. Burbank YMCA Bluefins               9