Harvard Univ. Site License
13 & Over Age Group Championships LC - 7/27/00 to 7/30/00
Results
Event 31 Girls 13-14 200 LC Meter Butterfly
===============================================================================
Sponsor: The Marlengas
NE: * 2:18.34 1978 Jenny Rapp, STARKLIT
RES: * 2:16.53 1991 Jean Todisco, CAY
2:24.19 JNAT
2:38.19 NES
Name Age Team Seed Finals Points
===============================================================================
1 Mancuso, Elizabeth 14 Merrimack Valley 2:33.54 2:29.28 NES 32
2 Doty, Alexandra J 13 Patriot 2:30.98 2:30.07 NES 29
3 Kearns, Sarah A 14 Aquamaids 2:36.59 2:34.21 NES 28
4 Page, Kate Z 14 Merrimack Valley 2:49.47 2:34.95 NES 27
5 Marlenga, Sarah M 13 Marlins 2:39.39 2:35.21 NES 26
6 Demty, Samantha E 13 Seekonk Dolphins 2:37.26 2:35.65 NES 25
7 Chase, Katelyn B 14 Seekonk Dolphins 2:40.96 2:36.93 NES 24
8 Aiello, Sara A 13 Bernal's Gators 2:43.07 2:37.79 NES 23
9 Curley, Katherine 14 Marlins 2:43.35 2:40.88 20
10 Delaney, Dillon C 14 Cape Cod 2:44.44 2:42.25 18
11 Gardiner, Raleigh 13 Belmont Aquatics 2:42.73 2:42.41 17
12 Healey, Mary A 14 Bernal's Gators 2:46.50 2:43.06 16
13 Taraverdian, Nicol 14 North Shore 2:46.38 2:43.08 15
14 Coughlin, Ashley E 14 Marlins 2:47.56 2:43.36 14
15 Dacey, Kendall V 13 Bernal's Gators 2:45.00 2:45.24 13
16 Devlin, Deidre A 14 Marlins 2:46.20 2:45.27 12
17 Ginish, Laura E 13 Bluefish 2:43.84 2:45.53 9
18 Drolette, Jessica 13 Bernal's Gators 2:46.36 2:45.92 7
19 Nolan, Bridget K 14 Seekonk Dolphins 2:47.41 2:47.29 6
20 Shippen, Sara A 14 North Shore 2:42.44 2:48.89 5
21 McCann, Colleen E 14 Bluefish 2:48.15 2:49.10 4
22 Lindberg, Kimmy A 14 Strypers 2:49.42 2:50.69 3
23 Bartlett, Kerry A 13 Seacoast 2:27.06Y 2:50.79 2
24 Hambelton, Melissa 14 Squids 2:21.09Y 2:50.84 1
25 Chan, Elizabeth H 14 Marlins 2:49.05 2:51.06
26 Kennedy, Kerri A 14 Bluefish 2:47.93 2:52.71
-- Reibman, Abigail B 14 Squids 2:41.77 SCR
-- Superson, Jennifer 14 Pioneer Valley 2:47.89 SCR
-- Sasser, Brittany Q 14 Belmont Aquatics 2:34.31 SCR
Event 32 Boys 13-14 200 LC Meter Butterfly
===============================================================================
Sponsor: The Pierce-Slive Family
NE: * 2:11.66 1993 Shane Raymond, CCSC
RES: * 2:09.18 1987 Ray Carey, BGSC
2:10.59 JNAT
2:30.09 NES
Name Age Team Seed Finals Points
===============================================================================
1 Bailey, James H 14 Marlins 2:22.13 2:18.70 NES 32
2 Parent, Keith C 14 Pioneer Valley 2:22.41 2:19.17 NES 29
3 Work, Tobias T 14 Cape Cod 2:24.25 2:20.30 NES 28
4 Barba, Salvatore G 13 MetroWest Mantas 2:34.87 2:23.26 NES 27
5 Lake, Nick R 14 East Bay 2:36.79 2:26.54 NES 26
6 Bott, Christopher 13 MetroWest Mantas 2:33.46 2:26.81 NES 25
7 Sheridan, Kevin C 14 Belmont Aquatics 2:42.81 2:34.64 24
8 Swanson, Chad W 14 Bluefish 2:37.84 2:34.81 23
9 Gollands, Peter G 13 Patriot 2:42.28 2:35.12 20
10 Barrasso, Lane D 14 Barracudas 2:15.73Y 2:37.15 18
11 Rasin, Arkady 13 MetroWest Mantas 2:41.49 2:39.86 17
12 Babichev, Dmitry 13 Marlins 2:43.22 2:40.93 16
13 Gould, John J 13 Cape Cod 2:28.91Y 2:43.06 15
14 Biggs, PJ G 14 Bernal's Gators 2:28.80Y 2:46.88 14
15 Parry, Chris E 13 Bluefish 2:45.61 2:49.55 13
-- Fay, Ben R 14 Bluefish 2:23.68 SCR
-- Meltz, Jonathan M 13 Merrimack Valley 2:30.93Y SCR
-- Sullivan, Sean P 14 Patriot 2:24.13Y SCR
-- Bailey, Thomas N 13 Marlins 2:43.64 SCR
Event 33 Girls 13-14 100 LC Meter Backstroke
===============================================================================
Sponsor: Emma Eriksson
NE: * 1:06.12 1987 Jenny Thompson, SSA
RES: * 1:05.03 1987 Jenny Thompson, SSA
1:07.89 JNAT
1:13.19 NES
Name Age Team Seed Finals Points
===============================================================================
1 Sasser, Brittany Q 14 Belmont Aquatics 1:09.81 1:07.87 JNAT 32
2 Bargmann, Sarah H 14 Bernal's Gators 1:11.38 1:09.15 NES 29
3 Page, Kate Z 14 Merrimack Valley 1:08.56 1:09.21 NES 28
4 Grant, Caitlin E 14 Seekonk Dolphins 1:11.79 1:10.96 NES 27
5 Fritsch, Katie L 13 Bernal's Gators 1:12.20 1:11.47 NES 26
6 Cook, Jessica S 14 East Bay 1:13.52 1:11.59 NES 25
7 Stutius, Erica A 14 Barracudas 1:14.54 1:11.75 NES 24
8 Doty, Alexandra J 13 Patriot 1:10.87 1:12.43 NES 23
9 Nelson, Meredith K 13 Bernal's Gators 1:13.86 1:13.20 20
10 Kelley, Annie M 14 Belmont Aquatics 1:01.61Y 1:13.46 18
11 Chandler, Lucy J 13 Cape Cod 1:14.28 1:14.26 17
12 Woodward, Lindsay 14 Squids 1:15.22 1:14.89 16
13 Kliskey, Samantha 14 Greenwood 1:16.84 1:14.92 15
14 Drolette, Jessica 13 Bernal's Gators 1:17.88 1:15.13 14
15 Rosenberg, Dana Z 13 Bernal's Gators 1:15.99 1:15.42 13
16 Delaney, Dillon C 14 Cape Cod 1:17.73 1:15.43 12
17 Aiello, Jessica M 14 Bernal's Gators 1:14.93 1:15.50 9
18 York, Elizabeth J 13 Patriot 1:17.19 1:15.75 7
19 Gardiner, Raleigh 13 Belmont Aquatics 1:16.59 1:16.15 6
20 Curley, Katherine 14 Marlins 1:18.05 1:16.53 5
21 Woodward, Nikki R 14 Pioneer Valley 1:16.06 1:16.95 4
22 Smith, Terry R 14 East Bay 1:18.23 1:17.14 3
23 Tao, Patti T 14 Belmont Aquatics 1:17.47 1:17.15 2
24 Fisher, Allison E 14 Seekonk Dolphins 1:18.10 1:17.95 1
25 Laughren, Neomie M 14 Bluefish 1:17.20 1:18.07
26 Snegour, Natasha A 13 Barracudas 1:05.89Y 1:18.10
27 Chase, Katelyn B 14 Seekonk Dolphins 1:15.67 1:18.42
28 Coughlin, Ashley E 14 Marlins 1:06.57Y 1:18.51
29 Shippen, Sara A 14 North Shore 1:16.23 1:18.61
30 Bartlett, Kerry A 13 Seacoast 1:06.52Y 1:18.62
31 Dacey, Kendall V 13 Bernal's Gators 1:16.55 1:18.80
32 Taraverdian, Nicol 14 North Shore 1:16.96 1:19.14
33 Wester, Lindsay F 13 North Shore 1:17.44 1:20.56
-- Butler, Chase H 14 Bernal's Gators 1:10.27 SCR
-- Devlin, Deidre A 14 Marlins 1:16.18 SCR
Event 34 Boys 13-14 100 LC Meter Backstroke
===============================================================================
Sponsor: The Rurode Family
NE: * 1:02.83 1996 Nick Brunelli, MBM
RES: * 1:02.83 1996 Nick Brunelli, MBM
1:01.39 JNAT
1:08.69 NES
Name Age Team Seed Finals Points
===============================================================================
1 Barba, Salvatore G 13 MetroWest Mantas 1:06.05 1:05.88 NES 32
2 Bailey, James H 14 Marlins 1:11.74 1:06.05 NES 29
3 Work, Tobias T 14 Cape Cod 1:07.78 1:06.56 NES 28
4 Simpson, Eric M 14 Barracudas 1:07.67 1:06.89 NES 27
5 Van Niel, Noah 14 Barracudas 1:11.14 1:07.59 NES 26
6 Sullivan, PJ J 14 Bluefish 1:01.47Y 1:07.64 NES 25
7 Christian, Marc E 14 Bluefish 1:14.40 1:08.21 NES 24
8 Lake, Nick R 14 East Bay 1:10.62 1:08.53 NES 23
9 Swanson, Chad W 14 Bluefish 1:10.22 1:09.09 20
10 Boudreau, Andrew J 14 Seacoast 1:10.80 1:09.16 18
11 Parent, Keith C 14 Pioneer Valley 1:12.21 1:09.67 17
12 Pechak, Mark N 14 Providence 1:12.81 1:09.73 16
13 Baetzel, Chapman B 14 Exeter Summer 1:03.13Y 1:10.13 15
14 Sheridan, Kevin C 14 Belmont Aquatics 1:12.75 1:10.85 14
15 Babichev, Dmitry 13 Marlins 1:12.20 1:11.27 13
16 Bailey, Thomas N 13 Marlins 1:14.64 1:11.61 12
17 Gollands, Peter G 13 Patriot 1:16.19 1:13.11 9
18 Covey, Trevor L 14 Green Mountain 1:17.51 1:13.15 7
19 Priest, Zack A 14 Squids 1:15.99 1:13.26 6
20 Miller, Steven D 13 Barracudas 1:16.43 1:13.78 5
21 Seale, Christian A 13 Greenwood 1:04.37Y 1:14.02 4
22 Sweeney, Andrew J 14 Bernal's Gators 1:17.40 1:14.15 3
23 Watson, Ryan M 13 Providence 1:14.86 1:14.64 2
24 Sabin, Matt J 14 Strypers 1:14.09 1:14.74 1
25 Schultz, Jerrod R 13 Bernal's Gators 1:15.80 1:14.84
26 Nilson, Eric T 13 Barracudas 1:14.83 1:14.87
27 Kelly, Brian A 14 Barracudas 1:17.68 1:14.98
28 Johnson, Chase R 14 Norseman 1:18.19 1:15.05
29 Kelleher, Thomas J 13 Barracudas 1:16.34 1:15.14
30 Bhamla, Asaad M 14 MetroWest Mantas 1:18.09 1:15.23
31 Marshall, Chris J 14 Bluefish 1:15.21 1:15.39
32 Betcher, Nick O 14 East Bay 1:16.31 1:16.51
33 Piquette, Drew T 13 Seekonk Dolphins 1:18.19 1:17.00
34 Hersey, Ryan M 14 Bernal's Gators 1:17.85 1:17.26
35 Gould, John J 13 Cape Cod 1:15.39 1:17.28
36 Mosca, Travis J 13 North Shore 1:17.71 1:17.98
-- Fay, Ben R 14 Bluefish 1:06.97 SCR
-- Sullivan, Sean P 14 Patriot 1:03.56Y SCR
-- Donohue, Kevin P 14 Squids 1:10.74 SCR
-- Meltz, Jonathan M 13 Merrimack Valley 1:05.54Y SCR
Event 35 Girls 13-14 200 LC Meter Breaststroke
===============================================================================
Sponsor: Meghan Healey
NE: * 2:44.03 1999 Melinda Hochard, GMSC
RES: * 2:41.17 1998 Whitney Ryan, MBM
2:44.99 JNAT
2:58.99 NES
Name Age Team Seed Finals Points
===============================================================================
1 Healey, Meghan E 13 Marlins 2:57.54 2:48.53 NES 32
2 Cupo, Sabina 14 Marlins 2:51.81 2:50.29 NES 29
3 Ernst, Kara Q 13 Seekonk Dolphins 2:55.04 2:52.04 NES 28
4 Burns, Monika A 14 Patriot 3:00.22 2:53.11 NES 27
5 Bryant, Cassandra 14 Merrimack Valley 2:58.47 2:56.41 NES 26
6 Demers, Sarah J 14 Andover Y 2:56.85 2:57.18 NES 25
7 Dowd, Caroline F 14 Bernal's Gators 2:58.39 2:57.24 NES 24
8 McDermott, Jenn K 13 Seekonk Dolphins 3:07.40 2:57.32 NES 23
9 Caron, Amy M 14 Andover Y 2:57.65 2:58.04 NES 20
10 Healey, Mary A 14 Bernal's Gators 2:59.60 3:00.02 18
11 Miller, Christina 13 Bernal's Gators 2:37.61Y 3:00.39 17
12 Demty, Samantha E 13 Seekonk Dolphins 3:05.13 3:00.46 16
13 Fagan, Nicolle E E 13 Merrimack Valley 2:42.53Y 3:02.02 15
14 Miller, Megan M 14 Seekonk Dolphins 3:05.32 3:02.17 14
15 Dooe, Mary E 13 Belmont Aquatics 3:04.12 3:02.21 13
16 Kenney, Ryan E 14 Mass Aquatic 3:07.29 3:03.13 12
17 Chan, Elizabeth H 14 Marlins 2:59.89 3:03.36 9
18 Cheffers, Mary L 13 Greenwood 3:03.51 3:03.72 7
19 Decelle, Kendra R 13 Bernal's Gators 3:04.45 3:04.15 6
20 Nizinski, Julia E 14 Andover Y 3:04.71 3:04.84 5
21 Flynn, Caitlin D 14 Pioneer Valley 2:39.03Y 3:04.90 4
22 Demers, Elizabeth 13 Andover Y 3:05.92 3:05.65 3
23 Morrison, Michelle 14 Bluefish 3:05.60 3:05.84 2
24 McNicholas, Katie 14 Patriot 3:01.26 3:06.28 1
25 Hammdorff, Laura 13 North Shore 2:59.41 3:06.44
26 Gray, Alison L 14 Greenwood 3:09.44 3:06.76
27 Hooper, Christine 14 Squids 2:38.91Y 3:07.20
28 Woodward, Nikki R 14 Pioneer Valley 3:06.24 3:07.53
29 Rea, Charlotte A 14 Shawmut 3:07.81 3:07.57
30 O'Neill, Chelsea L 13 Barracudas 3:09.30 3:08.81
31 Kliskey, Samantha 14 Greenwood 2:42.82Y 3:08.85
32 Superson, Jennifer 14 Pioneer Valley 3:04.10 3:10.04
33 Dacey, Kendall V 13 Bernal's Gators 3:08.22 3:19.69
-- Butler, Chase H 14 Bernal's Gators 2:42.33Y SCR
-- Cervasio, Alexis Z 14 Bernal's Gators 3:06.83 SCR
-- Devlin, Deidre A 14 Marlins 3:08.89 SCR
-- Coughlin, Ashley E 14 Marlins 2:58.18 SCR
Event 36 Boys 13-14 200 LC Meter Breaststroke
===============================================================================
Sponsor: The Sutliff Family
NE: * 2:31.31 1989 Chris Anderson, BGSC
RES: * 2:31.31 1989 Chris Anderson, BGSC
2:29.79 JNAT
2:47.89 NES
Name Age Team Seed Finals Points
===============================================================================
1 Sullivan, PJ J 14 Bluefish 2:36.06 2:31.78 NES 32
2 Donohue, Kevin P 14 Squids 2:36.84 2:36.33 NES 29
3 Swanson, Chad W 14 Bluefish 2:49.31 2:45.23 NES 28
4 Piquette, Drew T 13 Seekonk Dolphins 2:50.85 2:48.42 27
5 Bott, Christopher 13 MetroWest Mantas 2:50.12 2:50.03 26
6 Miller, Steven D 13 Barracudas 2:52.26 2:50.68 25
7 Yamada, Randy M 14 MetroWest Mantas 2:59.85 2:52.29 24
8 Weaver, John E 14 Pioneer Valley 2:40.17Y 2:52.55 23
9 Droser, Richard W 14 Strypers 2:57.98 2:53.00 20
10 Barrasso, Lane D 14 Barracudas 2:26.04Y 2:55.30 18
11 Christian, Marc E 14 Bluefish 2:58.08 2:57.42 16.5
11 Cook, Ben W 14 Barracudas 2:34.65Y 2:57.42 16.5
13 Rasin, Arkady 13 MetroWest Mantas 3:00.21 2:58.35 15
14 Williams, Matt J J 14 Merrimack Valley 3:04.59 2:59.56 14
15 Lashway, William J 14 Hampshire Reg. Y 3:01.89 3:00.68 13
16 Mosca, Travis J 13 North Shore 3:00.69 3:01.62 12
17 Geary, Sean M M 14 Merrimack Valley 2:41.54Y 3:01.70 9
18 Linn, David 14 Nashua Y 2:41.53Y 3:02.18 7
19 Simpson, Eric M 14 Barracudas 3:01.32 3:03.24 6
20 Danzig, Mark 14 Patriot 3:03.73 3:04.01 5
21 Thumma, Jason 14 Shawmut 3:08.11 3:04.04 4
22 Gauvin, Zach R 14 Mass Aquatic 3:04.38 3:04.33 3
23 Huang, Harvmit 13 Patriot 3:03.37 3:05.01 2
24 Parry, Chris E 13 Bluefish 3:04.75 3:05.71 1
25 Covey, Trevor L 14 Green Mountain 2:37.78Y 3:06.33
-- Bailey, James H 14 Marlins 2:52.65 SCR
-- Polshin, Victor 14 Patriot 3:07.45 SCR
-- Sheridan, Kevin C 14 Belmont Aquatics 3:08.57 SCR
Event 37 Girls 13-14 400 LC Meter Freestyle
===============================================================================
Sponsor: The Devlin Family
NE: * 4:24.10 1982 Julie Brossman, PRW
RES: * 4:23.02 1990 Nicole Rikowski, BGSC
4:30.69 JNAT
4:47.49 NES
Name Age Team Seed Finals Points
===============================================================================
1 Page, Kate Z 14 Merrimack Valley 4:34.95 4:35.37 NES 32
2 Kearns, Sarah A 14 Aquamaids 4:36.23 4:35.50 NES 29
3 Delaney, Dillon C 14 Cape Cod 4:47.29 4:45.11 NES 28
4 Cook, Jessica S 14 East Bay 4:57.05 4:46.59 NES 27
5 Butler, Chase H 14 Bernal's Gators 4:58.83 4:46.92 NES 26
6 Fritsch, Katie L 13 Bernal's Gators 4:46.85 4:47.70 25
7 Mancuso, Elizabeth 14 Merrimack Valley 4:42.31 4:47.73 24
8 Cheffers, Mary L 13 Greenwood 4:49.89 4:50.78 23
9 Devlin, Deidre A 14 Marlins 4:52.44 4:51.70 20
10 Aiello, Jessica M 14 Bernal's Gators 4:53.38 4:52.77 18
11 Finn, Courtney E 13 Squids 5:00.51 4:53.17 16.5
11 Stutius, Erica A 14 Barracudas 4:59.59 4:53.17 16.5
13 Grant, Caitlin E 14 Seekonk Dolphins 4:58.14 4:53.46 15
14 Shippen, Sara A 14 North Shore 4:50.05 4:54.41 14
15 Woodward, Nikki R 14 Pioneer Valley 5:03.47 4:55.24 13
16 Woodward, Lindsay 14 Squids 5:02.75 4:56.25 12
17 Sutton, Samantha A 14 Seacoast 5:00.84 4:56.61 9
18 Burnham, Nicki S 14 Weymouth Waves 5:33.22Y 4:58.10 7
19 Taraverdian, Nicol 14 North Shore 4:58.05 4:58.40 6
20 Kliskey, Samantha 14 Greenwood 5:35.53Y 4:59.02 5
21 Decelle, Kendra R 13 Bernal's Gators 5:03.21 4:59.81 4
22 Porter, Jaclyn D 13 Hockomock YMCA 5:02.49 5:00.11 3
23 Kelley, Annie M 14 Belmont Aquatics 5:25.87Y 5:00.30 2
24 Chase, Katelyn B 14 Seekonk Dolphins 4:58.11 5:00.60 1
25 Coughlin, Ashley E 14 Marlins 4:59.33 5:02.03
26 Dowd, Caroline F 14 Bernal's Gators 5:32.24Y 5:02.21
27 Johnson, Bailey M 13 Greenwood 5:04.25 5:02.58
28 VanArsdale, Amanda 14 North Shore 5:03.41 5:03.81
29 Nelson, Meredith K 13 Bernal's Gators 5:03.42 5:04.56
30 Dooe, Mary E 13 Belmont Aquatics 5:34.08Y 5:07.66
31 Bryant, Cassandra 14 Merrimack Valley 5:04.09 5:07.88
32 Kennedy, Kerri A 14 Bluefish 5:02.26 5:07.94
-- Sasser, Brittany Q 14 Belmont Aquatics 5:01.72 DQ
-- Reibman, Abigail B 14 Squids 5:34.66Y SCR
Event 38 Boys 13-14 400 LC Meter Freestyle
===============================================================================
Sponsor: The Connors Family
NE: * 4:10.80 1984 Alex Kostich, BGSC
RES: * 4:10.80 1984 Alex Kostich, BGSC
4:09.79 JNAT
4:33.09 NES
Name Age Team Seed Finals Points
===============================================================================
1 Bailey, James H 14 Marlins 4:41.51 4:27.87 NES 32
2 Work, Tobias T 14 Cape Cod 4:48.80 4:30.46 NES 29
3 Barba, Salvatore G 13 MetroWest Mantas 4:40.83 4:34.44 28
4 Bott, Christopher 13 MetroWest Mantas 4:39.00 4:35.70 27
5 Parent, Keith C 14 Pioneer Valley 4:39.57 4:35.81 26
6 Sullivan, PJ J 14 Bluefish 4:38.68 4:35.87 25
7 Donohue, Kevin P 14 Squids 4:43.87 4:36.48 24
8 Bailey, Thomas N 13 Marlins 4:42.33 4:37.25 23
9 Lake, Nick R 14 East Bay 4:39.89 4:37.96 20
10 Boudreau, Andrew J 14 Seacoast 4:54.12 4:43.36 18
11 Kelly, Brian A 14 Barracudas 5:30.00Y 4:48.90 17
12 Geary, Sean M M 14 Merrimack Valley 4:53.78 4:49.53 16
13 O'Neill, Pat J 13 Squids 5:28.59Y 4:49.64 15
14 Barrasso, Lane D 14 Barracudas 5:18.40Y 4:50.71 14
15 Kelleher, Thomas J 13 Barracudas 4:54.89 4:51.93 13
16 Biggs, PJ G 14 Bernal's Gators 4:58.87 4:53.47 12
17 Sweeney, Andrew J 14 Bernal's Gators 4:49.62 4:55.76 9
18 Gould, John J 13 Cape Cod 5:28.33Y 4:59.44 7
19 Droser, Richard W 14 Strypers 5:31.36Y 5:01.49 6
20 Miller, Steven D 13 Barracudas 4:55.66 5:06.64 5
21 Rasin, Arkady 13 MetroWest Mantas 4:56.63 5:09.18 4
22 Williams, Matt J J 14 Merrimack Valley 4:56.67 5:21.27 3
-- Fay, Ben R 14 Bluefish 4:32.80 SCR
Event 39 Girls 13-14 400 LC Meter Freestyle Relay
===============================================================================
Sponsor: Fleet Bank
NE: * 4:08.19 1999
MVP: Mancuso, Page, Geary, Brown
RES: * 4:08.19 1999
MVP: Mancusco, Page, Geary, Brown
Team Seed Finals Points
===============================================================================
1 Bernal's Gator Swim Club 'A' 4:10.55 4:08.99 64
1) Gately, Karen E 14 2) Butler, Chase H 14
3) Fritsch, Katie L 13 4) Aiello, Jessica M 14
2 Bernal's Gator Swim Club 'B' 4:18.47 4:16.13 58
1) Decelle, Kendra R 13 2) Dowd, Caroline F 14
3) Miller, Christina 13 4) Aiello, Sara A 13
3 Mass Bay Marlins 'A' 4:16.90 4:20.16 56
1) Coughlin, Ashley E 14 2) Dunn, Tressa K 14
3) Devlin, Deidre A 14 4) Healey, Meghan E 13
4 Ocean State Squids 'A' 4:25.79 4:20.38 54
1) Woodward, Lindsay A 14 2) Hooper, Christine E 14
3) Hambelton, Melissa A 14 4) Finn, Courtney E 13
5 Seekonk Dolphins 'A' 4:26.06 4:23.29 52
1) Chase, Katelyn B 14 2) Ernst, Kara Q 13
3) Demty, Samantha E 13 4) Grant, Caitlin E 14
6 Merrimack Valley Pirates 'A' 4:22.48 4:24.09 50
1) Mancuso, Elizabeth A 14 2) Bryant, Cassandra M M 14
3) Fagan, Nicolle E E 13 4) Page, Kate Z 14
7 East Bay Aquatic Club 'A' 4:25.01 4:24.52 48
1) Cook, Jessica S 14 2) Harrison, Kristina L 14
3) Msall, Emily R 14 4) Smith, Terry R 14
8 New England Barracudas 'A' 4:30.00 4:25.22 46
1) Snegour, Natasha A 13 2) Stutius, Erica A 14
3) Krems, Kate W 14 4) O'Neill, Chelsea L 13
9 Patriot Swim Club 'A' 4:24.00 4:26.42 40
1) Green, Carol E 13 2) Omstead, Kelsey C 14
3) Doty, Alexandra J 13 4) Burns, Monika A 14
10 North Shore Swim Club 'A' 4:35.29 4:26.79 36
1) Taraverdian, Nicole 14 2) Wester, Lindsay F 13
3) VanArsdale, Amanda 14 4) Shippen, Sara A 14
11 Pioneer Valley Aquatic Club 'A' 4:34.58 4:29.17 34
1) Woodward, Nikki R 14 2) Flynn, Caitlin D 14
3) Superson, Jennifer E 14 4) Myksin, Christine R 14
12 Belmont Aquatics Team 'A' 4:29.42 4:29.92 32
1) Gardiner, Raleigh M 13 2) Dooe, Mary E 13
3) Kelley, Annie M 14 4) Sasser, Brittany Q 14
13 Attleboro Bluefish 'A' 4:34.31 4:30.40 30
1) Sheridan, Jessica L 13 2) Kennedy, Kerri A 14
3) Ginish, Laura E 13 4) McCann, Colleen E 14
14 Greenwood Memorial Swim Club 'A' 4:27.72 4:32.21 28
1) Johnson, Bailey M 13 2) Kliskey, Samantha Z 14
3) Rivers, Jenna M 14 4) Cheffers, Mary L 13
15 Mass Bay Marlins 'B' 4:25.76 4:32.31 26
1) Marlenga, Sarah M 13 2) Cupo, Sabina 14
3) Wong, Ashley C 14 4) Chan, Elizabeth H 14
16 Patriot Swim Club 'B' 4:40.00 4:39.27 24
1) York, Elizabeth J 13 2) Lindgren, Amelia 13
3) McNicholas, Katie M 14 4) Chudik, Veronica 13
17 Seekonk Dolphins 'B' 4:45.59 4:42.47 18
1) Silva, Jen A 13 2) Nolan, Bridget K 14
3) McDermott, Jenn K 13 4) Fisher, Allison E 14
-- Bernal's Gator Swim Club 'C' 4:30.57 DQ
1) Nelson, Meredith K 13 2) Drolette, Jessica A 13
3) Rosenberg, Dana Z 13 4) Dacey, Kendall V 13
-- Mass Bay Marlins 'C' 4:40.00 SCR
Event 40 Boys 13-14 400 LC Meter Freestyle Relay
===============================================================================
Sponsor: Fleet Bank
NE: * 3:53.72 1995
MBM: Keane, Brunelli, Bilton, Vendt
RES: * 3:53.72 1995
MBM: Keane, Brunelli, Bilton, Vendt
Team Seed Finals Points
===============================================================================
1 MetroWest Mantas 'A' 4:08.99 4:04.23 64
1) Barba, Salvatore G 13 2) Yamada, Randy M 14
3) Bhamla, Asaad M 14 4) Bott, Christopher D 13
2 Attleboro Bluefish 'A' 4:12.88 4:07.49 58
1) Christian, Marc E 14 2) Marshall, Chris J 14
3) Swanson, Chad W 14 4) Sullivan, PJ J 14
3 New England Barracudas 'A' 4:18.00 4:07.50 56
1) Simpson, Eric M 14 2) Miller, Steven D 13
3) Van Niel, Noah 14 4) Barrasso, Lane D 14
4 Mass Bay Marlins 'A' 4:13.85 4:17.10 54
1) Bailey, James H 14 2) Bailey, Thomas N 13
3) Babichev, Dmitry 13 4) Chan, Arthur H 13
5 Bernal's Gator Swim Club 'A' 4:23.34 4:23.20 52
1) Hersey, Ryan M 14 2) Schultz, Jerrod R 13
3) Biggs, PJ G 14 4) Sweeney, Andrew J 14
6 New England Barracudas 'B' 4:32.20 4:29.35 50
1) Kelly, Brian A 14 2) Nilson, Eric T 13
3) Cook, Ben W 14 4) Kelleher, Thomas J 13
7 Patriot Swim Club 'A' 4:12.00 4:30.73 48
1) Gollands, Peter G 13 2) Leclair, Andrew G 14
3) Danzig, Mark 14 4) Huang, Harvmit 13