Licensed to Harvard University - Site License Hy-Tek's Meet Manager
2008 New England LMSC SCY Championships, Sanction #: 039-003-SSCY
March 27-30, 2008 - Harvard University
Results
Women 18-24 50 Yard Freestyle
===============================================================================
USMS: U 23.89 4/19/1998 JANET MAYVILLE
NELMSC: N 24.88 2006 Kim Matz
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Jessica 24 Boston College 27.50 26.37 17
2 Kang, Hannah 23 Cambridge 28.10 27.96 15
3 Durkin, Courtney 20 Swim RI 28.00 28.16 14
4 Wruble, Zane 19 Red Tide of NYC 28.55 28.96 13
5 Beeger, Elise 23 Cambridge 28.05 29.08 12
6 Taylor, Allyson 19 Cape Cod Masters 32.02 29.94 11
7 Grady, Jennifer 22 Boston College 31.00 30.28 10
8 Alferos, Amanda 23 Swim RI 31.00 32.77 9
9 Casey, Meghan 21 Boston College 33.00 33.04 8
10 Menezes, Maya 24 Y of North Shore 34.00 33.98 7
Women 18-24 100 Yard Freestyle
===============================================================================
USMS: U 50.67 11/20/2003 JESSICA FOSCHI
NELMSC: N 53.56 2002 Emily Wang
Name Age Team Seed Finals Points
===============================================================================
1 Moughty, Kaitlin 23 Red Tide of NYC 56.50 53.64 17
2 Phillips, Emily 23 Greenwood Master 58.58 57.30 15
3 Cormier, Jacquelin 23 Andover 1:01.07 58.38 14
4 Anderson, Emily 24 Swim RI 1:03.00 58.82 13
5 Mirch, Katey 23 Boston College 1:00.00 59.42 12
6 Kang, Hannah 23 Cambridge 59.80 1:00.05 11
7 Fellows-Swenson, C 24 Cambridge 59.30 1:02.15 9.5
7 Letendre, Claire 22 East Lyme 1:06.00 1:02.15 9.5
9 Durkin, Courtney 20 Swim RI 1:05.00 1:02.69 8
10 Beeger, Elise 23 Cambridge 59.99 1:03.27 7
11 Wruble, Zane 19 Red Tide of NYC 1:03.00 1:03.51 6
12 Grady, Jennifer 22 Boston College 1:07.00 1:04.58 5
13 Selke, Erin 24 BU Masters 1:20.00 1:08.57 4
14 Dorko, Allison 20 Maine Masters 1:07.00 1:10.12 3
15 Menezes, Maya 24 Y of North Shore 1:16.00 1:17.84 2
16 Afanasewicz, Eliza 24 BU Masters 1:25.00 1:27.01 1
Women 18-24 200 Yard Freestyle
===============================================================================
USMS: U 1:50.98 3/4/2001 RACHEL KOMISARZ
NELMSC: N 1:57.80 2002 Emily Wang
Name Age Team Seed Finals Points
===============================================================================
1 Moughty, Kaitlin 23 Red Tide of NYC 1:59.00 1:55.84N 17
2 Cormier, Jacquelin 23 Andover 2:10.25 2:04.34 15
3 Fletcher, Alyson 22 Cambridge 2:08.00 2:04.80 14
4 Mirch, Katey 23 Boston College 2:15.00 2:06.61 13
5 Letendre, Claire 22 East Lyme 2:16.00 2:11.72 12
6 Beeger, Elise 23 Cambridge 2:13.99 2:12.51 11
7 Dorko, Allison 20 Maine Masters 2:20.00 2:16.51 10
8 Wruble, Zane 19 Red Tide of NYC 2:18.86 2:18.01 9
9 Selke, Erin 24 BU Masters 2:37.00 2:25.41 8
10 Lincoln, Laura Bet 24 Red Tide of NYC 2:43.13 2:39.85 7
11 Farnum, Leanna 22 Minuteman 2:30.00 2:40.94 6
12 Alferos, Amanda 23 Swim RI 2:38.00 2:43.03 5
13 Menezes, Maya 24 Y of North Shore 2:56.00 2:48.07 4
Women 18-24 500 Yard Freestyle
===============================================================================
USMS: U 4:49.97 10/25/2003 JESSICA FOSCHI
NELMSC: N 5:12.97 2003 Rebekah Getman
Name Age Team Seed Finals Points
===============================================================================
1 Cormier, Jacquelin 23 Andover 5:48.57 5:30.14 17
2 Fletcher, Alyson 22 Cambridge 5:45.00 5:36.96 15
3 Mirch, Katey 23 Boston College 5:50.00 5:38.04 14
4 Letendre, Claire 22 East Lyme 5:50.00 5:47.24 13
5 Kennedy, Kerri 21 BU Masters 5:45.00 5:49.09 12
6 Beeger, Elise 23 Cambridge 5:45.99 5:49.84 11
7 Dorko, Allison 20 Maine Masters 5:57.00 5:55.29 10
8 Anderson, Emily 24 Swim RI 6:00.00 5:56.53 9
9 Durkin, Courtney 20 Swim RI 6:20.00 6:13.26 8
10 Wruble, Zane 19 Red Tide of NYC 6:20.00 6:16.91 7
11 Butare, Kathryn 19 Adirondack 5:50.01 6:27.42 6
12 Selke, Erin 24 BU Masters 6:15.00 6:31.47 5
13 Lunsford, Joanna 24 Cambridge 6:10.00 6:41.93 4
14 Anderson, Heather 18 Fitchburg Area 6:23.00 7:00.59 3
15 Lincoln, Laura Bet 24 Red Tide of NYC 7:18.75 7:08.29 2
16 Alferos, Amanda 23 Swim RI 7:10.00 7:12.09 1
17 Farnum, Leanna 22 Minuteman 6:30.00 7:20.99
18 Menezes, Maya 24 Y of North Shore 8:30.00 7:36.79
19 Wroblewski, Kaitly 24 Swim RI 9:30.00 7:39.42
20 Afanasewicz, Eliza 24 BU Masters 8:38.00 8:22.05
Women 18-24 1000 Yard Freestyle
===============================================================================
USMS: U 10:29.13 3/11/2000 SARA SCHWEITZER
NELMSC: N 11:21.56 2007 Caitlin Leahy
Name Age Team Seed Finals Points
===============================================================================
1 Fletcher, Alyson 22 Cambridge 11:19.00 11:56.97 17
2 Kang, Hannah 23 Cambridge 11:10.00 12:05.54 15
3 Wruble, Zane 19 Red Tide of NYC 13:20.00 13:30.78 14
4 Alferos, Amanda 23 Swim RI 15:00.00 15:05.95 13
Women 18-24 1650 Yard Freestyle
===============================================================================
USMS: U 17:31.70 1987 KAREN BURTON
NELMSC: N 18:41.15 1990 Kristen Johnston
Name Age Team Seed Finals Points
===============================================================================
1 Dorko, Allison 20 Maine Masters 20:08.00 19:45.91 17
2 Lincoln, Laura Bet 24 Red Tide of NYC 24:45.00 24:34.59 15
Women 18-24 50 Yard Backstroke
===============================================================================
USMS: U 26.47 4/19/1998 JESSICA TONG
NELMSC: N 28.25 2001 Jenny Eaddy
Name Age Team Seed Finals Points
===============================================================================
1 Phillips, Emily 23 Greenwood Master 32.02 29.54 17
2 Cutter, Kyle 22 Cambridge 31.00 29.57 15
3 Kang, Hannah 23 Cambridge 33.05 31.92 14
4 Beeger, Elise 23 Cambridge 33.99 33.15 13
5 Grady, Jennifer 22 Boston College 35.00 33.75 12
6 Anderson, Emily 24 Swim RI 35.00 34.74 11
7 Lincoln, Laura Bet 24 Red Tide of NYC 40.50 38.33 10
8 Alferos, Amanda 23 Swim RI 44.00 43.44 9
Women 18-24 100 Yard Backstroke
===============================================================================
USMS: U 55.98 4/30/2000 SARA SCHWEITZER
NELMSC: N 59.80 2006 Molly Brethauer
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Jessica 24 Boston College 1:03.00 1:00.80 17
2 Moughty, Kaitlin 23 Red Tide of NYC 1:04.50 1:01.49 15
3 Cutter, Kyle 22 Cambridge 1:06.00 1:02.71 14
4 Kang, Hannah 23 Cambridge 1:08.50 1:06.78 13
5 Cormier, Jacquelin 23 Andover 1:12.00 1:08.95 12
6 Beeger, Elise 23 Cambridge 1:08.99 1:10.14 11
7 Butare, Kathryn 19 Adirondack 1:06.87 1:11.50 10
8 Bohan, Sheila 24 Cambridge 1:11.00 1:11.96 9
9 Taylor, Allyson 19 Cape Cod Masters 1:20.00 1:17.87 8
10 Bruton, Amy 24 UV Rays 1:12.00 1:18.34 7
11 Alferos, Amanda 23 Swim RI 1:32.00 1:31.92 6
Women 18-24 200 Yard Backstroke
===============================================================================
USMS: U 1:59.22 4/30/2000 SARA SCHWEITZER
NELMSC: N 2:08.57 2001 Jenny Eaddy
Name Age Team Seed Finals Points
===============================================================================
1 Moughty, Kaitlin 23 Red Tide of NYC 2:14.50 2:11.93 17
2 Brown, Jessica 24 Boston College 2:20.00 2:17.51 15
3 Kang, Hannah 23 Cambridge 2:21.10 2:23.88 14
4 Beeger, Elise 23 Cambridge 2:25.99 2:26.93 13
5 Grady, Jennifer 22 Boston College 2:40.00 2:40.67 12
6 Alferos, Amanda 23 Swim RI 3:08.00 3:12.86 11
Women 18-24 50 Yard Breaststroke
===============================================================================
USMS: U 29.69 4/25/2004 ALISSA DAVIES
NELMSC: N 31.42 1996 Laurie Meade
Name Age Team Seed Finals Points
===============================================================================
1 Wruble, Zane 19 Red Tide of NYC 37.74 37.03 17
2 Piquette, Katie 23 Swim RI 35.60 37.50 15
3 Alferos, Amanda 23 Swim RI 38.00 38.99 14
4 Menezes, Maya 24 Y of North Shore 44.00 44.48 13
Women 18-24 100 Yard Breaststroke
===============================================================================
USMS: U 1:02.86 5/18/2003 RILEY MANTS
NELMSC: N 1:08.12 1996 Laurie Meade
Name Age Team Seed Finals Points
===============================================================================
1 Wruble, Zane 19 Red Tide of NYC 1:18.93 1:16.18 17
2 Fellows-Swenson, C 24 Cambridge 1:16.00 1:19.73 15
3 Lunsford, Joanna 24 Cambridge 1:20.00 1:20.91 14
4 Piquette, Katie 23 Swim RI 1:18.10 1:21.09 13
5 Kasprzyk, Theresa 23 Cambridge 1:25.00 1:21.44 12
6 Alferos, Amanda 23 Swim RI 1:25.00 1:26.16 11
7 Wroblewski, Kaitly 24 Swim RI 1:35.00 1:28.07 10
8 Farnum, Leanna 22 Minuteman 1:35.00 1:28.76 9
9 Selke, Erin 24 BU Masters 1:24.00 1:29.60 8
10 Afanasewicz, Eliza 24 BU Masters 2:00.00 1:43.87 7
-- Menezes, Maya 24 Y of North Shore 1:42.00 DQ
Non-simultaneous touch
Women 18-24 200 Yard Breaststroke
===============================================================================
USMS: U 2:14.90 5/18/2003 RILEY MANTS
NELMSC: N 2:28.15 2000 Krista Marchand
Name Age Team Seed Finals Points
===============================================================================
1 Wruble, Zane 19 Red Tide of NYC 2:56.00 2:45.81 17
2 Piquette, Katie 23 Swim RI 2:49.10 2:53.21 15
3 Kasprzyk, Theresa 23 Cambridge 2:55.00 2:54.72 14
4 Selke, Erin 24 BU Masters 2:52.00 2:58.10 13
5 Alferos, Amanda 23 Swim RI 3:08.00 3:08.49 12
6 Lincoln, Laura Bet 24 Red Tide of NYC 3:24.75 3:15.55 11
7 Menezes, Maya 24 Y of North Shore 3:36.00 3:41.34 10
Women 18-24 50 Yard Butterfly
===============================================================================
USMS: U 25.46 4/30/2000 JENNIFER BROOKS
NELMSC: N 27.52 2001 Jenny Eaddy
Name Age Team Seed Finals Points
===============================================================================
1 Moughty, Kaitlin 23 Red Tide of NYC 28.75 27.59 17
2 Brown, Jessica 24 Boston College 29.00 27.71 15
3 Cutter, Kyle 22 Cambridge 30.00 27.79 14
4 Mirch, Katey 23 Boston College 30.00 29.39 13
5 Bohan, Sheila 24 Cambridge 32.02 30.20 12
6 Letendre, Claire 22 East Lyme 34.00 30.36 11
7 Wruble, Zane 19 Red Tide of NYC 31.02 30.91 10
8 Piquette, Katie 23 Swim RI 31.50 31.10 9
9 Kang, Hannah 23 Cambridge 34.10 31.75 8
10 Cormier, Jacquelin 23 Andover 34.00 31.86 7
11 Fellows-Swenson, C 24 Cambridge 31.50 31.91 6
12 Lincoln, Laura Bet 24 Red Tide of NYC 35.43 34.48 5
13 Selke, Erin 24 BU Masters 37.00 36.81 4
14 Taylor, Allyson 19 Cape Cod Masters 40.00 37.10 3
Women 18-24 100 Yard Butterfly
===============================================================================
USMS: U 55.67 3/4/2001 RACHEL KOMISARZ
NELMSC: N 1:00.74 2002 Jenny Eaddy
Name Age Team Seed Finals Points
===============================================================================
1 Moughty, Kaitlin 23 Red Tide of NYC 1:01.50 58.81N 17
2 Wruble, Zane 19 Red Tide of NYC 1:15.00 1:10.61 15
3 Durkin, Courtney 20 Swim RI 1:15.00 1:15.41 14
4 Piquette, Katie 23 Swim RI 1:11.86 1:16.07 13
Women 18-24 200 Yard Butterfly
===============================================================================
USMS: U 2:02.28 3/4/2001 RACHEL KOMISARZ
NELMSC: N 2:20.83 2003 Rebekah Getman
Name Age Team Seed Finals Points
===============================================================================
1 Mirch, Katey 23 Boston College 2:30.00 2:23.23 17
2 Kennedy, Kerri 21 BU Masters 2:27.00 2:27.38 15
3 Cormier, Jacquelin 23 Andover 2:37.42 2:31.16 14
4 Lincoln, Laura Bet 24 Red Tide of NYC 3:05.00 3:13.32 13
Women 18-24 100 Yard IM
===============================================================================
USMS: U 58.96 4/22/2007 LAURA DAVIS
NELMSC: N 1:02.30 2002 Emily Wang
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Jessica 24 Boston College 1:06.30 1:06.20 17
2 Kang, Hannah 23 Cambridge 1:13.80 1:11.56 15
3 Wruble, Zane 19 Red Tide of NYC 1:13.26 1:12.81 14
4 Durkin, Courtney 20 Swim RI 1:20.00 1:14.70 13
5 Piquette, Katie 23 Swim RI 1:12.10 1:14.93 12
6 Grady, Jennifer 22 Boston College 1:18.00 1:15.17 11
7 Taylor, Allyson 19 Cape Cod Masters 1:23.00 1:16.63 10
8 Casey, Meghan 21 Boston College 1:25.00 1:19.63 9
9 Alferos, Amanda 23 Swim RI 1:24.00 1:24.81 8
10 Menezes, Maya 24 Y of North Shore 1:35.00 1:32.02 7
Women 18-24 200 Yard IM
===============================================================================
USMS: U 2:05.30 4/30/2000 SARA SCHWEITZER
NELMSC: N 2:13.49 2001 Emily Wang
Name Age Team Seed Finals Points
===============================================================================
1 Moughty, Kaitlin 23 Red Tide of NYC 2:16.50 2:13.48N 17
2 Fletcher, Alyson 22 Cambridge 2:21.00 2:22.18 15
3 Mirch, Katey 23 Boston College 2:25.00 2:24.93 14
4 Cutter, Kyle 22 Cambridge 2:25.00 2:25.21 13
5 Fellows-Swenson, C 24 Cambridge 2:36.50 2:34.84 12
6 Wruble, Zane 19 Red Tide of NYC 2:45.00 2:34.91 11
7 Anderson, Emily 24 Swim RI 2:30.00 2:35.94 10
8 Piquette, Katie 23 Swim RI 2:32.10 2:36.68 9
9 Durkin, Courtney 20 Swim RI 2:45.00 2:38.63 8
10 Grady, Jennifer 22 Boston College 2:42.00 2:39.75 7
11 Lincoln, Laura Bet 24 Red Tide of NYC 3:00.00 2:54.64 6
Women 18-24 400 Yard IM
===============================================================================
USMS: U 4:18.37 4/30/2000 SARA SCHWEITZER
NELMSC: N 4:46.11 1993 Lynne Tedesco
Name Age Team Seed Finals Points
===============================================================================
1 Mirch, Katey 23 Boston College 5:30.00 5:01.05 17
2 Fletcher, Alyson 22 Cambridge 5:10.00 5:01.72 15
3 Fellows-Swenson, C 24 Cambridge 5:16.50 5:35.15 14
4 Piquette, Katie 23 Swim RI 5:30.10 5:45.33 13
5 Lincoln, Laura Bet 24 Red Tide of NYC 6:28.13 6:13.42 12
Women 25-29 50 Yard Freestyle
===============================================================================
USMS: U 23.16 4/24/2005 PETRA MARTIN
NELMSC: N 24.39 2007 Elizabeth Welch
Name Age Team Seed Finals Points
===============================================================================
1 Strasburger, Jenni 29 BU Masters 26.25 25.07 17
2 Laughna, Kaye-Lani 28 Middlebury 26.15 25.14 15
3 Stratton, Rachel 28 UV Rays 25.81 25.58 14
4 Dragon, Julie 28 MIT 25.99 26.57 13
5 McPherson, Kelly 29 Red Tide of NYC 27.50 26.86 12
6 Williams, Melinda 26 Boston College 28.15 27.98 11
7 Orf, Diane 26 Dutchess County 28.37 28.42 10
8 Groff-Palermo, Sar 28 Red Tide of NYC 28.35 28.45 9
9 Slade, Courtney 28 Cambridge 28.69 28.98 8
10 Hsin, Honor 25 MIT 35.00 29.09 7
Women 25-29 100 Yard Freestyle
===============================================================================
USMS: U 50.80 3/16/2003 LOUISE JOHNCKE
NELMSC: N 52.86 1991 Betsy Lind
Name Age Team Seed Finals Points
===============================================================================
1 Strasburger, Jenni 29 BU Masters 58.50 54.42 17
2 Stratton, Rachel 28 UV Rays 56.35 55.10 15
3 Laughna, Kaye-Lani 28 Middlebury 56.45 55.64 14
4 McPherson, Kelly 29 Red Tide of NYC 57.10 56.56 13
5 Battaglia, Lisa 26 Cambridge 59.00 58.74 12
6 Mitchell, Kara 27 Red Tide of NYC 59.00 58.75 11
7 Orf, Diane 26 Dutchess County 1:03.70 1:01.77 10
8 Groff-Palermo, Sar 28 Red Tide of NYC 1:03.51 1:02.85 9
9 Slade, Courtney 28 Cambridge 1:01.77 1:03.64 8
10 Youmans, Katherine 26 Andover 1:10.00 1:04.48 7
11 Fahy, Tess 26 Oak Square YMCA 1:05.00 1:04.94 6
12 Forrest, Kara 28 W. Waterhorses 1:06.00 1:06.22 5
13 Livchak, Olga 25 Minuteman 1:07.00 1:06.32 4
14 Schwartz, Emily 27 Cambridge 1:05.00 1:06.74 3
15 Thomae, Sarah 25 Boston College 1:05.00 1:08.25 2
16 Murphy, Meaghan 26 Boston College 1:10.00 1:09.46 1
Women 25-29 200 Yard Freestyle
===============================================================================
USMS: U 1:48.80 5/20/2001 LIMIN LIU
NELMSC: N 1:54.13 1991 Betsy Lind
Name Age Team Seed Finals Points
===============================================================================
1 McPherson, Kelly 29 Red Tide of NYC 2:04.10 2:00.59 17
2 Stratton, Rachel 28 UV Rays 2:07.00 2:05.92 15
3 Lee, Jackie 27 Red Tide of NYC 2:07.00 2:06.65 14
4 Williams, Melinda 26 Boston College 2:15.80 2:07.75 13
5 Wright, Heather 29 ABC Masters 2:18.00 2:12.14 12
6 Dragon, Julie 28 MIT 2:09.00 2:14.89 11
7 Groff-Palermo, Sar 28 Red Tide of NYC 2:21.58 2:16.28 10
8 Slade, Courtney 28 Cambridge 2:23.65 2:16.44 9
9 Youmans, Katherine 26 Andover 2:30.00 2:19.81 8
10 Klodzinski, Amy 29 Maine Masters 2:29.00 2:20.62 7
11 Livchak, Olga 25 Minuteman 2:24.00 2:24.95 6
12 Tharaud, Lauren 26 BU Masters 2:25.00 2:25.78 5
13 Stoner, Tera 29 Adirondack 2:40.00 2:34.17 4
Women 25-29 500 Yard Freestyle
===============================================================================
USMS: U 4:49.88 1/3/1996 SHEILA TAORMINA
NELMSC: N 5:17.51 2005 Elizabeth Welch
Name Age Team Seed Finals Points
===============================================================================
1 McPherson, Kelly 29 Red Tide of NYC 5:25.60 5:21.27 17
2 Allen, Erica 28 Andover 5:27.97 5:25.47 15
3 Leahy, Caitlin 25 Cambridge 5:37.41 5:29.55 14
4 Kopicki, Jill 27 Swim RI 5:34.09 5:36.95 13
5 Lee, Jackie 27 Red Tide of NYC 5:48.08 5:37.78 12
6 Cook, Kristen 28 MIT 5:45.00 5:40.34 11
7 Williams, Melinda 26 Boston College 5:45.50 5:40.35 10
8 Moosman, Deanne 29 Fitchburg Area 6:00.00 5:50.53 9
9 Slade, Courtney 28 Cambridge 6:10.00 5:58.10 8
10 Bresnahan-McRae, E 26 Cambridge 5:45.99 5:58.23 7
11 Groff-Palermo, Sar 28 Red Tide of NYC 6:15.06 6:06.17 6
12 Radville, Kate 25 BU Masters 6:10.00 6:06.53 5
13 Youmans, Katherine 26 Andover 6:40.00 6:16.22 4
14 Montgomery, Marta 26 Red Tide of NYC 6:30.00 6:17.46 3
15 Katz, Sarah 28 UV Rays 6:10.00 6:18.80 2
16 Tharaud, Lauren 26 BU Masters 6:20.00 6:24.11 1
17 Schwartz, Emily 27 Cambridge 7:15.00 6:29.31
18 Forrest, Kara 28 W. Waterhorses 6:30.00 6:32.70
19 Stoner, Tera 29 Adirondack 7:10.00 6:53.77
20 Thomae, Sarah 25 Boston College 8:00.00 6:55.02
21 Livchak, Olga 25 Minuteman 9:01.00 7:59.34
Women 25-29 1000 Yard Freestyle
===============================================================================
USMS: U 10:12.34 3/19/1994 LISA HAZEN
NELMSC: N 10:59.49 2003 Jessica Stokes
Name Age Team Seed Finals Points
===============================================================================
1 McPherson, Kelly 29 Red Tide of NYC 11:15.30 11:01.26 17
2 Leahy, Caitlin 25 Cambridge 11:21.56 11:13.94 15
3 Allen, Erica 28 Andover 11:19.95 11:35.01 14
4 Radville, Kate 25 BU Masters 12:29.00 12:29.40 13
5 Kay, Catherine 25 Cambridge 12:30.00 13:00.02 12
6 Groff-Palermo, Sar 28 Red Tide of NYC 14:00.00 13:11.58 11
7 Orf, Diane 26 Dutchess County 13:59.74 13:57.63 10
Women 25-29 1650 Yard Freestyle
===============================================================================
USMS: U 16:50.17 5/19/1991 KAREN BURTON
NELMSC: N 17:52.21 2002 Andrea Packard
Name Age Team Seed Finals Points
===============================================================================
1 Cook, Kristen 28 MIT 19:20.00 19:29.94 17
2 Williams, Melinda 26 Boston College 20:36.00 19:35.23 15
3 Forrest, Kara 28 W. Waterhorses 22:00.00 22:45.23 14
Women 25-29 50 Yard Backstroke
===============================================================================
USMS: U 25.98 5/16/1999 MARY EDWARDS
NELMSC: N 27.94 2004 Jenny Eaddy
Name Age Team Seed Finals Points
===============================================================================
1 Shpaizer, Tal 25 Red Tide of NYC 29.58 29.31 17
2 Battaglia, Lisa 26 Cambridge 31.00 29.42 15
3 Moosman, Deanne 29 Fitchburg Area 32.00 30.06 14
4 Stratton, Rachel 28 UV Rays 30.29 30.29 13
5 Humphries, Jane 26 Cambridge 33.01 30.47 12
6 Bresnahan-McRae, E 26 Cambridge 31.50 30.71 11
7 Murphy, Meaghan 26 Boston College 32.00 31.19 10
8 Mooney, Sarah 27 Cambridge 35.00 31.78 9
9 Laughna, Kaye-Lani 28 Middlebury 34.65 32.14 8
10 McPherson, Kelly 29 Red Tide of NYC 33.70 32.19 7
11 Tay, Lian 26 Red Tide of NYC 33.50 32.48 6
12 Orf, Diane 26 Dutchess County 33.88 34.78 5
13 Youmans, Katherine 26 Andover 40.00 35.14 4
14 Thomae, Sarah 25 Boston College 40.00 36.07 3
15 Forrest, Kara 28 W. Waterhorses 35.00 36.12 2
16 Stoner, Tera 29 Adirondack 40.00 36.23 1
Women 25-29 100 Yard Backstroke
===============================================================================
USMS: U 56.28 5/16/1999 MARY EDWARDS
NELMSC: N 59.58 2003 Jenny Eaddy
Name Age Team Seed Finals Points
===============================================================================
1 Shpaizer, Tal 25 Red Tide of NYC 1:02.93 1:02.39 17
2 Humphries, Jane 26 Cambridge 1:11.04 1:05.05 15
3 Mitchell, Kara 27 Red Tide of NYC 1:05.00 1:06.29 14
4 McCarthy, Christin 28 Cambridge 1:07.00 1:06.62 13
5 McPherson, Kelly 29 Red Tide of NYC 1:09.01 1:07.06 12
6 Tay, Lian 26 Red Tide of NYC 1:10.90 1:09.07 11
7 Youmans, Katherine 26 Andover 1:20.00 1:14.48 10
8 Stoner, Tera 29 Adirondack 1:16.00 1:16.28 9
9 Klodzinski, Amy 29 Maine Masters 1:20.00 1:16.76 8
10 Tharaud, Lauren 26 BU Masters 1:15.00 1:17.44 7
11 Slade, Courtney 28 Cambridge 1:19.80 1:17.59 6
12 Groff-Palermo, Sar 28 Red Tide of NYC 1:27.00 1:20.37 5
Women 25-29 200 Yard Backstroke
===============================================================================
USMS: U 2:00.57 5/22/2005 PAMELA HANSON
NELMSC: N 2:07.56 2003 Jenny Eaddy
Name Age Team Seed Finals Points
===============================================================================
1 Shpaizer, Tal 25 Red Tide of NYC 2:14.00 2:14.38 17
2 Mitchell, Kara 27 Red Tide of NYC 2:22.00 2:22.06 15
3 McPherson, Kelly 29 Red Tide of NYC 2:35.70 2:22.49 14
4 Bresnahan-McRae, E 26 Cambridge 2:20.99 2:24.09 13
5 Tay, Lian 26 Red Tide of NYC 2:28.00 2:31.21 12
6 Slade, Courtney 28 Cambridge 2:45.00 2:42.80 11
Women 25-29 50 Yard Breaststroke
===============================================================================
USMS: U 29.78 3/21/1996 KELLI KING-BEDNAR
NELMSC: N 29.81 2002 Andrea Packard
Name Age Team Seed Finals Points
===============================================================================
1 Laughna, Kaye-Lani 28 Middlebury 36.65 33.16 17
2 Shpaizer, Tal 25 Red Tide of NYC 33.50 33.26 15
3 Dragon, Julie 28 MIT 34.99 34.69 14
4 Williams, Melinda 26 Boston College 35.00 35.10 13
5 Lee, Jackie 27 Red Tide of NYC 37.00 35.57 12
6 Wright, Heather 29 ABC Masters 38.50 36.58 11
7 Orf, Diane 26 Dutchess County 36.91 37.58 10
8 Hsin, Honor 25 MIT 45.00 38.86 9
Women 25-29 100 Yard Breaststroke
===============================================================================
USMS: U 1:04.17 4/21/2002 ANDREA PACKARD
NELMSC: N 1:04.17 2002 Andrea Packard
Name Age Team Seed Finals Points
===============================================================================
1 Kopicki, Jill 27 Swim RI 1:12.12 1:12.60 17
2 Laughna, Kaye-Lani 28 Middlebury 1:16.45 1:13.26 15
3 Mitchell, Kara 27 Red Tide of NYC 1:15.00 1:14.33 14
4 Lee, Jackie 27 Red Tide of NYC 1:17.33 1:16.24 13
5 Williams, Melinda 26 Boston College 1:20.00 1:16.36 12
6 Mooney, Sarah 27 Cambridge 1:25.00 1:19.10 11
7 Fahy, Tess 26 Oak Square YMCA 1:22.00 1:19.49 10
8 Wright, Heather 29 ABC Masters 1:20.00 1:20.25 9
9 Livchak, Olga 25 Minuteman 1:19.00 1:23.80 8
10 Kenney, Amanda 29 Adirondack 1:29.08 1:24.18 7
Women 25-29 200 Yard Breaststroke
===============================================================================
USMS: U 2:17.94 4/21/2002 ANDREA PACKARD
NELMSC: N 2:17.94 2002 Andrea Packard
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Jackie 27 Red Tide of NYC 2:44.16 2:42.38 17
2 Dragon, Julie 28 MIT 2:49.00 2:44.17 15
3 Williams, Melinda 26 Boston College 3:05.90 2:45.91 14
4 Klodzinski, Amy 29 Maine Masters 3:15.00 3:05.39 13
Women 25-29 50 Yard Butterfly
===============================================================================
USMS: U 24.46 4/25/2004 NADINE ROLLAND
NELMSC: N 26.37 2005 Elizabeth Welch
Name Age Team Seed Finals Points
===============================================================================
1 Shpaizer, Tal 25 Red Tide of NYC 28.55 28.04 17
2 Stratton, Rachel 28 UV Rays 29.81 28.77 15
3 Mitchell, Kara 27 Red Tide of NYC 29.00 28.98 14
4 Tay, Lian 26 Red Tide of NYC 30.90 29.13 13
5 Lee, Jackie 27 Red Tide of NYC 29.30 29.17 12
6 McPherson, Kelly 29 Red Tide of NYC 30.05 29.58 11
7 Williams, Melinda 26 Boston College 32.50 30.00 10
8 Orf, Diane 26 Dutchess County 30.30 30.42 9
9 Groff-Palermo, Sar 28 Red Tide of NYC 29.65 30.76 8
10 Leahy, Caitlin 25 Cambridge 30.58 31.11 7
11 Mooney, Sarah 27 Cambridge 35.00 31.56 6
12 Wright, Heather 29 ABC Masters 34.00 31.59 5
13 Kenney, Amanda 29 Adirondack 32.12 31.61 4
14 Montgomery, Marta 26 Red Tide of NYC 32.00 32.79 3
15 Kay, Catherine 25 Cambridge 30.39 32.84 2
16 Schwartz, Emily 27 Cambridge 32.00 32.85 1
17 Livchak, Olga 25 Minuteman 33.00 33.79
18 Johnson, Erin 25 Cambridge 36.00 34.78
19 Stoner, Tera 29 Adirondack 40.00 36.12
Women 25-29 100 Yard Butterfly
===============================================================================
USMS: U 54.03 5/20/2001 LIMIN LIU
NELMSC: N 57.88 2005 Elizabeth Welch
Name Age Team Seed Finals Points
===============================================================================
1 Shpaizer, Tal 25 Red Tide of NYC 1:03.50 1:01.81 17
2 McPherson, Kelly 29 Red Tide of NYC 1:05.29 1:02.48 15
3 Mitchell, Kara 27 Red Tide of NYC 1:05.00 1:02.67 14
4 Lee, Jackie 27 Red Tide of NYC 1:03.32 1:03.58 13
5 Stratton, Rachel 28 UV Rays 1:03.50 1:03.97 12
