Licensed to Harvard University - Site License
Hy-Tek's Meet Manager 3/23/2008 11:09 PM
2008 New England LMSC SCY Championships, Sanction #: 039-003-SSCY
March 27-30, 2008 - Harvard University
Psych Sheet
Event 1A Women 1000 Yard Freestyle Deep End
===============================================================================
18+ USMS: 10:29.13 3/11/2000 SARA SCHWEITZER
18+ NELMSC: 11:21.56 2007 Caitlin Leahy
25+ USMS: 10:12.34 3/19/1994 LISA HAZEN
25+ NELMSC: 10:59.49 2003 Jessica Stokes
30+ USMS: 10:16.36 3/13/1999 LISA HAZEN
30+ NELMSC: 11:20.09 2006 Andrea Packard
35+ USMS: 10:22.60 2/16/1999 K PIPES-NEILSEN
35+ NELMSC: 11:26.34 1990 Jacki Hirsty
40+ USMS: 10:20.45 12/21/2003 K PIPES-NEILSEN
40+ NELMSC: 11:33.34 1999 Barbara Crowder
Name Age Team
===============================================================================
1 Miller, Dori 37 Cambridge 10:50.00
2 Kang, Hannah 23 Cambridge 11:10.00
3 McPherson, Kelly 29 Red Tide of NYC 11:15.30
4 Fletcher, Alyson 22 Cambridge 11:19.00
5 Allen, Erica 28 Andover 11:19.95
6 Leahy, Caitlin 25 Cambridge 11:21.56
7 Fox, Michele 38 Y of North Shore 11:46.60
8 Fino, Michele 31 Red Tide of NYC 11:49.49
9 Mc Carthy, Michelle 34 Y of North Shore 11:50.00
10 Mayman, Jennifer 31 Red Tide of NYC 12:00.00
10 Kelsey, Jane 32 Red Tide of NYC 12:00.00
12 Radville, Kate 25 BU Masters 12:29.00
13 Uecker, Anne 47 Maine Masters 12:49.73
14 Lowe, Elizabeth 32 Cambridge 12:51.66
15 Fries, Beth 50 Maine Masters 13:00.00
15 Armentrout, Anna 36 Red Tide of NYC 13:00.00
17 Wilkes, Kristin 36 Swim RI 13:04.32
18 Wruble, Zane 19 Red Tide of NYC 13:20.00
19 Beckman, Sharon 49 Cambridge 13:30.00
20 Tunstall, Nancy 45 GS Penguins 13:40.14
21 Pentheny, Gail 45 Great Bay 13:45.00
22 Groff-Palermo, Sarah 28 Red Tide of NYC 14:00.00
22 Fourtoul, Karen 46 NYC Hydras 14:00.00
24 Sotir, Susan 39 Minuteman 14:13.01
25 Livingstone, Victoria 30 Boston College 14:20.00
26 Gary, Kristin 40 Red Tide of NYC 14:30.00
27 Saltojanes, Denise 34 North Suburban Y 14:40.00
28 Vonhousen, Elise 34 Swim RI 14:40.10
29 Holland Sparages, Margaret 44 University Club 14:50.00
30 White, Emily 54 MIT 15:00.00
30 Alferos, Amanda 23 Swim RI 15:00.00
32 Sharlin, Judith 54 MIT 15:04.82
33 Furse, Donna 39 Y of North Shore 17:00.00
34 Hardy, Barbara 63 GS Penguins 17:59.00
35 Love, Barbara 71 Connecticut 18:00.00
36 Pelletier, Esther 82 Andover 22:00.00
Event 1B Women 1000 Yard Freestyle Shallow End
===============================================================================
18+ USMS: 10:29.13 3/11/2000 SARA SCHWEITZER
18+ NELMSC: 11:21.56 2007 Caitlin Leahy
25+ USMS: 10:12.34 3/19/1994 LISA HAZEN
25+ NELMSC: 10:59.49 2003 Jessica Stokes
30+ USMS: 10:16.36 3/13/1999 LISA HAZEN
30+ NELMSC: 11:20.09 2006 Andrea Packard
35+ USMS: 10:22.60 2/16/1999 K PIPES-NEILSEN
35+ NELMSC: 11:26.34 1990 Jacki Hirsty
40+ USMS: 10:20.45 12/21/2003 K PIPES-NEILSEN
40+ NELMSC: 11:33.34 1999 Barbara Crowder
Name Age Team
===============================================================================
1 Kay, Catherine 25 Cambridge 12:30.00
2 Harvey, Jenny 30 Boston College 13:00.00
3 O'Connor, Brooke 34 North Suburban Y 13:17.00
4 Eggimann, Beth 46 North Suburban Y 13:40.00
5 Orf, Diane 26 Dutchess County 13:59.74
6 Duncan, Lyn 46 Cambridge 14:30.00
7 Marshall, Jenny 50 North Suburban Y 14:45.00
8 Pohlman, Mary 50 Boston College 15:47.82
9 Harvey, Lori 42 Duxbury 17:00.00
10 Sasser, Constance 61 Cambridge 17:28.00
11 Stavis, Ruth 70 UV Rays 18:00.00
11 Panayotoff, Kristi 59 Maine Masters 18:00.00
13 Carris, Donna 54 Swim RI 19:20.00
14 Walsh, Ann 48 Swim RI 20:00.00
14 Delgrosso, Patti 42 Great Bay 20:00.00
16 McIntyre, Joan 79 Y of North Shore 23:00.00
17 Leinbach, Sarah 70 Liquid Assets 25:16.00
Event 2A Men 1000 Yard Freestyle Deep End
===============================================================================
18+ USMS: 9:29.54 4/14/1996 BRAD WINSOR
18+ NELMSC: 10:35.38 2006 Michael Emmons
25+ USMS: 9:25.88 5/3/1998 ALEX KOSTICH
25+ NELMSC: 9:55.54 2003 Jason Eaddy
30+ USMS: 9:26.93 3/23/2003 JOSHUA WOODRUFF
30+ NELMSC: 9:59.73 2006 Jason Eaddy
35+ USMS: 9:31.89 5/17/2002 MIKE SHAFFER
35+ NELMSC: 9:34.14 2006 Ethan Saulnier
40+ USMS: 9:37.46 5/20/2007 JEFF ERWIN
40+ NELMSC: 10:15.07 2005 Michael Schmidt
Name Age Team
===============================================================================
1 Saulnier, Ethan 37 Y of North Shore 9:59.99
2 Cromarty, Stuart 43 Swim RI 10:10.01
3 Wilkinson, Jon 36 Cambridge 10:25.00
4 Schmidt, Michael 45 Maine Masters 10:36.75
5 Mitchell, Adam 44 Cambridge 10:45.00
6 Valley, Eric 46 Pacific NW 11:10.21
7 Wuest, Frank 47 Cambridge 11:15.00
8 Carter, Sean 32 Maine Masters 11:15.25
9 Al-Mashat, Hashim 32 Adirondack 11:25.04
10 Gray, Zachary 25 Maine Masters 11:28.09
11 Welch, David 51 MIT 11:30.00
12 Broglio, Mike 36 Minuteman 11:34.00
13 Bartlett, Fred 52 Swim RI 11:48.40
14 Alexander, Mark 49 Cambridge 11:50.00
15 Meltz, Joel 51 MIT 11:59.00
16 Kline-Schoder, Robert 46 UV Rays 12:15.00
17 Vankuilenburg, Scott 43 Cambridge 12:17.51
18 Schulde, Matt 30 Swim RI 12:25.00
19 Cothren, Jack 58 Dutchess County 12:30.00
20 Colbert, Ed 49 Y of North Shore 12:31.40
21 Myers, Fred 56 Andover 12:32.50
22 Bacon, James 46 Adirondack 12:40.00
23 Hubbard, Steven 50 Cape Cod Masters 12:45.00
24 Schubert, David 46 ABC Masters 12:46.10
25 Morse, Tim 59 Swim RI 13:00.00
25 McQuiggan, Frank 59 Swim RI 13:00.00
25 Rogacki, Daniel 60 GS Penguins 13:00.00
28 Brown, Michael 33 Andover 13:10.00
29 Russo, Peter 43 Swim RI 13:20.00
30 Boland, Jim 52 Y of North Shore 13:20.20
31 Ballou, Robert 47 Swim RI 13:33.20
32 Bertrand, Robert 59 Cape Cod Masters 13:41.28
33 Berry, Ethan 61 Y of North Shore 14:00.00
34 Johnson, Mark 43 Swim RI 14:02.00
35 Blair, Tripp 53 Adirondack Club 14:10.00
36 Roach, Stephen 57 JCC Newton 14:20.00
37 Arifovic, Mirza 45 Andover 15:00.00
37 Madell, Robert 65 Metro Masters 15:00.00
37 Fernald, Robert 41 Great Bay 15:00.00
37 Wilhelm, Tom 52 Liquid Assets 15:00.00
41 Hansis, Gary 54 NEM Unattached 15:12.00
42 Eston, Scott 52 Minuteman 16:00.00
43 Jones, William 71 Maine Masters 17:23.00
Event 2B Men 1000 Yard Freestyle Shallow End
===============================================================================
18+ USMS: 9:29.54 4/14/1996 BRAD WINSOR
18+ NELMSC: 10:35.38 2006 Michael Emmons
25+ USMS: 9:25.88 5/3/1998 ALEX KOSTICH
25+ NELMSC: 9:55.54 2003 Jason Eaddy
30+ USMS: 9:26.93 3/23/2003 JOSHUA WOODRUFF
30+ NELMSC: 9:59.73 2006 Jason Eaddy
35+ USMS: 9:31.89 5/17/2002 MIKE SHAFFER
35+ NELMSC: 9:34.14 2006 Ethan Saulnier
40+ USMS: 9:37.46 5/20/2007 JEFF ERWIN
40+ NELMSC: 10:15.07 2005 Michael Schmidt
Name Age Team
===============================================================================
1 De Hart, Pieter 29 Boston College 11:10.11
2 Swensen, David 45 Y of North Shore 12:00.00
3 Franz, Craig 54 Swim RI 13:00.00
4 Rourke, Jonathan 53 Cambridge 13:20.00
5 Battistini, Rick 53 Andover 13:29.90
6 Ogden, John 54 Y of North Shore 13:30.00
7 Phillips, Ken 58 Greenwood Master 13:31.00
8 Kwa, Ken 34 Cambridge 13:45.00
9 Rendall, John 49 Y of North Shore 14:45.00
10 Winfield, Daniel 63 Adirondack 15:00.00
10 Davis, Bill 50 University Club 15:00.00
10 Phillips, David 59 Greenwood Master 15:00.00
13 Cronin, Charles 53 Technique/Train 15:20.00
14 Song, Mingjie 61 ABC Masters 15:40.01
15 Bjornholm, Michael 66 Cape Cod Masters 16:30.00
15 Moreno, Rod 43 Minuteman 16:30.00
17 Pemberton, Gary 59 ABC Masters 16:45.00
18 Coupe, George 67 Andover 16:50.00
19 Mahoney, J Barry 63 Andover 17:00.00
20 Barrett, John 44 NEM Unattached 18:00.00
20 Dunham, Larry 69 GS Penguins 18:00.00
22 Hetnarski, Adam 43 Cambridge 19:00.00
23 Widmer, Michael 69 Waltham YMCA 20:00.00
23 Williams, Tim 39 UV Rays 20:00.00
25 Wilson, Tom 77 UV Rays 21:40.00
26 Fardie, Allen 89 Swim RI 43:40.00
Event 3A Women 1650 Yard Freestyle Deep End
===============================================================================
18+ USMS: 17:31.70 1987 KAREN BURTON
18+ NELMSC: 18:41.15 1990 Kristen Johnston
25+ USMS: 16:50.17 5/19/1991 KAREN BURTON
25+ NELMSC: 17:52.21 2002 Andrea Packard
30+ USMS: 17:07.52 5/23/1993 KAREN BURTON
30+ NELMSC: 18:50.75 2006 Brandy Hugo
35+ USMS: 17:13.99 5/4/1997 K PIPES-NEILSEN
35+ NELMSC: 18:28.73 2008 Dori Miller
40+ USMS: 17:15.20 12/7/2002 K PIPES-NEILSEN
40+ NELMSC: 19:37.60 1999 Barbara Crowder
Name Age Team
===============================================================================
1 Nievergelt, Juliana 47 Adirondack Club 18:58.00
2 Cook, Kristen 28 MIT 19:20.00
3 Gilson, Meredith 36 Cape Cod Masters 19:45.50
4 Chretien, Florence 34 Cambridge 19:55.01
5 Grilli, Tracy 50 GS Penguins 20:30.00
6 Williams, Melinda 26 Boston College 20:36.00
7 Atkinson, Karen 32 Liquid Assets 21:02.00
8 Maglieri, Ali 36 Swim RI 21:20.00
9 Dik, Jan 46 Andover 21:30.00
9 Fair, Karen 33 Minuteman 21:30.00
11 Graham, Danielle 35 Andover 21:45.29
12 Skrobis, Amy 42 Minuteman 21:45.80
13 Craven, Leslie 48 Mansion House 22:08.00
14 Scott, Sheryl 45 GS Penguins 22:38.00
15 Frink, Michelle 37 Minuteman 23:45.67
16 Gulla, Tara 35 Cambridge 24:00.00
17 Lincoln, Laura Beth 24 Red Tide of NYC 24:45.00
18 Tierney, Mary Lou 48 Minuteman 26:03.00
19 Cundiff, Patricia 43 Cape Cod Masters 26:36.57
20 Sweetser, Marianne 47 Andover 27:05.42
21 Mitchell, Carol 59 Minuteman 28:12.26
22 Edgar, Kimberly 43 UV Rays 29:00.00
23 Ketchen, Susan 55 Cape Cod Masters 30:00.00
24 Williams, Janice 64 Dutchess County 30:41.80
25 Twomey, Maura 51 Cambridge 34:00.00
26 Tay, Khoon-Ying 39 Red Tide of NYC 35:00.00
Event 3B Women 1650 Yard Freestyle Shallow End
===============================================================================
18+ USMS: 17:31.70 1987 KAREN BURTON
18+ NELMSC: 18:41.15 1990 Kristen Johnston
25+ USMS: 16:50.17 5/19/1991 KAREN BURTON
25+ NELMSC: 17:52.21 2002 Andrea Packard
30+ USMS: 17:07.52 5/23/1993 KAREN BURTON
30+ NELMSC: 18:50.75 2006 Brandy Hugo
35+ USMS: 17:13.99 5/4/1997 K PIPES-NEILSEN
35+ NELMSC: 18:28.73 2008 Dori Miller
40+ USMS: 17:15.20 12/7/2002 K PIPES-NEILSEN
40+ NELMSC: 19:37.60 1999 Barbara Crowder
Name Age Team
===============================================================================
1 Dorko, Allison 20 Maine Masters 20:08.00
2 Forrest, Kara 28 W. Waterhorses 22:00.00
3 Prescott, Carol 38 Great Bay 23:00.00
4 Reed, Mary 41 Dutchess County 23:39.88
5 Faurot, Michelle 47 Red Tide of NYC 25:00.00
6 McDonagh, Lisa 41 Allston-Brighton 26:00.00
7 Goldsmith, Liz 47 NEM Unattached 26:45.00
8 Hendrickson, Nancy 55 Cambridge 27:30.00
8 Ryle, Patricia 58 South Shore YMCA 27:30.00
10 Biederman, Janice 58 Minuteman 28:20.00
11 King, Karen 47 Andover 39:00.00
12 Ellsworth, Mara 50 BU Masters 50:00.00
Event 4A Men 1650 Yard Freestyle Deep End
===============================================================================
18+ USMS: 16:20.39 5/12/1996 BRAD WINSOR
18+ NELMSC: 17:04.66 2002 Daniel Moran
25+ USMS: 15:44.70 5/3/1998 ALEX KOSTICH
25+ NELMSC: 16:15.91 2004 Jason Eaddy
30+ USMS: 15:51.57 5/12/1996 JEFF ERWIN
30+ NELMSC: 16:36.78 2006 Jason Eaddy
35+ USMS: 15:53.88 5/18/2003 JEFF ERWIN
35+ NELMSC: 16:17.09 2007 Ethan Saulnier
40+ USMS: 16:05.13 5/14/2006 JEFF ERWIN
40+ NELMSC: 17:39.32 2007 Michael Schmidt
Name Age Team
===============================================================================
1 Eaddy, Jason 32 Cambridge 16:50.00
2 Bosley, Douglas 45 Cambridge 17:59.90
3 Morse, Benjamin 36 Maine Masters 18:00.00
4 Bockius, Edward 41 MIT 18:50.00
5 Gainer, Tommy 31 Cambridge 18:58.00
5 Barra, David 43 Adirondack 18:58.00
7 Thomas, Stirling 40 Minuteman 19:28.00
8 McKinney, Maury 47 Maine Masters 19:30.00
9 Nunnelly, John 55 UMass Amherst 19:52.00
10 Richardson, Larry 48 Cambridge 20:09.00
11 Autner, Gregory 29 Shawangunk 20:15.00
12 Gompers, Paul 44 Cambridge 20:45.00
12 Laughlin, Terry 57 Adirondack 20:45.00
14 Platt, Jay 60 Pennypack AC 21:40.00
15 Carchedi, David 53 Swim RI 22:00.00
16 Prescott, Al 39 Minuteman 22:01.00
17 Schaefer, Steven 49 Babson College 22:06.34
18 Prior, David 63 Swim RI 22:30.00
19 Grinter, Caleb 28 Andover 23:00.00
20 McGuill, Tom 44 Adirondack Club 23:02.00
21 Mansour, Marc 43 Liquid Assets 23:30.00
22 Redington, Chuck 41 Cape Cod Masters 23:44.00
23 Winn, Eric 53 Swim RI 24:00.00
23 Magyar, John 53 Swim RI 24:00.00
23 Hayden, Trent 32 GS Penguins 24:00.00
26 Anderson, Stephen 31 Adirondack Club 24:13.00
27 Robinson, Jim 50 GS Penguins 24:21.00
28 Sicard, David 44 Swim RI 25:00.00
29 Delisle, Jim 49 Minuteman 26:00.00
30 Thornton, T Michael 37 Minuteman 27:30.00
31 Lovitz, Lee 62 Swim RI 28:00.00
32 McGinnis, Peter 64 Dutchess County 30:08.00
33 Mitchell, Jack 68 Minuteman 35:01.01
Event 4B Men 1650 Yard Freestyle Shallow End
===============================================================================
18+ USMS: 16:20.39 5/12/1996 BRAD WINSOR
18+ NELMSC: 17:04.66 2002 Daniel Moran
25+ USMS: 15:44.70 5/3/1998 ALEX KOSTICH
25+ NELMSC: 16:15.91 2004 Jason Eaddy
30+ USMS: 15:51.57 5/12/1996 JEFF ERWIN
30+ NELMSC: 16:36.78 2006 Jason Eaddy
35+ USMS: 15:53.88 5/18/2003 JEFF ERWIN
35+ NELMSC: 16:17.09 2007 Ethan Saulnier
40+ USMS: 16:05.13 5/14/2006 JEFF ERWIN
40+ NELMSC: 17:39.32 2007 Michael Schmidt
Name Age Team
===============================================================================
1 Nelson, Robert 61 Maine Masters 21:00.00
2 Kobs, Ray 43 Minuteman 22:00.00
3 Edelman, Paul 52 ABC Masters 23:00.00
3 Cronin, Carlton 51 Technique/Train 23:00.00
5 Kavanagh, Dean 74 W. Waterhorses 23:15.00
6 Nguyen, Son 28 Maine Masters 23:59.99
7 Bump, Ben 65 W. Waterhorses 25:38.00
8 Baxter, David 63 ABC Masters 26:10.00
9 Caruso, Gerald 48 Andover 27:00.00
10 Shannon, Christopher 40 BU Masters 27:30.00
11 Murray, William 70 ABC Masters 27:35.00
12 Terry, James 63 ABC Masters 28:00.00
13 Cutler, Les 65 NEM Unattached 30:30.00
14 Goldner, Fred 81 Connecticut 32:35.00
15 Strom, Burt 65 Swim RI 33:00.00
16 Konitz, Clifford 72 Dutchess County 35:00.00
17 Box, James 57 Cambridge 45:00.00
18 Goldsmith, James 73 Connecticut 1:08:00.00
Event 6 Men 500 Yard Freestyle
===============================================================================
18+ USMS: 4:29.67 2/18/2001 ROMAIN BARNIER
18+ NELMSC: 4:55.71 2002 Daniel Moran
25+ USMS: 4:26.87 2/18/2001 LIONEL MOREAU
25+ NELMSC: 4:42.42 2004 Jason Eaddy
30+ USMS: 4:29.49 2/25/1996 MATTHEW CETLINSKI
30+ NELMSC: 4:42.48 2005 Ethan Saulnier
35+ USMS: 4:33.97 5/17/2002 RONALD KARNAUGH
35+ NELMSC: 4:40.89 2006 Ethan Saulnier
40+ USMS: 4:41.58 4/23/2006 DENNIS BAKER
40+ NELMSC: 4:53.72 2005 Michael Schmidt
Name Age Team
===============================================================================
1 Cromarty, Stuart 43 Swim RI 4:55.01
2 Eaddy, Jason 32 Cambridge 4:55.99
3 Thompson, Thayer 33 Red Tide of NYC 4:59.99
4 Wilkinson, Jon 36 Cambridge 5:02.50
5 Pulsifer, Andrew 42 Maine Masters 5:03.27
6 Straubel, Matt 19 Cambridge 5:03.90
7 Sullivan, Eric 21 Andover 5:05.00
7 Gilson, Matthew 40 Swim RI 5:05.00
9 Schmidt, Alan 41 Red Tide of NYC 5:10.00
9 Ash, Jeffrey 31 Minuteman 5:10.00
11 Mitchell, Adam 44 Cambridge 5:11.98
12 Morse, Benjamin 36 Maine Masters 5:12.00
13 Carter, Sean 32 Maine Masters 5:13.77
14 Kosiorek, Kevin 30 Cambridge 5:15.00
14 Gendreau, Edmund 45 Great Bay 5:15.00
14 Kosiorek, Jeffrey 29 Swim RI 5:15.00
14 Schroth, Kevin 38 Red Tide of NYC 5:15.00
18 Bockius, Edward 41 MIT 5:16.00
19 Bosley, Douglas 45 Cambridge 5:17.50
20 Levi, Neil 40 Red Tide of NYC 5:18.00
21 O'Brien, Douglas 38 Adirondack Club 5:19.50
22 Anthos, Edward 40 Cambridge 5:19.89
23 Wuest, Frank 47 Cambridge 5:20.00
23 Searles, Dave 31 Liquid Assets 5:20.00
25 Valley, Eric 46 Pacific NW 5:20.41
26 Gray, Zachary 25 Maine Masters 5:22.63
27 Broglio, Mike 36 Minuteman 5:24.99
28 Sullivan, Kevin 47 Andover 5:25.00
29 Gainer, Tommy 31 Cambridge 5:25.10
30 Thomas, Stirling 40 Minuteman 5:28.00
31 McKinney, Maury 47 Maine Masters 5:29.00
32 Al-Mashat, Hashim 32 Adirondack 5:29.91
33 Burnett, Bill 38 Cambridge 5:30.00
34 Colbert, Ed 49 Y of North Shore 5:30.70
35 Welch, David 51 MIT 5:31.00
36 Barra, David 43 Adirondack 5:31.50
37 De Hart, Pieter 29 Boston College 5:34.53
38 Cronan, Patrick 28 Cambridge 5:35.00
39 Craig, Matt 37 Maine Masters 5:38.79
40 Sherman, Bill 49 Missouri Valley 5:40.00
41 Alexander, Mark 49 Cambridge 5:42.50
42 Neyland, Spencer 42 Red Tide of NYC 5:44.00
43 Bartlett, Fred 52 Swim RI 5:44.80
44 Nunnelly, John 55 UMass Amherst 5:45.00
44 Sawyer, Dave 47 Maine Masters 5:45.00
46 Wignall, Simon 31 Maine Masters 5:45.47
47 Levy, Dan 42 Westchester 5:49.25
48 Autner, Gregory 29 Shawangunk 5:50.00
49 Miller, Steven 54 Westchester 5:55.00
50 Miller, Elliot 24 Andover 5:56.00
51 Seligman, James 48 Liquid Assets 6:00.00
51 O'Brien, David 51 Liquid Assets 6:00.00
53 Bubel, Thomas 38 Adirondack 6:00.51
54 Hubbard, Steven 50 Cape Cod Masters 6:02.00
55 Bacon, James 46 Adirondack 6:03.00
56 Platt, Jay 60 Pennypack AC 6:04.00
56 Laughlin, Terry 57 Adirondack 6:04.00
58 Schubert, David 46 ABC Masters 6:04.10
59 Barth, Ed 49 Adirondack Club 6:05.00
60 Prescott, Al 39 Minuteman 6:08.00
61 Kwa, Ken 34 Cambridge 6:10.00
61 Schulde, Matt 30 Swim RI 6:10.00
61 Ross, Warren 43 ABC Masters 6:10.00
64 Schaefer, Steven 49 Babson College 6:14.85
65 Karb, Tom 46 NEM Unattached 6:15.00
65 Cothren, Jack 58 Dutchess County 6:15.00
65 Gompers, Paul 44 Cambridge 6:15.00
65 McGuill, Tom 44 Adirondack Club 6:15.00
65 Morse, Tim 59 Swim RI 6:15.00
65 McQuiggan, Frank 59 Swim RI 6:15.00
65 Carchedi, David 53 Swim RI 6:15.00
72 Ballou, Robert 47 Swim RI 6:18.30
73 Prior, David 63 Swim RI 6:20.00
73 Franz, Craig 54 Swim RI 6:20.00
75 Phillips, Ken 58 Greenwood Master 6:21.00
76 Meltz, Steve 54 Andover 6:22.00
77 Vankuilenburg, Scott 43 Cambridge 6:22.22
78 Blair, Tripp 53 Adirondack Club 6:22.59
79 Edelman, Paul 52 ABC Masters 6:28.00
80 Nguyen, Son 28 Maine Masters 6:29.99
81 Cronin, Carlton 51 Technique/Train 6:30.00
82 Brown, Michael 33 Andover 6:32.16
83 Russo, Peter 43 Swim RI 6:35.00
84 Winfield, Daniel 63 Adirondack 6:38.00
84 Johnson, Mark 43 Swim RI 6:38.00
86 McCaffrey, Paul 53 Swim RI 6:39.03
87 Redington, Chuck 41 Cape Cod Masters 6:40.00
87 Berry, Ethan 61 Y of North Shore 6:40.00
89 Silver, Jonathan 54 Red Tide of NYC 6:42.03
90 Polhill, Brad 44 Westchester 6:45.00
90 Pohl, Evan 24 Red Tide of NYC 6:45.00
90 Eston, Scott 52 Minuteman 6:45.00
93 Dalby, Fred 58 Northampton JFK 6:46.00
94 Magyar, John 53 Swim RI 6:50.00
95 McNeal, Patrick 30 Liquid Assets 6:52.00
96 Anderson, Stephen 31 Adirondack Club 6:55.00
97 Winn, Eric 53 Swim RI 7:00.00
98 Hogan, David 51 NEM Unattached 7:01.00
99 Atkins, DJ 43 GS Penguins 7:02.00
100 Hansis, Gary 54 NEM Unattached 7:10.00
100 Phillips, David 59 Greenwood Master 7:10.00
102 Delisle, Jim 49 Minuteman 7:15.00
102 Bump, Ben 65 W. Waterhorses 7:15.00
102 Desisto, Chris 44 Boston College 7:15.00
102 Darling, Drew 55 Maine Masters 7:15.00
102 Pierce, Andrew 46 Boston YMCA 7:15.00
107 Pope, James 65 ABC Masters 7:17.00
108 Mansour, Marc 43 Liquid Assets 7:20.00
109 Linker, Mark 52 ABC Masters 7:30.00
110 Fernald, Robert 41 Great Bay 7:40.00
111 Murray, William 70 ABC Masters 7:45.00
112 Ball, David 61 ABC Masters 7:50.00
112 Terry, James 63 ABC Masters 7:50.00
114 Barrett, John 44 NEM Unattached 8:00.00
114 Gale, John 52 Maine Masters 8:00.00
114 Koch, James 28 Boston College 8:00.00
117 Mahoney, J Barry 63 Andover 8:25.00
118 Stabler, Lea 51 Minuteman 8:40.00
119 McGinnis, Peter 64 Dutchess County 8:48.00
120 Lovitz, Lee 62 Swim RI 8:50.00
121 Dunham, Larry 69 GS Penguins 8:56.00
122 Caicedo, Carlos 53 Liquid Assets 9:30.00
122 Mahoney, Robert 62 Babson College 9:30.00
124 Goldner, Fred 81 Connecticut 9:35.00
125 Arnold, Richard 75 Great Bay 9:40.00
126 Williams, Tim 39 UV Rays 10:00.00
127 Wilson, Tom 77 UV Rays 10:10.00
128 Pride, H Douglas 66 Maine Masters 10:18.00
129 Konitz, Clifford 72 Dutchess County 10:20.00
130 Mitchell, Jack 68 Minuteman 10:57.61
131 Box, James 57 Cambridge 11:00.00
132 Davis, Bill 50 University Club 12:00.00
133 Fardie, Allen 89 Swim RI 20:33.00
134 Goldsmith, James 73 Connecticut 21:00.00
Event 7 Women 50 Yard Breaststroke
===============================================================================
18+ USMS: 29.69 4/25/2004 ALISSA DAVIES
18+ NELMSC: 31.42 1996 Laurie Meade
25+ USMS: 29.78 3/21/1996 KELLI KING-BEDNAR
25+ NELMSC: 29.81 2002 Andrea Packard
30+ USMS: 29.20 5/20/2007 KATIE MCCLELLAND
30+ NELMSC: 31.17 1993 Dori Hutchinson
35+ USMS: 29.94 5/22/2005 S VON DER LIPPE
35+ NELMSC: 33.33 2002 Michele Roy
40+ USMS: 29.55 5/14/2006 S VON DER LIPPE
40+ NELMSC: 33.89 2004 Michele Roy
Name Age Team
===============================================================================
1 Shpaizer, Tal 25 Red Tide of NYC 33.50
2 Swan, Katina 33 GS Penguins 33.52
3 Harvey, Jenny 30 Boston College 34.00
4 Delaney, Cassia 27 NEM Unattached 34.05
5 Mareb, Karen 49 Andover 34.50
6 Donovan, Kim 44 ABC Masters 34.60
7 Potter, Tracey 35 Boroughs YMCA 34.80
8 Roy, Michele 44 Andover 34.96
9 Dragon, Julie 28 MIT 34.99
10 Williams, Melinda 26 Boston College 35.00
10 Maglieri, Ali 36 Swim RI 35.00
12 Estel, Beth 52 GS Penguins 35.40
13 Scott, Elizabeth 45 North Suburban Y 35.50
14 Piquette, Katie 23 Swim RI 35.60
15 Daly, Cheryl 35 Maine Masters 36.20
15 Hunter, Roma 40 BU Masters 36.20
17 Gaynor, Patty 47 Cape Cod Masters 36.40
18 Kellachan, Jeanne 36 Westchester 36.50
18 Hummel, Barbara 56 UV Rays 36.50
18 Dropo, Carla 48 Y of North Shore 36.50
21 Laughna, Kaye-Lani 28 Middlebury 36.65
21 Faurot, Michelle 47 Red Tide of NYC 36.65
23 Orf, Diane 26 Dutchess County 36.91
24 Fino, Michele 31 Red Tide of NYC 36.99
25 Lee, Jackie 27 Red Tide of NYC 37.00
25 Madden, Michele 40 Swim RI 37.00
27 Morawski, Stephanie 38 Cambridge 37.03
28 O'Brien, Susan 37 Adirondack Club 37.50
28 Ryan, Pamela 47 Y of North Shore 37.50
28 Scott, Sheryl 45 GS Penguins 37.50
31 Wruble, Zane 19 Red Tide of NYC 37.74
32 Malloy, Julia 47 Great Bay 37.80
33 Anderson, Lynne 41 Westchester 37.90
34 Alferos, Amanda 23 Swim RI 38.00
34 Upton, Sara 32 Red Tide of NYC 38.00
34 Gilson, Meredith 36 Cape Cod Masters 38.00
34 Garland, Libby 37 Red Tide of NYC 38.00
38 O'Connor, Brooke 34 North Suburban Y 38.38
39 Natkin, Lisa 36 Cambridge 38.50
39 Wright, Heather 29 ABC Masters 38.50
41 Debrusk, Mary Jo 46 Concord YMCA 38.70
42 Estabrook, Mary 46 Maine Masters 39.74
43 Petersen, Catherine 46 ABC Masters 40.00
43 Hirsty, Jacki 55 Swim RI 40.00
45 Mestecky, Rowan 41 Red Tide of NYC 40.28
46 Goodwin, Kim 50 Simmons College 40.50
47 Fontes, Adrienne 35 Cape Cod Masters 40.69
48 Geary, Kathy 51 Andover 41.00
48 Nikolski, Katie 39 Adirondack 41.00
50 Jansen, Brooke 47 Maine Masters 41.50
51 Alwan, Maryann 45 Andover 41.76
52 Kupan, Cheryl 43 Swim RI 42.00
52 Schwarz, Marlene 48 Minuteman 42.00
52 Martin, Pamela 41 Swim RI 42.00
52 Ketchen, Susan 55 Cape Cod Masters 42.00
56 Garr, Jeanne 53 Swim RI 42.12
57 Goodale, Rainy 38 Mansion House 42.30
