Licensed to Harvard University - Site License Hy-Tek's Meet Manager
2007 New England Masters SCY Championships, Sanction #: 038-005-SSCY
March 17, 23-25, 2007 - Harvard University
Results
Event 1 Women 18-24 1650 Yard Freestyle
===============================================================================
USMS: U 17:31.70 1987 KAREN BURTON
NELMSC: N 18:41.15 1990 Kristen Henson
Name Age Team Finals Points
===============================================================================
1 Bean, Laura 22 Liquid Assets 21:23.24 17
2 Kay, Catherine 24 Cambridge 21:34.54 15
3 Livchak, Olga 24 Minuteman 23:52.24 14
4 Larmouth, Kimberly 24 NEM Unattached 24:00.56 13
Event 1 Women 25-29 1650 Yard Freestyle
===============================================================================
USMS: U 16:50.17 5/19/1991 KAREN BURTON
NELMSC: N 17:52.21 2002 Andrea Packard
Name Age Team Finals Points
===============================================================================
1 Cook, Kristen 27 MIT 19:05.52 17
2 Williams, Melinda 25 Boston College 19:39.70 15
3 Shea-Kenney, Caitlin 25 FastSplits 20:20.15 14
4 Fredman, Gabrielle 25 BU Masters 20:42.41 13
5 Clarke, Elizabeth 25 Cambridge 21:27.40 12
Event 1 Women 30-34 1650 Yard Freestyle
===============================================================================
USMS: U 17:07.52 5/23/1993 KAREN BURTON
NELMSC: N 18:50.75 2006 Brandy Hugo
Name Age Team Finals Points
===============================================================================
1 Atkinson, Karen 31 Liquid Assets 21:00.36 17
2 Zucker, Rachel 31 NSub/Burbank Y 21:55.82 15
3 Slawinski, Beth 32 Allston-Brighton 22:15.04 14
4 Garrow, Kendra 32 Andover YMCA 22:20.40 13
5 Fair, Karen 32 Minuteman 22:38.13 12
6 Palm, Aileene 34 Swim RI 22:54.48 11
7 Gulla, Tara 34 Cambridge 22:55.11 10
8 Koppelman, Allyson 31 Cambridge 28:00.20 9
Event 1 Women 35-39 1650 Yard Freestyle
===============================================================================
USMS: U 17:13.99 5/4/1997 K PIPES-NEILSEN
NELMSC: N 19:21.74 1999 J Nievergelt
Name Age Team Finals Points
===============================================================================
1 Wilkes, Kristin 35 Swim RI 21:48.26 17
2 McDowell, Kendra 35 ABC Masters 22:47.24 15
3 Morganti, Paige 38 Swim RI 23:18.72 14
4 Young, Julie 37 Andover YMCA 24:40.28 13
5 Guerra, Jennifer 35 Minuteman 31:44.55 12
Event 1 Women 40-44 1650 Yard Freestyle
===============================================================================
USMS: U 17:15.20 12/7/2002 K PIPES-NEILSEN
NELMSC: N 19:37.60 1999 Barbara Crowder
Name Age Team Finals Points
===============================================================================
1 DeBitetto, Elaine 43 MIT 21:40.26 17
2 Skrobis, Amy 41 Minuteman 22:01.58 15
3 McDevitt, Michelle 44 Minuteman 24:16.64 14
4 Slezak, Jana 41 Great Bay 25:18.79 13
5 McLean, Meagan 41 Cambridge 26:18.49 12
6 McDonagh, Lisa 40 Allston-Brighton 26:31.08 11
7 Cundiff, Trish 42 Cape Cod Masters 26:36.57 10
8 Alwan, Mary Ann 44 Andover YMCA 28:46.40 9
Event 1 Women 45-49 1650 Yard Freestyle
===============================================================================
USMS: U 17:49.94 4/25/2004 S HEIM-BOWEN
NELMSC: N 19:02.21 2006 Juli Nievergelt
Name Age Team Finals Points
===============================================================================
1 Nievergelt, Juli 46 Adirondack Club 18:58.76N 17
2 Saint Aubin, Patricia 49 Adirondack Club 24:04.02 15
Event 1 Women 50-54 1650 Yard Freestyle
===============================================================================
USMS: U 18:42.24 4/14/2002 LAURA VAL
NELMSC: N 22:57.89 2005 Ann McDermott
Name Age Team Finals Points
===============================================================================
1 Wasson, Page 54 Minuteman 24:38.71 17
2 Sharlin, Judith 53 MIT 25:08.79 15
3 Hendrickson, Nancy 54 BSC Wellesley 26:43.97 14
4 Gaboury, Michele 53 ABC Masters 30:01.78 13
5 Camire, Mary 53 Swim RI 30:24.97 12
6 Carris, Donna 53 Swim RI 32:46.00 11
Event 1 Women 55-59 1650 Yard Freestyle
===============================================================================
USMS: U 19:32.61 12/12/2004 BARBARA DUNBAR
NELMSC: N 22:35.73 2005 Kathy Slifer
Name Age Team Finals Points
===============================================================================
1 Goulder, Alison 55 Cambridge 29:45.22 17
2 Crossman, Nancy 56 Cape Cod Masters 31:22.54 15
3 Forbes, Jean 57 Swim RI 34:13.67 14
Event 1 Women 60-64 1650 Yard Freestyle
===============================================================================
USMS: U 21:19.25 4/25/2004 JACKIE MARR
NELMSC: N 23:21.12 1989 Clara Walker
Name Age Team Finals Points
===============================================================================
1 Sasser, Constance 60 Cambridge 26:25.41 17
2 Yunker, Carol 60 Andover YMCA 26:41.74 15
3 Smith-Rohrberg, Karen 60 Cape Cod Masters 31:18.25 14
Event 2 Men 18-24 1650 Yard Freestyle
===============================================================================
USMS: U 16:20.39 5/12/1996 BRAD WINSOR
NELMSC: N 17:04.66 2002 Daniel Moran
Name Age Team Finals Points
===============================================================================
1 Neumayer, Sebastian 24 MIT 17:49.32 17
2 Gray, Zachary 24 Maine Masters 20:13.52 15
Event 2 Men 25-29 1650 Yard Freestyle
===============================================================================
USMS: U 15:44.70 5/3/1998 ALEX KOSTICH
NELMSC: N 16:15.91 2004 Jason Eaddy
Name Age Team Finals Points
===============================================================================
1 Cronan, Patrick 27 Cambridge 20:10.70 17
Event 2 Men 30-34 1650 Yard Freestyle
===============================================================================
USMS: U 15:51.57 5/12/1996 JEFF ERWIN
NELMSC: N 16:36.78 2006 Jason Eaddy
Name Age Team Finals Points
===============================================================================
1 Su, Adlar 30 Cambridge 18:42.75 17
2 Hooker, Brian 33 Y of North Shore 18:48.08 15
3 Snow, Tim 31 NEM Unattached 19:06.52 14
4 Anderson, Stephen 30 Adirondack Club 24:12.79 13
Event 2 Men 35-39 1650 Yard Freestyle
===============================================================================
USMS: U 15:53.88 5/18/2003 JEFF ERWIN
NELMSC: N 16:53.07 2004 Stuart Cromarty
Name Age Team Finals Points
===============================================================================
1 Saulnier, Ethan 36 Y of North Shore 16:17.09N 17
2 Morse, Benjamin 35 Maine Masters 18:10.04 15
3 Gilson, Matthew 39 Swim RI 18:21.74 14
4 Thomas, Stirling 39 Minuteman 19:40.11 13
5 Bosic, Stephen 38 Andover YMCA 20:20.90 12
6 Mahoney, Michael 37 Connecticut 20:50.16 11
7 O'Malley, Alistair 35 Cambridge 21:46.43 10
8 Lee, Robert 35 Minuteman 25:58.53 9
9 Galante, Edward 35 Minuteman 27:16.24 8
10 Sarro, Stephen 38 Andover YMCA 28:45.55 7
11 Shannon, Christopher 39 BU Masters 29:12.31 6
Event 2 Men 40-44 1650 Yard Freestyle
===============================================================================
USMS: U 16:05.13 5/14/2006 JEFF ERWIN
NELMSC: N 17:41.55 1999 Thomas Mack
Name Age Team Finals Points
===============================================================================
1 Schmidt, Michael 44 Maine Masters 17:39.32N 17
2 Noyes, Brian 43 Kingsbury Club 19:28.82 15
3 Vankuilenburg, Scott 42 Cambridge 21:32.56 14
4 McGuill, Tom 43 Adirondack Club 21:34.71 13
5 Cunha, Glenn 44 BU Masters 22:14.91 12
6 Cundiff, Gary 40 Cape Cod Masters 22:16.12 11
7 Kostousov, Andre 44 Andover YMCA 22:19.32 10
8 Gompers, Paul 43 Cambridge 22:28.32 9
9 Mansour, Marc 42 Liquid Assets 23:07.79 8
10 Melczer, John 42 MIT 24:10.36 7
11 Pelletier, Denis 42 Swim RI 24:45.49 6
Event 2 Men 45-49 1650 Yard Freestyle
===============================================================================
USMS: U 16:44.67 4/30/2000 JIM MCCONICA
NELMSC: N 18:17.83 1992 Bob Asquith
Name Age Team Finals Points
===============================================================================
1 Richardson, Larry 47 Cambridge 18:56.19 17
2 Fortin, Bradford 48 Andover YMCA 19:15.13 15
3 Wuest, Frank 46 Cambridge 19:18.79 14
4 Kline-Schoder, Robert 45 UV Rays 20:02.03 13
5 Alexander, Mark 48 Cambridge 20:06.12 12
6 Barth, Ed 48 Adirondack Club 21:29.31 11
7 Schaefer, Steve 48 Boston College 22:06.34 10
8 Dropo, Jeff 49 Cape Cod Masters 24:40.16 9
9 Miles, David 45 Andover YMCA 29:54.21 8
10 Pouliot, Gerry 47 Andover YMCA 31:54.56 7
-- MacMasters, George 49 Andover YMCA DQ
Event 2 Men 50-54 1650 Yard Freestyle
===============================================================================
USMS: U 16:42.07 5/20/2001 JIM MCCONICA
NELMSC: N 19:00.28 2006 David Bright
Name Age Team Finals Points
===============================================================================
1 Welch, David 50 Andover YMCA 19:25.04 17
2 Bartlett, Fred 51 Swim RI 20:21.11 15
3 McLaughlin, Brian 51 ABC Masters 21:23.91 14
4 Boland, Jim 51 Y of North Shore 21:55.17 13
5 Keil, Mark 53 Andover YMCA 22:00.73 12
6 Anderson, David 52 Dutchess County 23:26.89 11
7 Winn, Eric 52 Swim RI 23:58.03 10
8 Jennings, Cliff 53 Andover YMCA 25:02.44 9
Event 2 Men 55-59 1650 Yard Freestyle
===============================================================================
USMS: U 17:16.75 2/12/2006 JIM MCCONICA
NELMSC: N 19:43.36 2004 Tim Morse
Name Age Team Finals Points
===============================================================================
1 Myers, Fred 55 Andover YMCA 21:01.59 17
-- Morse, Tim 58 Swim RI DQ
Event 2 Men 60-64 1650 Yard Freestyle
===============================================================================
USMS: U 18:55.22 4/9/2006 JAMES MCCLEERY
NELMSC: N 21:00.20 1987 Win Wilson
Name Age Team Finals Points
===============================================================================
1 Valliere, Albert 60 Swim RI 23:12.79 17
2 Bump, Ben 64 W. Waterhorses 25:28.04 15
3 Lovitz, Lee 61 Swim RI 27:49.03 14
4 Dorsey, James 62 Swim RI 27:51.77 13
5 Tomlinson, Brad 63 BSC Wellesley 31:23.68 12
6 Strom, Burt 64 Swim RI 32:28.27 11
Event 2 Men 65-69 1650 Yard Freestyle
===============================================================================
USMS: U 20:00.61 5/18/1997 GRAHAM JOHNSTON
NELMSC: N 22:12.63 1996 Win Wilson
Name Age Team Finals Points
===============================================================================
1 Bushnell, Rick 66 Swim RI 26:55.83 17
2 Murray, William 69 ABC Masters 27:38.02 15
3 Widmer, Michael 68 NEM Unattached 32:44.08 14
Event 2 Men 70-74 1650 Yard Freestyle
===============================================================================
USMS: U 20:29.18 5/20/2001 GRAHAM JOHNSTON
NELMSC: N 23:01.75 1997 Win Wilson
Name Age Team Finals Points
===============================================================================
1 Kavanagh, Dean 73 W. Waterhorses 29:15.75 17
2 Goldsmith, James 72 Connecticut 1:08:09.50 15
Event 2 Men 75-79 1650 Yard Freestyle
===============================================================================
USMS: U 23:29.79 4/23/2000 FRANK PIEMME
NELMSC: N 26:34.51 2004 Win Wilson
Name Age Team Finals Points
===============================================================================
1 Allen, Monroe 76 Swim RI 30:21.55 17
Event 3 Women 18-24 1000 Yard Freestyle
===============================================================================
USMS: U 10:29.13 3/11/2000 SARA SCHWEITZER
NELMSC: N 11:28.47 2006 Caitlin Leahy
Name Age Team Finals Points
===============================================================================
1 Leahy, Caitlin 24 Cambridge 11:21.56N 17
2 Radville, Kate 24 BU Masters 12:59.13 15
3 Alferos, Amanda 22 Swim RI 15:28.93 14
Event 3 Women 25-29 1000 Yard Freestyle
===============================================================================
USMS: U 10:12.34 3/19/1994 LISA HAZEN
NELMSC: N 10:59.49 2003 Jessica Stokes
Name Age Team Finals Points
===============================================================================
1 Kopicki, Jill 26 Swim RI 11:33.27 17
2 Gorbunoff, Natalie 28 Cambridge 12:47.94 15
3 Orf, Diane 25 Dutchess County 13:59.74 14
4 Fuenmayor, Ernestina 28 MIT 14:04.01 13
Event 3 Women 30-34 1000 Yard Freestyle
===============================================================================
USMS: U 10:16.36 3/13/1999 LISA HAZEN
NELMSC: N 11:20.09 2006 Andrea Packard
Name Age Team Finals Points
===============================================================================
1 McCarthy, Michelle 33 Y of North Shore 11:52.22 17
2 Geisler, Lori 34 Swim RI 12:30.34 15
3 Lowe, Elizabeth 31 Cambridge 12:51.66 14
4 O'Connor, Brooke 33 NSub/Burbank Y 13:51.04 13
5 Giza, Laurie 32 MIT 13:59.95 12
6 Vonhousen, Elise 33 Swim RI 14:40.02 11
7 Jo, Tamara 31 Cambridge 15:01.86 10
8 Chen, Alyce 33 Cambridge 16:02.45 9
9 Stahl, Anne 33 Minuteman 20:06.93 8
Event 3 Women 35-39 1000 Yard Freestyle
===============================================================================
USMS: U 10:22.60 2/16/1999 K PIPES-NEILSEN
NELMSC: N 11:26.34 1990 Jacki Hirsty
Name Age Team Finals Points
===============================================================================
1 Fox, Michele 37 Andover YMCA 11:45.57 17
2 Gilson, Meredith 35 Cape Cod Masters 11:53.75 15
3 Swartz, Linda 39 Andover YMCA 13:20.09 14
4 Sotir, Susan 38 Minuteman 13:35.47 13
5 Denison, Masi 36 Great Bay 13:52.16 12
6 Jones, Alana 35 GS Penguins 13:59.31 11
7 Sarro, Deb 37 Andover YMCA 14:37.83 10
8 Thornton, Lynn 36 Minuteman 14:48.23 9
9 Marshall, Kristen 39 Swim RI 15:57.42 8
-- Hester, Ursula 36 MIT NS
Event 3 Women 40-44 1000 Yard Freestyle
===============================================================================
USMS: U 10:20.45 12/21/2003 K PIPES-NEILSEN
NELMSC: N 11:33.34 1999 Barbara Crowder
Name Age Team Finals Points
===============================================================================
1 O'Dair, Katie 40 MIT 12:47.26 17
2 Roy, Michele 42 Andover YMCA 12:47.70 15
3 Tyler, Diane 44 Maine Masters 14:19.01 14
4 Voke, Laurie 40 Andover YMCA 14:23.39 13
5 Martin, Pamela 40 Swim RI 14:42.14 12
6 Reed, Mary 40 Dutchess County 14:55.31 11
Event 3 Women 45-49 1000 Yard Freestyle
===============================================================================
USMS: U 10:38.13 5/1/2005 S HEIM-BOWEN
NELMSC: N 11:29.76 2006 J Nievergelt
Name Age Team Finals Points
===============================================================================
1 Falk, Abigail 45 NYC Hydras 12:10.69 17
2 Boland, Jan 48 Y of North Shore 12:33.81 15
3 Fries, Beth 49 Keene Masters 12:49.07 14
4 Malloy, Julia 46 Great Bay 13:27.90 13
5 Eggimann, Beth 45 NSub/Burbank Y 13:30.45 12
6 Brumet, Barb 49 Cape Cod Masters 14:03.15 11
7 Duncan, Lyn 45 Cambridge 14:30.62 10
8 Fortoul, Karen 45 NYC Hydras 14:53.80 9
9 Goldsmith, Liz 46 BSC Wellesley 15:19.13 8
10 Misiorski, Marcia 49 Andover YMCA 15:27.77 7
11 Sweetser, Marianne 46 Andover YMCA 17:45.04 6
12 Casey, Dara 49 Andover YMCA 19:51.75 5
13 Walsh, Ann 47 Swim RI 20:12.19 4
Event 3 Women 50-54 1000 Yard Freestyle
===============================================================================
USMS: U 11:16.62 4/14/2002 LAURA VAL
NELMSC: N 11:34.29 2003 Jacki Hirsty
Name Age Team Finals Points
===============================================================================
1 Garr, Jeanne 52 Swim RI 14:09.65 17
2 White, Emily 53 MIT 15:02.65 15
3 Ketchen, Susan 54 Cape Cod Masters 15:54.79 14
4 Geary, Kathy 50 Andover YMCA 17:35.49 13
5 Dyer, Gail 50 Swim RI 22:00.62 12
Event 3 Women 55-59 1000 Yard Freestyle
===============================================================================
USMS: U 11:41.65 2/16/2004 BARBARA DUNBAR
NELMSC: N 13:18.74 2004 Kathy Slifer
Name Age Team Finals Points
===============================================================================
1 Springer, Phyllis 57 NYC Hydras 14:04.10 17
2 Ryle, Patricia 57 Bridgewater St. 15:57.55 15
Event 3 Women 60-64 1000 Yard Freestyle
===============================================================================
USMS: U 12:53.81 4/25/2004 JACKIE MARR
NELMSC: N 13:26.31 2006 Kathy Slifer
Name Age Team Finals Points
===============================================================================
1 Hardy, Barbara 62 Andover YMCA 16:18.96 17
Event 3 Women 75-79 1000 Yard Freestyle
===============================================================================
USMS: U 16:06.49 4/24/2005 GAIL ROPER
NELMSC: N 17:45.67 2001 Petey Smith
Name Age Team Finals Points
===============================================================================
1 McIntyre, Joan 78 Y of North Shore 23:45.35 17
Event 3 Women 80-84 1000 Yard Freestyle
===============================================================================
USMS: U 17:33.20 5/18/2003 MARGERY MEYER
NELMSC: N 20:08.62 2001 Billieann Burrill
Name Age Team Finals Points
===============================================================================
1 Pelletier, Esther 81 Andover YMCA 21:58.10 17
Event 4 Men 25-29 1000 Yard Freestyle
===============================================================================
USMS: U 9:25.88 5/3/1998 ALEX KOSTICH
NELMSC: N 9:55.54 2003 Jason Eaddy
Name Age Team Finals Points
===============================================================================
1 Schulde, Matt 29 Swim RI 12:14.95 17
2 Nguyen, Son 27 Maine Masters 13:52.63 15
3 Steinberg, Greg 27 Andover YMCA 15:49.13 14
Event 4 Men 30-34 1000 Yard Freestyle
===============================================================================
USMS: U 9:26.93 3/23/2003 JOSHUA WOODRUFF
NELMSC: N 9:59.73 2006 Jason Eaddy
Name Age Team Finals Points
===============================================================================
1 Flightner, Barry 33 MIT 10:27.57 17
2 Joe, Stephan 31 Swim RI 10:50.83 15
3 Fehlau, Brian 32 Liquid Assets 11:16.17 14
4 Ash, Jeffrey 30 Minuteman 11:27.63 13
5 Churins, Jonathan 31 Dutchess County 11:45.56 12
6 Kwa, Ken 33 Cambridge 13:19.99 11
7 Morse, Parker 32 Maine Masters 13:26.28 10
8 McGowan, Kevin 30 Liquid Assets 13:31.75 9
Event 4 Men 35-39 1000 Yard Freestyle
===============================================================================
USMS: U 9:31.89 5/17/2002 MIKE SHAFFER
NELMSC: N 9:34.14 2006 Ethan Saulnier
Name Age Team Finals Points
===============================================================================
1 Wilkinson, Jon 35 Cambridge 10:25.57 17
2 Yunker, Michael 37 Andover YMCA 11:15.89 15
3 Ham, Mason 36 Great Bay 11:44.08 14
4 Bruzual, Igor 36 MIT 12:56.51 13
5 O'Horo, John 36 Andover YMCA 12:57.52 12
6 Prescott, Al 38 Minuteman 13:04.41 11
7 Thornton, T Michael 36 Minuteman 16:23.58 10
Event 4 Men 40-44 1000 Yard Freestyle
===============================================================================
USMS: U 9:39.98 5/22/2005 JEFF ERWIN
NELMSC: N 10:15.07 2005 Michael Schmidt
Name Age Team Finals Points
===============================================================================
1 Gendreau, Ed 44 Great Bay 10:41.59 17
2 Mitchell, Adam 43 Cambridge 10:44.53 15
3 Johnson, Mark 42 Swim RI 14:02.72 14
4 Arifovic, Mirza 44 Andover YMCA 14:03.09 13
5 Redington, Chuck 40 Cape Cod Masters 14:10.72 12
6 Beaulieu, Alan 43 NSub/Burbank Y 14:32.67 11
7 Wyman, Rhys 42 Andover YMCA 15:46.35 10
8 Bevilacqua, Victor 41 Swim RI 16:55.71 9
Event 4 Men 45-49 1000 Yard Freestyle
===============================================================================
USMS: U 9:54.65 5/22/2005 KIRK ANDERSON
NELMSC: N 10:17.35 2003 Jerry Demuro
Name Age Team Finals Points
===============================================================================
1 Gandy, Ray 45 Swim RI 11:08.72 17
2 Geary, Bill 49 Andover YMCA 12:28.13 15
3 Schubert, David 45 ABC Masters 12:30.61 14
4 Hubbard, Steven 49 Cape Cod Masters 12:44.23 13
5 Sege, Bob 48 MIT 13:09.80 12
6 Stone, Malcolm 49 Kingsbury Club 13:14.45 11
7 Riley, David 45 Cambridge 13:15.50 10
8 Ballou, Robert 46 Swim RI 13:33.76 9
9 Wright, Will 46 Andover YMCA 14:20.02 8
10 An, Hong 46 ABC Masters 15:05.73 7
11 Lennon, Robert 49 Andover YMCA 16:33.65 6
12 Griffin, Paul 46 Great Bay 16:39.57 5
Event 4 Men 50-54 1000 Yard Freestyle
===============================================================================
USMS: U 9:57.78 5/17/2002 JIM MCCONICA
NELMSC: N 11:11.79 2000 Fred Schlicher
Name Age Team Finals Points
===============================================================================
1 Bright, David 54 Andover YMCA 11:37.25 17
2 Meltz, Joel 50 Andover YMCA 11:49.69 15
3 Carchedi, David 52 Swim RI 13:06.03 14
4 Battistini, Rick 52 Andover YMCA 13:24.64 13
5 McCaffrey, Paul 52 Swim RI 14:00.63 12
6 Garr, Michael 53 Swim RI 14:25.33 11
7 Hansis, Gary 53 NEM Unattached 15:12.79 10
8 Dyer, Robert 50 Swim RI 18:14.50 9
9 Caicedo, Carlos 52 Liquid Assets 18:25.97 8
-- Cronin, Carlton 50 Minuteman DQ
Event 4 Men 55-59 1000 Yard Freestyle
===============================================================================
USMS: U 10:07.36 5/14/2006 JIM MCCONICA
NELMSC: N 10:55.30 2004 Fred Schlicher
Name Age Team Finals Points
===============================================================================
1 Cothren, Jack 57 Dutchess County 12:34.94 17
2 McQuiggan, Frank 58 Swim RI 13:13.29 15
3 Phillips, Ken 57 Greenwood Master 13:31.22 14
4 Bertrand, Robert 58 Cape Cod Masters 13:41.28 13
5 Goldstein, Allan 58 NYC Hydras 13:54.62 12
6 Andrews, Mark 56 Dutchess County 14:43.17 11
7 Phillips, David 58 Greenwood Master 14:53.27 10
8 Pemberton, Gary 58 ABC Masters 17:47.27 9
Event 4 Men 60-64 1000 Yard Freestyle
===============================================================================
USMS: U 11:25.35 4/9/2006 JAMES MCCLEERY
NELMSC: N 12:25.89 2002 Jeffry Galper
Name Age Team Finals Points
===============================================================================
1 Berry, Ethan 60 Y of North Shore 13:12.28 17
2 Prior, David 62 Swim RI 13:14.35 15
3 Jones, Jay 60 Cambridge 13:27.30 14
4 Eger, Laszlo 61 NEM Unattached 13:27.75 13
5 Song, Mingjie 60 ABC Masters 15:02.33 12
6 Willetts, Philo 63 Swim RI 15:13.22 11
7 Burke, Michael 63 Minuteman 15:27.70 10
8 Terry, James 62 ABC Masters 15:54.51 9
9 King, David 62 Minuteman 18:38.07 8
Event 4 Men 65-69 1000 Yard Freestyle
===============================================================================
USMS: U 11:49.31 4/13/1997 GRAHAM JOHNSTON
NELMSC: N 13:02.54 1992 Win Wilson
Name Age Team Finals Points
===============================================================================
1 Dunham, Larry 68 GS Penguins 15:42.40 17
2 Coupe, George 66 Andover YMCA 16:49.70 15
Event 4 Men 70-74 1000 Yard Freestyle
===============================================================================
USMS: U 12:19.05 5/20/2001 GRAHAM JOHNSTON
NELMSC: N 13:18.62 1997 Win Wilson
Name Age Team Finals Points
===============================================================================
1 Lincoln, Walter 73 ABC Masters 15:42.12 17
2 Jones, William 70 Maine Masters 17:08.20 15
Event 5 Women 18-24 500 Yard Freestyle
===============================================================================
USMS: U 4:49.97 10/25/2003 JESSICA FOSCHI
NELMSC: N 5:12.97 2003 Rebekah Lorenz
Name Age Team Finals Points
===============================================================================
1 Harrington, Brittany 23 Maine Masters 5:38.38 17
2 Leahy, Caitlin 24 Cambridge 5:39.46 15
3 Russo, Claire 23 Maine Masters 5:58.62 14
4 Zervas, Natalie 23 NYC Hydras 6:07.08 13
5 Alferos, Amanda 22 Swim RI 7:15.64 12
6 Cilley, Rachel 23 Great Bay 7:21.68 11
Event 5 Women 25-29 500 Yard Freestyle
===============================================================================
USMS: U 4:49.88 1/3/1996 SHEILA TAORMINA
NELMSC: N 5:17.51 2005 E Reisenweber
Name Age Team Finals Points
===============================================================================
1 Allen, Erica 27 Andover YMCA 5:27.93 17
2 Welch, Elizabeth 28 Swim RI 5:30.86 15
3 Kopicki, Jill 26 Swim RI 5:34.09 14
4 Battaglia, Lisa 25 Cambridge 5:34.94 13
5 Cook, Kristen 27 MIT 5:40.89 12
6 Getman, Rebekah 26 Cambridge 5:42.36 11
7 Williams, Melinda 25 Boston College 5:45.23 10
8 Friedman, Jodie 25 NYC Hydras 5:47.92 9
9 Lee, Jackie 26 Red Tide of NYC 5:48.08 8
10 Drake, Whitney 27 NYC Hydras 6:18.41 7
11 Groff-Palermo, Sarah 27 Red Tide of NYC 6:29.03 6
Event 5 Women 30-34 500 Yard Freestyle
===============================================================================
USMS: U 4:59.08 5/12/1996 K PIPES-NEILSEN
NELMSC: N 5:33.36 1988 Barbara Crowder
Name Age Team Finals Points
===============================================================================
1 Upton, Sara 31 Red Tide of NYC 5:25.10N 17
2 Pizer, Margaret 31 Maine Masters 5:41.30 15
3 McCarthy, Michelle 33 Y of North Shore 5:41.71 14
4 Welch, Michele 30 Red Tide of NYC 5:48.40 13
5 Kelsey, Jane 31 Red Tide of NYC 5:50.22 12
6 Geisler, Lori 34 Swim RI 5:59.09 11
7 Andrews, Liz 31 Cambridge 5:59.51 10
8 Guinee, Kathleen 33 Minuteman 5:59.62 9
9 Graham, Danielle 34 Andover YMCA 6:01.76 8
10 Atkinson, Karen 31 Liquid Assets 6:10.80 7
11 Lowe, Elizabeth 31 Cambridge 6:14.34 6
12 Fair, Karen 32 Minuteman 6:33.67 5
13 Palm, Aileene 34 Swim RI 6:39.55 4
14 Kubista, Alicia 30 NYC Hydras 6:42.16 3
15 Gulla, Tara 34 Cambridge 6:43.18 2
16 LePage, Colleen 33 Maine Masters 7:02.00 1
17 Vonhousen, Elise 33 Swim RI 7:07.67
18 Brown, Cecilia 31 ABC Masters 7:10.56
19 Horne, Karen 33 Kingsbury Club 7:43.73
20 Koppelman, Allyson 31 Cambridge 8:02.30
Event 5 Women 35-39 500 Yard Freestyle
===============================================================================
USMS: U 4:56.09 5/3/1997 K PIPES-NEILSEN
NELMSC: N 5:32.92 2006 Dori Miller
Name Age Team Finals Points
===============================================================================
1 Fox, Michele 37 Andover YMCA 5:38.31 17
2 Armentrout, Anna 35 Red Tide of NYC 5:43.71 15
3 Mack, Tara 35 Concord YMCA 5:56.18 14
4 Wilkes, Kristin 35 Swim RI 6:12.44 13
5 Hallor, Sara 36 Cambridge 6:21.23 12
6 Swartz, Linda 39 Andover YMCA 6:31.14 11
7 Convey, Bridget 36 Maine Masters 6:32.99 10
8 Sotir, Susan 38 Minuteman 6:36.68 9
9 Downey, Sarah 38 Great Bay 6:42.52 8
10 Tay, Khoon-Ying 38 Red Tide of NYC 6:48.25 7
11 Young, Julie 37 Andover YMCA 6:54.96 6
12 Sarro, Deb 37 Andover YMCA 7:03.68 5
Event 5 Women 40-44 500 Yard Freestyle
===============================================================================
USMS: U 4:58.98 10/5/2002 K PIPES-NEILSEN
NELMSC: N 5:38.36 1999 Barbara Crowder
Name Age Team Finals Points
===============================================================================
1 O'Dair, Katie 40 MIT 6:09.48 17
2 Scott, Sheryl 44 GS Penguins 6:26.22 15
3 Pentheny, Gail 44 Great Bay 6:40.18 14
4 Willis, Beth 43 Y of North Shore 6:41.48 13
5 Kardok, Katherine 42 Duxbury 6:47.59 12
6 McDevitt, Michelle 44 Minuteman 6:49.42 11
7 Donahue, Jenny 40 Bluefish Masters 7:09.18 10
8 Pierce, Valerie 43 NYC Hydras 7:09.34 9
9 Reed, Mary 40 Dutchess County 7:12.80 8
10 Cundiff, Trish 42 Cape Cod Masters 7:30.73 7
11 McLean, Meagan 41 Cambridge 7:31.44 6
12 Hoff, Debbie 42 ABC Masters 7:32.86 5
13 Harvey, Lori 41 Duxbury 7:51.56 4
14 Yamashita, Mikiko 40 Red Tide of NYC 8:26.52 3
15 McQuaid, Elizabeth 44 Bluefish Masters 8:46.40 2
16 Daniels, Carolyn 40 Connecticut 8:48.38 1
Event 5 Women 45-49 500 Yard Freestyle
===============================================================================
USMS: U 5:13.89 4/25/2004 S HEIM-BOWEN
NELMSC: N 5:30.55 2001 Jacki Hirsty
Name Age Team Finals Points
===============================================================================
1 Nievergelt, Juli 46 Adirondack Club 5:35.29 17
2 Tetreault, Kathleen 45 Adirondack Club 5:44.20 15
3 Falk, Abigail 45 NYC Hydras 5:55.46 14
4 Grilli, Tracy 49 GS Penguins 5:55.90 13
5 Dropo, Carla 47 Y of North Shore 6:01.01 12
6 Faurot, Michelle 46 Red Tide of NYC 6:03.04 11
7 Dik, Jan 45 Andover YMCA 6:04.20 10
8 Fries, Beth 49 Keene Masters 6:10.30 9
9 Ryan, Pamela 46 Y of North Shore 6:14.59 8
10 Hallett, Constance 47 Maine Masters 6:15.29 7
