Licensed to Harvard University - Site License             Hy-Tek's Meet Manager
     2007 New England Masters SCY Championships, Sanction #: 038-005-SSCY      
                  March 17, 23-25, 2007 - Harvard University                   
                                    Results                                    
 
Event 1  Women 18-24 1650 Yard Freestyle
===============================================================================
        USMS: U 17:31.70        1987 KAREN BURTON                              
      NELMSC: N 18:41.15        1990 Kristen Henson                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bean, Laura               22 Liquid Assets                 21:23.24   17  
       34.40  1:11.75  1:49.75  2:27.82  3:05.93  3:44.31  4:23.20  5:02.28
     5:41.08  6:20.28  6:59.12  7:38.33  8:17.43  8:56.85  9:36.02 10:15.03
    10:54.48 11:33.99 12:13.60 12:52.46 13:31.68 14:11.32 14:51.05 15:30.74
    16:10.32 16:50.05 17:29.83 18:09.17 18:48.85 19:28.01 20:07.77 20:46.01
    21:23.24
  2 Kay, Catherine            24 Cambridge                     21:34.54   15  
       33.71  1:10.76  1:48.45  2:26.49  3:04.54  3:42.84  4:21.39  5:00.19
     5:39.14  6:18.24  6:57.16  7:36.26  8:15.22  8:54.33  9:33.53 10:12.65
    10:51.93 11:31.10 12:10.96 12:50.60 13:30.03 14:10.00 14:49.58 15:29.07
    16:09.12 16:49.56 17:29.97 18:10.43 18:50.93 19:31.70 20:12.63 20:53.28
    21:34.54
  3 Livchak, Olga             24 Minuteman                     23:52.24   14  
       35.27  1:15.80  1:58.71  2:42.02  3:25.84  4:10.54  4:54.41  6:23.22
     7:06.99  7:51.60  8:35.88  9:20.25 10:04.43 10:48.44 11:32.80 12:17.62
    13:02.26          13:46.02 14:29.78 15:13.61 15:57.54 16:41.91 17:26.49
    18:11.17 18:55.51 19:38.82 20:21.55 21:04.91 21:47.25 22:31.00 23:12.71
    23:52.24
  4 Larmouth, Kimberly        24 NEM Unattached                24:00.56   13  
       33.78  1:13.11  1:55.24  2:37.78  3:20.76  4:03.76  4:46.92  5:30.61
     6:14.09  6:57.84  7:41.91  8:25.76  9:09.58  9:53.80 10:37.96 11:22.44
    12:06.95 12:51.87 13:36.78 14:21.97 15:07.00 15:51.29 16:36.20 17:20.97
    18:05.65 18:51.16 19:36.67 20:21.86 21:07.03 21:51.72 22:35.87 23:18.43
    24:00.56
 
Event 1  Women 25-29 1650 Yard Freestyle
===============================================================================
        USMS: U 16:50.17   5/19/1991 KAREN BURTON                              
      NELMSC: N 17:52.21        2002 Andrea Packard                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cook, Kristen             27 MIT                           19:05.52   17  
       31.46  1:05.44  1:40.26  2:15.44  2:50.67  3:25.58  4:00.86  4:35.74
     5:11.03  5:45.72  6:20.49  6:55.05  7:30.26  8:05.31  8:40.26  9:15.39
     9:50.72 10:25.51 11:00.61 11:35.55 12:10.16 12:44.58 13:19.62 13:54.56
    14:29.61 15:04.25 15:39.30 16:13.70 16:48.40 17:22.69 17:57.24 18:31.59
    19:05.52
  2 Williams, Melinda         25 Boston College                19:39.70   15  
       31.11  1:05.35  1:40.59  2:16.43  2:52.42  3:28.86  4:05.78  4:42.85
     5:19.76  5:56.15  6:32.83  7:09.77  7:46.05  8:22.29  8:58.31  9:33.78
    10:09.81 10:46.28 11:22.34 11:58.37 12:34.63 13:10.75 13:46.36 14:21.87
    14:57.85 15:33.36 16:08.94 16:44.41 17:20.40 17:55.77 18:31.00 19:05.44
    19:39.70
  3 Shea-Kenney, Caitlin      25 FastSplits                    20:20.15   14  
       33.12  1:09.25  1:46.35  2:23.72  3:00.72  3:37.74  4:14.75  4:51.77
     5:28.57  6:05.75  6:42.92  7:20.03  7:57.41  8:34.81  9:12.51  9:49.90
    10:27.07 11:04.40 11:41.44 12:19.00 12:56.28 13:33.67 14:10.83 14:47.71
    15:24.82 16:01.66 16:39.09 17:16.14 17:53.14 18:30.38 19:07.64 19:44.36
    20:20.15
  4 Fredman, Gabrielle        25 BU Masters                    20:42.41   13  
       32.82  1:08.30  1:45.07  2:22.29  2:59.68  3:37.11  4:14.58  4:51.90
     5:29.18  6:06.82  6:44.58  7:22.44  8:00.73  8:38.78  9:16.61  9:54.59
    10:32.92 11:10.86 11:48.85 12:27.14 13:05.32 13:43.39 14:21.45 14:59.93
    15:38.13 16:17.25 16:55.85 17:34.09 18:12.71 18:50.74 19:28.88 20:06.51
    20:42.41
  5 Clarke, Elizabeth         25 Cambridge                     21:27.40   12  
       33.43  1:11.01  1:49.47  2:28.16  3:07.33  3:46.72  4:26.00  5:04.76
     5:44.22  6:24.00  7:02.57  7:42.02  8:21.62  9:01.46  9:41.68 10:21.19
    11:00.78 11:40.32 12:19.39 12:58.39 13:37.96 14:17.66 14:57.35 15:37.30
    16:16.53 16:56.33 17:36.17 18:15.80 18:55.83 19:35.36 20:14.45 20:52.90
    21:27.40
 
Event 1  Women 30-34 1650 Yard Freestyle
===============================================================================
        USMS: U 17:07.52   5/23/1993 KAREN BURTON                              
      NELMSC: N 18:50.75        2006 Brandy Hugo                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Atkinson, Karen           31 Liquid Assets                 21:00.36   17  
       34.35  1:12.01  1:50.73  2:29.28  3:07.81  3:45.98  4:24.34  5:02.97
     5:41.90  6:20.91  6:59.72  7:38.42  8:16.96  8:55.18  9:33.27 10:11.70
    10:50.30 11:28.86 12:07.29 12:45.74 13:24.31 14:02.84 14:41.39 15:20.06
    15:58.52 16:37.05 17:15.55 17:53.80 18:31.73 19:09.21 19:46.88 20:24.78
    21:00.36
  2 Zucker, Rachel            31 NSub/Burbank Y                21:55.82   15  
       33.40  1:10.84  1:49.31  2:28.26  3:07.26  3:46.69  4:26.44  5:06.17
     5:46.13  6:25.88  7:05.82  7:45.91  8:26.00  9:05.45  9:45.31 10:25.42
    11:06.71 11:46.06 12:25.89 13:06.19 13:47.15 14:27.24 15:07.72 15:48.19
    16:29.91 17:11.81 17:52.60 18:33.58 19:14.17 19:55.08 20:35.51 21:16.50
    21:55.82
  3 Slawinski, Beth           32 Allston-Brighton              22:15.04   14  
       34.47  1:13.25  1:54.27  2:35.11  3:15.66  3:57.35  4:38.55  5:19.58
     6:00.78  6:42.15  7:23.24  8:04.79  8:45.94  9:27.36 10:08.03 10:48.96
    11:29.86 12:10.28 12:50.92 13:31.70 14:12.34 14:53.08 15:33.65 16:14.46
    16:55.23 17:35.51 18:16.11 18:56.38 19:36.50 20:17.16 20:57.75 21:37.52
    22:15.04
  4 Garrow, Kendra            32 Andover YMCA                  22:20.40   13  
       34.76  1:12.10  1:50.70  2:29.56  3:09.25  3:49.51  4:29.62  5:09.70
     5:50.24  6:31.09  7:12.13  7:53.27  8:34.91  9:16.25  9:58.07 10:40.23
    11:22.10 12:03.43 12:45.30 13:26.93 14:08.18 14:49.77 15:31.75 16:13.70
    16:55.26 17:37.01 18:18.58 19:00.18 19:41.29 20:21.57 21:01.88 21:40.76
    22:20.40
  5 Fair, Karen               32 Minuteman                     22:38.13   12  
       35.26  1:14.12  1:54.70  2:36.40  3:17.78  3:59.26  4:40.71  5:22.52
     6:04.33  6:46.06  7:28.02  8:10.48  8:51.88  9:32.94 10:14.46 10:55.66
    11:37.43 12:18.83 12:59.87 13:41.30 14:21.99 15:03.23 15:45.37 16:26.46
    17:08.04 17:49.27 18:31.16 19:13.04 19:54.55 20:36.40 21:18.09 21:58.82
    22:38.13
  6 Palm, Aileene             34 Swim RI                       22:54.48   11  
       37.84  1:18.80  1:59.82  2:41.58  3:23.45  4:05.56  4:47.81  5:30.18
     6:11.74  6:54.00  7:35.92  8:18.66  9:00.51  9:42.74 10:24.32 11:06.26
    11:48.02 12:30.71 13:12.97 13:55.51 14:37.42 15:19.50 16:02.12 16:44.60
    17:27.71 18:09.55 18:51.81 19:32.68 20:13.37 20:54.41 21:35.12 22:15.59
    22:54.48
  7 Gulla, Tara               34 Cambridge                     22:55.11   10  
       34.71  1:14.78  1:56.07  2:38.65  3:20.86  4:03.20  4:45.19  5:27.16
     6:09.34  6:51.43  7:33.66  8:15.76  8:57.82  9:39.96 10:22.30 11:04.88
    11:46.73 12:28.33 13:10.17 13:52.27 14:34.66 15:16.59 15:58.86 16:40.34
    17:22.18 18:04.22 18:45.71 19:27.98 20:09.92 20:52.33 21:33.91 22:15.35
    22:55.11
  8 Koppelman, Allyson        31 Cambridge                     28:00.20    9  
       42.93  1:30.15  2:19.81  3:10.21  4:00.30  4:51.69  5:42.52  6:33.69
     7:25.27  8:17.95  9:09.60 10:00.59 10:51.67 11:42.40 12:33.25 13:24.33
    14:15.72 15:07.67 15:59.32 16:50.41 17:42.32 18:34.10 19:26.01 20:18.32
    21:09.79 22:01.27 22:53.11 23:44.83 24:37.50 25:29.22 26:19.94 27:11.56
    28:00.20
 
Event 1  Women 35-39 1650 Yard Freestyle
===============================================================================
        USMS: U 17:13.99    5/4/1997 K PIPES-NEILSEN                           
      NELMSC: N 19:21.74        1999 J Nievergelt                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wilkes, Kristin           35 Swim RI                       21:48.26   17  
       34.84  1:12.58  1:51.43  2:30.37  3:09.68  3:49.03  4:28.45  5:07.87
     5:47.17  6:26.55  7:06.08  7:45.93  8:25.70  9:05.59  9:45.23 10:24.90
    11:04.92 11:44.83 12:24.93 13:04.90 13:44.93 14:25.07 15:05.47 15:45.58
    16:25.94 17:06.22 17:46.62 18:27.18 19:07.45 19:47.49 20:28.24 21:08.85
    21:48.26
  2 McDowell, Kendra          35 ABC Masters                   22:47.24   15  
       28.24  1:11.59  1:51.72  2:32.87  3:13.87  3:54.66  4:35.69  5:17.27
     5:59.02  6:41.37  7:22.88  8:04.59  8:46.57  9:28.94 10:10.94 10:53.26
    11:35.58 12:18.22 13:00.77 13:42.87 14:25.11 15:07.06 15:49.69 16:31.49
    17:13.38 17:55.53 18:37.80 19:19.77 20:01.69 20:43.60 21:25.50 22:07.32
    22:47.24
  3 Morganti, Paige           38 Swim RI                       23:18.72   14  
       37.07  1:18.36  2:00.38  2:43.39  3:26.45  4:09.16  4:51.81  5:34.79
     6:18.67  7:01.91  7:44.82  8:28.11  9:11.91  9:55.15 10:38.11 11:20.92
    12:03.78 12:46.32 13:28.83 14:11.35 14:53.89 15:36.60 16:19.70 17:02.42
    17:44.38 18:26.42 19:08.93 19:50.38 20:33.47 21:15.45 21:57.53 22:39.06
    23:18.72
  4 Young, Julie              37 Andover YMCA                  24:40.28   13  
       38.35  1:18.90  2:01.15  2:44.44  3:28.43  4:12.96  4:58.18  5:44.13
     6:29.31  7:14.88  8:00.37  8:45.64  9:31.11 10:16.68 11:02.30 11:47.86
    12:33.03 13:18.58 14:04.24 14:49.79 15:34.87 16:19.97 17:05.29 17:51.05
    18:36.79 19:22.38 20:08.34 20:54.38 21:39.76 22:26.11 23:11.64 23:56.91
    24:40.28
  5 Guerra, Jennifer          35 Minuteman                     31:44.55   12  
       52.80  1:49.28  2:45.96  3:42.90  4:39.37  5:36.72  6:35.20  7:33.45
     8:31.15  9:29.15 10:26.69 11:25.66 12:25.70 13:25.32 14:25.33 15:23.65
    16:23.43 17:23.03 18:21.80 19:19.98 20:17.65 21:16.93 22:15.00 23:12.87
    24:11.76 25:08.99 26:08.61 27:07.19 28:03.57 28:59.91 29:56.85 30:52.81
    31:44.55
 
Event 1  Women 40-44 1650 Yard Freestyle
===============================================================================
        USMS: U 17:15.20   12/7/2002 K PIPES-NEILSEN                           
      NELMSC: N 19:37.60        1999 Barbara Crowder                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 DeBitetto, Elaine         43 MIT                           21:40.26   17  
       36.11  1:14.39  1:53.31  2:33.03  3:12.85  3:52.32  4:32.00  5:11.76
     5:51.41  6:31.18  7:10.79  7:50.25  8:29.69  9:09.70  9:49.54 10:29.23
    11:08.77 11:48.73 12:28.33 13:07.88 13:47.34 14:27.37 15:06.89 15:46.47
    16:26.15 17:05.91 17:45.57 18:25.20 19:05.20 19:45.22 20:24.82 21:03.96
    21:40.26
  2 Skrobis, Amy              41 Minuteman                     22:01.58   15  
       36.45  1:15.66  1:55.34  2:35.60  3:14.46  3:54.95  4:35.28  5:15.75
     5:56.12  6:35.12  7:15.75  7:56.22  8:36.74  9:16.83  9:56.11 10:36.29
    11:16.30 11:56.82 12:36.92 13:16.10 13:56.87 14:37.80 15:18.33 15:58.62
    16:38.20 17:17.95 17:57.93 18:38.19 19:17.92 19:59.23 20:41.08 21:22.24
    22:01.58
  3 McDevitt, Michelle        44 Minuteman                     24:16.64   14  
       36.82  1:18.40  2:02.80  2:47.25  3:31.05  4:15.36  5:00.38  5:45.04
     6:29.13  7:13.70  7:57.90  8:42.61  9:27.88 10:13.01 10:58.00 11:42.30
    12:27.89 13:12.46 13:58.27 14:43.38 15:28.41 16:12.99 16:57.10 17:42.12
    18:28.12 19:13.30 19:57.82 20:41.89 21:26.01 22:09.03 22:51.97 23:34.84
    24:16.64
  4 Slezak, Jana              41 Great Bay                     25:18.79   13  
       41.17  1:25.72  2:10.65  2:56.08  3:41.79  4:27.31  5:13.74  5:59.43
     6:45.85  7:31.98  8:18.27  9:04.67  9:50.74 10:37.18 11:23.80 12:10.38
    12:56.89 13:43.53 14:30.80 15:17.11 16:03.56 16:49.84 17:35.77 18:23.05
    19:09.28 19:55.45 20:41.95 21:29.38 22:15.86 23:02.11 23:49.51 24:35.57
    25:18.79
  5 McLean, Meagan            41 Cambridge                     26:18.49   12  
       46.74  1:34.57  2:23.70  3:13.34  4:01.88  4:50.56  5:38.33  6:25.99
     7:13.97  8:01.91  8:49.50  9:37.59 10:25.58 11:13.16 12:01.56 12:49.73
    13:38.11 14:26.44 15:14.94 16:03.29 16:51.60 17:39.38 18:27.63 19:15.56
    20:03.07 20:51.06 21:38.54 22:27.32 23:15.75 24:03.68 24:51.26 25:38.04
    26:18.49
  6 McDonagh, Lisa            40 Allston-Brighton              26:31.08   11  
       39.31  1:22.97  2:08.26  2:53.02  3:38.97  4:26.69  5:12.92  5:59.42
     6:46.62  7:33.23  8:21.29  9:09.35  9:59.77 10:49.45 11:39.32 12:28.89
    13:18.36 14:08.17 15:49.82 17:37.07 18:26.04 19:13.57 20:02.86 20:48.50
    21:37.00 23:22.14 24:10.59 24:57.07 25:44.20 26:31.17 27:37.91 28:00.57
    26:31.08
  7 Cundiff, Trish            42 Cape Cod Masters              26:36.57   10  
       43.19  1:29.97  2:18.84  3:08.06  3:57.96  4:48.11  5:36.93  6:25.77
     7:14.65  8:02.94  8:51.81  9:39.83 10:29.13 11:17.72 12:06.96 12:55.88
    13:45.17 14:33.73 15:23.07 16:12.53 17:01.64 17:50.64 18:39.04 19:26.60
    20:15.08 21:04.54 21:53.45 22:41.76 23:30.37 24:18.65 25:06.35 25:52.92
    26:36.57
  8 Alwan, Mary Ann           44 Andover YMCA                  28:46.40    9  
       44.19  1:32.86  2:22.84  3:14.56  4:06.01  4:57.34  5:48.29  6:39.85
     7:32.15  8:24.44  9:16.57 10:08.65 11:01.05 11:53.81 12:46.95 13:38.30
    14:31.08 15:24.31 16:16.83 17:11.16 18:05.82 18:58.88 19:52.93 20:47.08
    21:40.51 22:35.54 23:29.49 24:22.24 25:15.55 26:08.00 27:01.91 27:54.97
    28:46.40
 
Event 1  Women 45-49 1650 Yard Freestyle
===============================================================================
        USMS: U 17:49.94   4/25/2004 S HEIM-BOWEN                              
      NELMSC: N 19:02.21        2006 Juli Nievergelt                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nievergelt, Juli          46 Adirondack Club               18:58.76N  17  
       31.09  1:04.33  1:38.17  2:12.46  2:46.80  3:21.11  3:55.47  4:30.34
     5:05.12  5:39.65  6:13.92  6:48.75  7:23.44  7:58.00  8:33.02  9:07.81
     9:42.81 10:17.57 10:52.33 11:27.43 12:02.26 12:36.95 13:11.47 13:46.52
    14:21.27 14:55.98 15:30.72 16:05.67 16:40.54 17:15.45 17:50.20 18:25.06
    18:58.76
  2 Saint Aubin, Patricia     49 Adirondack Club               24:04.02   15  
       39.31  1:22.36  2:05.98  2:49.62  3:33.26  4:16.74  5:01.06  5:44.50
     6:28.52  7:12.34  7:56.19  8:40.42  9:23.78 10:07.81 10:51.67 11:36.06
    12:19.49 13:03.25 13:47.29 14:32.16 15:15.70 15:59.91 16:44.09 17:27.99
    18:12.24 18:56.12 19:40.40 20:24.73 21:08.93 21:53.51 22:37.55 23:21.57
    24:04.02
 
Event 1  Women 50-54 1650 Yard Freestyle
===============================================================================
        USMS: U 18:42.24   4/14/2002 LAURA VAL                                 
      NELMSC: N 22:57.89        2005 Ann McDermott                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wasson, Page              54 Minuteman                     24:38.71   17  
       40.46  1:23.90  2:09.21  2:54.07  3:38.73  4:23.81  5:08.93  5:53.57
     6:38.57  7:24.25  8:09.22  8:54.09  9:40.09 10:24.70 11:09.90 11:54.87
    12:39.81 13:24.84 14:10.67 14:56.62 15:42.44 16:28.18 17:13.99 17:59.35
    18:44.52 19:29.42 20:14.65 20:59.87 21:44.80 22:29.70 23:14.11 23:58.23
    24:38.71
  2 Sharlin, Judith           53 MIT                           25:08.79   15  
       41.95  1:27.87  2:12.01  2:58.27  3:43.85  4:30.17  5:16.46  6:02.60
     6:49.27  7:34.94  8:21.35  9:07.57  9:53.72 10:39.66 11:25.12 12:10.62
    12:57.57 13:42.85 14:31.01 15:16.98 16:03.30 16:49.68 17:35.10 18:20.82
    19:07.12 19:52.79 20:38.54 21:23.88 22:08.92 22:54.28 23:39.11 24:24.60
    25:08.79
  3 Hendrickson, Nancy        54 BSC Wellesley                 26:43.97   14  
       47.53  1:35.61  2:25.50  3:14.81  4:05.22  4:55.13  5:43.97  6:33.24
     7:22.63  8:11.27  8:59.91  9:48.69 10:37.21 11:26.10 12:14.29 13:02.47
    13:51.00 14:39.63 15:28.41 16:17.06 17:05.76 17:54.33 18:42.59 19:31.04
    20:19.16 21:07.27 21:55.73 22:44.09 23:32.48 24:20.95 25:09.28 25:57.22
    26:43.97
  4 Gaboury, Michele          53 ABC Masters                   30:01.78   13  
       50.31  1:43.80  2:39.74  3:33.61  4:27.66  5:22.27  6:17.96  7:14.23
     8:09.35  9:04.03  9:58.55 10:53.42 11:47.77 12:42.36 13:36.41 14:30.61
    15:25.16 16:20.08 17:14.78 18:10.32 19:05.00 19:59.66 20:54.81 21:49.85
    22:45.42 23:40.31 24:35.09 25:30.05 26:24.85 27:19.97 28:15.24 29:09.57
    30:01.78
  5 Camire, Mary              53 Swim RI                       30:24.97   12  
       49.65  1:42.85  2:36.14  3:30.91  4:27.15  5:22.03  6:17.53  7:13.32
     8:08.23  9:04.01 10:00.26 10:55.86 11:50.93 12:47.11 13:42.82 14:39.04
    15:35.27 16:31.50 17:27.77 18:23.79 19:19.73 20:15.48 21:11.09 22:07.55
    23:03.32 23:58.34 24:54.23 25:50.34 26:45.83 27:41.45 28:36.63 29:30.85
    30:24.97
  6 Carris, Donna             53 Swim RI                       32:46.00   11  
       52.35  1:49.67  2:48.19  3:46.20  4:44.24  5:43.43  6:42.26  7:40.90
     8:40.00  9:39.38 10:37.88 11:37.84 12:37.56 13:36.35 14:35.58 15:34.70
    16:35.45 17:35.29 18:35.52 19:36.51 20:37.81 21:39.19 22:40.70 23:42.63
    24:43.43 25:43.81 26:43.35 27:44.13 28:45.22 29:45.88 30:46.33 31:47.76
    32:46.00
 
Event 1  Women 55-59 1650 Yard Freestyle
===============================================================================
        USMS: U 19:32.61  12/12/2004 BARBARA DUNBAR                            
      NELMSC: N 22:35.73        2005 Kathy Slifer                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Goulder, Alison           55 Cambridge                     29:45.22   17  
       50.19  1:44.20  2:39.61  3:35.66  4:31.30  5:27.04  6:22.68  7:19.10
     8:15.50  9:10.66 10:05.98 11:01.09 11:55.15 12:50.08 13:44.58 14:38.57
    15:33.94 16:28.07 17:21.78 18:14.93 19:08.85 20:02.36 20:55.81 21:49.30
    22:43.24 23:37.46 24:31.52 25:25.07 26:18.84 27:12.15 28:04.27 28:55.93
    29:45.22
  2 Crossman, Nancy           56 Cape Cod Masters              31:22.54   15  
       51.24  1:46.73  2:44.22  3:41.81  4:38.22  5:36.00  6:32.96  7:30.23
     8:27.25  9:24.40 10:21.73 11:19.09 12:16.18 13:13.89 14:11.38 15:09.57
    16:07.28 17:05.27 18:02.32 19:00.41 19:58.05 20:56.01 21:53.42 22:50.96
    23:48.78 24:45.53 25:42.50 26:39.46 27:37.38 28:34.59 29:31.65 30:28.01
    31:22.54
  3 Forbes, Jean              57 Swim RI                       34:13.67   14  
       53.75  1:51.36  2:52.42  3:54.56  4:54.60  5:56.81  6:58.79  8:01.47
     9:03.77 10:05.80 11:08.22 12:10.98 13:13.35 14:15.56 16:23.16 17:25.47
    19:32.83 20:37.35 21:40.32 22:42.77 23:46.19 24:48.74                  
    25:50.18 26:54.03 27:57.45 29:02.36 30:05.20 31:08.07 32:11.26 33:14.07
    34:13.67
 
Event 1  Women 60-64 1650 Yard Freestyle
===============================================================================
        USMS: U 21:19.25   4/25/2004 JACKIE MARR                               
      NELMSC: N 23:21.12        1989 Clara Walker                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sasser, Constance         60 Cambridge                     26:25.41   17  
       44.35  1:30.82  2:18.28  3:05.70  3:43.74  4:41.12  5:28.92  6:17.66
     7:05.60  7:36.09  7:54.02  8:41.99  9:30.29 10:18.80 10:39.89 11:07.30
    11:56.30 14:22.47 15:10.73 15:59.46 16:48.05 17:36.50 18:25.45 19:13.03
    20:02.08 20:50.13 21:38.47 22:26.63 23:15.59 24:03.56 24:51.88 25:40.05
    26:25.41
  2 Yunker, Carol             60 Andover YMCA                  26:41.74   15  
       42.51  1:28.67  2:16.81  3:05.59  3:53.75  4:41.60  5:29.81  6:17.88
     7:06.62  7:54.87  8:43.07  9:32.14 10:20.16 11:08.76 11:58.28 12:47.52
    13:36.76 14:25.71 15:15.02 16:03.75 16:53.10 17:42.16 18:31.65 19:20.82
    20:10.86 21:00.95 21:50.21 22:40.40 23:29.94 24:18.41 25:07.54 25:56.27
    26:41.74
  3 Smith-Rohrberg, Karen     60 Cape Cod Masters              31:18.25   14  
       53.50  1:48.95  2:44.70  3:40.81  4:36.89  5:33.05  6:30.39  7:28.03
     8:24.82  9:21.35 10:18.48 11:15.68 12:13.25 13:09.59 14:06.78 15:04.37
    16:01.83 16:58.87 17:56.32 18:53.83 19:51.03 20:48.61 21:45.77 22:43.13
    23:41.10 24:38.97 25:37.93 26:35.13 27:31.99 28:29.03 29:26.26 30:23.10
    31:18.25
 
Event 2  Men 18-24 1650 Yard Freestyle
===============================================================================
        USMS: U 16:20.39   5/12/1996 BRAD WINSOR                               
      NELMSC: N 17:04.66        2002 Daniel Moran                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Neumayer, Sebastian       24 MIT                           17:49.32   17  
       27.38    56.95  1:26.69  1:56.84  2:27.85  2:59.73  3:31.92  4:04.35
     4:36.93  5:09.60  5:42.62  6:15.48  6:48.57  7:21.59  7:54.41  8:27.70
     9:00.62  9:33.94 10:07.19 10:40.16 11:13.06 11:46.06 12:19.39 12:52.64
    13:26.35 13:59.55 14:32.83 15:05.84 15:38.88 16:12.54 16:45.51 17:17.71
    17:49.32
  2 Gray, Zachary             24 Maine Masters                 20:13.52   15  
       29.77  1:03.69  1:38.34  2:14.58  2:51.12  3:27.71  4:04.63  4:41.48
     5:18.10  5:55.08  6:32.19  7:10.02  7:47.09  8:24.97  9:02.19  9:39.22
    10:15.92 10:53.63 11:31.19 12:08.75 12:46.35 13:23.69 14:01.84 14:40.25
    15:18.22 15:55.70 16:33.59 17:12.59 17:51.03 18:26.88 19:04.36 19:39.94
    20:13.52
 
Event 2  Men 25-29 1650 Yard Freestyle
===============================================================================
        USMS: U 15:44.70    5/3/1998 ALEX KOSTICH                              
      NELMSC: N 16:15.91        2004 Jason Eaddy                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cronan, Patrick           27 Cambridge                     20:10.70   17  
       28.64  1:01.74  1:35.82  2:11.69  2:47.65  3:23.59  3:59.68  4:35.84
     5:12.78  5:50.25  6:27.61  7:05.08  7:42.44  8:19.97  8:57.53  9:35.07
    10:12.89 10:50.53 11:28.60 12:06.68 12:44.65 13:22.80 14:00.67 14:38.49
    15:16.36 15:53.82 16:30.75 17:07.98 17:45.14 18:22.56 18:59.85 19:35.98
    20:10.70
 
Event 2  Men 30-34 1650 Yard Freestyle
===============================================================================
        USMS: U 15:51.57   5/12/1996 JEFF ERWIN                                
      NELMSC: N 16:36.78        2006 Jason Eaddy                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Su, Adlar                 30 Cambridge                     18:42.75   17  
       28.28    59.05  1:30.88  2:02.99  2:35.82  3:08.73  3:41.88  4:15.04
     4:48.38  5:21.93  5:55.72  6:29.85  7:04.59  7:39.58  8:14.13  8:49.13
     9:24.36  9:59.57 10:34.46 11:09.94 11:45.13 12:20.28 12:55.65 13:30.91
    14:06.10 14:41.92 15:17.28 15:52.23 16:27.08 17:01.58 17:36.38 18:09.44
    18:42.75
  2 Hooker, Brian             33 Y of North Shore              18:48.08   15  
       28.81  1:00.80  1:33.97  2:07.35  2:40.33  3:13.62  3:47.26  4:21.11
     4:54.90  5:29.08  6:02.97  6:37.19  7:11.73  7:46.46  8:20.94  8:55.50
     9:30.54 10:05.25 10:40.22 11:15.56 11:50.58 12:25.36 13:01.01 13:35.74
    14:10.90 14:46.12 15:21.11 15:56.30 16:31.19 17:06.19 17:41.42 18:15.41
    18:48.08
  3 Snow, Tim                 31 NEM Unattached                19:06.52   14  
       31.78  1:04.67  1:38.07  2:12.19  2:46.61  3:20.91  3:55.06  4:29.88
     5:04.43  5:38.95  6:13.93  6:49.02  7:24.47  7:59.85  8:35.06  9:10.48
     9:45.16 10:20.19 10:54.88 11:30.27 12:05.20 12:40.61 13:15.58 13:50.85
    14:26.38 15:01.50 15:36.65 16:12.07 16:47.55 17:22.25 17:57.24 18:32.47
    19:06.52
  4 Anderson, Stephen         30 Adirondack Club               24:12.79   13  
       32.93  1:10.00  1:49.21  2:31.19  3:14.25  3:58.79  4:42.20  5:27.31
     6:12.17  6:59.08  7:44.74  8:29.37  9:15.54 10:01.01 10:45.95 11:30.87
    12:15.46 12:59.78 13:45.69 14:30.85 15:16.30 16:02.49 16:47.66 17:33.98
    18:20.23 19:04.66 19:49.23 20:33.85 21:18.21 22:03.85 22:48.72 23:32.16
    24:12.79
 
Event 2  Men 35-39 1650 Yard Freestyle
===============================================================================
        USMS: U 15:53.88   5/18/2003 JEFF ERWIN                                
      NELMSC: N 16:53.07        2004 Stuart Cromarty                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Saulnier, Ethan           36 Y of North Shore              16:17.09N  17  
